| Today's fields |
|
VAAL - 29/07/2010
| Race 1 - 12.25 - 1200m RACING EXPRESS WORKRIDERS QUALIFIED MAIDEN HANDICAP (F & M) (For Maiden Fillies & Mares) |
||||||
|---|---|---|---|---|---|---|
| 1 | SCRATCHED | |||||
| 2 | SANYATI | A B | 4 | 60.0 | Paul Matchett | Chamu Mabaya |
| 3 | STAR CALLER | A | 10 | 59.0 | Kobus Roux | Jackson Feni |
| 4 | IONA | A T | 8 | 57.5 | Chris Erasmus | Joseph Ntsielo |
| 5 | LUSCIOUS LUCY | A | 7 | 57.0 | Terry Lowe | Phillip Maluka |
| 6 | WESTERN SPLASH | A T | 1 | 57.0 | Reid Paterson | Sean Paterson |
| 7 | CAMDEN DANCER | A | 12 | 56.5 | Paul Peter | Tom Lukhele |
| 8 | WOODLAND QUEEN | A | 3 | 56.5 | Chris Erasmus | Samuel Mosia |
| 9 | SCRATCHED | |||||
| 10 | SUNCATCHER | A B | 14 | 55.5 | Leon Erasmus | Zondane Stoffel |
| 11 | RUNNING ANGEL | A | 9 | 52.0 | James Maree | Piet Nhlapo |
| 12 | WILD AT HEART | A T | 16 | 52.0 | Spike Lerena | Johannes Mlangeni |
| 13 | AMNARES | A | 13 | 52.0 | Leon Erasmus | Johannes Makapane |
| 14 | WINTERS CHANT | A B | 5 | 52.0 | Wallace Tolmay | Joseph Jonase |
| 15 | TOYS FOR THE BOYZ | A B | 15 | 52.0 | Paul Peter | ............... |
| 16 | JEALOUS GIRL | A T | 6 | 52.0 | James Maree | ............... |
| Race 2 - 13.00 - 1000m COMPUTAFORM MAIDEN QUALIFIED HANDICAP (For all Maidens) |
||||||
|---|---|---|---|---|---|---|
| 1 | SIZZLING GUY | A B | 3 | 60.5 | Dominic Zaki | Guillermo Figueroa |
| 2 | I DON'T KNOW | A | 6 | 59.0 | Corne Spies | Francois Naude |
| 3 | ROCK AR HOUND | A B | 12 | 58.0 | David Rahilly | Menno Malherbe |
| 4 | GLASS PALACE | A B | 5 | 57.5 | Brett Webber | Evert Pheiffer |
| 5 | WONDROUS STAR | A | 2 | 56.5 | Bradley Maroun | Francois Herholdt |
| 6 | DASHING DANDY | A B | 15 | 56.5 | Stuart Pettigrew | Marco V'Rensburg |
| 7 | OBVIOUS INTENTIONS | A B T | 1 | 56.5 | Romeo Francis | Piere Strydom |
| 8 | PROFHOUND | A | 4 | 56.5 | Mark Dixon | Randall Simons |
| 9 | LINCOLN'S INN | A | 7 | 56.0 | James Maree | Nooresh Juglall |
| 10 | CLIFTON | A | 16 | 55.5 | Chris Erasmus | Sylvester Mtshali |
| 11 | APPEAL COURT | A B | 13 | 54.0 | Corne Spies | Nicola Welch |
| 12 | MOGOK'S MAIDEN | A B | 14 | 54.0 | Geoff Woodruff | Donavan Mansour |
| 13 | DUKE OF BREEDON | A T | 8 | 53.0 | Leon Erasmus | Louis Nhlapo |
| 14 | MONEY BELLE'S | A B T | 11 | 52.5 | Bertie van der Merwe | Lukas Bester |
| 15 | SCRATCHED | |||||
| 16 | SCRATCHED | |||||
| Race 3 - 13.35 - 1400m RACING EXPRESS SPEEDHORSE MAIDEN QUALIFIED HANDICAP (F & M) (For Maiden Fillies and Mares) |
||||||
|---|---|---|---|---|---|---|
| 1 | HIGH BLUE SKY | A | 9 | 62.0 | Greg & Karen Anthony | Gavin Lerena |
| 2 | SLEEK SHEIK | A | 8 | 60.5 | Dominic Zaki | Guillermo Figueroa |
| 3 | MAL'S CHOICE | A T | 3 | 60.5 | George Scott | Ryan Curling |
| 4 | TEENAGER | A B | 2 | 59.5 | Corne Spies | Francois Naude |
| 5 | SCRATCHED | |||||
| 6 | NONTANDA | A | 14 | 58.0 | Paul Matchett | Randall Simons |
| 7 | SCRATCHED | |||||
| 8 | RUBY LULLABY | A | 12 | 56.5 | Greg & Karen Anthony | Stephen Swanepoel |
| 9 | SCRATCHED | |||||
| 10 | SCRATCHED | |||||
| 11 | SCRATCHED | |||||
| 12 | SCRATCHED | |||||
| 13 | LADY BUTTERFLY | A | 1 | 53.0 | Chris Erasmus | Brian Nyawo |
| 14 | SAGE HONEY | A | 15 | 52.0 | Terry Lowe | S'Manga Khumalo |
| 15 | GOLD ISLE | A B | 7 | 52.0 | Eugene Cox | Juan Paul V'D Merwe |
| 16 | DANZIG'S FLAG | A B | 4 | 52.0 | Wallace Tolmay | ............... |
| Race 4 - 14.10 - 1600m COMPUTAFORM RATING MAIDEN QUALIFIED HANDICAP (For all Maidens) |
||||||
|---|---|---|---|---|---|---|
| 1 | CAIPARINHA | A T | 16 | 60.0 | Alec Laird | Francois Herholdt |
| 2 | RUGEN | A | 8 | 59.5 | Romeo Francis | Piere Strydom |
| 3 | CALL TO ARMS | A B T | 3 | 59.5 | St John Gray | Donavan Mansour |
| 4 | DREAM BIG | A | 5 | 59.0 | Charles Laird | Paul Whitmore |
| 5 | BIT OF GRACE | A B | 9 | 58.0 | Sean Tarry | Gunter Wrogemann |
| 6 | NATIONAL CHALLENGE | A B T | 11 | 58.0 | David Rahilly | Menno Malherbe |
| 7 | RAISE-A-POET | A B T | 14 | 57.5 | David Rahilly | Sherman Brown |
| 8 | KABOOM | A B T | 2 | 57.0 | St John Gray | Derreck David |
| 9 | LOS LOBOS (BRZ) | A | 7 | 57.0 | Corne Spies | Fanie Chambers |
| 10 | THUNDERBOLTEXPRESS | A B | 4 | 56.0 | Wallace Tolmay | Chris Taylor |
| 11 | CAMINA DAY | A B T | 1 | 55.5 | Stephen Moffatt | Lukas Bester |
| 12 | JEFF JUKE | A | 13 | 55.0 | Brian Wiid | Guillermo Figueroa |
| 13 | BOHEMIAN WOOD | A | 6 | 55.0 | Dianne Stenger | Francois Naude |
| 14 | SCRATCHED | |||||
| 15 | SCRATCHED | |||||
| 16 | SCRATCHED | |||||
| Race 5 - 14.45 - 1600m RACING EXPRESS FACT FILE FM 61 HANDICAP (F & M) (Open for Fillies & Mares) |
||||||
|---|---|---|---|---|---|---|
| 1 | SUPREME LECTURE | A B | 5 | 60.0 | David Nieuwenhuizen | Derreck David |
| 2 | MOYAWAMI | A | 7 | 59.5 | Brett Webber | Evert Pheiffer |
| 3 | MAHHALA | A T | 11 | 59.5 | Gary Alexander | Guillermo Figueroa |
| 4 | SCRATCHED | |||||
| 5 | DIAMANTINE | A | 6 | 58.5 | Sean Tarry | Gavin Lerena |
| 6 | ROCABAR | A B | 4 | 58.5 | Paul Peter | Francois Herholdt |
| 7 | LAPLAND PALACE | A B T | 2 | 58.5 | Dennis Cason | Juan Paul V'D Merwe |
| 8 | MALANGABI | A T | 10 | 58.5 | Gary Alexander | Gunter Wrogemann |
| 9 | NKOKOJANA | A B | 1 | 58.5 | Leon Erasmus | Sherman Brown |
| 10 | ROYAL HIGHNESS | A | 8 | 58.5 | Mark Dixon | Randall Simons |
| 11 | SMANYO | A T | 12 | 58.0 | Romeo Francis | Ryan Curling |
| 12 | GREET THE DAY | A T | 9 | 58.0 | Chris Erasmus | S'Manga Khumalo |
| 13 | MAJESTIC LITES | A T | 14 | 58.0 | Stephen Moffatt | Lukas Bester |
| 14 | MODERN REVELATION | A | 15 | 58.0 | Craig Mayhew | Paul Whitmore |
| 15 | POLO | A T | 3 | 58.0 | Stephen Moffatt | Piere Strydom |
| 16 | SCRATCHED | |||||
| Race 6 - 15.20 - 1600m COMPUTAFORM SPEED RATING MR 66 HANDICAP (Open) |
||||||
|---|---|---|---|---|---|---|
| 1 | DEE JAY WEST | A B | 6 | 60.0 | Wallace Tolmay | Francois Naude |
| 2 | CAPPIE | A T | 4 | 60.0 | Sean Tarry | Gavin Lerena |
| 3 | REV COUNTER | A | 10 | 60.0 | Sean Tarry | Gunter Wrogemann |
| 4 | RAMBLING BOY | A | 9 | 59.5 | Dianne Stenger | Nooresh Juglall |
| 5 | DONNINGTON PARK | A | 15 | 58.5 | Leon Erasmus | Sherman Brown |
| 6 | CAPITAL ACCOUNT | A | 14 | 58.0 | Joe Soma | Juan Paul V'D Merwe |
| 7 | GOOSE STEP | A B T | 3 | 57.5 | St John Gray | Paul Whitmore |
| 8 | VICTORY BELT | A B | 2 | 56.0 | Chris Erasmus | Piere Strydom |
| 9 | UPPER CASE | A | 8 | 55.5 | Spike Lerena | Timothy Pretorius |
| 10 | OUTPLAY (ARG) | A | 16 | 54.5 | Grant Maroun | Randall Simons |
| 11 | SON OF THE BURG | A B T | 7 | 54.5 | David Rahilly | Donavan Mansour |
| 12 | SCRATCHED | |||||
| 13 | SCRATCHED | |||||
| 14 | STORTFORD | S B | 5 | 53.5 | Ian Jayes | Guillermo Figueroa |
| 15 | ROMANCING PAM | A T | 13 | 52.0 | James Maree | Evert Pheiffer |
| 16 | SOLOMON'S SEAT | A | 1 | 52.0 | Dianne Stenger | S'Manga Khumalo |
| Race 7 - 15.55 - 1400m RACING ASSOCIATION MR 66 HANDICAP (Open) |
||||||
|---|---|---|---|---|---|---|
| 1 | SCRATCHED | |||||
| 2 | SUPER RED | A | 1 | 60.0 | Dominic Zaki | Derreck David |
| 3 | SAILOR'S CLUB | A | 13 | 59.5 | Terry Lowe | Paul Whitmore |
| 4 | SCRATCHED | |||||
| 5 | DAVIDS FOLLY | A B | 3 | 59.0 | Dianne Stenger | Sherman Brown |
| 6 | SCRATCHED | |||||
| 7 | ADVANCE CALL | A B T | 8 | 57.0 | St John Gray | Fanie Chambers |
| 8 | SCRATCHED | |||||
| 9 | BAND OF BROTHERS | A B T | 9 | 56.5 | John Vos | Ryan Curling |
| 10 | WILD RUSSIAN | A B T | 10 | 55.0 | Wallace Tolmay | Randall Simons |
| 11 | SCRATCHED | |||||
| 12 | LADY WOLF | A | 4 | 54.5 | Sean Tarry | Nooresh Juglall |
| 13 | FRICKER ROAD | A | 15 | 54.0 | Leon Erasmus | Louis Nhlapo |
| 14 | CALAMONDIN | A | 6 | 52.0 | Spike Lerena | Evert Pheiffer |
| 15 | WARRIORS RETURN | A T | 2 | 52.0 | Chris Erasmus | S'Manga Khumalo |
| 16 | MHOLI | A B T | 16 | 61.5 | Gary Alexander | Juan Paul V'D Merwe |
| Race 8 - 16.30 - 1200m COMPUTAFORM EXPRESS MR 66 HANDICAP (Open) |
||||||
|---|---|---|---|---|---|---|
| 1 | BLITZ | a | 12 | 60.0 | Lucky Houdalakis | Donavan Mansour |
| 2 | KINGS GOLD | A B | 4 | 60.0 | Greg & Karen Anthony | Gunter Wrogemann |
| 3 | CAVERN CLUB | A | 8 | 59.5 | Dianne Stenger | Sherman Brown |
| 4 | AUTUMN WIZARD | A T | 11 | 58.5 | Chris Erasmus | S'Manga Khumalo |
| 5 | CAESOUR'S HEIGHTS | A B | 14 | 58.5 | Dominic Zaki | Guillermo Figueroa |
| 6 | ROYAL TERRACE | A B | 10 | 57.5 | Weiho Marwing | Nooresh Juglall |
| 7 | DRESS SMART | A B T | 6 | 57.0 | Barend Botes | Piere Strydom |
| 8 | ICY COMPLIMENT | A T | 1 | 57.0 | Chris Erasmus | Brian Nyawo |
| 9 | ANTIBES | A B | 3 | 56.5 | Clinton Binda | Marco V'Rensburg |
| 10 | COLLECT CALL | A B T | 5 | 56.5 | St John Gray | Derreck David |
| 11 | SPANISH ARMADA | A B | 15 | 56.0 | Corne Spies | Francois Naude |
| 12 | MARLBORO BEAT | A B | 2 | 53.0 | Corne Spies | Nicola Welch |
| 13 | FASHION FOX | A T | 9 | 52.5 | Dominic Zaki | Evert Pheiffer |
| 14 | HERESAY (ZIM) | A T | 16 | 52.0 | Wallace Tolmay | Lukas Bester |
| 15 | SCRATCHED | |||||
| 16 | SCRATCHED | |||||