| Today's fields |
|
GREYVILLE - 05/02/2012
| Race 1 - 12.20 - 1000m ALL TO COME MAIDEN JUVENILE PLATE (For Maiden 2 year-olds) |
||||||
|---|---|---|---|---|---|---|
| 1 | ALQAFFAY | A | 5 | 58.0 | Mike de Kock | Anthony Delpech |
| 2 | CONTADOR | A | 3 | 58.0 | Charles Laird | Anton Marcus |
| 3 | MIDNIGHT RUN | A | 2 | 58.0 | Glen Puller | Lerato Mohapi |
| 4 | MODUS MAGESH | A | 1 | 58.0 | Kumaran Naidoo | Muzi Yeni |
| 5 | PEREGRINE KING | A | 4 | 58.0 | Craig Eudey | Stuart Randolph |
| 6 | RUN SOFTLY | S | 6 | 58.0 | James Goodman | Julius Mariba |
| Race 2 - 12.55 - 1000m UK SOCCER 6 MAIDEN JUVENILE PLATE (Fillies) (For Maiden 2 year-old Fillies) |
||||||
|---|---|---|---|---|---|---|
| 1 | AUSTRAY | A | 5 | 58.0 | Deon Visser | Karl Zechner |
| 2 | BURSWOOD | A | 3 | 58.0 | Kumaran Naidoo | Muzi Yeni |
| 3 | EROTIC PULSE | A | 2 | 58.0 | Michael Miller | Alec Forbes |
| 4 | SCRATCHED | |||||
| 5 | MAGIC LADY | A | 1 | 58.0 | Gilbert Werner / Belinda Impey | Lucian Africa |
| 6 | PELOTON | A | 6 | 58.0 | Chris Erasmus | Ian Sturgeon |
| 7 | SUMMER STRIKE | A | 4 | 58.0 | Bertie van der Merwe | Menno Malherbe |
| Race 3 - 13.30 - 1000m UK SOCCER 4 MAIDEN PLATE (F & M) (For Maiden Fillies and Mares) |
||||||
|---|---|---|---|---|---|---|
| 1 | STEP IT UP | A | 8 | 60.0 | Herman Brown/Frank Robinson | Ian Sturgeon |
| 2 | FLAMING PRINCESS | A B | 4 | 60.0 | Gilbert Werner / Belinda Impey | Anthony Delpech |
| 3 | CAPE VESTA | A C | 1 | 60.0 | Pat Lunn | Lerato Mohapi |
| 4 | TANYA'S CHOICE | A | 5 | 60.0 | Greg & Karen Anthony | Justine King |
| 5 | CYCLONE AMBER | A | 2 | 60.0 | Glen Puller | Chris Taylor |
| 6 | PLATINUM FOX | A B | 12 | 60.0 | Michael Roberts | Alec Forbes |
| 7 | FOREST TROVE | A | 3 | 60.0 | Sean Tarry | Corne Orffer |
| 8 | STELLA MAC | A | 10 | 60.0 | Michael Roberts | Bryan Claassen |
| 9 | DELLY'S DELIGHT | A B | 11 | 60.0 | Yogas Govender | Donovan Dillon |
| 10 | MOCHA SHEIK | A | 9 | 60.0 | Wendy Whitehead | Stuart Randolph |
| 11 | OPERA LASS | A | 7 | 60.0 | Gavin van Zyl | Muzi Yeni |
| 12 | SWELL PARTY | A | 6 | 60.0 | Tony Rivalland | Anton Marcus |
| Race 4 - 14.05 - 1400m ALL TO COME MAIDEN PLATE (For all Maidens) |
||||||
|---|---|---|---|---|---|---|
| 1 | EYE OF THE NEEDLE | A B T | 9 | 60.0 | Deon Visser | Anton Marcus |
| 2 | LIQUID AWE | A | 11 | 60.0 | Deon Visser | Karl Zechner |
| 3 | TOBE'S ROCKET | S | 6 | 60.0 | Dennis Bosch | Stuart Randolph |
| 4 | CAPTURE THE CROWN | A | 5 | 60.0 | Tony Rivalland | Alec Forbes |
| 5 | YANKEE MASTER | A B | 3 | 60.0 | Herman Brown/Frank Robinson | Ian Sturgeon |
| 6 | DOUBLE OR NOTHING | A | 12 | 60.0 | Mark Dixon | Keagan De Melo |
| 7 | VLADIMIR | A B | 4 | 60.0 | Michael Roberts | Donovan Dillon |
| 8 | TOYBOY | A B | 1 | 60.0 | Michael Miller | Corne Orffer |
| 9 | PATRIOT | A B | 2 | 60.0 | Wendy Whitehead | Mandla Ntuli |
| 10 | FOREST CREATION | A | 10 | 60.0 | Tony Rivalland | Lucian Africa |
| 11 | INTHEWOODS | A T | 8 | 60.0 | Gavin van Zyl | Anthony Delpech |
| 12 | SADHU | A | 7 | 60.0 | Colin Scott | Muzi Yeni |
| Race 5 - 14.40 - 1400m PSL SOCCER 6 MAIDEN PLATE (For all Maidens) |
||||||
|---|---|---|---|---|---|---|
| 1 | CAPTAIN RUBY | A B | 5 | 60.0 | Michael Miller | Alec Forbes |
| 2 | HAIL THE KING | A | 6 | 60.0 | Yogas Govender | Anthony Delpech |
| 3 | BADI | A B | 12 | 60.0 | Deon Visser | Karl Zechner |
| 4 | CARYL'S LAW | A B | 11 | 60.0 | Kumaran Naidoo | Lucian Africa |
| 5 | GOLDEN LORD | A B | 7 | 60.0 | Chris Erasmus | Muzi Yeni |
| 6 | AZAD | A | 4 | 60.0 | Des Egdes | Anton Marcus |
| 7 | ONELEGLEZ | A B | 9 | 60.0 | Deon Visser | Corne Orffer |
| 8 | ISIPHO | A | 1 | 60.0 | Mark Dixon | Stuart Randolph |
| 9 | FAR CRY | A | 8 | 60.0 | Alistair Gordon | Andile Ngcobo |
| 10 | AUGUST KING | A B T | 10 | 60.0 | Bertie van der Merwe | Menno Malherbe |
| 11 | GENERAL STONEWALL | A B | 2 | 60.0 | Duncan Howells | Keagan De Melo |
| 12 | TOURISM WORLD | A | 3 | 60.0 | Tony Rivalland | Tshepiso Matsoele |
| Race 6 - 15.15 - 1400m PSL SOCCER 4 PINNACLE STAKES (For all horses) |
||||||
|---|---|---|---|---|---|---|
| 1 | JINZO | A | 6 | 61.0 | Herman Brown/Frank Robinson | Ian Sturgeon |
| 2 | ACROSS THE ICE | A B T | 3 | 59.0 | Sean Tarry | Anton Marcus |
| 3 | DANCE AT DAYLIGHT | A B | 1 | 59.0 | Dennis Drier | Stuart Randolph |
| 4 | KEAT'S DRIFT | A B | 8 | 59.0 | Deon Visser | Karl Zechner |
| 5 | WILD TYPE | A | 7 | 55.0 | Gavin van Zyl | Alec Forbes |
| 6 | EXCUSE MY FRENCH | A | 2 | 55.0 | Duncan Howells | Keagan De Melo |
| 7 | RANSOM OF CHOICE (AUS) | A T | 4 | 53.0 | Charles Laird | Anthony Delpech |
| 8 | DUNTROON | A B | 5 | 53.0 | Doug Campbell | Muzi Yeni |
| 9 | MR HARRY | A B | 9 | 53.0 | Kumaran Naidoo | Corne Orffer |
| Race 7 - 15.50 - 1600m ALL TO COME ALLOWANCE PLATE (F & M) (For Maidens and Winners (F & M)) |
||||||
|---|---|---|---|---|---|---|
| 1 | FILLY BUSHWACKER | A | 8 | 60.0 | Gavin van Zyl | Ian Sturgeon |
| 2 | LAS RAMBLAS | A | 5 | 57.5 | James Goodman | Anthony Delpech |
| 3 | SAUNA'S ROSE | A P | 9 | 57.5 | Duncan Howells | Lucian Africa |
| 4 | PSALTERY | A T | 2 | 57.0 | Charles Laird | Anton Marcus |
| 5 | MISS FILLY | A | 1 | 55.0 | Des Egdes | Bryan Claassen |
| 6 | VARSITY BELLE | A | 7 | 52.5 | Joey Ramsden | Keagan De Melo |
| 7 | DANCING ARROW | A B | 6 | 52.0 | Mike Pappas | Donovan Dillon |
| 8 | COUNTESS BACARDI | A | 4 | 50.5 | Paul Lafferty | Julius Mariba |
| 9 | SOULJA GAL (AUS) | A | 3 | 50.0 | Greg & Karen Anthony | Justine King |
| Race 8 - 16.25 - 1600m INTERNATIONAL SOCCER 6 ALLOWANCE PLATE (For Maidens and Winners) |
||||||
|---|---|---|---|---|---|---|
| 1 | ICE AXE | A | 6 | 62.0 | Charles Laird | Donovan Dillon |
| 2 | CAPE TOWN | A T | 3 | 62.0 | Pat Lunn | Lerato Mohapi |
| 3 | ZACKLY | A B T | 9 | 59.0 | Duncan Howells | Lucian Africa |
| 4 | KING FERNANDO | A B | 10 | 56.0 | Doug Campbell | Muzi Yeni |
| 5 | INDIAN HAWK | A T | 5 | 55.0 | Ivan Moore | Stuart Randolph |
| 6 | ROCKY BAY | A | 7 | 55.0 | Herman Brown/Frank Robinson | Ian Sturgeon |
| 7 | ROYAL ROCKER (AUS) | A B T | 8 | 55.0 | Tony Rivalland | Alec Forbes |
| 8 | CASTLE ROSS | A B | 1 | 55.0 | Duncan Howells | Keagan De Melo |
| 9 | TERRIBLE GULCH (ARG) | A | 2 | 54.0 | Mike de Kock | Anthony Delpech |
| 10 | BOLD AL | A | 4 | 51.0 | Gavin van Zyl | Mandla Ntuli |
| Race 9 - 17.00 - 2000m umTHOMBOTHI STAKES (Non-Black Type) (Open to all Horses) |
||||||
|---|---|---|---|---|---|---|
| 1 | WHITE HOUSE | A B T | 8 | 60.0 | Joey Ramsden | Jassurick Jordaan |
| 2 | WHAT'S GOING ON | A B | 7 | 60.0 | Colin Scott | Muzi Yeni |
| 3 | RIVER LODGE | A X | 4 | 58.5 | Gavin van Zyl | Alec Forbes |
| 4 | CODE ROCK | A | 6 | 58.0 | Alyson Wright | Anton Marcus |
| 5 | A KING IS BORN | A | 5 | 58.0 | Alyson Wright | Stuart Randolph |
| 6 | SILENT PARTNER | A T | 3 | 54.0 | Mike de Kock | Anthony Delpech |
| 7 | ZEZINHO CAMPEAO (BRZ) | A B T | 2 | 54.0 | Ivan Moore | Corne Orffer |
| 8 | DUN CARRER (ARG) | A | 1 | 54.0 | Herman Brown/Frank Robinson | Ian Sturgeon |
| Race 10 - 17.35 - 1400m INTERNATIONAL SOCCER 10 MAIDEN PLATE (F & M) (For Maiden Fillies and Mares) |
||||||
|---|---|---|---|---|---|---|
| 1 | DAWN ECLIPSE | A | 1 | 60.0 | Ivan Moore | Corne Orffer |
| 2 | PIGEON POWER | A | 9 | 60.0 | Kumaran Naidoo | Anthony Delpech |
| 3 | FIRST BREAK | A B | 3 | 60.0 | Duncan Howells | Lucian Africa |
| 4 | BLAZE OF GLORY | A | 6 | 60.0 | Duncan Howells | Anton Marcus |
| 5 | QUINTELLA | A | 2 | 60.0 | Pat Lunn | Lerato Mohapi |
| 6 | SEDNA | A | 8 | 60.0 | Doug Campbell | Stuart Randolph |
| 7 | IRRESISTIBLE YOU | A B | 11 | 60.0 | Des Egdes | Keagan De Melo |
| 8 | PARKNASILLA | A P | 10 | 60.0 | Chris Erasmus | Muzi Yeni |
| 9 | REIGNING QUEEN | A | 7 | 60.0 | Herman Brown/Frank Robinson | Karl Zechner |
| 10 | CALIFORNIA WAITING | a | 13 | 60.0 | Steve Benton | Donovan Dillon |
| 11 | ON YOUR BIKE | A B | 5 | 60.0 | Mike Pappas | Jessica Goslett |
| 12 | QUEEN OF MAGIC | S B | 12 | 60.0 | Gilbert Werner / Belinda Impey | Justine King |
| 13 | EYE THE GIRL | A | 14 | 60.0 | Duncan Howells | Jayson Dladla |
| 14 | MISS KITTY | A | 4 | 60.0 | Herman Brown/Frank Robinson | Ian Sturgeon |