| Today's fields |
|
QUICK MIX RACECOURSE - 18/05/2013
| Race 1 - 16.45 |
|---|
| Race 2 - 17.00 |
|---|
| Race 3 - 17.25 |
|---|
| Race 4 - 17.35 |
|---|
| Today's fields |
|
| Race 1 - 16.45 |
|---|
| Race 2 - 17.00 |
|---|
| Race 3 - 17.25 |
|---|
| Race 4 - 17.35 |
|---|
| Race 1 - 10.45 - 1500m THE SHARP PIP CUP - Draper's Mile (F Division (Class 6)) |
||||||
|---|---|---|---|---|---|---|
| 1 | BAYNESFIELD | 7 | 61.0 | Rameshwar Gujadhur | Rye Joorawon | |
| 2 | BARON BLIXEN | B | 2 | 60.5 | Shailesh Ramdin | Vikram Sola |
| 3 | OVER THE OCEAN | 4 | 60.5 | Hugues Maigrot | Yashin Emamdee | |
| 4 | FORT NOBLE | 5 | 60.0 | Patrick Merven | Swapneel Rama | |
| 5 | CAPTAIN JAMES COOK | 8 | 59.5 | Ricky Maingard | Vinay Naiko | |
| 6 | FRASER | 3 | 59.0 | Ricky Maingard | Mayaven Chinapiel | |
| 7 | CACTUS WOLF | B | 9 | 58.0 | Patrick Merven | Niven Marday |
| 8 | HOPES AND DESIRES | 6 | 58.0 | Serge Henry | Rakesh Bhaugeerothee | |
| 9 | DOUBLE GRIP | 1 | 56.5 | Alain Perdrau | Dinesh Sooful | |
| Race 2 - 11.15 - 1000m THE EDME GAUTHIER CUP (E/F Division (Class 5&6)) |
||||||
|---|---|---|---|---|---|---|
| 1 | CASEY DE ROCHE | 6 | 60.0 | Rameshwar Gujadhur | Jeannot Bardottier | |
| 2 | SUNDAY MONDAY | P | 5 | 60.0 | Patrick Merven | Cedric Segeon |
| 3 | APPEAL BOARD | 1 | 59.0 | Ramapatee Gujadhur | Richard Mullen | |
| 4 | DESTINY'S TALE | B | 7 | 59.0 | Vincent Allet | Derreck David |
| 5 | BALLITO BOY | B | 4 | 58.0 | Serge Henry | Stephane Ladjadj |
| 6 | CAMPUS | 3 | 57.0 | Budeshwar Gujadhur | Robbie Burke | |
| 7 | SMITTEN | 2 | 57.0 | Rameshwar Gujadhur | Rye Joorawon | |
| Race 3 - 11.50 - 1600m THE SAINT MALO CUP (E Division (Class 5)) |
||||||
|---|---|---|---|---|---|---|
| 1 | MARINE SKY (AUS) | B | 3 | 61.5 | Gilbert Rousset | Johnny Geroudis |
| 2 | CARCASSONNE | B | 5 | 61.0 | Rameshwar Gujadhur | Rye Joorawon |
| 3 | POWER DIVE | 8 | 60.5 | Alain Perdrau | Keagan Latham | |
| 4 | SHAKLETON | 1 | 60.5 | Vincent Allet | Derreck David | |
| 5 | MOON RAIDER | 2 | 59.5 | Budeshwar Gujadhur | Robbie Burke | |
| 6 | DOUBLE DASH | P | 9 | 58.5 | Patrick Merven | Cedric Segeon |
| 7 | KUMBA-YA | B | 7 | 57.5 | Serge Henry | Stephane Ladjadj |
| 8 | ARROMONCHES | B | 4 | 56.5 | Serge Henry | Rakesh Bhaugeerothee |
| 9 | DREAMS COME TRUE | 6 | 56.0 | Ricky Maingard | Gaetan Faucon | |
| Race 4 - 12.25 - 1365m THE CHINTAMUN GUJADHUR CUP (D/E Division (Class 4&5)) |
||||||
|---|---|---|---|---|---|---|
| 1 | BINGELELA | 6 | 60.5 | Budeshwar Gujadhur | Robbie Burke | |
| 2 | BONGO BEAT | 4 | 60.0 | Raj Ramdin | Rye Joorawon | |
| 3 | PAGEANTRY | 2 | 59.5 | Hugues Maigrot | Yashin Emamdee | |
| 4 | KING FAHIEM | 3 | 59.0 | Ramapatee Gujadhur | Richard Mullen | |
| 5 | VARIANT | P | 7 | 59.0 | Serge Henry | Stephane Ladjadj |
| 6 | PRINCETON | 5 | 57.5 | Patrick Merven | Swapneel Rama | |
| 7 | EVEN CHANCE | 1 | 57.0 | Patrick Merven | Cedric Segeon | |
| Race 5 - 13.00 - 1850m THE KASTHURI CHINNAPEN MEMORIAL CUP (B Division (Class 2)) |
||||||
|---|---|---|---|---|---|---|
| 1 | SOLAR SYMBOL | B | 1 | 60.5 | Ramapatee Gujadhur | Richard Mullen |
| 2 | ROYAL CHALON (AUS) | B | 9 | 60.0 | Serge Henry | Stephane Ladjadj |
| 3 | SILVER DICE | 4 | 59.5 | Shailesh Ramdin | Rye Joorawon | |
| 4 | PRINCE OF TROY | 8 | 58.5 | Budeshwar Gujadhur | Robbie Burke | |
| 5 | LORD GOOGOL | 5 | 58.0 | Gilbert Rousset | Johnny Geroudis | |
| 6 | LEGAL MAXIM | 7 | 57.5 | Patrick Merven | Swapneel Rama | |
| 7 | MAKES ME WONDER | 6 | 57.5 | Patrick Merven | Cedric Segeon | |
| 8 | AL'S DEPUTY | 2 | 57.0 | Hugues Maigrot | Yashin Emamdee | |
| 9 | MONSIEURNANDO (IRE) | 3 | 54.0 | Hugues Maigrot | Jaures Marcialis | |
| Race 6 - 13.35 - 1000m THE Black Caviar LIGHTNING CUP (Group 3) |
||||||
|---|---|---|---|---|---|---|
| 1 | ICE AXE | 3 | 61.0 | Ricky Maingard | Keagan Latham | |
| 2 | CHIEF MAMBO | 9 | 61.0 | Gilbert Rousset | Johnny Geroudis | |
| 3 | CASEY'S WAR | B | 4 | 58.0 | Ricky Maingard | Gaetan Faucon |
| 4 | ESKIMO ROLL | 7 | 58.0 | Ramapatee Gujadhur | Richard Mullen | |
| 5 | CAPTAIN THRILLER | 8 | 56.5 | Patrick Merven | Cedric Segeon | |
| 6 | MR BLACK TOM | B | 5 | 55.0 | Budeshwar Gujadhur | Robbie Burke |
| 7 | ALWAYS A PLEASURE | P | 2 | 55.0 | Rameshwar Gujadhur | Jeannot Bardottier |
| 8 | CASH LORD | 6 | 55.0 | Ramapatee Gujadhur | Rye Joorawon | |
| 9 | PRINCE PASEO | 1 | 53.5 | Vincent Allet | Derreck David | |
| Race 7 - 14.10 - 1500m THE SIR ALEX FERGUSON FAREWELL TROPHY - Draper's Mile (F Division (Class 6)) |
||||||
|---|---|---|---|---|---|---|
| 1 | FORT STRIDE | B | 11 | 61.0 | Rameshwar Gujadhur | Jeannot Bardottier |
| 2 | MR OSHKOSH | 3 | 61.0 | Alain Perdrau | Keagan Latham | |
| 3 | ALTELEKKER | 10 | 60.0 | Hugues Maigrot | Jaures Marcialis | |
| 4 | IMPERIAL PALACE (BRZ) | 4 | 60.0 | Patrick Merven | Cedric Segeon | |
| 5 | WING MAN | B | 7 | 60.0 | Serge Henry | Stephane Ladjadj |
| 6 | ZIP IT | B | 6 | 59.5 | Raj Ramdin | Rye Joorawon |
| 7 | HIGHLAND JET | B | 9 | 58.5 | Shailesh Ramdin | Vikram Sola |
| 8 | THE SNEAKER | 5 | 58.0 | Ricky Maingard | Gaetan Faucon | |
| 9 | GOOD TIME CHARLIE | 2 | 57.0 | Vincent Allet | Derreck David | |
| 10 | PRIDE OF PRUSSIA | 8 | 56.0 | Gilbert Rousset | Nishal Teeha | |
| 11 | SCRATCHED | |||||
| Race 8 - 14.45 - 1365m THE VERDOT PLATE (D Division (Class 4)) |
||||||
|---|---|---|---|---|---|---|
| 1 | BARNEY BARNATO | 7 | 61.0 | Alain Perdrau | Keagan Latham | |
| 2 | MAN OF HIS WORD | 4 | 61.0 | Budeshwar Gujadhur | Robbie Burke | |
| 3 | FLAMING AL | 8 | 60.0 | Ricky Maingard | Gaetan Faucon | |
| 4 | AMERICAN EMBLEM | 10 | 59.5 | Raj Ramdin | Rye Joorawon | |
| 5 | FREEDOM (ARG) | 1 | 59.5 | Vincent Allet | Derreck David | |
| 6 | LEGION OF HONOUR | 9 | 59.0 | Ramapatee Gujadhur | Richard Mullen | |
| 7 | PATCH OF BLUE | 2 | 59.0 | Serge Henry | Stephane Ladjadj | |
| 8 | STORM ALTERNO (ARG) | 11 | 59.0 | Alain Perdrau | Dinesh Sooful | |
| 9 | AMAZING BOLT | B | 5 | 58.0 | Gilbert Rousset | Johnny Geroudis |
| 10 | NIGHT CLUB | 6 | 57.0 | Patrick Merven | Cedric Segeon | |
| 11 | SCRATCHED | |||||
| Race 1 - 11.30 - 1600m WELCOME ALL TO THE SOJO/ROTARY CHARITY RACEDAY MAIDEN JUVENILE PLATE (For Maiden 2 year-olds) |
||||||
|---|---|---|---|---|---|---|
| 1 | ABSTRACT | A | 15 | 58.0 | Gavin van Zyl | Piere Strydom |
| 2 | ERMINE STREET | A | 11 | 58.0 | Dianne Stenger | Doctor Sifiso Lembethe |
| 3 | FIRST DAY | A | 5 | 58.0 | Barend Botes | Fanie Chambers |
| 4 | HEART OF A LION | A | 13 | 58.0 | Gavin van Zyl | Marthinus Mienie |
| 5 | LYRIC OF JOY | A | 9 | 58.0 | Leon Erasmus | Donavan Yeo |
| 6 | MR ADMIRATION | A | 2 | 58.0 | Leon Erasmus | Hennie Greyling |
| 7 | SAIL TO PARADISE | A | 8 | 58.0 | Mike de Kock | Robbie Fradd |
| 8 | SILVER STORM | A | 3 | 58.0 | Leon Erasmus | Julius Mariba |
| 9 | VENUS OCCULT | A | 6 | 58.0 | Tyrone Zackey | S'Manga Khumalo |
| 10 | VIBRATO | A B | 7 | 58.0 | Saeed Mohideen | Gunter Wrogemann |
| 11 | VISUAL TRIP | A B T | 4 | 58.0 | Gavin van Zyl | Wesley Marwing |
| 12 | WALVIS BAY | A | 12 | 58.0 | Leon Erasmus | Louis Nhlapo |
| 13 | WORTHINGTON | A | 1 | 58.0 | Leon Erasmus | Sherman Brown |
| 14 | ZAAIFONTEIN | A | 14 | 58.0 | Leon Erasmus | Evert Pheiffer |
| 15 | SCRATCHED | |||||
| Race 2 - 12.05 - 1600m ASPEN NATURE ESTATE MAIDEN JUVENILE PLATE (Fillies) (For Maiden 2 year-old Fillies) |
||||||
|---|---|---|---|---|---|---|
| 1 | BALLY HAVOC | A | 11 | 58.0 | Tony Nassif | Chase Maujean |
| 2 | BELLE COCO | A | 7 | 58.0 | Mike Azzie | Gavin Lerena |
| 3 | CASUAL | A | 3 | 58.0 | Robbie Sage | Gunter Wrogemann |
| 4 | DANCE AWAY | A B | 13 | 58.0 | Barend Botes | Marco V'Rensburg |
| 5 | FAIRWAY GIRL | A | 14 | 58.0 | Leon Erasmus | Sherman Brown |
| 6 | FRENCH APPROVAL | A | 8 | 58.0 | Leon Erasmus | Donavan Yeo |
| 7 | LADY OF KILDARE | A | 5 | 58.0 | Sean Tarry | Piere Strydom |
| 8 | LANE GEENA | A | 1 | 58.0 | Corne Spies | Fanie Chambers |
| 9 | MAGGIORE | A | 6 | 58.0 | Leon Erasmus | Hennie Greyling |
| 10 | MARTINI BLU | A | 4 | 58.0 | Paul Matchett | Brian Nyawo |
| 11 | MELTING POT | A | 10 | 58.0 | Tyrone Zackey | S'Manga Khumalo |
| 12 | MONSOON WIND | A | 2 | 58.0 | Paul Matchett | Francois Herholdt |
| 13 | NOBLE INTENTION | A | 12 | 58.0 | Gavin van Zyl | Marthinus Mienie |
| 14 | RUN FOR VICTORIA | A | 9 | 58.0 | Romeo Francis | Victor Morake |
| Race 3 - 12.40 - 1600m ROTARY SOUTH 101 MAIDEN PLATE (For all Maidens) |
||||||
|---|---|---|---|---|---|---|
| 1 | DELAWARE BLUES | A | 7 | 60.0 | Alec Laird | Donavan Mansour |
| 2 | COLONEL KNOX | A | 11 | 60.0 | Sean Tarry | Piere Strydom |
| 3 | LONDON IRISH | A B | 5 | 60.0 | Spike Lerena | Sherman Brown |
| 4 | IN TUNE TOO | A | 3 | 60.0 | Paul Matchett | Francois Herholdt |
| 5 | THE BUCKET BOY | A B | 6 | 60.0 | Chris Erasmus | Marthinus Mienie |
| 6 | ALL THE ONES | A | 8 | 60.0 | Paul Matchett | Hennie Greyling |
| 7 | SCRATCHED | |||||
| 8 | EXPEDITION LEADER | A T | 14 | 60.0 | Brian Wiid | Karl Zechner |
| 9 | SHEIKITUP | A B | 1 | 60.0 | Heather E Adamson | Wesley Marwing |
| 10 | TOBE TURF TERROR | A B T | 9 | 60.0 | Romeo Francis | Raymond Danielson |
| 11 | DANCE CLUB | A B | 13 | 60.0 | Stanley Ferreira | Menno Malherbe |
| 12 | NOGAZI | A B | 12 | 60.0 | Saeed Mohideen | Gunter Wrogemann |
| 13 | COOL SEASON | A T | 10 | 60.0 | Mike Azzie | Gavin Lerena |
| 14 | TAEGAN'S JET | A B | 4 | 60.0 | Gavin van Zyl | S'Manga Khumalo |
| Race 4 - 13.15 - 1200m SOJO BUSINESS & TOURISM MAIDEN PLATE (F & M) (For Maiden Fillies and Mares) |
||||||
|---|---|---|---|---|---|---|
| 1 | SWIFT BOW | A B | 1 | 60.0 | Stuart Pettigrew | Marco V'Rensburg |
| 2 | STILLALIABILITY | A T | 10 | 60.0 | Craig Mayhew | Chase Maujean |
| 3 | STROKE ONE | A B T | 8 | 60.0 | Alec Laird | Donavan Mansour |
| 4 | ROMEO'S FAN CLUB | A B | 7 | 60.0 | Romeo Francis | Raymond Danielson |
| 5 | DRAGON TATTOO | A B T | 5 | 60.0 | Grant Maroun | Collen Thabana |
| 6 | HAPPY PLACE | A | 11 | 60.0 | Tyrone Zackey | S'Manga Khumalo |
| 7 | WHERE EAGLES DARE | A B | 3 | 60.0 | Paul Peter | Marthinus Mienie |
| 8 | QUEEN CHARLOTTE | a B | 4 | 60.0 | George Scott | Hennie Greyling |
| 9 | TANYA'S CHOICE | A | 2 | 60.0 | Greg & Karen Anthony | Nooresh Juglall |
| 10 | IN MY SECRET LIFE | A | 6 | 60.0 | St John Gray | Fanie Chambers |
| 11 | NTOMBE (AUS) | A | 12 | 57.0 | Geoff Woodruff | Robbie Fradd |
| 12 | WOODROSE | A T | 13 | 57.0 | David Rahilly | Gunter Wrogemann |
| 13 | SCRATCHED | |||||
| Race 5 - 13.50 - 1200m ASPEN NATURE ESTATE MR 68 HANDICAP (Open) |
||||||
|---|---|---|---|---|---|---|
| 1 | SHINE TIGER | A B | 9 | 61.0 | Dominic Zaki | Gavin Lerena |
| 2 | ARCTIC SUN | A | 6 | 59.5 | Roy Magner | Francois Herholdt |
| 3 | CAT'S MISTRESS | A T | 14 | 58.5 | Paul Matchett | Gunter Wrogemann |
| 4 | NANDI (AUS) | A B | 8 | 58.5 | Mike de Kock | Franklin Maleking |
| 5 | SCARLET VEIL | A | 5 | 57.5 | Grant Maroun | Piere Strydom |
| 6 | FIERY FELLOW | A | 4 | 55.5 | Clinton Binda | Julius Mariba |
| 7 | PASSION PLEASER | A T | 7 | 55.0 | Leon Erasmus | Sherman Brown |
| 8 | MOONSCAPE | A | 3 | 54.0 | Mike Azzie | Nooresh Juglall |
| 9 | SCRATCHED | |||||
| 10 | JOLLY GOOD SIR | A B | 10 | 52.0 | Leon Erasmus | Hennie Greyling |
| 11 | UMCEBO | A T | 11 | 52.0 | Craig Mayhew | Menno Malherbe |
| 12 | MON WALLY | A | 12 | 52.0 | David Boyarsky | Timothy Pretorius |
| 13 | NATIONS SPIRIT | A | 2 | 52.0 | Dominic Zaki | Collen Thabana |
| 14 | SCRATCHED | |||||
| Race 6 - 14.20 - 1200m ROTARY SOUTH 101 MR 68 HANDICAP (Open) |
||||||
|---|---|---|---|---|---|---|
| 1 | OH DRISCOLL (AUS) | A | 5 | 62.0 | Dominic Zaki | Fanie Chambers |
| 2 | REIGN VICTORIOUS | A B T | 4 | 61.5 | Sean Tarry | Gavin Lerena |
| 3 | IMPERIAL EMPRESS | A | 11 | 59.5 | Craig Mayhew | Francois Herholdt |
| 4 | EXTRAORDINAIRE | A | 10 | 58.5 | Paul Matchett | Collen Thabana |
| 5 | LAST BATTLE | A | 9 | 57.5 | Dominic Zaki | Hennie Greyling |
| 6 | JUMBO | A | 13 | 57.5 | Leon Erasmus | Sherman Brown |
| 7 | BROTHER IN ARMS | A | 8 | 56.0 | Brian Wiid | Piere Strydom |
| 8 | NUGGETS | A B | 3 | 54.0 | Clinton Binda | Julius Mariba |
| 9 | CLEARLY KEEN | A B T | 2 | 54.0 | Wallace Tolmay | Karl Zechner |
| 10 | FUNNY GLORY (ARG) | A | 7 | 52.0 | Romeo Francis | Raymond Danielson |
| 11 | RETURNEE | A B T | 14 | 52.0 | Erico Verdonese | Nooresh Juglall |
| 12 | PRINCESS RASTA | A B | 6 | 52.0 | Spike Lerena | Jarryd Penny |
| 13 | SCRATCHED | |||||
| 14 | SCRATCHED | |||||
| Race 7 - 14.55 - 2600m ASPEN NATURE ESTATE FM 70 HANDICAP (F & M) (For Fillies and Mares) |
||||||
|---|---|---|---|---|---|---|
| 1 | BAY PRINCESS | A B | 11 | 61.0 | Gavin van Zyl | Julius Mariba |
| 2 | SUNNY DISPOSITION | A B | 12 | 59.0 | Dianne Stenger | Gunter Wrogemann |
| 3 | BLAZE OF RESPECT | A | 2 | 58.5 | Gavin van Zyl | Piere Strydom |
| 4 | SPARKLING SAPHIR | A | 6 | 56.0 | Craig Mayhew | Chase Maujean |
| 5 | DIGITAL DYNASTY | A T | 13 | 55.5 | Weiho Marwing | S'Manga Khumalo |
| 6 | AZTEC GOLD | A T | 5 | 55.5 | Craig Mayhew | Menno Malherbe |
| 7 | RUBY CHIMES | A | 3 | 54.5 | Barend Botes | Fanie Chambers |
| 8 | LADY'S DESIRE | A | 8 | 54.5 | Stuart Pettigrew | Marco V'Rensburg |
| 9 | BILLIE JO | A | 9 | 52.5 | David Nieuwenhuizen | Karl Zechner |
| 10 | OLYMPIA BEIJING | A B | 4 | 52.0 | Luchelle Kruger | Doctor Sifiso Lembethe |
| 11 | SATEEN | A | 7 | 52.0 | Dianne Stenger | Neo Qaule |
| 12 | ROYAL OVERTURE | A B | 10 | 52.0 | St John Gray | Francois Herholdt |
| 13 | PLANET QUEEN | A B T | 14 | 52.0 | Coenie de Beer | Jarryd Penny |
| 14 | PACIFIC DESTINY | A B T | 1 | 52.0 | Wallace Tolmay | Franklin Maleking |
| Race 8 - 15.30 - 1600m ROTARY SOUTH 101 PINNACLE STAKES (For all horses) |
||||||
|---|---|---|---|---|---|---|
| 1 | HEAVY METAL | A | 8 | 60.0 | Sean Tarry | S'Manga Khumalo |
| 2 | GALILEO'S DESTINY (NZ) | A | 3 | 60.0 | Mike de Kock | Gavin Lerena |
| 3 | EIGHTFOLD PATH (USA) | A | 7 | 60.0 | Mike de Kock | Marco V'Rensburg |
| 4 | JET JAMBOREE | A | 9 | 60.0 | Dominic Zaki | Marthinus Mienie |
| 5 | AMERICAN STORM | A T | 6 | 57.0 | Spike Lerena | Gunter Wrogemann |
| 6 | SCRATCHED | |||||
| 7 | TENDER TWILIGHT | A | 10 | 57.0 | Ormond Ferraris | Nooresh Juglall |
| 8 | THE MOUSEKETEER | A B | 4 | 57.0 | Sean Tarry | Fanie Chambers |
| 9 | SCRATCHED | |||||
| 10 | MEISSA | A | 1 | 55.5 | Gary Alexander | Robbie Fradd |
| Race 9 - 16.05 - 1600m SOJO BUSINESS & TOURISM FM 85 DIVIDED HANDICAP (F & M) (For Fillies and Mares) |
||||||
|---|---|---|---|---|---|---|
| 1 | ESKIMO INN | A | 2 | 60.0 | Weiho Marwing | Wesley Marwing |
| 2 | FLIGHT ZONE | A | 3 | 58.5 | Erico Verdonese | Sherman Brown |
| 3 | CYCLONE MICHELLE | A T | 5 | 57.5 | Wallace Tolmay | Gavin Lerena |
| 4 | PURE SILVER | A | 8 | 56.5 | Ormond Ferraris | Nooresh Juglall |
| 5 | LIZZY GREY | A B | 4 | 53.0 | Gavin van Zyl | Francois Herholdt |
| 6 | WALL FLY | A B | 9 | 53.0 | Mike Azzie | Julius Mariba |
| 7 | MOONRIVER MAGIC | A B | 7 | 52.5 | Paul Peter | Jarryd Penny |
| 8 | BURLESQUE | A | 12 | 52.0 | Scott Kenny | Timothy Pretorius |
| 9 | SECRET MAGOK | A | 1 | 52.0 | Stuart Pettigrew | Marco V'Rensburg |
| 10 | DIVINE GRACE | A B | 10 | 52.0 | Gary Alexander | Karl Zechner |
| 11 | JUST FANTASIZE | A | 11 | 52.0 | Ernie Anderson | S'Manga Khumalo |
| 12 | AIM OF THE GAME | A C T | 6 | 52.0 | Leon Erasmus | Hennie Greyling |
| Race 10 - 16.45 - 1600m FM 68 DIVIDED HANDICAP (F & M) THANK YOU FOR YOUR PATRONAGE (For Fillies and Mares) |
||||||
|---|---|---|---|---|---|---|
| 1 | DEVORAH | A | 3 | 60.0 | Robbie Sage | Gunter Wrogemann |
| 2 | EXCEPTIONAL (ARG) | A | 2 | 60.0 | Gary Alexander | Robbie Fradd |
| 3 | MRS CHING | A B | 13 | 59.5 | Stephen Moffatt | Hennie Greyling |
| 4 | DONA DATIA | A | 12 | 59.0 | Craig Mayhew | Francois Herholdt |
| 5 | SCRATCHED | |||||
| 6 | SHEEN QUEEN | A T | 5 | 58.5 | Ernie Anderson | Fanie Chambers |
| 7 | SUZI SWIFT | A | 4 | 58.0 | Ormond Ferraris | Nooresh Juglall |
| 8 | MAGIC POTION | A B T | 7 | 58.0 | Gary Alexander | Marthinus Mienie |
| 9 | DAZZ AL | A | 6 | 57.5 | Alec Laird | Collen Thabana |
| 10 | DIRTYDEALIN MAMMA | A | 9 | 57.0 | Gavin van Zyl | Wesley Marwing |
| 11 | ICE HARVEST | A | 14 | 55.5 | Craig Mayhew | Marco V'Rensburg |
| 12 | WINGS OF AN ANGEL | A T | 10 | 55.0 | Barend Botes | Piere Strydom |
| 13 | BESAME MUCHO | A B | 11 | 54.5 | Spike Lerena | Jarryd Penny |
| 14 | ROYAL WINGS | A B | 8 | 53.5 | Erico Verdonese | Chase Maujean |
| 15 | SCRATCHED | |||||
| 16 | SCRATCHED | |||||
Mail us
Terms and Conditions for TAB KZN Online.
Site Map
All information on these pages is © Copyright TAB KZN 2013
Previous update : Saturday, May 18, 2013 11:30:11