Race Results |
|
Arlington - Saturday 24/6/2000
| A391 - Race 1 - R27500 - Captain Key Plate - 1300m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | A | B | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 6 | TOP GEAR | Mofokeng L *2.5 | A | 54.5 | 8 | 1 | 0.00 | 82.52 | 14/1 | 20/1 | A 384 | |
| 5 | OFF SHORE | Bekker J | A | B | 57.0 | 1 | 2 | 2.00 | 82.92 | 5/2 | 4/1 | D 596 |
| 9 | MISTY MISS | Naude F | A | B | 54.5 | 2 | 2 | 2.00 | 82.92 | 4/1 | 5/1 | A 352 |
| 1 | HALL OF HONOUR | Schlechter G | A | B | 57.0 | 6 | 4 | 2.75 | 83.07 | 9/2 | 5/1 | F 344 |
| 7 | BLAZING | O'Donoghue L | A | B | 54.5 | 13 | 5 | 3.25 | 83.17 | 10/1 | 25/1 | D 598 |
| 2 | HONG KONG | Roberts C | A | 57.0 | 4 | 6 | 3.30 | 83.18 | 16/10 | 2/1F | F 368 | |
| 8 | ELI'S FAST | Cheyne G | A | B | 54.5 | 5 | 7 | 4.05 | 83.33 | 7/1 | 10/1 | F 368 |
| 3 | KING GEORGE | Rahilly D | A | B | 57.0 | 3 | 8 | 4.10 | 83.34 | 7/1 | 10/1 | F 377 |
| 13 | CHILLY PIT | Agrella W *4.0 | A | B | 49.0 | 11 | 9 | 4.60 | 83.44 | 10/1 | 20/1 | A 363 |
| 4 | MISTER MECANO | Rapson N *2.5 | A | 54.5 | 10 | 10 | 4.65 | 83.45 | 7/1 | 10/1 | F 194 | |
| 12 | VOGUE WARRIOR | Randolph S | A | B | 54.5 | 12 | 11 | 6.15 | 83.75 | 6/1 | 10/1 | A 289 |
| 14 | ONCE AHEAD | Butler H | A | 53.0 | 9 | 12 | 7.90 | 84.10 | 14/1 | 25/1 | F 367 | |
| 10 | SHE'S FOR BENNIE | Gadsby J | A | B | 54.5 | 7 | 13 | 9.40 | 84.40 | 10/1 | 14/1 | F 376 |
| A392 - Race 2 - R27500 - La Fabulous Plate - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | A | B | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 5 | RAMIS EXPRESS | Roberts R | A | B | 57.0 | 3 | 1 | 0.00 | 113.56 | 16/1 | 33/1 | A 360 |
| 2 | GOOD GUY | Naude F | A | B | 57.0 | 16 | 2 | 0.05 | 113.57 | 3/1 | 4/1 | A 352 |
| 13 | FORT VICTORIA | Rapson N *2.5 | A | 52.0 | 1 | 3 | 0.55 | 113.67 | 16/1 | 33/1 | A 352 | |
| 1 | BLAZING ACTION | O'Donoghue L | A | B | 57.0 | 10 | 4 | 1.05 | 113.77 | 6/1 | 10/1 | A 360 |
| 11 | ALIMA | Gadsby J | A | B | 54.5 | 15 | 5 | 1.10 | 113.78 | 7/1 | 20/1 | A 360 |
| 15 | LADY STRESS | Kennedy W | A | 54.5 | 11 | 5 | 1.10 | 113.78 | 16/1 | 33/1 | A 304 | |
| 7 | SMITHEREENS | Schlechter G | A | B | 57.0 | 12 | 7 | 1.60 | 113.88 | 4/1 | 9/2 | F 369 |
| 10 | VICTORIA BASIN | Venter G | A | B | 57.0 | 13 | 8 | 2.60 | 114.08 | 7/1 | 14/1 | F 377 |
| 6 | SLEW PER SYNDICATE | Mofokeng L *2.5 | A | 54.5 | 8 | 9 | 4.35 | 114.43 | 12/1 | 33/1 | C 58 | |
| 3 | INTEGRITY | Rahilly D | A | B | 57.0 | 5 | 10 | 4.45 | 114.45 | 12/1 | 33/1 | F 369 |
| 12 | AMBISHUA | Cheyne G | A | 54.5 | 7 | 11 | 4.95 | 114.55 | 8/1 | 12/1 | A 352 | |
| 16 | TOUCH OF TALENT | Agrella W | A | B | 50.5 | 6 | 12 | 5.45 | 114.65 | 16/1 | 33/1 | F 369 |
| 8 | STREET LAWYER | Jago J | A | B | 57.0 | 4 | 13 | 7.20 | 115.00 | 12/1 | 33/1 | F 369 |
| 9 | TEQUILA | Bekker J | A | B | 57.0 | 2 | 14 | 8.95 | 115.35 | 16/1 | 33/1 | F 368 |
| 4 | MAJOR MAJOR | Randolph S | A | B | 57.0 | 9 | 15 | 12.95 | 116.15 | 15/10 | 16/10F | A 360 |
| 14 | GRACIOUS | Roberts C | A | B | 54.5 | 14 | 16 | 50.00 | 123.56 | 8/1 | 14/1 | F 368 |
| A393 - Race 3 - R31000 - Rosenknight Plate - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | A | B | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 6 | LUNAR RULER | Bekker J | A | 57.0 | 16 | 1 | 0.00 | 99.71 | 16/1 | 25/1 | F 382 | |
| 1 | CLOSE CALL | Jago J | A | B | 57.0 | 15 | 2 | 1.50 | 100.01 | 4/1 | 8/1 | F 382 |
| 4 | DANZIG'S GUEST | Gadsby J | A | 57.0 | 4 | 3 | 1.60 | 100.03 | 7/1 | 14/1 | F 382 | |
| 8 | SLEW PER SUNSHINE | Cheyne G | A | B | 57.0 | 6 | 4 | 2.10 | 100.13 | 5/1 | 8/1 | A 353 |
| 11 | LETSADOR | Roberts C | A | B | 54.5 | 1 | 5 | 3.60 | 100.43 | 4/1 | 7/1 | F 382 |
| 16 | BASHFUL BOY | Schlechter G | A | B | 53.0 | 9 | 6 | 4.60 | 100.63 | 10/1 | 20/1 | F 332 |
| 7 | PERUDO | Agrella W *4.0 | A | 53.0 | 13 | 7 | 5.35 | 100.78 | 10/1 | 20/1 | A 390 | |
| 2 | COMMITAL | Naude F | A | B | 57.0 | 8 | 8 | 5.40 | 100.79 | 13/10 | 22/10F | F 382 |
| 14 | RITZY ALMA | Venter G | A | 54.5 | 14 | 9 | 5.65 | 100.84 | 5/1 | 6/1 | F 382 | |
| 13 | PLAY TAG | Butler H | A | B | 54.5 | 10 | 10 | 5.75 | 100.86 | 16/1 | 25/1 | A 385 |
| 9 | ALL TOO TRUE | Randolph S | A | 54.5 | 5 | 11 | 9.00 | 101.51 | 7/1 | 14/1 | F 380 | |
| 10 | HOT SCENE | Roberts R | A | 54.5 | 12 | 12 | 9.05 | 101.52 | 6/1 | 10/1 | F 371 | |
| 5 | HOT MONEY | Rapson N *2.5 | A | B | 54.5 | 3 | 13 | 11.30 | 101.97 | 16/1 | 25/1 | A 390 |
| 3 | CONTINGENT | O'Donoghue L | A | B | 57.0 | 11 | 14 | 11.40 | 101.99 | 6/1 | 8/1 | A 390 |
| 15 | WHAT A HABIT | Mofokeng L *2.5 | A | B | 52.0 | 2 | 15 | 11.90 | 102.09 | 16/1 | 25/1 | F 382 |
| 12 | LISA SUZETTE | Kennedy W | A | 54.5 | 7 | 16 | 14.15 | 102.54 | 10/1 | 20/1 | F 337 | |
| A394 - Race 4 - R34000 - Pearl Magic Plate - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | A | B | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 9 | SCOTS FLASH | Gadsby J | A | B | 57.0 | 15 | 1 | 0.00 | 87.47 | 5/2 | 7/2F | A 388 |
| 5 | PRIDE ROCK | Butler H | A | B | 57.0 | 2 | 2 | 0.05 | 87.48 | 10/1 | 33/1 | F 379 |
| 6 | RIGHT UP FRONT | Rapson N *2.5 | A | B | 54.5 | 6 | 3 | 0.80 | 87.63 | 10/1 | 12/1 | A 354 |
| 4 | MOVING ALONG | Naude F | A | B | 57.0 | 7 | 4 | 0.90 | 87.65 | 5/2 | 7/2F | F 346 |
| 13 | WEBB ELLIS | Jago J | A | B | 57.0 | 12 | 5 | 1.15 | 87.70 | 14/1 | 33/1 | A 354 |
| 3 | JUNGLE RETREAT | Bekker J | A | B | 57.0 | 16 | 6 | 1.40 | 87.75 | 6/1 | 6/1 | A 354 |
| 7 | ROYAL FORCE | Schlechter G | A | 57.0 | 4 | 7 | 1.90 | 87.85 | 6/1 | 12/1 | F 374 | |
| 14 | LADY OF TIME | Kennedy W | A | B | 54.5 | 3 | 8 | 4.15 | 88.30 | 14/1 | 33/1 | F 346 |
| 8 | SAUCY SEASON | Cheyne G | A | 57.0 | 9 | 9 | 4.20 | 88.31 | 5/1 | 8/1 | F 348 | |
| 2 | CLASSIC CLAUDE | Randolph S | A | B | 57.0 | 8 | 10 | 4.25 | 88.32 | 7/1 | 12/1 | F 379 |
| 1 | BETHNAL GREEN | Venter G | A | 57.0 | 10 | 11 | 4.75 | 88.42 | 14/1 | 33/1 | F 325 | |
| 11 | THEME PARK | Roberts R | A | B | 57.0 | 13 | 12 | 8.75 | 89.22 | 14/1 | 33/1 | F 338 |
| 16 | C'EST CLASSIQUE | Agrella W *4.0 | A | B | 50.0 | 1 | 13 | 10.75 | 89.62 | 7/1 | 12/1 | A 385 |
| 15 | PRETTY GIRL | Rahilly D | A | B | 54.5 | 5 | 14 | 11.00 | 89.67 | 7/1 | 12/1 | F 314 |
| 10 | SWORD AND SHIELD | Roberts C | - | B | 57.0 | 11 | 15 | 15.75 | 90.62 | 7/1 | 8/1 | F 373 |
| 12 | WAHHABI | O'Donoghue L | A | 57.0 | 14 | 16 | 70.00 | 101.47 | 14/1 | 33/1 | A 354 | |
| A395 - Race 5 - R65000 - Chairman's Cup - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | A | B | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 2 | BLUE WINGS | Naude F | A | 57.0 | 13 | 1 | 0.00 | 87.22 | 2/1 | 6/1 | A 357 | |
| 10 | WILD PASSION | Schlechter G | A | B | 57.0 | 9 | 2 | 3.50 | 87.92 | 5/1 | 10/1 | A 357 |
| 12 | DANCING SLIPPER | Roberts C | A | 54.5 | 6 | 3 | 6.25 | 88.47 | 5/1 | 5/1F | F 311 | |
| 13 | OPPOSITION | Randolph S | A | 54.5 | 3 | 4 | 6.30 | 88.48 | 10/1 | 14/1 | F 367 | |
| 14 | SWEET KILL | Jago J | A | 54.5 | 2 | 5 | 6.40 | 88.50 | 10/1 | 25/1 | A 357 | |
| 5 | DANCING TEAM | Kennedy W | A | 57.0 | 4 | 6 | 7.15 | 88.65 | 10/1 | 16/1 | F 332 | |
| 3 | BRASHERS LACE | Bekker J | A | B | 57.0 | 12 | 7 | 7.20 | 88.66 | 7/2 | 5/1F | A 361 |
| 7 | ONE MORE TIME | Gadsby J | A | B | 57.0 | 10 | 8 | 9.20 | 89.06 | 25/1 | 33/1 | F 335 |
| 6 | MANTICORE | Rapson N *2.5 | A | 57.0 | 11 | 9 | 9.25 | 89.07 | 7/1 | 14/1 | F 343 | |
| 1 | BLUE REVOLUTION | O'Donoghue L | A | 57.0 | 8 | 10 | 10.00 | 89.22 | 10/1 | 14/1 | A 359 | |
| 15 | VISUAL SIGN | Roberts R | A | 54.5 | 7 | 11 | 10.50 | 89.32 | 5/1 | 10/1 | A 357 | |
| 4 | CAPTAIN CRIMSON | Rahilly D | A | 57.0 | 1 | 12 | 11.75 | 89.57 | 5/1 | 10/1 | A 357 | |
| 8 | POLAR FRONT | Venter G | A | 57.0 | 14 | 13 | 14.25 | 90.07 | 4/1 | 5/1F | F 332 | |
| 11 | YEARN FOR YOUTH | Cheyne G | A | B | 57.0 | 5 | 14 | 17.50 | 90.72 | 10/1 | 33/1 | A 295 |
| A396 - Race 6 - R34000 - Pablo Ne Ruda Plate - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | A | B | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 6 | GLORIOUS | Venter G | A | B | 54.0 | 15 | 1 | 0.00 | 111.32 | 18/10 | 18/10F | A 364 |
| 5 | CAJUN SUN | Gadsby J | A | B | 54.0 | 3 | 2 | 0.05 | 111.33 | 4/1 | 6/1 | A 356 |
| 8 | HAIL THE HOST | Mofokeng L *2.5 | A | B | 51.5 | 13 | 3 | 0.10 | 111.34 | 6/1 | 12/1 | A 364 |
| 1 | BE LIKE DAD | Naude F | A | B | 57.0 | 4 | 4 | 1.60 | 111.64 | 8/1 | 14/1 | F 370 |
| 16 | STAGE OF GOLD | Jago J | A | 51.5 | 10 | 5 | 2.35 | 111.79 | 8/1 | 12/1 | F 370 | |
| 3 | ROYAL FLOAT | Agrella W *4.0 | A | B | 53.0 | 14 | 6 | 3.35 | 111.99 | 4/1 | 6/1 | A 356 |
| 12 | POLITICAL FIREBALL | Randolph S | A | B | 54.5 | 12 | 7 | 3.60 | 112.04 | 14/1 | 33/1 | A 388 |
| 13 | STAGE SUCCESS | Rapson N *2.5 | A | B | 49.5 | 2 | 8 | 3.85 | 112.09 | 14/1 | 50/1 | A 356 |
| 14 | DEVIL'S PLAY | Kennedy W | A | 51.0 | 5 | 9 | 4.35 | 112.19 | 8/1 | 14/1 | F 370 | |
| 7 | GOLDEN FORCE | Roberts C | A | B | 54.0 | 11 | 10 | 4.85 | 112.29 | 10/1 | 25/1 | F 322 |
| 10 | EMPERATA | Schlechter G | A | B | 53.0 | 1 | 11 | 9.35 | 113.19 | 14/1 | 33/1 | F 370 |
| 15 | RENEGADE STAR | Butler H | A | 51.0 | 7 | 12 | 10.10 | 113.34 | 14/1 | 50/1 | A 387 | |
| 4 | FITNESS FANATIC | Roberts R | A | 56.5 | 9 | 13 | 10.15 | 113.35 | 14/1 | 33/1 | A 387 | |
| 11 | SHELTON LOCK | Cheyne G | A | B | 53.0 | 8 | 14 | 15.65 | 114.45 | 14/1 | 33/1 | F 316 |
| 9 | SIWASH | O'Donoghue L | A | 56.0 | 6 | 15 | 23.65 | 116.05 | 10/1 | 25/1 | A 387 | |
| 2 | BILLY BUSHWHACKER | Bekker J | A | B | 57.0 | 16 | 16 | 25.40 | 116.40 | 3/1 | 8/1 | D 753 |
| A397 - Race 7 - R41000 - Captive Prince Handicap(MR) - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | A | B | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 13 | DARK MYSTERY | Mofokeng L *2.5 | A | B | 47.5 | 1 | 1 | 0.00 | 58.20 | 7/1 | 12/1 | F 373 |
| 14 | FIRE FIGHT | Agrella W *4.0 | A | B | 50.0 | 14 | 2 | 0.25 | 58.25 | 14/1 | 25/1 | F 373 |
| 5 | CHANTERELLE | Randolph S | A | B | 54.0 | 11 | 3 | 0.35 | 58.27 | 22/10 | 7/2F | A 362 |
| 10 | KAREN'S DUEL | Rapson N *2.5 | A | 49.0 | 7 | 4 | 1.10 | 58.42 | 10/1 | 12/1 | F 373 | |
| 11 | SUNNY ANNE | Jago J | A | B | 51.5 | 5 | 5 | 1.20 | 58.44 | 9/2 | 7/1 | F 373 |
| 12 | SHEPHERDS DOMAIN | Cheyne G | A | B | 51.5 | 10 | 6 | 1.25 | 58.45 | 14/1 | 25/1 | F 373 |
| 1 | SPLENDID SOUTH | Venter G | A | B | 58.5 | 12 | 7 | 2.25 | 58.65 | 4/1 | 5/1 | F 372 |
| 9 | MAGIC CAT | Roberts C | A | P | 53.0 | 4 | 8 | 2.50 | 58.70 | 10/1 | 12/1 | F 373 |
| 2 | ENSNARE | Naude F | A | B | 56.5 | 6 | 9 | 3.75 | 58.95 | 4/1 | 5/1 | A 388 |
| 4 | I'M REDDY | Gadsby J | A | B | 54.5 | 9 | 10 | 4.25 | 59.05 | 7/1 | 12/1 | K 603 |
| 16 | WHAT-A-CAT | Butler H | A | 51.0 | 15 | 11 | 4.30 | 59.06 | 14/1 | 25/1 | A 309 | |
| 7 | POGUE MAHOUN | Bekker J | A | B | 54.0 | 8 | 12 | 5.05 | 59.21 | 10/1 | 25/1 | A 253 |
| 15 | TROUBLE TIME | Kennedy W | A | 50.0 | 3 | 13 | 5.10 | 59.22 | 10/1 | 12/1 | F 348 | |
| 6 | FANCY MISTRAL | Schlechter G | A | B | 54.0 | 2 | 14 | 6.60 | 59.52 | 10/1 | 25/1 | A 388 |
| 8 | LIKE A ROCK | Roberts R | A | B | 53.0 | 13 | 15 | 8.10 | 59.82 | 6/1 | 10/1 | F 341 |
| 3 | OCULIST | O'Donoghue L | A | B | 56.5 | 16 | 16 | 12.85 | 60.77 | 5/1 | 5/1 | F 341 |
| A398 - Race 8 - R31000 - Pure Cheek Plate - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | A | B | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 7 | MISTRAL PROSPECT | Schlechter G | A | B | 57.0 | 4 | 1 | 0.00 | 59.14 | 20/1 | 33/1 | F 342 |
| 1 | CLEAR HARRY | Venter G | A | 57.0 | 1 | 2 | 1.00 | 59.34 | 10/1 | 12/1 | A 125 | |
| 11 | JACARANDA ROAD | Randolph S | A | B | 54.5 | 2 | 3 | 1.50 | 59.44 | 7/2 | 5/1F | F 374 |
| 4 | KING LUDWIG | Jago J | A | B | 57.0 | 10 | 4 | 2.00 | 59.54 | 5/1 | 10/1 | A 363 |
| 5 | LORD ROCKY | Agrella W *4.0 | A | 53.0 | 6 | 5 | 2.50 | 59.64 | 6/1 | 10/1 | F 374 | |
| 12 | MISS WEST COAST | O'Donoghue L | A | B | 54.5 | 13 | 6 | 3.25 | 59.79 | 6/1 | 10/1 | A 363 |
| 2 | FRENCHLI | Roberts C | A | B | 57.0 | 14 | 7 | 3.75 | 59.89 | 7/1 | 8/1 | A 390 |
| 10 | GOLDEN VESSEL | Bekker J | A | 54.5 | 11 | 8 | 4.50 | 60.04 | 10/1 | 12/1 | F 163 | |
| 15 | TALKOFTHEDEVIL | Cheyne G | A | B | 54.0 | 12 | 9 | 4.60 | 60.06 | 5/1 | 5/1F | F 377 |
| 13 | MPANDE | Rapson N *2.5 | A | B | 52.0 | 8 | 10 | 4.70 | 60.08 | 7/1 | 10/1 | F 318 |
| 8 | THORNY POINT | Naude F | A | B | 57.0 | 7 | 11 | 5.70 | 60.28 | 2/1 | 5/1F | F 374 |
| 16 | LADY EDGE | Butler H | A | 51.5 | 5 | 12 | 9.05 | 60.95 | 10/1 | 12/1 | N 769 | |
| 6 | MARCH PAST | Rahilly D | A | B | 57.0 | 3 | 13 | 9.15 | 60.97 | 7/1 | 8/1 | A 363 |
| 14 | STUNNING | Kennedy W | A | B | 54.5 | 9 | 14 | 92.00 | 77.54 | 10/1 | 12/1 | B 179 |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
The information on this page :
The format of this page is © Copyright TAB KZN 2000
Previous update : Wednesday, August 23, 2000 17:31:15