Race Results |
|
Turffontein - Sunday 25/6/2000
| T1120 - Race 1 - R62000 - Executive Entertainment Plate - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | A | B | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 1 | CELTIC GROVE | Delpech A | A | 57.0 | 1 | 1 | 0.00 | 97.94 | 5/10 | 4/10F | N1029 | |
| 5 | HIGH JUMP | Marcus A | A | 54.0 | 5 | 2 | 2.50 | 98.44 | 5/1 | 6/1 | C 790 | |
| 9 | FURNACE BLAST | Smith B | A | B | 51.0 | 3 | 3 | 5.50 | 99.04 | 10/1 | 10/1 | T1083 |
| 6 | OCEAN STREAM | Habib D | A | 54.0 | 9 | 4 | 6.25 | 99.19 | 14/1 | 14/1 | T1083 | |
| 3 | GATHER DIAMONDS | Jago J | A | 54.0 | 8 | 5 | 8.25 | 99.59 | 5/1 | 7/1 | C 790 | |
| 4 | GRAND CANYON | Strydom P | A | 54.0 | 7 | 6 | 9.50 | 99.84 | 7/1 | 8/1 | D 758 | |
| 7 | RISETOTHEOCCASION | Van Wyk R | A | 55.0 | 2 | 7 | 14.75 | 100.89 | 14/1 | 20/1 | V1073 | |
| 2 | FATHERLAND | Naude F | A | 54.0 | 4 | 8 | 14.85 | 100.91 | 10/1 | 14/1 | V 813 | |
| 8 | ALI BABA | Brown S | A | 51.0 | 6 | 9 | 16.00 | 101.14 | 20/1 | 33/1 | V1073 | |
| T1121 - Race 2 - R62000 - Harbour Fish Market Plate - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | A | B | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 5 | PACIFIC BLUE | Smith B | A | 54.0 | 5 | 1 | 0.00 | 98.88 | 4/1 | 5/1 | T1082 | |
| 6 | PINTURINA | Marcus A | A | 54.0 | 1 | 2 | 2.25 | 99.33 | 5/10 | 4/10F | T1064 | |
| 4 | FASHION EDITION | Randolph S | A | 54.0 | 2 | 3 | 3.00 | 99.48 | 10/1 | 12/1 | N 984 | |
| 2 | SURF THE NET | Naude F | A | 57.0 | 3 | 4 | 5.50 | 99.98 | 8/1 | 10/1 | N1030 | |
| 7 | SPANISH DANCER | Delpech A | A | 54.0 | 7 | 5 | 6.25 | 100.13 | 14/1 | 20/1 | T 945 | |
| 3 | CASED | Bekker J | A | 54.0 | 8 | 6 | 6.75 | 100.23 | 10/1 | 14/1 | G1038 | |
| 8 | WESTERN STYLE | Strydom P | A | 54.0 | 4 | 7 | 10.25 | 100.93 | 10/1 | 10/1 | T1104 | |
| 1 | ARABIAN JEWEL | Van Wyk R | A | 57.0 | 6 | 8 | 10.75 | 101.03 | 6/1 | 6/1 | T 945 | |
| T1122 - Race 3 - R50000 - INC Print Plate - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | A | B | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 10 | MODEL ZONE | Panas J *1.5 | A | 55.5 | 1 | 1 | 0.00 | 86.02 | 8/1 | 8/1 | V1075 | |
| 9 | LADY DOLPOUR | Randolph S | A | 57.0 | 13 | 2 | 0.25 | 86.07 | 7/1 | 7/1 | G1037 | |
| 11 | PEACEMAKER | Naude F | A | 57.0 | 7 | 3 | 0.30 | 86.08 | 3/1 | 7/2 | V1075 | |
| 13 | SOUTH TRADE | Vorster B | A | 57.0 | 9 | 4 | 0.45 | 86.11 | 8/1 | 8/1 | T1066 | |
| 2 | APPLE EXPRESS | Mienie M | A | 57.0 | 8 | 5 | 0.55 | 86.13 | 7/1 | 7/1 | T1066 | |
| 5 | FLAMING ASH | Strydom P | A | 57.0 | 12 | 6 | 1.75 | 86.37 | 18/10 | 28/10F | G1037 | |
| 4 | EVEN FLOW | Bester L *2.5 | A | B | 54.5 | 10 | 7 | 2.75 | 86.57 | 14/1 | 14/1 | V1075 |
| 6 | FLEUR D'AFRIQUE | Jago J | A | B | 57.0 | 3 | 8 | 2.85 | 86.59 | 20/1 | 20/1 | N1048 |
| 14 | TINTO'S LAST | Brown S | A | B | 57.0 | 11 | 9 | 3.85 | 86.79 | 20/1 | 20/1 | V1075 |
| 1 | AL'S VISION | Bekker J | A | B | 57.0 | 5 | 10 | 4.00 | 86.82 | 20/1 | 25/1 | B 195 |
| 12 | PRETTY QUEEN | Habib D | - | 57.0 | 6 | 11 | 5.50 | 87.12 | 20/1 | 20/1 | T 871 | |
| 3 | DRUM-IT-IN | Van Wyk R | A | 57.0 | 4 | 12 | 8.00 | 87.62 | 4/1 | 33/10 | T1066 | |
| 8 | JOIE BORAY | Hoffmann A | A | 57.0 | 2 | 13 | 24.00 | 90.82 | 20/1 | 20/1 | G1000 | |
| T1123 - Race 4 - R50000 - Babcock Welding Plate - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | A | B | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 10 | NATIONALE | Marcus A | A | B | 57.0 | 3 | 1 | 0.00 | 86.02 | 9/2 | 9/2 | T1102 |
| 11 | NORTHERN TRUST | Strydom P | A | 57.0 | 7 | 2 | 1.50 | 86.32 | 5/2 | 7/2 | V1076 | |
| 13 | THE JOKER | Vorster B | A | B | 57.0 | 12 | 3 | 3.75 | 86.77 | 9/2 | 9/2 | V1119 |
| 4 | FIRST ENCOUNTER | Jacobs F *2.5 | A | 54.5 | 1 | 4 | 4.50 | 86.92 | 10/1 | 14/1 | T 908 | |
| 3 | EXECUTIVE DECISION | Randolph S | A | 57.0 | 5 | 5 | 6.25 | 87.27 | 10/1 | 12/1 | T1067 | |
| 8 | MOON MAGIC | Van Wyk R | A | B | 57.0 | 4 | 6 | 6.40 | 87.30 | 2/1 | 16/10F | T1067 |
| 1 | BASH STREET KID | Naude F | A | B | 57.0 | 9 | 7 | 8.90 | 87.80 | 14/1 | 20/1 | V1076 |
| 2 | BATESAN | Mienie M | A | 57.0 | 2 | 8 | 10.00 | 88.02 | 14/1 | 14/1 | N1049 | |
| 12 | NOW AND AGAIN | Sham R | A | 57.0 | 11 | 9 | 10.50 | 88.12 | 14/1 | 10/1 | G 936 | |
| 9 | MOP AND BUCKET | Brown S | A | 57.0 | 10 | 10 | 11.25 | 88.27 | 6/1 | 8/1 | T1102 | |
| 7 | LUCY'S WAR | Habib D | A | 57.0 | 8 | 11 | 12.25 | 88.47 | 20/1 | 20/1 | T1085 | |
| 7 | MEXICAN RULER | Jago J | A | B | 57.0 | 6 | 12 | 12.40 | 88.50 | 10/1 | 20/1 | T1067 |
| 5 | JACKO | Hill R | A | 57.0 | 13 | 13 | 15.00 | 89.02 | 20/1 | 25/1 | V1119 | |
| T1124 - Race 5 - R75000 - Pearsons Handicap(MR) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | A | B | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 4 | EASTERN HONOUR | Marcus A | A | 53.5 | 4 | 1 | 0.00 | 97.28 | 2/1 | 12/10F | T1087 | |
| 3 | TAMING OF THE SLEW | Strydom P | A | B | 54.0 | 1 | 2 | 4.00 | 98.08 | 4/1 | 9/2 | T1091 |
| 5 | DEL AMOUR | Smith B | A | 53.0 | 7 | 3 | 4.75 | 98.23 | 14/1 | 14/1 | T1087 | |
| 10 | RIDE EAST | Vorster B | A | 50.5 | 2 | 4 | 5.25 | 98.33 | 10/1 | 12/1 | T1087 | |
| 6 | OPERATIC RICHES | Bekker J | - | 53.0 | 6 | 5 | 7.25 | 98.73 | 10/1 | 10/1 | G1044 | |
| 8 | SET EXAMPLE | Herholdt F | A | 52.0 | 5 | 6 | 8.00 | 98.88 | 7/1 | 7/1 | T1091 | |
| 1 | LA DEPORTISTA | Sham R | A | 58.0 | 9 | 7 | 8.25 | 98.93 | 7/1 | 7/1 | T1096 | |
| 7 | BIG DIPPER | Randolph S | A | 53.0 | 10 | 8 | 9.50 | 99.18 | 7/1 | 7/1 | T1087 | |
| 9 | ISLAND SQUAW | Habib D | A | B | 51.5 | 3 | 9 | 10.00 | 99.28 | 10/1 | 10/1 | G1042 |
| 2 | NORTHWOOD | Naude F | A | 55.5 | 8 | 10 | 10.75 | 99.43 | 4/1 | 5/1 | T 920 | |
| T1125 - Race 6 - R90000 - Global Technology Handicap(MR) - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | A | B | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 3 | GLOBAL LEGEND | Delpech A | A | 55.0 | 2 | 1 | 0.00 | 111.24 | 17/10 | 17/10F | T1107 | |
| 6 | GIORGIA'S BOY | Vorster B | A | B | 54.0 | 7 | 2 | 0.10 | 111.26 | 7/1 | 8/1 | N1051 |
| 5 | SHOOTERS HILL | Marcus A | A | 54.5 | 9 | 3 | 1.25 | 111.49 | 7/1 | 8/1 | T 949 | |
| 7 | KEEN TO CREST | Naude F | A | 51.0 | 4 | 4 | 2.25 | 111.69 | 14/1 | 14/1 | N1051 | |
| 4 | INDIAN RUBY | Jago J | A | 54.5 | 1 | 5 | 2.40 | 111.72 | 7/2 | 4/1 | T1098 | |
| 1 | CENTURY STAND | Hill R | A | 58.0 | 5 | 6 | 3.75 | 111.99 | 14/1 | 14/1 | G1043 | |
| 9 | CANESTA | Smith B | A | 51.5 | 8 | 7 | 4.25 | 112.09 | 5/1 | 11/2 | V1079 | |
| 8 | DANCE ON WOOD | Brown S | A | B | 51.5 | 3 | 8 | 6.50 | 112.54 | 20/1 | 33/1 | N1034 |
| 2 | WITHOUT A DOUBT | Strydom P | A | B | 55.5 | 6 | 9 | 19.50 | 115.14 | 4/1 | 33/10 | T 921 |
| T1126 - Race 7 - R100000 - Universal Cables Handicap(MR) - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | A | B | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 8 | CHERRY TREE HILL | Smith B | A | 51.0 | 7 | 1 | 0.00 | 65.79 | 14/1 | 20/1 | V1061 | |
| 2 | ALL WILL BE WELL | Marcus A | A | 60.0 | 8 | 2 | 0.50 | 65.89 | 14/10 | 14/10F | S 746 | |
| 5 | CARTEL | Delpech A | A | 53.0 | 4 | 3 | 1.25 | 66.04 | 4/1 | 7/2 | T1097 | |
| 7 | PALACE MAN | Naude F | A | 52.5 | 6 | 4 | 4.25 | 66.64 | 8/1 | 8/1 | T1097 | |
| 4 | GENERAL FRANCO | Brown S | A | B | 54.0 | 1 | 5 | 4.30 | 66.65 | 4/1 | 4/1 | T1097 |
| 3 | SUPER MAGIC | Strydom P | A | 56.0 | 2 | 6 | 5.25 | 66.84 | 3/1 | 7/2 | S 746 | |
| 9 | JUNGLE JUNCTION | Bester L *2.5 | A | B | 50.5 | 3 | 7 | 7.25 | 67.24 | 20/1 | 25/1 | K 418 |
| 6 | CHIEF EDITOR | Vorster B | A | B | 53.0 | 5 | 8 | 9.25 | 67.64 | 14/1 | 16/1 | T 947 |
| T1127 - Race 8 - R56000 - Trcon Components Plate - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | A | B | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 15 | SALVOCONDUCTO | Smith B | A | 57.0 | 7 | 1 | 0.00 | 109.85 | 9/2 | 4/1 | N1031 | |
| 6 | HIGH NOON | Strydom P | A | B | 57.0 | 4 | 2 | 1.50 | 110.15 | 18/10 | 17/10F | T1085 |
| 18 | WORDSWORTH | Delpech A | A | 57.0 | 13 | 3 | 4.00 | 110.65 | 5/1 | 5/1 | T1071 | |
| 16 | SOAR | Habib D | A | B | 57.0 | 11 | 4 | 5.00 | 110.85 | 14/1 | 16/1 | N1049 |
| 7 | HIGHLAND GLORY | Sham R | A | 57.0 | 9 | 5 | 5.50 | 110.95 | 10/1 | 10/1 | T1071 | |
| 13 | MARCHMOUNT | Van Wyk R | A | 57.0 | 17 | 6 | 7.50 | 111.35 | 8/1 | 8/1 | T1105 | |
| 3 | CONSTABLE | Prestwood L | A | B | 57.0 | 16 | 7 | 7.75 | 111.40 | 10/1 | 10/1 | T1086 |
| 4 | DAHAB | Brown S | A | 57.0 | 1 | 8 | 7.90 | 111.43 | 20/1 | 20/1 | T1091 | |
| 9 | ISPAHAN | Mienie M | A | B | 57.0 | 15 | 8 | 7.90 | 111.43 | 14/1 | 14/1 | T1071 |
| 1 | BUCKINGHAM BLUNDER | Vorster B | A | 57.0 | 14 | 10 | 8.00 | 111.45 | 14/1 | 14/1 | B 198 | |
| 14 | REAL DAPPER | Swanepoel S | A | 57.0 | 5 | 11 | 8.50 | 111.55 | 20/1 | 20/1 | V1080 | |
| 8 | HUNTER'S CROWN | Henson J | A | B | 57.0 | 3 | 12 | 9.00 | 111.65 | 20/1 | 20/1 | V1058 |
| 11 | LEAR JET | Herholdt F | A | 57.0 | 6 | 13 | 9.50 | 111.75 | 14/1 | 14/1 | T1067 | |
| 2 | CHAPISA | Marcus A | A | 57.0 | 10 | 14 | 14.00 | 112.65 | 9/2 | 6/1 | V1062 | |
| 5 | DRAKENSBERG | Jago J | A | B | 57.0 | 8 | 15 | 15.50 | 112.95 | 6/1 | 7/1 | G1026 |
| 10 | JAMAICAN DAN | Hoffmann A | A | 57.0 | 12 | 16 | 18.25 | 113.50 | 20/1 | 33/1 | V1080 | |
| 17 | SOUL CITY | Waterston G | A | B | 57.0 | 2 | 17 | 20.00 | 113.85 | 20/1 | 33/1 | B 198 |
| T1128 - Race 9 - R56000 - Saambou Property Finance Plate - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | A | B | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 18 | WHAT A CATCH | Naude F | A | B | 57.0 | 4 | 1 | 0.00 | 112.05 | 12/1 | 14/1 | T1072 |
| 8 | LUCKY EMPRESS | Brown S | A | B | 57.0 | 13 | 2 | 0.50 | 112.15 | 20/1 | 20/1 | G1027 |
| 9 | PASSION DANCER | Waterston G | A | 57.0 | 8 | 3 | 0.65 | 112.18 | 20/1 | 20/1 | V1078 | |
| 13 | ROYAL TEMPTRESS | Strydom P | A | 57.0 | 3 | 4 | 0.80 | 112.21 | 5/1 | 5/1 | G1037 | |
| 14 | SECRETLY | Marcus A | A | B | 57.0 | 16 | 5 | 0.90 | 112.23 | 5/1 | 6/1 | T1072 |
| 1 | BELLA ANN | Wrogemann G | A | B | 57.0 | 15 | 6 | 2.00 | 112.45 | 12/1 | 8/1 | N1036 |
| 12 | REDRUTH | Vorster B | A | 57.0 | 5 | 7 | 2.10 | 112.47 | 5/2 | 3/1 | V1078 | |
| 5 | GAILY GAMBLE | Chambers F *2.5 | A | B | 54.5 | 10 | 8 | 3.35 | 112.72 | 20/1 | 20/1 | V1081 |
| 3 | DOMINATRIX | Habib D | A | B | 57.0 | 2 | 9 | 3.45 | 112.74 | 5/2 | 22/10F | T1072 |
| 11 | REBEL HEART | Henson J | A | B | 57.0 | 14 | 10 | 4.75 | 113.00 | 12/1 | 14/1 | T1106 |
| 15 | SHEIK'S COOKIE | Mienie M | A | 57.0 | 1 | 11 | 6.00 | 113.25 | 12/1 | 14/1 | V1057 | |
| 17 | SPARKLING AFFAIR | Randolph S | A | 57.0 | 12 | 12 | 6.15 | 113.28 | 20/1 | 20/1 | T1066 | |
| 4 | FREELANCE | Sham R | A | 57.0 | 11 | 13 | 7.30 | 113.51 | 12/1 | 12/1 | T1072 | |
| 16 | SHOE SEASON | Van Wyk R | A | 57.0 | 7 | 14 | 8.75 | 113.80 | 8/1 | 6/1 | G1044 | |
| 7 | GUNNER'S STRIKE | Herholdt F | A | 57.0 | 9 | 15 | 13.25 | 114.70 | 20/1 | 20/1 | N1030 | |
| 6 | GRAN WARRIOR | Hill R | A | 57.0 | 6 | 16 | 15.00 | 115.05 | 20/1 | 20/1 | T1072 | |
| 2 | DESERT ART | Jago J | A | B | 57.0 | 17 | 17 | 19.50 | 115.95 | 20/1 | 20/1 | T1106 |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
The information on this page :
The format of this page is © Copyright TAB KZN 2000
Previous update : Wednesday, August 23, 2000 17:31:47