Race Results |
![]() |
Newmarket - Tuesday 4/12/2001
| N419 - Race 1 - R42000 - Maiden Plate(C&G) - Maiden Plate(C&G) - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 7 | KADUNA RIVER | Devlin P | A | 58.0 | 12 | 1 | 0.00 | 60.42 | 9/2 | 4/1 | G 225 | |
| 6 | JOE BLACK | Wrogemann G | A B | 58.0 | 6 | 2 | 1.50 | 60.72 | 7/2 | 33/10F | N 306 | |
| 8 | MUSIC MASTER | Prestwood L | A | 58.0 | 7 | 3 | 2.25 | 60.87 | 10/1 | 10/1 | N 342 | |
| 11 | RIKKA BOY | Smith B | A | 58.0 | 13 | 4 | 2.75 | 60.97 | 5/2 | 9/2 | N 316 | |
| 1 | BONFIRE | Vorster B | A B | 58.0 | 8 | 5 | 4.00 | 61.22 | 20/1 | 20/1 | G1207 | |
| 10 | PRINCELY RULER | Smith D | A | 58.0 | 10 | 6 | 5.25 | 61.47 | 14/1 | 14/1 | - | |
| 13 | ROYAL CHESTNUT | Shea K | A | 58.0 | 5 | 7 | 7.00 | 61.82 | 10/1 | 10/1 | - | |
| 2 | COOL PROSPECT | Khan M | A | 58.0 | 3 | 8 | 8.25 | 62.07 | 12/10 | 4/1 | - | |
| 20 | WINDSOR FIRE | Van Wyk R | A | 58.0 | 16 | 9 | 8.50 | 62.12 | 12/1 | 10/1 | - | |
| 3 | COURTING JUSTICE | Sham R | A | 58.0 | 11 | 10 | 9.00 | 62.22 | 14/1 | 14/1 | - | |
| 15 | SEEKING THE HERO | Mienie M | A | 58.0 | 17 | 11 | 9.25 | 62.27 | 14/1 | 14/1 | R 273 | |
| 9 | OSCILLIATION | Van Zyl G | A | 58.0 | 4 | 12 | 9.50 | 62.32 | 10/1 | 10/1 | N 394 | |
| 18 | SPORTS RECORD | V.Rensburg M *1.5 | A | 56.5 | 2 | 13 | 10.25 | 62.47 | 14/1 | 14/1 | - | |
| 17 | SOLO SONG | Figueroa G | A | 58.0 | 15 | 14 | 12.00 | 62.82 | 14/1 | 14/1 | N 189 | |
| 12 | RIVIERE D'OR | Sampson J | - | 58.0 | 9 | 15 | 14.50 | 63.32 | 14/1 | 14/1 | - | |
| 19 | WATER SHOES | Orffer C | - | 58.0 | 1 | 16 | 14.75 | 63.37 | 14/1 | 14/1 | - | |
| 4 | CRONUS | Brown S | A | 58.0 | 14 | 17 | 15.00 | 63.42 | 7/1 | 10/1 | - | |
| N420 - Race 2 - R42000 - Maiden Plate(F) - Maiden Plate(F&M) - 1300m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 14 | SHINE THE WAY | Prestwood L | A | 57.0 | 10 | 1 | 0.00 | 81.53 | 5/2 | 2/1F | G 357 | |
| 9 | JULIA'S ROSE | Sham R | A | 57.0 | 3 | 2 | 0.50 | 81.63 | 6/1 | 7/1 | N 367 | |
| 7 | DANZIG FIELDS | Khan M | A | 57.0 | 1 | 3 | 0.55 | 81.64 | 3/1 | 5/1 | N 366 | |
| 5 | DANCING EMILY | Shea K | A | 57.0 | 2 | 4 | 2.55 | 82.04 | 14/1 | 14/1 | N 367 | |
| 6 | DANCING THE BLUES | Wrogemann G | A | 57.0 | 6 | 5 | 3.00 | 82.13 | 14/1 | 14/1 | - | |
| 1 | CIDER WITH ROSIE | Smith B | A B | 58.0 | 12 | 6 | 3.10 | 82.15 | 10/1 | 10/1 | T 136 | |
| 4 | ANTONIA'S LOVE | Figueroa G | A | 57.0 | 9 | 7 | 4.35 | 82.40 | 5/2 | 33/10 | N 393 | |
| 13 | SEIZE THE DREAM | Van Wyk R | A | 57.0 | 8 | 8 | 6.85 | 82.90 | 10/1 | 10/1 | G 358 | |
| 12 | PORGIE | Van Zyl G | - | 57.0 | 7 | 9 | 8.25 | 83.18 | 10/1 | 10/1 | - | |
| 15 | SILVER GRACE | Mienie M | - B | 57.0 | 11 | 10 | 10.75 | 83.68 | 4/1 | 6/1 | N 366 | |
| 10 | KAMANIA | Smith D | A | 57.0 | 5 | 11 | 16.50 | 84.83 | 14/1 | 14/1 | G 216 | |
| 11 | NATIONAL WOODS | V.Rensburg M *1.5 | A | 55.5 | 13 | 12 | 18.00 | 85.13 | 14/1 | 14/1 | N 366 | |
| 2 | HOURY IN A HURRY | Sampson J | A | 58.0 | 4 | 13 | 20.75 | 85.68 | 20/1 | 20/1 | N 289 | |
| 3 | OPERA BOUND | Devlin P | - | 58.0 | 14 | 14 | 23.00 | 86.13 | 20/1 | 20/1 | G 315 | |
| N421 - Race 3 - R42000 - Maiden Plate(F) - Maiden Plate(F&M) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | SWEET HITCHIKER | Van Wyk R | A B | 58.0 | 2 | 1 | 0.00 | 100.55 | 5/2 | 7/2 | V 386 | |
| 14 | ROMAN DREAM | Strydom P | A | 57.0 | 12 | 2 | 2.50 | 101.05 | 2/1 | 3/1F | N 400 | |
| 10 | KACHINA DOLL | Khan M | A | 57.0 | 3 | 3 | 2.60 | 101.07 | 7/1 | 7/1 | N 300 | |
| 8 | EASY ELEGANCE | Shea K | A | 57.0 | 8 | 4 | 6.10 | 101.77 | 7/1 | 6/1 | T 413 | |
| 9 | GANGA-GIRL | Vorster B | A B | 57.0 | 5 | 5 | 10.75 | 102.70 | 10/1 | 10/1 | G 315 | |
| 12 | PEWTER ROSE | Devlin P | A | 57.0 | 10 | 6 | 11.75 | 102.90 | 20/1 | 20/1 | N 400 | |
| 2 | FLAMING PALACE | V.Rensburg M *1.5 | A | 56.5 | 7 | 7 | 12.50 | 103.05 | 20/1 | 20/1 | G 315 | |
| 5 | BRASS BAND | Leisher B | A | 57.0 | 4 | 8 | 13.25 | 103.20 | 20/1 | 20/1 | G 333 | |
| 13 | QUILTED BONNET | Smith D | A B | 57.0 | 16 | 9 | 13.50 | 103.25 | 20/1 | 20/1 | N 367 | |
| 3 | KENTUCKY RUM | Brown S | A | 58.0 | 11 | 10 | 14.75 | 103.50 | 14/1 | 10/1 | R 324 | |
| 7 | DIOR'S DREAM | Smith B | A | 57.0 | 6 | 11 | 20.75 | 104.70 | 7/2 | 5/1 | N 341 | |
| 15 | SPRING QUEEN | Mienie M | A | 57.0 | 1 | 12 | 22.50 | 105.05 | 20/1 | 20/1 | N 366 | |
| 16 | VICTORIA ERA | Figueroa G | A | 57.0 | 15 | 13 | 23.50 | 105.25 | 20/1 | 20/1 | V 386 | |
| 6 | CASEY'S QUEEN | Wrogemann G | A | 57.0 | 13 | 14 | 26.50 | 105.85 | 20/1 | 20/1 | G 357 | |
| 1 | BELLE BRISE | Van Zyl G | A | 58.0 | 9 | 15 | 28.00 | 106.15 | 20/1 | 20/1 | N 400 | |
| 11 | MAMBA POINT | Orffer C | A | 57.0 | 14 | 16 | 50.00 | 110.55 | 20/1 | 20/1 | N 317 | |
| N422 - Race 4 - R42000 - Maiden Plate(C&G) - Maiden Plate(C&G) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 2 | MACBETH | Mienie M | A | 58.0 | 8 | 1 | 0.00 | 101.09 | 5/1 | 6/1 | N 348 | |
| 12 | STORM TROOPER | Shea K | A B | 57.0 | 1 | 2 | 2.00 | 101.49 | 1/3 | 9/10F | V 385 | |
| 9 | MILLENIUM CALL | Sham R | A B | 57.0 | 9 | 3 | 3.00 | 101.69 | 5/1 | 7/2 | G 359 | |
| 1 | ANOTHER LAND | Khan M | A | 58.0 | 2 | 4 | 3.15 | 101.72 | 12/1 | 12/1 | R 58 | |
| 14 | ULTIMATE DECREE | Prestwood L | A | 57.0 | 7 | 5 | 3.25 | 101.74 | 20/1 | 20/1 | G 402 | |
| 11 | SILVER PRIDE | Figueroa G | A | 57.0 | 6 | 6 | 9.00 | 102.89 | 20/1 | 20/1 | N 342 | |
| 6 | FOREST LAND | Orffer C | A B | 57.0 | 14 | 7 | 9.25 | 102.94 | 20/1 | 20/1 | V 350 | |
| 13 | TOLEDO STEEL | Smith B | A | 57.0 | 4 | 8 | 10.75 | 103.24 | 6/1 | 10/1 | V 350 | |
| 3 | BOLD MISTRAL | Vorster B | A B | 57.0 | 10 | 9 | 13.75 | 103.84 | 20/1 | 20/1 | N 373 | |
| 7 | GLENGOWAN | Wrogemann G | A | 57.0 | 5 | 10 | 17.75 | 104.64 | 20/1 | 20/1 | N 373 | |
| 5 | CAPTAIN STIRLING | Agrella W | A | 57.0 | 3 | 11 | 24.75 | 106.04 | 20/1 | 20/1 | V1248 | |
| 8 | HYDRONAUT | V.Rensburg M *1.5 | A | 55.5 | 13 | 12 | 26.50 | 106.39 | 20/1 | 20/1 | B 55 | |
| 4 | BRAVO | Leisher B | A | 57.0 | 12 | 13 | 36.50 | 108.39 | 20/1 | 20/1 | V 350 | |
| 10 | MISTER SIPPI BLUES | Van Wyk R | A | 57.0 | 11 | 14 | 41.00 | 109.29 | 10/1 | 14/1 | - | |
| N423 - Race 5 - R44000 - D & E Division Hcp(MR) - D & E Division Hcp(MR) - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 10 | INTRAZABLE | Shea K | A B | 56.5 | 1 | 1 | 0.00 | 72.77 | 11/2 | 5/1 | R 329 | |
| 7 | MELBOURNE LAKE | Devlin P | A B | 57.0 | 6 | 2 | 0.05 | 72.78 | 5/1 | 6/1 | N 297 | |
| 5 | CAMPO'S GOLD | Vorster B | A B | 57.5 | 16 | 3 | 3.30 | 73.43 | 10/1 | 7/1 | T 376 | |
| 3 | SHYA MOYA | Prestwood L | A B | 58.0 | 8 | 4 | 3.35 | 73.44 | 14/1 | 10/1 | T 415 | |
| 16 | GETTYSBERG | Orffer C | A B | 53.0 | 7 | 5 | 4.00 | 73.57 | 14/1 | 14/1 | T 382 | |
| 9 | HOT WIND | Brown S | A B | 56.5 | 11 | 6 | 5.25 | 73.82 | 20/1 | 20/1 | T 415 | |
| 2 | FLAGMASTER | Mienie M | A | 58.0 | 15 | 7 | 5.75 | 73.92 | 14/1 | 14/1 | B 59 | |
| 18 | SOVIET PRINCE | Nhlapo L | A B | 50.5 | 3 | 8 | 6.25 | 74.02 | 10/1 | 10/1 | N 343 | |
| 11 | GRASSY PLAIN | Figueroa G | A B | 56.0 | 12 | 9 | 6.50 | 74.07 | 4/1 | 5/1 | N 343 | |
| 12 | HELLO BARCELONA | Sampson J | A B | 55.5 | 14 | 10 | 8.50 | 74.47 | 14/1 | 14/1 | B 51 | |
| 19 | KESTREL HEIGHTS | Hoffmann A | - B | 51.5 | 9 | 11 | 9.75 | 74.72 | 14/1 | 14/1 | B 58 | |
| 17 | QUEEN'S GUARD | Smith D | A B | 53.0 | 17 | 12 | 10.00 | 74.77 | 10/1 | 10/1 | T 415 | |
| 14 | SOVEREIGN ESCORT | V.Rensburg M *1.5 | A | 53.5 | 10 | 13 | 10.75 | 74.92 | 14/1 | 14/1 | N 212 | |
| 4 | BUSTAMANTE | Leisher B | A | 57.5 | 13 | 14 | 12.00 | 75.17 | 10/1 | 10/1 | G 403 | |
| 6 | BAR LAKE | Sham R | A | 57.0 | 4 | 15 | 12.50 | 75.27 | 20/1 | 20/1 | N 395 | |
| 8 | AIR FORCE CLUB | Strydom P | A | 56.5 | 19 | 16 | 13.25 | 75.42 | 12/10 | 18/10F | G 225 | |
| 15 | EQUERRY | Van Zyl G | A | 54.5 | 18 | 17 | 14.00 | 75.57 | 10/1 | 10/1 | N 395 | |
| 1 | CRUMPET KING | Khan M | A | 58.0 | 5 | 18 | 17.00 | 76.17 | 10/1 | 10/1 | G 405 | |
| 13 | SHUFFLEBOARD | Agrella W | - B | 55.5 | 2 | 19 | 50.00 | 82.77 | 20/1 | 20/1 | B 29 | |
| N424 - Race 6 - R44000 - D & E Division Hcp(MR) - D & E Division Hcp(MR) - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 6 | CHOPASI | Mienie M | A | 57.0 | 6 | 1 | 0.00 | 73.47 | 7/1 | 8/1 | N 368 | |
| 5 | SOREVOF | Figueroa G | A B | 57.5 | 5 | 2 | 0.05 | 73.48 | 20/1 | 20/1 | N 240 | |
| 3 | BUNKER HILL | Van Zyl G | A | 57.5 | 10 | 3 | 0.15 | 73.50 | 7/1 | 7/1 | N 395 | |
| 11 | MILAD | Orffer C | A B | 58.0 | 7 | 4 | 0.65 | 73.60 | 5/2 | 4/1F | T 412 | |
| 4 | KEEP THE FAITH | Khan M | A B | 57.5 | 8 | 5 | 2.25 | 73.92 | 9/2 | 9/2 | N 193 | |
| 1 | ALL OVER RED ROVER | Strydom P | A | 58.0 | 1 | 6 | 4.00 | 74.27 | 7/1 | 6/1 | G 361 | |
| 9 | PAY THE KINGS | Brown S | A | 56.0 | 3 | 7 | 4.25 | 74.32 | 14/1 | 10/1 | N 395 | |
| 7 | FLAMES 'N SPARKLES | Wrogemann G | A | 56.5 | 12 | 8 | 4.50 | 74.37 | 7/1 | 7/1 | N 297 | |
| 12 | MY MARYLAND | Shea K | A | 55.0 | 4 | 9 | 7.75 | 75.02 | 14/1 | 14/1 | R 329 | |
| 15 | FAIR ARGO | Leisher B | A | 53.0 | 14 | 10 | 8.50 | 75.17 | 14/1 | 14/1 | V 390 | |
| 18 | SWEET ON HIM | Agrella W | A B | 52.0 | 15 | 11 | 9.00 | 75.27 | 10/1 | 10/1 | B 50 | |
| 13 | CHARLES AMERICA | Smith D | A B | 54.0 | 11 | 12 | 9.75 | 75.42 | 20/1 | 20/1 | N 343 | |
| 17 | HERE'S HOW | V.Rensburg M *1.5 | A B | 50.5 | 2 | 13 | 10.50 | 75.57 | 20/1 | 20/1 | T 382 | |
| 19 | NIGHT MIST | Hoffmann A | A B | 50.0 | 13 | 14 | 11.75 | 75.82 | 14/1 | 14/1 | B 58 | |
| 14 | BETHSHEBA | Sampson J | A | 53.0 | 17 | 15 | 12.00 | 75.87 | 14/1 | 10/1 | R 326 | |
| 16 | LEGEND BEARER | Prestwood L | A B | 52.5 | 9 | 16 | 13.25 | 76.12 | 20/1 | 20/1 | B 46 | |
| 10 | LUCY'S WAR | Devlin P | A B | 55.0 | 16 | 17 | 50.00 | 83.47 | 10/1 | 10/1 | T 415 | |
| N425 - Race 7 - R62000 - C Division Handicap(MR) - C Division Handicap(MR) - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 6 | EMERALD EDITION | Khan M | A | 56.0 | 10 | 1 | 0.00 | 72.95 | 4/1 | 11/2 | G 826 | |
| 9 | SHOE BUSTER | Brown S | A | 54.0 | 7 | 2 | 0.75 | 73.10 | 14/1 | 14/1 | T 382 | |
| 3 | BRUBECK | Strydom P | A B | 57.5 | 1 | 3 | 1.25 | 73.20 | 4/1 | 5/1 | N 396 | |
| 4 | MARAIS FRIEND | Mienie M | A B | 56.5 | 9 | 4 | 2.00 | 73.35 | 6/1 | 6/1 | N 396 | |
| 2 | SATIN SWITCH | Shea K | A | 58.5 | 8 | 5 | 6.50 | 74.25 | 5/1 | 5/2F | T 376 | |
| 5 | CRYSTAL SHOW | Figueroa G | A | 56.0 | 5 | 6 | 6.75 | 74.30 | 6/1 | 6/1 | N 322 | |
| 1 | BLASKET ISLAND | Sham R | A | 58.5 | 3 | 7 | 10.25 | 75.00 | 7/1 | 7/1 | V1085 | |
| 8 | ARBALON | Hoffmann A | A | 54.5 | 2 | 8 | 12.00 | 75.35 | 10/1 | 10/1 | G 404 | |
| 7 | APPLE BLOSSOM | Orffer C | A B | 55.0 | 4 | 9 | 14.25 | 75.80 | 6/1 | 6/1 | G 854 | |
| 10 | FACING NORTH | V.Rensburg M *1.5 | A B | 52.5 | 6 | 10 | 21.25 | 77.20 | 8/1 | 6/1 | T 415 | |
| N426 - Race 8 - R42000 - Maiden Plate(C&G) - Maiden Plate(C&G) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 11 | ROSSO SPORT | Strydom P | A | 57.0 | 8 | 1 | 0.00 | 101.20 | 12/10 | 16/10F | N 348 | |
| 9 | LAMOND | Vorster B | A B | 57.0 | 6 | 2 | 0.15 | 101.23 | 7/2 | 5/1 | V 356 | |
| 8 | KING OF BREEDON | Brown S | A | 57.0 | 10 | 3 | 0.65 | 101.33 | 12/1 | 12/1 | G 334 | |
| 5 | FENCING MASTER | Van Zyl G | A | 57.0 | 5 | 4 | 2.15 | 101.63 | 20/1 | 20/1 | G 334 | |
| 10 | MOYENNE | Khan M | A | 57.0 | 4 | 5 | 3.50 | 101.90 | 5/2 | 5/1 | N 290 | |
| 14 | TITAN'S GLORY | Mienie M | A | 57.0 | 12 | 6 | 5.75 | 102.35 | 20/1 | 20/1 | V 350 | |
| 6 | ISTANBUL | Shea K | A B | 57.0 | 7 | 7 | 7.00 | 102.60 | 20/1 | 20/1 | G 254 | |
| 13 | THE MENACE | Sham R | A | 57.0 | 14 | 8 | 9.00 | 103.00 | 5/1 | 5/1 | N 290 | |
| 2 | CALL COLLECT | V.Rensburg M *1.5 | A B | 57.0 | 9 | 9 | 11.25 | 103.45 | 10/1 | 10/1 | N 373 | |
| 3 | DAMASCUS GONZALEZ | Figueroa G | A | 57.0 | 3 | 10 | 16.75 | 104.55 | 20/1 | 20/1 | N 306 | |
| 7 | KARIBA KING | Devlin P | A | 57.0 | 2 | 11 | 17.50 | 104.70 | 20/1 | 20/1 | G 359 | |
| 1 | BARVILLE PARK | Sampson J | A | 57.0 | 11 | 12 | 18.25 | 104.85 | 20/1 | 20/1 | V 832 | |
| 4 | DON THE CON | Smith D | A B | 57.0 | 13 | 13 | 20.25 | 105.25 | 20/1 | 20/1 | B 55 | |
| 12 | SOLDIER OF FORTUNE | Orffer C | A | 57.0 | 1 | 14 | 26.75 | 106.55 | 14/1 | 14/1 | N 290 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
The information on this page :

The format of this page is © Copyright TAB KZN 2001
Previous update : Wednesday, December 5, 2001 13:27:00