Race Results |
![]() |
Durbanville - Wednesday 5/12/2001
| L258 - Race 1 - R30000 - Elegant Option Plate - Maiden Plate(F) - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | CROSLAND MOOR | Khan M | A | 58.0 | 3 | 1 | 0.00 | 61.70 | 7/2 | 2/1 | K 215 | |
| 6 | GLISTENING | Puller G | A | 58.0 | 2 | 2 | 1.75 | 62.05 | 5/10 | 1/1F | K 174 | |
| 5 | FLAMARA | Botha P | A | 58.0 | 10 | 3 | 3.00 | 62.30 | 7/1 | 10/1 | L 167 | |
| 1 | BLARNEY BIRD | Schlechter G | A | 58.0 | 1 | 4 | 4.50 | 62.60 | 7/1 | 10/1 | K 215 | |
| 3 | COOL SENORITA | Schofield G | A | 58.0 | 4 | 5 | 4.55 | 62.61 | 12/1 | 12/1 | L 150 | |
| 7 | HOUSE OF WINDSOR | Fayd'Herbe B | A | 58.0 | 8 | 6 | 6.30 | 62.96 | 7/1 | 8/1 | K 233 | |
| 8 | SURFA ROSA | Du Plooy C | A | 58.0 | 6 | 7 | 7.30 | 63.16 | 14/1 | 14/1 | K 174 | |
| 2 | CELTIC LASS | Runge H | A | 58.0 | 5 | 8 | 7.40 | 63.18 | 14/1 | 12/1 | - | |
| 10 | SWEET TARGET | Zimmerman G *1.5 | A B | 56.5 | 9 | 9 | 15.90 | 64.88 | 20/1 | 20/1 | K 215 | |
| 9 | SWANSCOMBE | Venter G | A B | 58.0 | 7 | 10 | 17.65 | 65.23 | 20/1 | 20/1 | K 191 | |
| L259 - Race 2 - R27000 - Royal Voyager Plate - Maiden Plate - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | DAKAR CUP | Fayd'Herbe B | A B | 58.0 | 4 | 1 | 0.00 | 62.90 | 5/2 | 5/2 | K 209 | |
| 3 | ELITE KING | Schofield G | A | 58.0 | 2 | 2 | 0.25 | 62.95 | 14/1 | 14/1 | K 200 | |
| 8 | BLAZE TO FREEDOM | Schlechter G | A | 55.5 | 1 | 2 | 0.25 | 62.95 | 16/10 | 2/1 | K 174 | |
| 5 | MEXICAN EMBLEM | Neisius M | A | 58.0 | 6 | 4 | 2.50 | 63.40 | 14/1 | 14/1 | K 199 | |
| 4 | MASHUDU | Runge H | A | 58.0 | 5 | 5 | 2.75 | 63.45 | 2/1 | 16/10F | K 2 | |
| 2 | DR ABLY | Eddery A | a | 58.0 | 3 | 6 | 5.00 | 63.90 | 12/1 | 12/1 | K 225 | |
| 7 | SQUAD CAR | Anthony F | A | 58.0 | 7 | 7 | 6.50 | 64.20 | 14/1 | 14/1 | L 158 | |
| L260 - Race 3 - R30000 - Another Jungle Plate - Maiden Plate - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 8 | LA VINO | Puller G | A B | 56.5 | 9 | 1 | 0.00 | 114.90 | 14/1 | 14/1 | K 234 | |
| 5 | GOLDEN REWARD | Schlechter G | A | 56.0 | 3 | 2 | 1.25 | 115.15 | 5/2 | 5/2 | K 224 | |
| 10 | SOUTHERN SWING | Neisius K | A | 56.0 | 8 | 3 | 2.25 | 115.35 | 2/1 | 2/1F | L 157 | |
| 1 | CASPER THE GREAT | Du Plooy C | A B | 58.0 | 4 | 4 | 3.50 | 115.60 | 7/2 | 7/2 | L 136 | |
| 3 | DAMASCUS COMMANDER | Khan M | A | 58.0 | 12 | 5 | 3.55 | 115.61 | 10/1 | 10/1 | K 216 | |
| 9 | ROYAL SOVEREIGN | Fayd'Herbe B | A | 56.0 | 6 | 6 | 5.05 | 115.91 | 10/1 | 10/1 | K 209 | |
| 7 | INDIGO JACK | Basson G | A | 56.5 | 5 | 7 | 5.30 | 115.96 | 20/1 | 20/1 | K 727 | |
| 12 | VALENTINES DAY | Neisius M | A | 53.5 | 1 | 8 | 7.30 | 116.36 | 20/1 | 20/1 | K 216 | |
| 2 | COUNT SHUBBY | Runge H | A | 58.0 | 10 | 9 | 7.55 | 116.41 | 7/1 | 8/1 | K 209 | |
| 4 | ELI'S PROMISE | Cheyne G | A | 56.0 | 7 | 10 | 8.80 | 116.66 | 20/1 | 20/1 | K 209 | |
| 11 | WASHINGTON | Behr G | A | 56.0 | 2 | 11 | 11.80 | 117.26 | 20/1 | 20/1 | K 184 | |
| 6 | GREAT PALM | Eddery A | a B | 56.0 | 11 | 12 | 11.85 | 117.27 | 20/1 | 20/1 | K 216 | |
| L261 - Race 4 - R32000 - Berlin Affair Plate - Novice Plate - 2000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 10 | RED BADGE | Neisius M | A | 56.0 | 9 | 1 | 0.00 | 125.00 | 2/1 | 3/1 | K 205 | |
| 8 | EXTENDED APPLAUSE | Botha P | A B | 56.0 | 2 | 2 | 0.05 | 125.01 | 7/2 | 7/2 | K 200 | |
| 7 | REAL ESTATE | Runge H | A | 58.0 | 6 | 3 | 1.05 | 125.21 | 12/1 | 12/1 | K 205 | |
| 9 | GOLD ATTEMPT | Khan M | A B | 56.0 | 10 | 4 | 2.55 | 125.51 | 2/1 | 5/2F | K 205 | |
| 1 | COMANDANTE FITZ | Cheyne G | A B | 58.0 | 4 | 5 | 3.55 | 125.71 | 14/1 | 12/1 | K 237 | |
| 2 | DON'T KNOCK NICK | Neisius K | A | 58.0 | 1 | 6 | 4.05 | 125.81 | 7/1 | 6/1 | K 205 | |
| 3 | FREE SPIRIT | Puller G | A B | 58.0 | 7 | 7 | 4.80 | 125.96 | 10/1 | 10/1 | L 173 | |
| 5 | MAJESTIC CHALICE | Fayd'Herbe B | A B | 58.0 | 5 | 8 | 6.05 | 126.21 | 14/1 | 14/1 | K 219 | |
| 4 | IN RECORD TIME | Michel K | A P | 58.0 | 8 | 9 | 6.30 | 126.26 | 10/1 | 10/1 | K 186 | |
| 6 | PADDY'S BILL | Sutherland M | A | 58.0 | 3 | 10 | 7.55 | 126.51 | 20/1 | 20/1 | K 194 | |
| 11 | NATIONS PET | Schlechter G | A B | 55.5 | 11 | 11 | 17.05 | 128.41 | 20/1 | 20/1 | K 210 | |
| L262 - Race 5 - R43000 - Ginkgo Plate - Allowance Plate - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | PATACHE | Khan M | A B | 59.0 | 6 | 1 | 0.00 | 87.50 | 5/2 | 5/2 | L 172 | |
| 5 | SILVER FOX | Neisius K | A | 55.5 | 1 | 2 | 0.75 | 87.65 | 14/10 | 11/10F | K 204 | |
| 3 | GUARDED SAINT | Fayd'Herbe B | A | 57.0 | 5 | 3 | 2.00 | 87.90 | 10/1 | 10/1 | K 195 | |
| 2 | MY REALM | Neisius M | A B | 58.0 | 4 | 4 | 2.10 | 87.92 | 4/1 | 4/1 | K 189 | |
| 8 | BONE CHINA | Schlechter G | A B | 50.5 | 7 | 5 | 3.10 | 88.12 | 6/1 | 6/1 | K 229 | |
| 9 | DUSK TILL DAWN | Zimmerman G | A | 50.0 | 2 | 6 | 5.85 | 88.67 | 20/1 | 20/1 | K 220 | |
| 6 | ROYAL BLAZE | Eddery A | a | 54.5 | 3 | 7 | 13.35 | 90.17 | 14/1 | 14/1 | K 179 | |
| L263 - Race 6 - R35000 - Abby's Girl Plate - Graduation Plate(F) - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 8 | FINAL FLO | Neisius K | A | 55.5 | 3 | 1 | 0.00 | 62.00 | 15/10 | 16/10F | K 208 | |
| 2 | FRANCESCA | Cheyne G | A | 58.0 | 2 | 2 | 1.00 | 62.20 | 14/1 | 14/1 | K 245 | |
| 4 | PHILLIP'S SHOES | Behr G | A | 58.0 | 1 | 3 | 1.10 | 62.22 | 12/1 | 12/1 | K 245 | |
| 6 | ACTION REVIEW | Fayd'Herbe B | A | 55.5 | 9 | 4 | 1.20 | 62.24 | 10/1 | 6/1 | K 187 | |
| 9 | GLORIOUS GAL | Khan M | A | 55.5 | 8 | 5 | 1.95 | 62.39 | 16/1 | 16/1 | L 169 | |
| 5 | ROYAL GUNNER | Michel K | A | 58.0 | 10 | 6 | 2.05 | 62.41 | 14/1 | 14/1 | L 169 | |
| 7 | FASCINATION | Puller G | A B | 56.5 | 5 | 7 | 2.15 | 62.43 | 20/1 | 20/1 | K 560 | |
| 11 | LAND OF HOPE | Botha P | A B | 55.5 | 7 | 8 | 2.90 | 62.58 | 14/1 | 14/1 | K 213 | |
| 1 | DA WINNA | Runge H | A B | 58.0 | 6 | 9 | 3.40 | 62.68 | 10/1 | 10/1 | K 213 | |
| 10 | HAUTBORO | Anthony F | A | 56.0 | 4 | 10 | 5.40 | 63.08 | 20/1 | 20/1 | K 213 | |
| L264 - Race 7 - R80000 - Durbanville Cup(MR) - Durbanville Cup(MR) - 3200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 9 | WORDS OF WAR | Sutherland M | A | 50.0 | 8 | 1 | 0.00 | 215.80 | 7/1 | 7/1 | K 230 | |
| 2 | GINKGO | Neisius K | A | 56.5 | 2 | 2 | 1.25 | 216.05 | 8/10 | 12/10F | K 222 | |
| 4 | NORTHERN DIGNITY | Botha P | A | 54.5 | 6 | 3 | 1.75 | 216.15 | 2/1 | 2/1 | K 211 | |
| 6 | TELEMAX | Cheyne G | A | 51.5 | 3 | 4 | 2.50 | 216.30 | 20/1 | 20/1 | K 211 | |
| 1 | HAUTCAR | Neisius M | A | 58.0 | 9 | 5 | 3.25 | 216.45 | 12/1 | 12/1 | K 195 | |
| 8 | BLUE GRAMPUS | Khan M | A B | 50.5 | 4 | 6 | 3.35 | 216.47 | 10/1 | 10/1 | K 211 | |
| 7 | NINJA TURTLE | Zimmerman G | A | 50.5 | 5 | 7 | 6.35 | 217.07 | 10/1 | 10/1 | K 211 | |
| 5 | SHADOW SHOOTER | Schlechter G | A B | 53.0 | 7 | 8 | 7.85 | 217.37 | 12/1 | 12/1 | F 143 | |
| 10 | XOR GATE | Martin D | A B | 50.5 | 1 | 9 | 50.00 | 225.80 | 20/1 | 20/1 | K 237 | |
| L265 - Race 8 - R32000 - Domestic Intrigue Plate - Novice Plate - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 9 | WEST BAR NONE | Botha P | A | 58.0 | 4 | 1 | 0.00 | 62.50 | 8/1 | 10/1 | K 104 | |
| 5 | RISK A LITTLE | Cheyne G | A | 58.0 | 8 | 2 | 0.25 | 62.55 | 7/2 | 7/2 | K 181 | |
| 2 | EXPLOSION | Khan M | A B | 58.0 | 2 | 3 | 0.30 | 62.56 | 14/1 | 14/1 | K 212 | |
| 8 | UP GREAT | Neisius M | A B | 58.0 | 3 | 4 | 1.30 | 62.76 | 3/1 | 5/1 | K 229 | |
| 6 | ROYAL SATIRE | Venter G | A | 58.0 | 7 | 5 | 1.35 | 62.77 | 10/1 | 10/1 | K 254 | |
| 4 | NAMIBIAN ACTION | Fayd'Herbe B | A | 58.0 | 1 | 6 | 1.85 | 62.87 | 5/2 | 2/1F | K 229 | |
| 1 | CONCILIUM | Neisius K | A | 58.0 | 9 | 7 | 2.35 | 62.97 | 7/1 | 8/1 | K 199 | |
| 7 | ULTIMATE RYTHM | Anthony F | A B | 58.0 | 5 | 8 | 2.60 | 63.02 | 20/1 | 20/1 | K 237 | |
| 11 | WESTERN ROYAL | Behr G | A B | 55.5 | 6 | 9 | 11.10 | 64.72 | 20/1 | 12/1 | K 187 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
The information on this page :

The format of this page is © Copyright TAB KZN 2001
Previous update : Thursday, December 6, 2001 13:37:17