Race Results

Newmarket - Tuesday 11/12/2001
Track Conditions : Good


N444 - Race 1 - R32000 - Maiden Plate - Maiden Plate(F) - 1000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
15 OTTOMAN QUEEN Mienie M 58.0 6 1 0.00 59.95 8/10 5/10F G 357
14 ONCE AGAIN Smith D 58.0 9 2 1.75 60.30 4/1 7/1 G 358
20 SPIRITUAL JOURNEY Agrella W 58.0 5 3 2.50 60.45 12/1 10/1 -
1 ANNIE HALL Jago J A B 58.0 12 4 4.25 60.80 8/1 10/1 R 326
16 REMEMBERING DI Khan M A B 58.0 19 5 4.75 60.90 12/1 12/1 G 358
2 ARCTIC POWER Zieve R 58.0 11 6 4.85 60.92 5/1 10/1 N 367
10 LIVE TIME Wrogemann G 58.0 1 7 6.85 61.32 12/1 12/1 N 366
9 LAYO Fayd'Herbe B 58.0 14 8 6.90 61.33 14/1 14/1 R 271
6 ICE FOLLIES Smith B A B 58.0 2 9 8.75 61.70 14/1 14/1 N 367
19 SHOP WISE Van Wyk R 58.0 4 10 8.85 61.72 5/1 8/1 N 366
7 KLARA STRAND Shea K 58.0 13 11 10.75 62.10 12/1 12/1 T 411
11 LYRIC FANTASY Brown S 58.0 16 12 12.50 62.45 20/1 20/1 N 366
4 DANCING WALK V.Rensburg M *1.5 56.5 8 13 12.60 62.47 33/1 33/1 N 394
8 LADY SHERIFF Devlin P 58.0 7 14 12.75 62.50 12/1 12/1 R 93
12 MADAM CHAIR Vorster B 58.0 18 15 13.50 62.65 20/1 20/1 V1141
5 HIGH MAMSELLE V.D.Lingen A 58.0 10 16 13.75 62.70 33/1 33/1 G 358
13 NOBLE CONQUERER Van Zyl G 58.0 3 17 18.25 63.60 12/1 12/1 G 358
17 SEA CHARM Swanepoel S 58.0 17 18 22.75 64.50 33/1 33/1 G 358
18 SHARIFA Ndhlovu P 55.5 15 19 80.00 75.95 14/1 14/1 G 357

N445 - Race 2 - R32000 - Maiden Plate - Maiden Plate(C&G) - 1000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
10 MUSIC MASTER Brown S 58.0 9 1 0.00 59.60 3/1 5/2F N 419
14 ROYAL CHESTNUT Shea K 58.0 14 2 2.25 60.05 5/1 5/1 N 419
7 INTER DESERT Jago J - B 58.0 5 3 2.75 60.15 20/1 20/1 N 394
5 GOLD RUSH Khan M 58.0 15 4 4.00 60.40 5/1 6/1 N 316
13 PEOPLE'S CHOICE Sampson J 58.0 3 5 5.00 60.60 20/1 20/1 N 306
2 BOLD MODEL Vorster B 58.0 7 6 6.00 60.80 15/10 4/1 -
18 SOLO SONG Mienie M 58.0 2 7 6.75 60.95 20/1 20/1 N 419
20 WINDSOR FIRE Smith B 58.0 19 8 7.00 61.00 6/1 10/1 N 419
15 ROYAL SWORD Fayd'Herbe B 58.0 8 9 7.25 61.05 5/1 6/1 N 18
11 ORION Agrella W 58.0 6 10 7.50 61.10 8/1 10/1 V 76
17 SEASIDE TOWN Van Wyk R A B 58.0 13 11 8.50 61.30 20/1 20/1 N 299
4 DEFECTOR Zieve R 58.0 11 12 9.75 61.55 20/1 20/1 G 225
16 SEA MASTER Devlin P A B 58.0 17 13 10.00 61.60 14/1 14/1 R 172
8 JESTER'S EXPRESS Smith D 58.0 10 14 10.75 61.75 20/1 20/1 N 394
19 TOTAL SATISFACTION Wrogemann G A B 58.0 18 15 14.50 62.50 8/1 8/1 N 299
1 BIG SLEW Swanepoel S 58.0 1 16 14.60 62.52 20/1 20/1 -
6 I'M THE DON V.D.Lingen A 58.0 12 17 15.50 62.70 14/1 14/1 T1074
9 KING COBALT Van Zyl G 58.0 4 18 15.75 62.75 20/1 20/1 T 904
3 BOTANICAL BOY V.Rensburg M *1.5 A B 56.5 16 19 16.75 62.95 20/1 20/1 T 50

N446 - Race 3 - R32000 - Maiden Plate - Maiden Plate(F&M) - 1300m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
14 TAMARIND V.Rensburg M *1.5 55.5 2 1 0.00 80.74 14/1 10/1 N 393
15 TIP TOP Devlin P 57.0 10 2 0.10 80.76 20/1 20/1 T 411
11 JULIA'S ROSE Smith B 57.0 13 3 1.35 81.01 5/1 7/1 N 420
7 ALMAH Khan M 57.0 7 4 1.60 81.06 16/10 15/10 N 367
16 VECCHIA MAREMMA Shea K 57.0 12 5 2.25 81.19 1/1 8/10F T 411
13 QUADRIGA Swanepoel S A B 57.0 9 6 2.50 81.24 14/1 14/1 G 429
2 FRENCH DOLL Van Zyl G 58.0 3 7 3.75 81.49 14/1 14/1 N 235
4 KNOXIOUS V.D.Lingen A 58.0 5 8 5.50 81.84 20/1 20/1 N 749
8 DANCING THE BLUES Mienie M 57.0 4 9 5.60 81.86 8/1 10/1 N 420
3 ICY CURRENT Agrella W 58.0 11 10 7.50 82.24 20/1 20/1 V1255
1 FINALLY KRYSALIS Jago J 58.0 1 11 8.00 82.34 20/1 20/1 N 317
12 POLISH LASS Smith D 57.0 8 12 13.50 83.44 20/1 20/1 B 49
6 SOVEREIGN SEEKER Brown S 58.0 6 13 14.50 83.64 14/1 14/1 G 429
5 SILVER TOKEN Vorster B A B 58.0 14 14 21.50 85.04 20/1 20/1 N 400

N447 - Race 4 - R37000 - Novice Plate - Novice Plate(C&G) - 1300m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
1 COURAGEOUS Houdalakis M 58.0 2 1 0.00 79.37 7/1 8/1 N 368
14 PORTLAND Brown S 57.0 4 2 2.00 79.77 14/1 14/1 G 359
11 MISTRAL MORN V.D.Lingen A 57.0 3 3 3.00 79.97 14/1 14/1 N 368
5 DRUM MAJOR Van Zyl G 57.0 6 4 4.25 80.22 15/10 12/10F V 353
7 EPIC DRAMA Khan M A B 57.0 9 5 4.35 80.24 2/1 3/1 N 370
4 LITTORAL LIMIT Smith B A B 58.0 8 6 6.00 80.57 7/1 7/1 R 329
10 MAMMA'S WARRIOR Shea K 57.0 12 7 6.50 80.67 10/1 10/1 G 201
13 NORDIC SENSATION Jago J 57.0 14 8 7.25 80.82 14/1 14/1 N 368
16 VICTORY SQUAD Wrogemann G 57.0 13 9 7.75 80.92 20/1 20/1 V 353
12 NATIONAL RHYTHM V.Rensburg M *2.5 55.5 1 10 8.00 80.97 10/1 12/1 V 385
8 HELLO BARCELONA Swanepoel S A B 57.0 16 11 8.10 80.99 20/1 20/1 N 423
15 STORMPATH Van Wyk R A B 57.0 15 12 10.00 81.37 5/1 6/1 N 368
3 GRAND CRITERIUM Mienie M 58.0 10 13 10.25 81.42 14/1 14/1 G 249
9 LADDY'S LUCK Zieve R 57.0 5 14 11.25 81.62 14/1 14/1 N 323
6 ENGLISH PATIENT Vorster B A B 57.0 7 15 12.00 81.77 20/1 20/1 G 405
2 CYBER KRUSE Sampson J A B 58.0 11 16 15.25 82.42 14/1 14/1 G 360

N448 - Race 5 - R34000 - E Division Handicap(MR) - E Division Handicap(MR) - 1000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
11 QUIS COVE Van Zyl G 57.0 10 1 0.00 59.60 6/1 6/1 N 394
5 OUTFLANK Mienie M A B 58.0 8 2 0.50 59.70 8/1 7/1 T 415
13 SPEED WARRIOR Fayd'Herbe B A B 56.0 5 3 1.75 59.95 5/1 4/1F T 412
14 ROMANY KING Shea K 55.5 12 4 1.80 59.96 4/1 6/1 N 343
16 HERE'S HOW V.Rensburg M *1.5 A B 52.5 9 5 1.90 59.98 20/1 20/1 N 424
7 SECRET COTTAGE Vorster B A B 57.5 17 6 4.00 60.40 3/1 9/2 N 343
4 GRASSY PLAIN Wrogemann G A B 58.0 18 7 4.10 60.42 5/1 6/1 N 423
17 SWEET ON HIM V.D.Lingen A A B 54.0 6 8 4.50 60.50 14/1 14/1 N 424
18 KESTREL HEIGHTS Jago J - B 53.5 14 9 5.00 60.60 8/1 8/1 N 423
12 MY KIWI GOLD Zieve R 56.5 1 10 6.25 60.85 20/1 20/1 N 343
3 BLAZING NORTH Panas J 58.0 4 11 6.50 60.90 20/1 20/1 T 412
8 ALL CUBED Brown S 57.0 11 12 6.60 60.92 20/1 20/1 N 321
1 ASSIMILATOR Houdalakis M 58.0 15 13 7.25 61.05 14/1 14/1 N 343
20 NIGHT MIST Swanepoel S A B 50.0 13 14 8.00 61.20 14/1 14/1 N 424
6 KING COUNTRY Smith B 57.5 2 15 8.25 61.25 14/1 14/1 N 896
9 DELFT BLUE Smith D A B 57.0 7 16 9.50 61.50 20/1 20/1 N 343
2 BAR LAKE Agrella W 58.0 16 17 9.75 61.55 20/1 20/1 N 423
19 WADE'S MISSION Sampson J 52.0 3 18 11.00 61.80 20/1 20/1 Q 37

N449 - Race 6 - R36000 - D&E Division Handicap(MR) - D&E Division Hcp(MR) - 1600m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
4 MATTER HORN Jago J 57.5 10 1 0.00 100.26 6/1 11/2 G 360
7 COMPLETE ACTION Van Zyl G 57.0 2 2 0.10 100.28 1/1 12/10F N 240
3 DOMINICAN Mienie M 57.5 6 3 0.60 100.38 8/1 8/1 G 205
15 OFF THE CUFF Devlin P 54.0 3 4 2.35 100.73 10/1 10/1 V 390
6 WHO'S PRETENDING Fayd'Herbe B 57.5 7 5 2.50 100.76 4/1 5/1 R 329
14 CHARLES AMERICA Swanepoel S A B 54.0 11 6 4.00 101.06 20/1 20/1 N 424
10 FIRED AWAY Brown S 55.5 9 7 4.75 101.21 20/1 20/1 T 417
5 THE JOKER Vorster B A B 57.5 8 8 5.00 101.26 5/1 6/1 G 403
2 ACCOLADE Shea K 57.5 5 9 6.75 101.61 10/1 10/1 G 221
16 STAGE SHOT Sampson J A B 54.0 4 10 8.75 102.01 20/1 20/1 N 194
13 PETERVALE V.Rensburg M *1.5 53.0 12 11 12.00 102.66 20/1 20/1 T 376
9 NORTH RIVER Agrella W A B 56.5 14 12 14.50 103.16 20/1 20/1 N 370
1 DEE JAY SAM Smith D A B 58.0 15 13 14.75 103.21 20/1 20/1 T 417
12 ICE BLUE V.D.Lingen A A B 55.0 13 14 18.25 103.91 14/1 14/1 T 137
11 BROAD LEGION Panas J - P 55.0 1 15 20.00 104.26 20/1 20/1 T 418

N450 - Race 7 - R37000 - Novice Plate - Novice Plate(F&M) - 1600m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
10 LILIUM REGALE Agrella W 57.0 6 1 0.00 101.49 7/1 7/1 V 389
7 VITALITE Shea K 58.0 9 2 0.50 101.59 2/1 4/1 G 403
5 ROYAL MAROU Fayd'Herbe B 58.0 13 3 1.25 101.74 7/1 8/1 N 369
14 RUSSNIAK Smith D 57.0 10 4 1.35 101.76 20/1 20/1 B 51
9 LE COEUR DE LA MER Van Zyl G 57.0 1 5 1.40 101.77 2/1 16/10F N 341
2 KARACHI AFFAIR Brown S 58.0 5 6 1.50 101.79 5/1 7/1 G 206
4 NILE HOLIDAY Smith B 58.0 3 6 1.50 101.79 7/1 8/1 R 327
13 NEBLINA Sampson J 57.0 11 8 2.25 101.94 20/1 20/1 N 398
15 SWIFT FLIGHT V.Rensburg M *2.5 55.5 15 9 3.00 102.09 14/1 14/1 T 375
6 SUBLIMINAL Swanepoel S 58.0 8 10 5.50 102.59 14/1 14/1 G 308
16 TRIAL RUN V.D.Lingen A A B 57.0 12 11 5.75 102.64 20/1 20/1 V 389
3 LEGAL FINERY Vorster B 58.0 7 12 6.50 102.79 14/1 14/1 G 11
8 BLUE EYED BEAUTY Houdalakis M A B 57.0 2 13 7.25 102.94 10/1 8/1 T 383
1 AGENCY GIRL Devlin P 58.0 14 14 7.75 103.04 10/1 10/1 R 327
12 MASKED BALL Mienie M 57.0 4 15 8.00 103.09 20/1 20/1 G 364

N451 - Race 8 - R32000 - Maiden Plate - Maiden Plate(C&G) - 1300m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
4 BONKY BOY Vorster B A B 57.0 4 1 0.00 80.12 3/1 7/2 N 342
16 WHITEHALL Smith B 57.0 8 2 0.25 80.17 5/1 5/1 N 306
7 MILITARY SALUTE Fayd'Herbe B 57.0 1 3 4.00 80.92 14/10 13/10F G 334
5 FORMULA ONE Wrogemann G 57.0 11 4 4.75 81.07 10/1 12/1 G 359
15 WEST IS BEST Swanepoel S 57.0 10 5 5.50 81.22 20/1 20/1 N 342
12 SEEKING THE HERO Mienie M A B 57.0 2 6 6.75 81.47 14/1 14/1 N 419
13 SILKEN SILENCE Smith D 57.0 15 7 8.50 81.82 14/1 14/1 N 394
1 LAUNCESTON Sampson J A B 58.0 9 8 10.75 82.27 20/1 20/1 G 428
11 PHAROAH'S LEGACY Brown S A B 57.0 6 9 12.00 82.52 7/1 8/1 V 385
3 PAPERCHASE Shea K A B 58.0 14 10 15.50 83.22 10/1 8/1 N 348
10 PASSIONATE BILL Agrella W 57.0 5 11 16.25 83.37 20/1 20/1 N1182
9 ORIENTAL KING Zieve R 57.0 7 12 16.35 83.39 3/1 6/1 G 234
6 LUCKY LAD Devlin P 57.0 12 13 17.75 83.67 20/1 20/1 -
2 NORTHERN ISSUE V.Rensburg M A B 56.5 3 14 19.50 84.02 20/1 20/1 N 180
8 MISTER ATTITUDE Van Zyl G 57.0 13 15 23.00 84.72 20/1 20/1 G 254
14 STRAIGHT ARROW Jago J 57.0 16 16 23.25 84.77 10/1 12/1 -


Mail us
Terms and Conditions for TAB KZN Online.
Site Map

WebMaster : Eric Beyleveld
The information on this page :
  • Was supplied by Winning Form
  • Is used with their kind permission
  • Remains the copyright property of Winning Form

The format of this page is © Copyright TAB KZN 2001
Previous update : Wednesday, December 12, 2001 10:33:52