Race Results |
![]() |
Greyville - Wednesday 12/12/2001
| D300 - Race 1 - R36000 - Telebet Plate - Maiden Plate(F&M) - 1100m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 12 | ROYAL BALLOT | O'Donoghue L | A | 58.0 | 1 | 1 | 0.00 | 68.00 | 5/1 | 5/1 | D 850 | |
| 13 | SCANROCK | Lloyd J | A B | 58.0 | 6 | 2 | 1.75 | 68.35 | 12/10 | 7/10F | S 256 | |
| 1 | BREEZING BY | De Klerk E | A | 58.0 | 9 | 3 | 5.75 | 69.15 | 14/1 | 14/1 | D 212 | |
| 8 | LIKE LIGHTNING | Sturgeon I *4.0 | A | 54.0 | 5 | 4 | 5.80 | 69.16 | 33/1 | 33/1 | C 756 | |
| 5 | GYPSEY RAIN | Byleveld M | A B | 58.0 | 10 | 5 | 6.05 | 69.21 | 10/1 | 10/1 | D 206 | |
| 14 | STRAIGHT A'S | Taylor C | A | 58.0 | 4 | 6 | 6.15 | 69.23 | 12/1 | 12/1 | - | |
| 9 | LITTLE GREBE | Smith D | A B | 58.0 | 3 | 7 | 6.65 | 69.33 | 3/1 | 5/2 | S 273 | |
| 10 | MIGHTY AXE | Roberts R | A | 58.0 | 7 | 8 | 9.65 | 69.93 | 10/1 | 10/1 | S 240 | |
| 16 | TRIGGER HAPPY | Danster N *1.5 | A | 56.5 | 8 | 9 | 10.15 | 70.03 | 33/1 | 33/1 | D 248 | |
| 2 | ENTICING LIGHT | Kennedy W | A | 58.0 | 2 | 10 | 11.15 | 70.23 | 5/1 | 5/1 | - | |
| 4 | GOLD TIARA | Combrink J *4.0 | - | 54.0 | 12 | 11 | 12.65 | 70.53 | 33/1 | 33/1 | C 213 | |
| 15 | THRIVING | Fayd'Herbe R *1.5 | - | 56.5 | 13 | 12 | 13.15 | 70.63 | 33/1 | 33/1 | C 203 | |
| 11 | QUEEN CASEY | Roebuck N | A | 58.0 | 11 | 13 | 13.65 | 70.73 | 12/1 | 12/1 | - | |
| 7 | IMPEACHMENT | Dillon P | A | 58.0 | 14 | 14 | 18.90 | 71.78 | 12/1 | 12/1 | - | |
| D301 - Race 2 - R36000 - Place Accumulator Plate - Maiden Plate(C&G) - 1100m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 13 | THE BRAT | Byleveld M | A | 58.0 | 6 | 1 | 0.00 | 67.18 | 5/1 | 6/1 | D 222 | |
| 8 | MY FAVOURITE | Shea K | A | 58.0 | 5 | 2 | 0.25 | 67.23 | 5/1 | 5/1 | D 159 | |
| 14 | WESTERN STATE | Shearer N | A B | 58.0 | 3 | 3 | 1.25 | 67.43 | 4/1 | 9/2 | S 239 | |
| 12 | SNOW RUN | Lloyd J | A | 58.0 | 10 | 4 | 2.00 | 67.58 | 5/2 | 4/1 | - | |
| 11 | RUM RUNNER | Forbes A | - B | 58.0 | 12 | 5 | 3.25 | 67.83 | 20/1 | 33/1 | D 283 | |
| 1 | ABOUT THE DEAN | Sturgeon I *4.0 | - | 54.0 | 2 | 6 | 4.50 | 68.08 | 20/1 | 33/1 | S 274 | |
| 5 | ESPANADA | Van Zyl G | A | 58.0 | 4 | 7 | 6.25 | 68.43 | 12/10 | 14/10F | S 239 | |
| 10 | RED EMBLEM | Langdon T | A | 55.5 | 7 | 8 | 7.00 | 68.58 | 7/1 | 10/1 | - | |
| 7 | INTREPID RULER | Danster N *1.5 | A B | 56.5 | 8 | 9 | 7.15 | 68.61 | 7/1 | 7/1 | D 283 | |
| 2 | CAPRIVI GEM | Little C | A | 58.0 | 1 | 10 | 19.15 | 71.01 | 12/1 | 14/1 | D 283 | |
| 6 | FAST MAIL | Fayd'Herbe R *1.5 | A | 56.5 | 11 | 11 | 25.65 | 72.31 | 12/1 | 16/1 | - | |
| 4 | EAGER BEAVER | Dillon P | A | 58.0 | 9 | 12 | 25.80 | 72.34 | 20/1 | 33/1 | S 528 | |
| D302 - Race 3 - R36000 - Pick Six Plate - Maiden Plate(C&G) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 12 | PRINCE DES BOIS | Howes G | A | 57.0 | 1 | 1 | 0.00 | 98.10 | 5/1 | 7/2 | D 151 | |
| 14 | THUNDER ALLEY | Little C | A B | 57.0 | 5 | 2 | 4.25 | 98.95 | 2/1 | 3/1 | S 276 | |
| 10 | MOSHATU | Shea K | A | 57.0 | 7 | 3 | 4.50 | 99.00 | 12/10 | 2/1F | D 285 | |
| 5 | FLAMING PINK | Lloyd J | A | 57.0 | 6 | 4 | 6.25 | 99.35 | 7/1 | 7/1 | S 241 | |
| 8 | JUKE BOX JURY | Combrink J *4.0 | A B | 53.0 | 3 | 5 | 7.00 | 99.50 | 7/1 | 7/1 | D 233 | |
| 7 | JORDAN | Byleveld M | A | 57.0 | 11 | 6 | 9.75 | 100.05 | 7/1 | 7/1 | - | |
| 4 | EYES HIGHER | Kennedy W | A | 57.0 | 10 | 7 | 9.85 | 100.07 | 20/1 | 25/1 | S 257 | |
| 11 | PRECIOUS ROYALTY | Forbes A | - | 57.0 | 9 | 8 | 11.35 | 100.37 | 20/1 | 25/1 | S 259 | |
| 15 | WISE DAN | Zieve R | A | 57.0 | 14 | 9 | 12.85 | 100.67 | 20/1 | 25/1 | S 258 | |
| 2 | BLISTERIN BARNACLE | Dillon P | A | 57.0 | 16 | 10 | 14.85 | 101.07 | 14/1 | 20/1 | S 258 | |
| 17 | THE COUNT | Smith D | A | 58.0 | 4 | 11 | 15.35 | 101.17 | 20/1 | 25/1 | S 276 | |
| 1 | GARDEN PARTY | Roebuck N | A | 58.0 | 15 | 12 | 17.60 | 101.62 | 12/1 | 20/1 | - | |
| 6 | GODSPEED | Van Zyl G | A | 57.0 | 12 | 13 | 18.60 | 101.82 | 12/1 | 25/1 | S 299 | |
| 9 | KNIGHT CRUSADER | Shearer N | - | 57.0 | 13 | 14 | 19.35 | 101.97 | 20/1 | 25/1 | S 274 | |
| 13 | RAMBO COVE | De Klerk E | - | 57.0 | 8 | 15 | 19.50 | 102.00 | 20/1 | 25/1 | C 216 | |
| 3 | CAPTAIN FANTASTIC | Govender L *2.5 | - B | 54.5 | 2 | 16 | 27.50 | 103.60 | 20/1 | 25/1 | D 160 | |
| D303 - Race 4 - R36000 - The Jackpot Plate - Maiden Plate(F&M) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 8 | ICED MARTINI | Roberts R | A | 57.0 | 12 | 1 | 0.00 | 100.02 | 12/1 | 12/1 | D 232 | |
| 13 | SOLID SILVER | Shea K | A | 57.0 | 16 | 2 | 0.25 | 100.07 | 7/1 | 10/1 | D 250 | |
| 3 | SLEEK MARVEL | Zieve R | A | 58.0 | 14 | 3 | 0.35 | 100.09 | 12/1 | 12/1 | S 275 | |
| 9 | KINDLING | Van Zyl G | A | 57.0 | 9 | 4 | 0.40 | 100.10 | 2/1 | 2/1F | S 169 | |
| 11 | PERFECT MATCH | Shearer N | A B | 57.0 | 6 | 5 | 0.90 | 100.20 | 4/1 | 5/1 | D 232 | |
| 6 | GROOVY BABY | Lloyd J | A | 57.0 | 5 | 6 | 3.15 | 100.65 | 15/10 | 3/1 | S 273 | |
| 16 | WATCH ME NOW | Little C | A | 57.0 | 1 | 7 | 3.65 | 100.75 | 12/1 | 8/1 | S 256 | |
| 14 | TIEBREAK | Danster N *1.5 | - | 55.5 | 2 | 8 | 4.15 | 100.85 | 33/1 | 33/1 | D 284 | |
| 10 | MADAM BEAUJOLAIS | O'Donoghue L | A | 57.0 | 4 | 9 | 4.65 | 100.95 | 20/1 | 20/1 | D 284 | |
| 15 | VALUE ADDED TAX | Kennedy W | A | 57.0 | 10 | 10 | 6.15 | 101.25 | 33/1 | 33/1 | C 123 | |
| 1 | BUFFY SAINT MAREE | Langdon T *2.5 | A | 55.5 | 15 | 11 | 9.15 | 101.85 | 20/1 | 20/1 | D 248 | |
| 7 | HOT LITTLE NUMBER | Dillon P | A | 57.0 | 8 | 12 | 9.25 | 101.87 | 33/1 | 33/1 | D 223 | |
| 12 | SHARE THE GOLD | Forbes A | - | 57.0 | 13 | 13 | 10.50 | 102.12 | 33/1 | 33/1 | S 273 | |
| 2 | OH HAPPY DAYS | Smith D | A | 58.0 | 7 | 14 | 10.60 | 102.14 | 12/1 | 16/1 | - | |
| 4 | DANGEROUS DANCER | Govender L *2.5 | A | 54.5 | 3 | 15 | 10.70 | 102.16 | 20/1 | 20/1 | D 223 | |
| 5 | FIELD OF ROSES | De Klerk E | A | 57.0 | 11 | 16 | 11.95 | 102.41 | 33/1 | 33/1 | C 203 | |
| D304 - Race 5 - R42000 - The Double Bet Handicap(MR) - D&E Division Hcp(MR) - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 2 | KILKENNY | Shea K | A | 60.5 | 12 | 1 | 0.00 | 60.20 | 3/1 | 3/1F | D 254 | |
| 6 | DIAMOND EXPLOSION | Shearer N | A | 57.5 | 1 | 2 | 0.25 | 60.25 | 12/1 | 20/1 | S 280 | |
| 7 | BLACK TIE | Danster N *1.5 | A B | 55.5 | 15 | 3 | 2.50 | 60.70 | 12/1 | 12/1 | S 280 | |
| 3 | DRAW THE DAGGER | Smith D | A | 59.5 | 4 | 4 | 2.55 | 60.71 | 12/1 | 12/1 | S 90 | |
| 15 | SPORTING WORLD | Byleveld M *4.0 | A B | 52.5 | 6 | 5 | 3.30 | 60.86 | 7/1 | 7/1 | S 280 | |
| 9 | BUNKER HILL | Van Zyl G | A | 56.5 | 10 | 6 | 3.55 | 60.91 | 2/1 | 5/1 | N 424 | |
| 10 | KINETIC | Sturgeon I *4.0 | A | 51.5 | 3 | 7 | 3.70 | 60.94 | 12/1 | 14/1 | D 254 | |
| 14 | LAST OPTION | Little C | - | 53.0 | 14 | 8 | 3.80 | 60.96 | 20/1 | 20/1 | C 214 | |
| 12 | SPORTS CAFE | Byrnes D | A B | 55.0 | 5 | 9 | 4.30 | 61.06 | 20/1 | 20/1 | S 294 | |
| 1 | GREENSLEEVES | Combrink J *4.0 | A | 56.5 | 7 | 10 | 4.80 | 61.16 | 5/1 | 7/1 | S 243 | |
| 8 | CUBA LIBRA | Langdon T *2.5 | A B | 54.5 | 2 | 11 | 4.95 | 61.19 | 20/1 | 20/1 | S 280 | |
| 5 | SO ROCKY | Lloyd J | A | 58.0 | 11 | 12 | 5.10 | 61.22 | 7/1 | 7/1 | S 280 | |
| 13 | MCGREGOR | Kennedy W | A | 54.0 | 13 | 13 | 5.85 | 61.37 | 14/1 | 14/1 | D 254 | |
| 4 | KID COLT | Govender L *2.5 | A B | 55.5 | 8 | 14 | 6.60 | 61.52 | 7/1 | 7/1 | D 183 | |
| 11 | GOLD SCHMETTERLING | Vlooh B *4.0 | A | 51.0 | 9 | 15 | 7.60 | 61.72 | 20/1 | 20/1 | S 281 | |
| D305 - Race 6 - R42000 - Trifecta Handicap(MR) - D&E Division Hcp(MR) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 2 | WONDER GLOW | Forbes A | A B | 60.0 | 8 | 1 | 0.00 | 98.33 | 15/10 | 13/10F | S 278 | |
| 6 | FREE OFFER | Van Zyl G | A | 57.0 | 6 | 2 | 0.75 | 98.48 | 3/1 | 4/1 | D 253 | |
| 1 | ARBAT STREET | Vlooh B *4.0 | A | 56.0 | 10 | 3 | 4.25 | 99.18 | 14/1 | 14/1 | S 279 | |
| 7 | JUST A WISH | Shearer N | A | 57.0 | 2 | 4 | 4.50 | 99.23 | 10/1 | 10/1 | S 278 | |
| 4 | RAILRIDER | Byleveld M | A B | 58.5 | 1 | 5 | 5.25 | 99.38 | 20/1 | 20/1 | S 279 | |
| 3 | BLUFF THE NATION | Lloyd J | A | 59.5 | 3 | 6 | 5.50 | 99.43 | 2/1 | 22/10 | S 263 | |
| 11 | FREDI | Danster N *1.5 | A | 54.0 | 5 | 7 | 6.50 | 99.63 | 14/1 | 14/1 | D 287 | |
| 9 | JUNGLE CROWN | Roberts R | A B | 56.0 | 9 | 8 | 9.75 | 100.28 | 12/1 | 12/1 | D 210 | |
| 8 | TAMARIN FALLS | Howes G | A | 57.0 | 7 | 9 | 10.75 | 100.48 | 12/1 | 12/1 | C 143 | |
| 12 | ELI'S KEEF | O'Donoghue L | A B | 55.0 | 4 | 10 | 24.75 | 103.28 | 14/1 | 14/1 | C 742 | |
| D306 - Race 7 - R40000 - Quartet Handicap(MR) - E Division Hcp(F&M)(MR) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 10 | WONDER BIRD | De Klerk E | A | 55.5 | 8 | 1 | 0.00 | 98.32 | 5/2 | 5/1 | S 261 | |
| 13 | GEARED UP | Van Zyl G | A | 53.5 | 1 | 2 | 1.75 | 98.67 | 7/1 | 7/1 | S 275 | |
| 1 | CENTURY DANCER | Vlooh B *4.0 | A | 56.0 | 9 | 3 | 2.25 | 98.77 | 20/1 | 33/1 | D 287 | |
| 7 | TRIBUTE | Shearer N | A | 56.5 | 6 | 4 | 2.35 | 98.79 | 7/1 | 7/1 | D 225 | |
| 3 | DOUBLE-DEE | Zieve R | A B | 58.0 | 14 | 5 | 2.60 | 98.84 | 5/1 | 9/2 | D 238 | |
| 12 | CAROLINA MOON | Roebuck N | A | 55.0 | 7 | 6 | 4.10 | 99.14 | 14/1 | 7/1 | S 173 | |
| 14 | SALANZIG | Danster N *1.5 | A B | 52.0 | 12 | 7 | 4.15 | 99.15 | 20/1 | 33/1 | D 236 | |
| 8 | VIEW FINDER | Cormack S | A | 56.5 | 10 | 8 | 4.25 | 99.17 | 20/1 | 33/1 | S 261 | |
| 6 | ROYAL REFRAIN | Fayd'Herbe R *1.5 | A | 55.0 | 13 | 9 | 4.50 | 99.22 | 12/1 | 12/1 | D 237 | |
| 2 | MILL ON THE FLOSS | Combrink J *4.0 | A | 55.5 | 3 | 10 | 5.75 | 99.47 | 12/1 | 12/1 | D 225 | |
| 4 | GUST OF WIND | Shea K | A | 58.0 | 4 | 11 | 10.50 | 100.42 | 5/2 | 7/2F | D 234 | |
| 5 | DREAM QUEST | Langdon T *2.5 | A B | 54.0 | 5 | 12 | 11.25 | 100.57 | 12/1 | 12/1 | S 277 | |
| 11 | BANDIT QUEEN | Lloyd J | A | 55.0 | 2 | 13 | 16.25 | 101.57 | 5/1 | 7/1 | D 255 | |
| 9 | QUIZZIGAL | Kennedy W | A | 55.5 | 15 | 14 | 18.25 | 101.97 | 14/1 | 14/1 | D 248 | |
| 15 | TZUSANLI | Little C | - B | 53.0 | 11 | 15 | 19.00 | 102.12 | 20/1 | 33/1 | D 237 | |
| D307 - Race 8 - R40000 - Exacta Handicap(MR) - E Division Handicap(MR) - 1900m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 8 | QUI DARRICH | Shea K | A B | 57.5 | 1 | 1 | 0.00 | 118.34 | 16/10 | 14/10F | S 192 | |
| 7 | JUST A PRETENDER | Sturgeon I *4.0 | A | 53.5 | 12 | 2 | 0.50 | 118.44 | 14/1 | 20/1 | D 227 | |
| 13 | SUN DANCE | Shearer N | A B | 56.5 | 8 | 3 | 1.50 | 118.64 | 7/1 | 7/1 | D 227 | |
| 4 | BRASH ASSET | Fayd'Herbe R *1.5 | A | 56.5 | 10 | 4 | 1.55 | 118.65 | 10/1 | 10/1 | S 277 | |
| 3 | NORTH ATLANTIC | Kennedy W | A | 59.0 | 11 | 5 | 2.80 | 118.90 | 20/1 | 33/1 | S 278 | |
| 11 | MY PHILIP | Van Zyl G | A | 57.0 | 5 | 6 | 3.05 | 118.95 | 4/1 | 5/1 | N 399 | |
| 15 | SOUTH TRADE | Govender L *2.5 | A | 53.5 | 3 | 7 | 3.10 | 118.96 | 12/1 | 12/1 | G 407 | |
| 1 | GOLD MEDAL | Lloyd J | A | 59.0 | 14 | 8 | 3.60 | 119.06 | 6/1 | 6/1 | D 227 | |
| 20 | COVERED IN GOLD | Smith D | A | 52.5 | 6 | 9 | 4.35 | 119.21 | 14/1 | 20/1 | D 225 | |
| 12 | RAVENSWOOD | Langdon T *2.5 | - B | 54.5 | 15 | 10 | 4.45 | 119.23 | 20/1 | 33/1 | C 126 | |
| 17 | TAKEIT TOTHELIMIT | De Klerk E | A | 55.5 | 17 | 11 | 5.20 | 119.38 | 20/1 | 33/1 | D 251 | |
| 6 | ISLAND GUEST | Danster N *1.5 | a | 56.0 | 4 | 12 | 6.95 | 119.73 | 8/1 | 8/1 | S 247 | |
| 5 | NEXT TO NOTHING | Byleveld M | A B | 58.0 | 9 | 13 | 7.20 | 119.78 | 7/1 | 7/1 | D 227 | |
| 2 | MIR SAMIR | Combrink J *4.0 | - P | 55.0 | 7 | 14 | 8.70 | 120.08 | 20/1 | 33/1 | C 126 | |
| 14 | GRAND DIPLOMAT | Howes G | A B | 56.0 | 13 | 15 | 8.75 | 120.09 | 10/1 | 10/1 | C 216 | |
| 18 | EXCLUSIVE RULER | Taylor C | A | 55.0 | 2 | 16 | 9.50 | 120.24 | 20/1 | 33/1 | D 289 | |
| 19 | WESTWARD HO | Roberts R | A | 55.0 | 16 | 17 | 10.50 | 120.44 | 14/1 | 20/1 | D 237 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
The information on this page :

The format of this page is © Copyright TAB KZN 2001
Previous update : Saturday, December 15, 2001 12:26:13