Race Results

Vaal - Thursday 13/12/2001
Track Conditions : Good


V452 - Race 1 - R48000 - Maiden Juvenile Plate - Maiden Juvenile Plate(C&G) - 1000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
7 JUDGEMENT DAY Agrella W 57.0 4 1 0.00 59.42 18/10 18/10 -
3 FLY WEST Swanepoel S 57.0 6 2 0.50 59.52 8/1 10/1 -
4 GOLD SMUGGLER Khan M 57.0 1 3 2.25 59.87 12/10 13/10F T 410
6 JOHN O'GROATS Devlin P 57.0 3 4 5.25 60.47 7/2 6/1 V 384
9 RAMBO PRANCER Zieve R 57.0 8 5 6.50 60.72 10/1 14/1 T 410
11 SUMMIT Van Zyl G 57.0 2 6 8.00 61.02 9/2 9/2 V 384
5 HARMONY'S GIFT Viljoen G 57.0 7 7 8.75 61.17 8/1 10/1 G 332
2 DRAGONBALL Vorster B 57.0 5 8 8.85 61.19 5/1 8/1 -
8 PEARL ASSET Mienie M 57.0 12 9 9.00 61.22 5/1 8/1 -
10 REEL EM IN Shea K 57.0 9 10 10.50 61.52 10/1 14/1 V 384
1 COURT CRAFT Van Wyk R 57.0 10 11 11.25 61.67 8/1 10/1 -
12 THE LADS A DANCER Hoffmann A 57.0 11 12 20.00 63.42 8/1 10/1 -

V453 - Race 2 - R35000 - Workriders' Plate - Work Riders' Maiden Plate - 1200m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
1 AMADEUS !Vos J 59.5 4 1 0.00 71.95 3/1 33/10 N 342
11 PILOT LIGHT !Mjwara G 59.5 5 2 1.00 72.15 6/1 7/1 G 402
2 CHACMA WARRIOR !Meyer K 59.5 3 3 4.25 72.80 4/1 4/1 V 350
6 LEGENDARY FLAG !Lukhele I 59.5 11 4 4.50 72.85 16/10 5/2F N 394
8 NATIONAL TALISMAN !Feni J 59.5 10 5 4.75 72.90 12/1 12/1 -
7 LIGHTNING STORM !Kubeko E 59.5 12 6 6.75 73.30 7/1 8/1 -
9 NEVER FLAG !Nhlapo P 59.5 2 7 7.25 73.40 14/1 14/1 R 325
13 EDEN SUNSET !Tshaka S 57.0 7 8 9.50 73.85 20/1 20/1 T 163
14 QUEEN PROTEA !Mashokotsha P 57.0 8 9 9.60 73.87 20/1 20/1 R 93
5 LAUNCESTON !Ngevesa N A B 59.5 9 10 9.75 73.90 20/1 20/1 N 451
4 GEORGIA !Bischoff Q A B 59.5 6 11 11.25 74.20 10/1 10/1 B 64
3 EXPRESS GOLD !Makhubo A A B 59.5 1 12 17.75 75.50 14/1 14/1 V 385

V454 - Race 3 - R42000 - Maiden Plate - Maiden Plate(C&G) - 1100m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
16 RIKKA BOY Smith B 58.0 19 1 0.00 64.88 14/10 33/10 N 419
1 BASTILLE Shea K 58.0 20 2 2.25 65.33 5/1 6/1 G 402
10 MOUNT PILATUS Devlin P 58.0 7 3 2.75 65.43 10/1 10/1 G 290
2 BONFIRE Vorster B A B 58.0 15 4 4.00 65.68 7/1 7/1 N 419
4 CAPITOL LAD Houdalakis M 58.0 16 5 4.25 65.73 14/1 14/1 K 371
18 ROYAL BUCK Mienie M 58.0 11 6 4.50 65.78 20/1 20/1 N 316
13 PATRIOTIC LIGHT Taylor C 58.0 1 7 5.75 66.03 10/1 10/1 B 49
7 GLAMDRING Sampson J 58.0 17 8 6.00 66.08 20/1 20/1 R 282
5 COUNT DANZIG V.D.Lingen A 58.0 6 9 6.50 66.18 7/1 10/1 N 394
17 RONNY ROADRUNNER V.Rensburg M 56.5 3 10 6.75 66.23 14/1 14/1 N1182
3 BRAINWAVE Jacobs F 58.0 5 11 6.85 66.25 10/1 10/1 V1251
15 PRINCELY RULER Zieve R 58.0 8 12 7.25 66.33 5/1 6/1 N 419
20 SUN KING Swanepoel S 58.0 4 13 9.25 66.73 20/1 14/1 N 299
11 NATIONAL RULER Van Zyl G 58.0 10 14 10.00 66.88 20/1 20/1 N 290
14 PRANKSTER Daniels D 58.0 12 15 14.25 67.73 20/1 20/1 N 342
12 NORTHERN SUN Sham R 58.0 2 16 16.50 68.18 10/1 10/1 G 334
8 KING SLEDGE Van Wyk R 58.0 13 17 16.75 68.23 7/1 10/1 -
6 FREEDOM FIGHTER Hoffmann A 58.0 9 18 17.00 68.28 3/1 11/10F -
19 SECRET ROYALE Jago J 58.0 14 19 21.50 69.18 10/1 10/1 -
9 KOEDOE Brown S 58.0 18 20 28.00 70.48 14/1 14/1 -

V455 - Race 4 - R48000 - Novice Plate - Novice Plate(C&G) - 1200m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
4 EVENTUAIL Smith B 58.0 17 1 0.00 69.77 1/3 1/5F N 342
3 DRUM MAJOR Mienie M 58.0 3 2 1.75 70.12 11/2 10/1 N 447
10 RIGHT REIGN Van Zyl G 58.0 11 3 2.25 70.22 10/1 14/1 S 297
6 GUNFIRE HILL Vorster B 58.0 13 4 4.75 70.72 33/1 33/1 F 148
5 FJORD Houdalakis M 58.0 12 5 6.50 71.07 33/1 33/1 T 412
2 CONCORDE Strydom P 58.0 1 6 7.25 71.22 14/1 20/1 L 129
12 SHADOW HAWK Orffer C 58.0 7 7 7.50 71.27 20/1 20/1 G 796
19 WHISKY CREEK Brown S 58.0 10 8 7.95 71.36 14/1 20/1 N 395
9 MERITORIOUS Sham R 58.0 9 9 8.00 71.37 10/1 14/1 N 395
8 KING OF QUEENS Sampson J 58.0 8 10 10.75 71.92 33/1 33/1 T 412
17 WEST POINT Swanepoel S 58.0 6 11 11.00 71.97 33/1 33/1 G 217
1 BEYOND FEAR McCreedy D 58.0 18 12 11.25 72.02 33/1 33/1 N1030
14 STAR OF ELI V.D.Lingen A 58.0 2 13 12.00 72.17 33/1 33/1 B 59
13 SHOE STREAKER Taylor C A B 58.0 14 14 12.75 72.32 33/1 33/1 B 59
7 HARD INTENT Jago J 58.0 5 15 14.50 72.67 33/1 33/1 N 395
15 TANGO DANCER Shea K 58.0 4 16 15.25 72.82 11/2 10/1 G 259
11 RIO PRIMERIO Zieve R A B 58.0 16 17 17.75 73.32 33/1 33/1 G 27
20 ZIDANE Van Wyk R A B 58.0 15 18 21.00 73.97 33/1 33/1 N 208

V456 - Race 5 - R62000 - C Division Handicap(MR) - C Division Handicap(MR) - 1300m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
14 GREEK GOD Sampson J 53.5 11 1 0.00 76.58 7/1 6/1 V 387
13 BROAD AND BRAVE Swanepoel S A B 53.5 9 2 0.05 76.59 14/1 10/1 V 387
2 PRINCE OF SABA Devlin P 59.0 10 3 0.80 76.74 20/1 20/1 G 362
10 GULPH MILL Strydom P A B 54.0 1 4 0.90 76.76 14/1 10/1 G 404
7 BRASH VILLE Khan M A B 55.5 16 5 0.95 76.77 10/1 10/1 G 404
15 BRUEMAN Orffer C A B 53.0 6 6 2.00 76.98 10/1 10/1 D 255
12 AUSTRALLIS Shea K 53.5 2 7 2.10 77.00 3/1 5/1 N 301
9 RACE THE WIND Smith B 54.5 12 8 3.75 77.33 10/1 10/1 V 391
4 CORDOBUZZ Van Wyk R 57.5 8 9 4.75 77.53 5/1 5/1 T 382
18 YOU AND I Jago J 52.0 3 10 5.00 77.58 20/1 20/1 G 360
8 EXPRESS MODEL Sham R A B 55.0 15 11 5.25 77.63 16/1 3/1F T 379
20 MEDAL PROSPECT Vorster B 51.0 19 12 6.75 77.93 14/1 14/1 N1270
16 LORD OF MEN McCreedy D 53.0 5 13 7.00 77.98 20/1 20/1 T 941
1 CHAPLIN Jacobs F 61.5 4 14 7.25 78.03 20/1 20/1 T 123
3 BUST Mienie M A B 57.5 7 15 7.50 78.08 20/1 14/1 G 404
6 LAPPLAND Brown S 57.5 18 16 8.00 78.18 6/1 6/1 N 301
5 FIRST KNIGHT Van Zyl G A B 57.5 17 17 15.50 79.68 20/1 20/1 B 59
19 HEART OF MAYFAIR V.D.Lingen A 51.5 13 18 50.00 86.58 20/1 20/1 N 571
11 KING MICHAEL V.Rensburg M *1.5 52.5 14 19 50.00 86.58 20/1 20/1 G 15

V457 - Race 6 - R44000 - D&E Division Handicap(MR) - D&E Division Hcp(MR) - 2200m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
1 SHINEALIGHT Khan M 58.0 5 1 0.00 138.88 3/1 5/1 T 417
7 LOVER'S CUP Strydom P 55.5 9 2 2.50 139.38 3/1 5/2F T 418
20 MONARCA TOM Smith B A B 52.5 2 3 3.75 139.63 7/1 6/1 N 399
17 EARLY EDITION Van Zyl G A B 53.0 18 4 5.50 139.98 20/1 20/1 T 438
5 GLOBAL ALLIANCE Daniels D A B 55.5 7 5 5.60 140.00 20/1 20/1 T 440
12 VOYAGE EN FRANCE Jago J 54.5 8 6 6.50 140.18 20/1 20/1 T 438
2 MAZEPPA BAY Shea K A B 57.5 13 7 7.25 140.33 4/1 5/1 G 406
4 DANZIG'S GAME Brown S A B 56.5 6 8 8.00 140.48 10/1 12/1 T 418
11 TREVORTON Swanepoel S 54.5 10 9 8.50 140.58 7/1 10/1 G 432
9 MUST HAVE MAGIC Jacobs F 55.0 17 10 9.75 140.83 20/1 20/1 F 149
16 JUMP TO MUSIC Orffer C A B 53.5 12 11 11.00 141.08 20/1 20/1 T 438
3 JAUNTY GIGOLO Sham R A B 57.0 4 12 11.25 141.13 4/1 5/1 G 406
15 GAILY GAMBLE V.D.Lingen A A B 53.5 19 13 11.75 141.23 20/1 20/1 G 433
18 HUNTER'S CROWN V.Rensburg M *2.5 51.5 1 14 13.00 141.48 20/1 20/1 V1180
10 AMBISHUA Vorster B 54.5 15 15 15.75 142.03 20/1 20/1 A 166
14 BEST BEFORE Sampson J A B 54.0 11 16 16.00 142.08 20/1 20/1 R 329
19 LANDED GENTRY Devlin P A B 53.0 14 17 18.00 142.48 10/1 12/1 T 438
6 GONE WITH THE WIND McCreedy D 55.5 3 18 18.25 142.53 20/1 20/1 G 432
8 FARTHINGWOOD Nhlapo L *2.5 A B 52.5 16 19 19.00 142.68 20/1 20/1 G 432

V458 - Race 7 - R68000 - B&C Division Handicap(MR) - B&C Division Hcp(MR) - 2200m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
2 ROYAL CHAMP Van Zyl G 59.0 10 1 0.00 136.80 5/1 7/2F N 397
9 CELTIC CHIEF Smith B 54.0 6 2 0.25 136.85 7/2 4/1 T 376
4 REEF ROAD Shea K 58.0 3 3 2.75 137.35 5/1 6/1 N 397
8 HOT ICE Khan M A B 56.5 2 4 3.50 137.50 7/2 4/1 G 408
6 EGUSSA Mienie M A B 57.0 7 5 6.50 138.10 33/1 33/1 N 397
7 EL ESMERADO Sham R 56.5 4 6 9.50 138.70 6/1 5/1 T 381
5 ALLADINS FLAME Van Wyk R 57.5 5 7 9.75 138.75 7/1 6/1 N 397
1 GO FOR SCOTCH Strydom P A B 60.0 1 8 11.00 139.00 5/1 5/1 N 397
3 WILLSCORE Brown S A B 58.5 9 9 14.00 139.60 33/1 33/1 N 397
10 HOWLING WOLF V.D.Lingen A A B 52.5 8 10 22.00 141.20 33/1 33/1 R 285

V459 - Race 8 - R42000 - Maiden Plate - Maiden Plate(F&M) - 2000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
8 LANDAULET Mienie M A B 56.0 8 1 0.00 125.07 12/10 12/10F G 365
9 NOTICEABLE Khan M 56.0 5 2 3.50 125.77 3/1 4/1 V 392
6 CREATIVE TOUCH Van Zyl G A B 56.0 1 3 7.00 126.47 3/1 4/1 V 392
4 KENTUCKY RUM Brown S 58.0 3 4 7.75 126.62 10/1 10/1 N 421
7 FLOW THROUGH Strydom P 56.0 7 5 8.25 126.72 5/2 5/2 V 392
1 APPLE VALLEY Devlin P 58.0 2 6 8.35 126.74 7/1 7/1 T 411
3 JAHA MAJUBA Zieve R A B 58.0 4 7 9.50 126.97 20/1 20/1 V 392
5 BRASS BAND Leisher B 56.0 9 8 12.50 127.57 20/1 10/1 N 421
2 AUNTY MARGE Nhlapo L *2.5 55.5 6 9 12.75 127.62 20/1 20/1 T 413


Mail us
Terms and Conditions for TAB KZN Online.
Site Map

WebMaster : Eric Beyleveld
The information on this page :
  • Was supplied by Winning Form
  • Is used with their kind permission
  • Remains the copyright property of Winning Form

The format of this page is © Copyright TAB KZN 2001
Previous update : Saturday, December 15, 2001 12:26:37