Race Results |
![]() |
Kenilworth - Sunday 16/12/2001
| K283 - Race 1 - R32000 - Maiden Juvenile Plate - Maiden Juvenile Plate(C&G) - 900m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 6 | LOCKERBIE | Strydom P | A | 57.0 | 7 | 1 | 0.00 | 53.10 | 15/10 | 18/10F | K 198 | |
| 5 | LIGHT SCUFFLE | Chelin E | A | 57.0 | 11 | 2 | 3.50 | 53.80 | 4/1 | 5/1 | - | |
| 4 | LE CHAMP | Orffer C | A | 57.0 | 9 | 3 | 6.00 | 54.30 | 5/2 | 5/2 | - | |
| 8 | MR RIPLEY | Schofield G | A | 57.0 | 4 | 4 | 6.10 | 54.32 | 10/1 | 12/1 | - | |
| 13 | WESTERN PACIFIC | Roberts C | A | 57.0 | 1 | 5 | 8.60 | 54.82 | 3/1 | 9/2 | - | |
| 10 | PRIDE OF IRELAND | Neisius M | A | 57.0 | 6 | 6 | 10.85 | 55.27 | 5/1 | 6/1 | K 249 | |
| 3 | FRENCH BLADE | Fayd'Herbe B | A | 57.0 | 2 | 7 | 10.90 | 55.28 | 10/1 | 12/1 | K 249 | |
| 11 | PRINCE OF TIDES | Hatt G | A | 57.0 | 3 | 8 | 12.40 | 55.58 | 7/1 | 8/1 | - | |
| 12 | WALKTHECOALS | Puller G | - | 57.0 | 8 | 9 | 12.65 | 55.63 | 14/1 | 14/1 | - | |
| 1 | BOLD PRINCE | Schlechter G | A | 57.0 | 10 | 10 | 15.90 | 56.28 | 10/1 | 12/1 | K 249 | |
| 7 | MATH'S MASTER | Basson G | - B | 57.0 | 5 | 11 | 50.00 | 63.10 | 7/1 | 8/1 | - | |
| K284 - Race 2 - R30000 - Maiden Plate - Maiden Plate(F&M) - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 3 | CONFIDENT MOONEY | Strydom P | A | 57.0 | 4 | 1 | 0.00 | 88.40 | 18/10 | 12/10F | K 208 | |
| 5 | CRUISE COLLECTION | Neisius K | A | 57.0 | 12 | 2 | 2.25 | 88.85 | 5/2 | 7/2 | K 214 | |
| 8 | ROMAN GODDESS | Schofield G | A | 57.0 | 8 | 3 | 3.75 | 89.15 | 6/1 | 7/1 | K 223 | |
| 7 | LADY SANRIC | Runge H | A | 57.0 | 13 | 4 | 5.50 | 89.50 | 20/1 | 20/1 | K 233 | |
| 9 | ROYAL RAMBLE | Puller G | A B | 57.0 | 2 | 5 | 6.25 | 89.65 | 4/1 | 5/1 | K 223 | |
| 1 | CINA'S PLACE | Hatt G | A B | 58.0 | 7 | 6 | 6.75 | 89.75 | 8/1 | 10/1 | K 244 | |
| 13 | WINTER KILL | Chelin E | A B | 57.0 | 6 | 7 | 6.85 | 89.77 | 5/1 | 6/1 | K 244 | |
| 4 | COUNTESSA | Fayd'Herbe B | A | 57.0 | 9 | 8 | 7.60 | 89.92 | 7/1 | 8/1 | K 251 | |
| 6 | FLY SUMOUR | Venter G | A B | 57.0 | 10 | 9 | 7.70 | 89.94 | 20/1 | 20/1 | K 235 | |
| 10 | ROYAL SMART | Du Plooy C | A B | 57.0 | 3 | 10 | 8.95 | 90.19 | 20/1 | 20/1 | K 176 | |
| 2 | LADY KESTREL | Schlechter G | A | 58.0 | 11 | 11 | 9.70 | 90.34 | 20/1 | 20/1 | K 240 | |
| 12 | TENNESSEE BELLE | Neisius M | A | 57.0 | 5 | 12 | 10.20 | 90.44 | 20/1 | 20/1 | L 149 | |
| 11 | SAIL FOR SPAIN | Basson G | A | 57.0 | 1 | 13 | 12.20 | 90.84 | 20/1 | 20/1 | K 235 | |
| K285 - Race 3 - R30000 - Maiden Plate - Maiden Plate(F&M) - 2000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 8 | FIRST HOME | Strydom P | A B | 56.0 | 16 | 1 | 0.00 | 127.40 | 3/1 | 4/1 | K 235 | |
| 14 | SUPER CENTURY | Fayd'Herbe B | A | 56.0 | 11 | 2 | 1.75 | 127.75 | 7/2 | 4/1 | K 235 | |
| 3 | SANTA DOMENICA | Neisius K | A | 58.0 | 12 | 3 | 2.00 | 127.80 | 14/1 | 16/1 | K 214 | |
| 12 | SANS PARFUM | Runge H | A | 56.0 | 4 | 4 | 3.75 | 128.15 | 10/1 | 12/1 | K 214 | |
| 11 | LAUREATE | Schofield G | A | 56.0 | 6 | 5 | 4.50 | 128.30 | 10/1 | 12/1 | K 190 | |
| 9 | FOXENBURG | Vorster B | A B | 56.0 | 15 | 6 | 5.25 | 128.45 | 14/1 | 16/1 | K 223 | |
| 13 | STREAM OF LIGHT | Puller G | A | 56.5 | 10 | 7 | 6.25 | 128.65 | 20/1 | 20/1 | K 190 | |
| 2 | LUCY SAYS | Venter G | A | 58.0 | 13 | 8 | 7.50 | 128.90 | 20/1 | 20/1 | K 275 | |
| 6 | ENDLESS LOVE | Schlechter G | A B | 56.0 | 1 | 9 | 8.75 | 129.15 | 10/1 | 12/1 | K 226 | |
| 10 | FRENCH BLOOM | Botha P | A | 56.0 | 2 | 10 | 9.00 | 129.20 | 14/10 | 12/10F | K 190 | |
| 7 | FIRE LADY | Basson G | A | 56.0 | 5 | 11 | 10.50 | 129.50 | 20/1 | 20/1 | K 235 | |
| 4 | ART CLASSICS | Hatt G | A B | 56.0 | 8 | 12 | 10.55 | 129.51 | 8/1 | 10/1 | K 251 | |
| 5 | COOKIE | Chelin E | A B | 56.0 | 3 | 13 | 10.80 | 129.56 | 20/1 | 20/1 | K 216 | |
| 16 | WAITO STAR | Behr G | A B | 56.0 | 14 | 14 | 11.05 | 129.61 | 20/1 | 20/1 | K 244 | |
| 1 | LIL BLUE RIDINHOOD | Orffer C | A B | 58.0 | 9 | 15 | 15.05 | 130.41 | 14/1 | 16/1 | K 235 | |
| 15 | VALENTINES DAY | Neisius M | A | 56.0 | 7 | 16 | 16.05 | 130.61 | 20/1 | 20/1 | L 260 | |
| K286 - Race 4 - R43000 - Grande Jete Plate - Allowance Plate - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 6 | ANTHRACITE | Strydom P | A | 54.5 | 2 | 1 | 0.00 | 58.80 | 16/10 | 14/10 | L 146 | |
| 4 | PAGAN LUST | Botha P | A | 57.0 | 7 | 2 | 0.10 | 58.82 | 12/1 | 12/1 | K 253 | |
| 2 | KEEP THE PEACE | Schofield G | A | 57.0 | 1 | 3 | 0.60 | 58.92 | 7/10 | 13/10F | C 125 | |
| 8 | DOM MILLENIUM | Orffer C | A | 51.5 | 4 | 4 | 1.85 | 59.17 | 12/1 | 12/1 | K 254 | |
| 7 | SOVIET LAW | Schlechter G | A B | 53.5 | 6 | 5 | 3.85 | 59.57 | 14/1 | 14/1 | K 229 | |
| 5 | FANATIC DANE | Neisius K | A B | 56.5 | 3 | 6 | 5.60 | 59.92 | 7/1 | 6/1 | D 735 | |
| 1 | ASIAN FIELDS | Venter G | A | 58.0 | 5 | 7 | 11.35 | 61.07 | 10/1 | 10/1 | K 270 | |
| K287 - Race 5 - R35000 - Hard Knot Plate - Graduation Plate - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 10 | CASINO QUEEN | Fayd'Herbe B | A | 55.5 | 7 | 1 | 0.00 | 73.30 | 4/1 | 4/1 | K 231 | |
| 8 | WEST PORTICO | Orffer C | A B | 58.0 | 2 | 2 | 3.00 | 73.90 | 4/1 | 5/1 | F 176 | |
| 1 | ASSEMBLY DANCER | Strydom P | A B | 58.0 | 5 | 3 | 3.50 | 74.00 | 3/1 | 7/2 | K 272 | |
| 12 | SPUMANTE | Van Zyl G | A B | 55.5 | 1 | 4 | 3.75 | 74.05 | 20/1 | 20/1 | K 247 | |
| 2 | CLAIRE MATINE | Vorster B | A | 58.0 | 9 | 5 | 4.75 | 74.25 | 14/1 | 14/1 | F 177 | |
| 5 | FRANCESCA | Runge H | A | 58.0 | 11 | 6 | 6.00 | 74.50 | 12/1 | 12/1 | L 263 | |
| 3 | ESTA ELECTRA | Puller G | A B | 58.0 | 6 | 7 | 7.00 | 74.70 | 10/1 | 10/1 | K 231 | |
| 9 | ANNAMAY | Neisius K | A | 55.5 | 8 | 8 | 7.75 | 74.85 | 2/1 | 2/1F | K 241 | |
| 7 | STATE SECRET | Chelin E | A | 58.0 | 10 | 9 | 9.50 | 75.20 | 14/1 | 14/1 | K 254 | |
| 4 | FOXFIRE | Botha P | A B | 58.0 | 4 | 10 | 10.25 | 75.35 | 14/1 | 14/1 | K 106 | |
| 11 | DOBADEE | Schofield G | A | 55.5 | 3 | 11 | 12.25 | 75.75 | 20/1 | 20/1 | K 187 | |
| 6 | SNAKE CHARM | Hatt G | A B | 58.0 | 12 | 12 | 13.75 | 76.05 | 12/1 | 12/1 | K 202 | |
| K288 - Race 6 - R150000 - Selangor Cup - Selangor Cup - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | ROMAN CHARGER | Strydom P | A | 58.0 | 3 | 1 | 0.00 | 100.70 | 12/10 | 11/10F | K 238 | |
| 15 | YOUNG WARRIOR | Van Zyl G | A | 54.5 | 14 | 2 | 2.00 | 101.10 | 20/1 | 20/1 | K 219 | |
| 4 | SUPERIOR SERVICE | Neisius K | A B | 56.5 | 2 | 3 | 3.25 | 101.35 | 4/1 | 5/1 | L 156 | |
| 8 | TRALEE'S BOY | Schlechter G | A | 55.5 | 5 | 4 | 3.50 | 101.40 | 14/1 | 14/1 | K 189 | |
| 5 | WORLD FOCUS | Michel K | A | 56.5 | 11 | 5 | 3.75 | 101.45 | 14/1 | 14/1 | F 141 | |
| 9 | AL TRESCO | Chelin E | A | 54.5 | 1 | 6 | 3.80 | 101.46 | 20/1 | 20/1 | K 186 | |
| 3 | LINLEY | Hatt G | A B | 56.5 | 7 | 7 | 4.80 | 101.66 | 4/1 | 5/1 | K 238 | |
| 14 | TRENDY ROYAL | Botha P | A | 54.5 | 10 | 8 | 6.30 | 101.96 | 20/1 | 20/1 | K 257 | |
| 7 | SHARIEF SONG | Fayd'Herbe B | A | 55.5 | 6 | 9 | 6.35 | 101.97 | 10/1 | 10/1 | K 219 | |
| 13 | ST JAMES PARK | Basson G | A | 55.0 | 4 | 10 | 9.10 | 102.52 | 16/1 | 16/1 | K 205 | |
| 10 | ALPHACELLI | Orffer C | A | 54.5 | 12 | 11 | 9.35 | 102.57 | 14/1 | 16/1 | K 220 | |
| 11 | RHETT | Neisius M | A | 54.5 | 13 | 12 | 9.40 | 102.58 | 20/1 | 20/1 | K 246 | |
| 6 | MOST MAJESTIC | Vorster B | A B | 55.5 | 9 | 13 | 10.15 | 102.73 | 20/1 | 20/1 | F 141 | |
| 2 | KNOCKOUT | Schofield G | A B | 56.5 | 8 | 14 | 11.40 | 102.98 | 12/1 | 12/1 | F 141 | |
| K289 - Race 7 - R65000 - Midsummer Stakes - Open Stakes - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 8 | THE SHEIK | Schofield G | A | 53.0 | 9 | 1 | 0.00 | 85.20 | 5/2 | 7/2 | K 239 | |
| 1 | BUNTER BARLOW | Fayd'Herbe B | A | 58.0 | 5 | 2 | 0.10 | 85.22 | 6/1 | 7/2 | K 256 | |
| 9 | HUNDREDPERCENT | Orffer C | A | 48.0 | 2 | 3 | 0.20 | 85.24 | 2/1 | 28/10F | K 229 | |
| 2 | REDCARPET STYLE | Strydom P | A B | 58.0 | 3 | 4 | 1.20 | 85.44 | 4/1 | 4/1 | K 238 | |
| 7 | MERRIE ENGLAND | Botha P | A | 53.0 | 1 | 5 | 2.95 | 85.79 | 8/1 | 8/1 | K 256 | |
| 4 | SPORTS WARRIOR | Neisius K | A | 56.5 | 10 | 6 | 4.45 | 86.09 | 16/1 | 16/1 | K 695 | |
| 3 | SOLUS | Basson G | A | 56.5 | 4 | 7 | 5.45 | 86.29 | 12/1 | 12/1 | K 94 | |
| 5 | PABLO ZETA | Schlechter G | A | 56.0 | 6 | 8 | 5.70 | 86.34 | 10/1 | 10/1 | R 274 | |
| 6 | HARD KNOT | Venter G | A | 53.0 | 8 | 9 | 6.20 | 86.44 | 12/1 | 12/1 | K 256 | |
| 10 | VOODOO BEAT | Vorster B | A | 48.0 | 7 | 10 | 10.20 | 87.24 | 20/1 | 20/1 | F 184 | |
| K290 - Race 8 - R35000 - Taupo Retreat Handicap(MR) - D Division Handicap(MR) - 2000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 3 | STEPINBEAU | Puller G | A B | 56.5 | 5 | 1 | 0.00 | 126.70 | 3/1 | 4/1 | K 237 | |
| 7 | ME TARZAN | Orffer C | A | 55.0 | 12 | 2 | 0.25 | 126.75 | 14/1 | 14/1 | K 248 | |
| 8 | TAKE NOTE | Hatt G | A | 53.5 | 11 | 3 | 0.35 | 126.77 | 6/1 | 7/1 | K 226 | |
| 4 | TWIN PEAKS | Strydom P | A B | 56.5 | 10 | 4 | 1.10 | 126.92 | 7/1 | 6/1 | K 205 | |
| 5 | GOLD ATTEMPT | Schofield G | A B | 56.0 | 8 | 5 | 1.35 | 126.97 | 4/1 | 9/2 | L 261 | |
| 6 | CHIEF'S CHAMP | Fayd'Herbe B | A | 55.0 | 2 | 6 | 1.85 | 127.07 | 7/2 | 28/10F | K 237 | |
| 9 | LUKE THE DUKE | Botha P | A B | 52.0 | 1 | 7 | 2.85 | 127.27 | 6/1 | 7/1 | K 110 | |
| 1 | GREEN BAY | Basson G | A | 58.0 | 7 | 8 | 4.35 | 127.57 | 20/1 | 20/1 | K 211 | |
| 12 | KING STEREO | Vorster B | A | 50.5 | 6 | 9 | 5.10 | 127.72 | 10/1 | 10/1 | F 175 | |
| 2 | IN RECORD TIME | Michel K | A P | 58.0 | 3 | 10 | 7.10 | 128.12 | 14/1 | 14/1 | L 261 | |
| 10 | ALL THE WAY | Schlechter G | A | 51.5 | 4 | 11 | 8.85 | 128.47 | 5/1 | 6/1 | K 220 | |
| 11 | PRINCE SILVINO | Venter G | A | 52.0 | 9 | 12 | 10.10 | 128.72 | 20/1 | 20/1 | K 246 | |
| K291 - Race 9 - R35000 - No Sweat Plate - Graduation Plate - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 3 | CORA BELLA | Schlechter G | A | 57.0 | 1 | 1 | 0.00 | 103.50 | 7/2 | 5/2F | K 213 | |
| 5 | DESERT HEART | Fayd'Herbe B | A B | 55.5 | 8 | 2 | 0.50 | 103.60 | 6/1 | 6/1 | K 247 | |
| 7 | FRENCH LACE | Neisius K | A B | 55.5 | 4 | 3 | 0.60 | 103.62 | 10/1 | 10/1 | K 218 | |
| 2 | DOLCE VITA | Botha P | A | 58.0 | 3 | 4 | 1.10 | 103.72 | 15/10 | 4/1 | K 255 | |
| 1 | AFRICAN QUEEN | Puller G | A | 58.0 | 5 | 5 | 1.35 | 103.77 | 15/10 | 5/2F | K 202 | |
| 9 | HIGHLAND SENSATION | Vorster B | A B | 54.5 | 7 | 6 | 3.35 | 104.17 | 14/1 | 14/1 | F 149 | |
| 6 | FLIRTING LEE | Runge H | A | 56.0 | 2 | 7 | 4.60 | 104.42 | 12/1 | 12/1 | K 231 | |
| 8 | CAN-CAN | Orffer C | A B | 54.5 | 6 | 8 | 5.85 | 104.67 | 12/1 | 12/1 | K 271 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
The information on this page :

The format of this page is © Copyright TAB KZN 2001
Previous update : Tuesday, December 18, 2001 11:31:22