Race Results |
![]() |
Borrowdale - Sunday 16/12/2001
| H87 - Race 1 - Z$215000 - SKY FREIGHT PLATE - Maiden Plate - 2000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 14 | COUNTESS JUDITH | Sampson J | - | 53.5 | 13 | 1 | 0.00 | 129.06 | 7/2 | 4/1 | H 73 | |
| 16 | I'M A SNOB | Peters R *4.0 | - | 52.0 | 10 | 2 | 1.75 | 129.41 | 9/2 | 6/1 | H 73 | |
| 13 | SAFARI GIRL | Smith D | - B | 55.5 | 15 | 3 | 3.50 | 129.76 | 7/2 | 7/2 | H 73 | |
| 8 | SHOWMAN | Shea K | - B | 56.0 | 16 | 4 | 5.00 | 130.06 | 18/10 | 2/1F | H 65 | |
| 9 | SMASH DANCE | Venter T | - B | 56.0 | 12 | 5 | 6.50 | 130.36 | 5/1 | 11/2 | H 72 | |
| 5 | GREEN FIRE | Nyamagwete M *4.0 | - | 52.0 | 14 | 6 | 7.00 | 130.46 | 12/1 | 12/1 | H 39 | |
| 4 | HUNTER'S GOLD | Ball M | - | 58.0 | 3 | 7 | 8.25 | 130.71 | 12/1 | 12/1 | H 73 | |
| 12 | NIGHT EXPRESS | V.Rensburg M *1.5 | - B | 54.0 | 4 | 8 | 10.00 | 131.06 | 12/1 | 12/1 | H 73 | |
| 6 | NAVAL ELECT | Sasso R | - | 56.0 | 5 | 9 | 15.25 | 132.11 | 10/1 | 8/1 | H 78 | |
| 7 | NOW YOU SEE IT | Williams D | - | 56.0 | 8 | 10 | 18.50 | 132.76 | 12/1 | 12/1 | H 73 | |
| 11 | UNDERCOVER KID | Yeo D | - | 56.0 | 7 | 11 | 18.60 | 132.78 | 10/1 | 10/1 | H 65 | |
| 3 | FIRST EDITION | Manxusa T | - | 58.0 | 9 | 12 | 20.35 | 133.13 | 20/1 | 20/1 | H 9 | |
| 2 | DRIFTING HERO | Nyirenda J | - B | 58.0 | 11 | 13 | 21.85 | 133.43 | 20/1 | 20/1 | H 73 | |
| 15 | FIRE PROOF | Devlin P | - | 53.5 | 6 | 14 | 31.85 | 135.43 | 12/1 | 12/1 | H 72 | |
| 1 | CANNON COUNT | Naude G | - | 58.0 | 1 | 15 | 32.85 | 135.63 | 20/1 | 20/1 | H 63 | |
| 10 | TUSKER | Riddle Q | A B | 56.0 | 2 | 16 | 99.00 | 148.86 | 12/1 | 12/1 | H 59 | |
| H88 - Race 2 - Z$215000 - SKY TRANS PLATE - Graduation Plate - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 9 | IPI TOMBE | Williams D | - | 53.5 | 1 | 1 | 0.00 | 98.91 | 7/10 | 5/10F | H 76 | |
| 10 | SHEE | Shea K | A B | 55.0 | 9 | 2 | 3.75 | 99.66 | 5/1 | 5/1 | H 76 | |
| 1 | GREEN TIGER | Ball M | - B | 58.0 | 10 | 3 | 5.75 | 100.06 | 5/2 | 5/1 | H 62 | |
| 2 | SHEIKS COLOURS | Sampson J | A B | 58.0 | 7 | 4 | 9.25 | 100.76 | 4/1 | 6/1 | H 48 | |
| 4 | HAWAIIAN WAY | Peters R *4.0 | A B | 51.5 | 3 | 5 | 10.00 | 100.91 | 12/1 | 12/1 | H 82 | |
| 5 | HOT CANNON | Devlin P | - B | 55.5 | 4 | 6 | 12.25 | 101.36 | 6/1 | 6/1 | H 58 | |
| 6 | NAVAL STRENGTH | Riddle Q | - B | 56.0 | 6 | 7 | 14.00 | 101.71 | 6/1 | 6/1 | H 74 | |
| 8 | ACE OF SPADES | Manxusa T | - | 53.5 | 5 | 8 | 17.00 | 102.31 | 20/1 | 20/1 | H 58 | |
| 7 | VIOLENT STORM | Yeo D | - B | 55.5 | 8 | 9 | 20.25 | 102.96 | 16/1 | 16/1 | H 74 | |
| 3 | STOOP TO CONQUER | Sasso R | - B | 58.0 | 2 | 10 | 21.75 | 103.26 | 6/1 | 7/1 | H 255 | |
| H89 - Race 3 - Z$215000 - HOLLYWOOD PARK HANDICAP - E Div. Handicap - 1900m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | JUXTAPOSITION | Peters R *4.0 | - | 56.0 | 11 | 1 | 0.00 | 120.01 | 4/1 | 4/1 | H 247 | |
| 5 | SCI FI | Shea K | - B | 60.0 | 8 | 2 | 0.25 | 120.06 | 14/10 | 12/10F | H 68 | |
| 11 | SNOW TRAIN | Williams D | - | 58.0 | 2 | 3 | 2.00 | 120.41 | 6/1 | 6/1 | H 70 | |
| 14 | COURT CHARMER | Yeo D | - | 55.5 | 13 | 4 | 4.00 | 120.81 | 12/1 | 7/1 | H 78 | |
| 6 | KINGS COUNCIL | Riddle Q | - B | 59.5 | 6 | 5 | 7.75 | 121.56 | 3/1 | 6/1 | H 67 | |
| 12 | JACK HUNTER | Sampson J | - | 56.5 | 7 | 6 | 8.00 | 121.61 | 5/1 | 33/10 | H 78 | |
| 8 | MALAGANTEE | Nyamagwete M | - | 55.0 | 5 | 7 | 9.50 | 121.91 | 10/1 | 10/1 | H 74 | |
| 1 | STAR FORTUNE | Sasso R | A B | 62.0 | 1 | 8 | 10.50 | 122.11 | 10/1 | 10/1 | H 203 | |
| 13 | LONDON LANDING | Venter T | - B | 56.0 | 10 | 9 | 12.25 | 122.46 | 16/1 | 16/1 | H 48 | |
| 3 | AMERICAN DRY | V.Rensburg M *1.5 | - | 59.5 | 12 | 10 | 12.35 | 122.48 | 8/1 | 8/1 | H 67 | |
| 9 | KENTUCKY GREEN | Ball M | - | 58.5 | 4 | 11 | 15.35 | 123.08 | 6/1 | 7/1 | H 74 | |
| 15 | SPACE CRUISER | Derere K *4.0 | A | 51.0 | 3 | 12 | 16.60 | 123.33 | 14/1 | 14/1 | W 125 | |
| 7 | KING CORACTICUS | Smith D | - B | 59.0 | 9 | 13 | 25.10 | 125.03 | 10/1 | 10/1 | H 74 | |
| H90 - Race 4 - Z$215000 - ZIMBABWE RACING & SPORT PLATE - Maiden Plate(F) - 1700m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 2 | ENGLISH ROSE | Shea K | - B | 58.0 | 6 | 1 | 0.00 | 105.76 | 8/1 | 8/1 | H 63 | |
| 12 | MONTANA MOON | Ball M | - | 57.0 | 4 | 2 | 3.25 | 106.41 | 12/1 | 12/1 | H 72 | |
| 10 | LORELEI | Peters R *4.0 | A | 52.0 | 3 | 3 | 4.75 | 106.71 | 12/1 | 12/1 | H 72 | |
| 4 | CALL AGAIN | Venter T | - B | 56.0 | 5 | 4 | 6.00 | 106.96 | 12/1 | 12/1 | H 73 | |
| 1 | BATTLE COLOURS | Sasso R | A | 58.0 | 7 | 5 | 7.75 | 107.31 | 7/2 | 5/1 | H 40 | |
| 6 | DO BE DANDY | Sampson J | - B | 56.0 | 12 | 6 | 10.50 | 107.86 | 6/1 | 6/1 | H 64 | |
| 16 | PRINCESS PAVLOVA | Riddle Q | - | 56.0 | 1 | 7 | 12.25 | 108.21 | 15/10 | 8/10F | H 57 | |
| 5 | CATS DON'T CARE | Nyamagwete M *4.0 | - B | 52.0 | 9 | 8 | 12.35 | 108.23 | 12/1 | 12/1 | H 57 | |
| 15 | PONTE D'ORO | Williams D | - | 56.0 | 11 | 9 | 13.10 | 108.38 | 5/2 | 2/1 | H 72 | |
| 17 | STARLIGHT GOLD | Derere K *4.0 | - | 52.0 | 8 | 10 | 13.85 | 108.53 | 12/1 | 12/1 | H 64 | |
| 9 | JUST TWIST AGAIN | Frank D | - | 56.0 | 13 | 11 | 14.85 | 108.73 | 20/1 | 20/1 | H 71 | |
| 7 | FROG OPERA | Yeo D | - | 56.0 | 10 | 12 | 15.85 | 108.93 | 10/1 | 10/1 | H 54 | |
| 13 | MOON MAIDEN | Devlin P | T B | 56.0 | 14 | 13 | 18.60 | 109.48 | 12/1 | 12/1 | H 65 | |
| 14 | PETIT FLEUR | Saudan W | - | 56.0 | 2 | 14 | 24.35 | 110.63 | 20/1 | 20/1 | H 64 | |
| H91 - Race 5 - Z$215000 - SPORTING POST PLATE - Graduation Plate - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 13 | THE PICK | Shea K | - | 54.5 | 5 | 1 | 0.00 | 100.54 | 5/10 | 5/10F | H 76 | |
| 6 | STAR RUNNER | Devlin P | - B | 56.0 | 1 | 2 | 1.50 | 100.84 | 5/2 | 7/2 | H 68 | |
| 12 | GREAT COMMAND | V.Rensburg M *1.5 | A | 52.0 | 4 | 3 | 4.25 | 101.39 | 6/1 | 6/1 | H 68 | |
| 9 | INTREPID | Riddle Q | - | 56.0 | 11 | 4 | 4.35 | 101.41 | 6/1 | 6/1 | H 74 | |
| 4 | SQUARE BOLT | Ball M | - B | 58.0 | 8 | 5 | 5.60 | 101.66 | 6/1 | 7/1 | H 74 | |
| 1 | GUNS FOR HIRE | Williams D | - | 58.0 | 2 | 6 | 8.60 | 102.26 | 5/1 | 9/2 | H 84 | |
| 2 | MASTER DREAMER | Smith D | - | 58.0 | 9 | 7 | 8.70 | 102.28 | 14/1 | 14/1 | H 62 | |
| 7 | BERYL HUNTER | Yeo D | - P | 55.5 | 7 | 8 | 8.95 | 102.33 | 12/1 | 12/1 | H 51 | |
| 5 | TINTED MELON | Venter T | A B | 58.0 | 6 | 9 | 11.45 | 102.83 | 8/1 | 8/1 | H 52 | |
| 10 | JUST YELTSIN | Sasso R | - | 55.5 | 12 | 10 | 11.95 | 102.93 | 8/1 | 8/1 | H 62 | |
| 11 | BEST OF BRITISH | Sampson J | - | 53.5 | 10 | 11 | 12.05 | 102.95 | 8/1 | 7/1 | H 77 | |
| 3 | SHADES AHOY | Frank D | - B | 58.0 | 3 | 12 | 18.30 | 104.20 | 16/1 | 16/1 | H 77 | |
| H92 - Race 6 - Z$215000 - COUNT PUSHKIN VODKA PLATE - Novice Plate(F&M) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 2 | NEW SHOW | Ball M | A B | 58.0 | 10 | 1 | 0.00 | 100.99 | 20/1 | 20/1 | H 51 | |
| 5 | TELEGRAPH ROAD | V.Rensburg M *1.5 | A B | 56.5 | 7 | 2 | 1.75 | 101.34 | 4/1 | 9/2 | H 74 | |
| 12 | MOST PRECIOUS | Yeo D | - | 56.0 | 11 | 3 | 2.75 | 101.54 | 5/1 | 5/1 | H 76 | |
| 11 | MATOBO'S SONG | Sampson J | A | 56.0 | 5 | 4 | 4.00 | 101.79 | 5/1 | 4/1 | H 76 | |
| 1 | LA CHANSON | Derere K *4.0 | - | 54.0 | 8 | 5 | 4.75 | 101.94 | 5/2 | 7/2F | H 85 | |
| 8 | BROADSIDE BELLE | Venter T | A | 56.0 | 15 | 6 | 5.75 | 102.14 | 20/1 | 20/1 | H 38 | |
| 10 | LUCY LAWLESS | Devlin P | A | 56.0 | 9 | 7 | 6.25 | 102.24 | 10/1 | 10/1 | H 70 | |
| 4 | POETRY IN MOTION | Unjore V *4.0 | - B | 54.0 | 6 | 8 | 6.50 | 102.29 | 10/1 | 10/1 | H 255 | |
| 15 | TRAVDEN | Sasso R | - | 56.0 | 13 | 9 | 9.50 | 102.89 | 10/1 | 5/1 | H 74 | |
| 3 | PERENNIAL GUEST | Williams D | - | 58.0 | 12 | 10 | 9.55 | 102.90 | 7/2 | 7/2F | H 85 | |
| 16 | WATER SPIRIT | Smith D | - | 56.0 | 2 | 11 | 10.05 | 103.00 | 5/1 | 5/1 | H 66 | |
| 6 | WHITE WORLD | Nyamagwete M *4.0 | - B | 54.0 | 14 | 12 | 12.80 | 103.55 | 20/1 | 20/1 | H 43 | |
| 9 | FLOOR SHOW | Shea K | - | 56.0 | 1 | 13 | 17.05 | 104.40 | 5/2 | 7/2F | H 78 | |
| 14 | SOUTHERN SAL | Riddle Q | - B | 56.0 | 4 | 14 | 19.05 | 104.80 | 5/1 | 5/1 | H 48 | |
| 7 | APRICOT SILK | Peters R *4.0 | - B | 52.0 | 3 | 15 | 19.55 | 104.90 | 10/1 | 10/1 | H 86 | |
| H93 - Race 7 - Z$300000 - WINNING FORM CHALLENGE - Winning Form - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | BOLD BIDDER | Williams D | A B | 55.5 | 11 | 1 | 0.00 | 85.33 | 2/1 | 16/10F | H 51 | |
| 2 | MAGNUM FORCE | Riddle Q | A T | 56.5 | 14 | 2 | 1.00 | 85.53 | 8/1 | 6/1 | H 75 | |
| 9 | BOHEMIAN-ARCH | Smith D | - B | 52.5 | 8 | 3 | 4.50 | 86.23 | 5/1 | 6/1 | H 53 | |
| 6 | FULL ECLIPSE | Sasso R | A | 55.5 | 4 | 4 | 6.75 | 86.68 | 8/1 | 7/1 | H 75 | |
| 3 | KEEL HAUL | Venter T | A | 56.0 | 13 | 5 | 8.00 | 86.93 | 14/1 | 14/1 | W 105 | |
| 16 | GLIDE PATH | Devlin P | A B | 50.0 | 5 | 6 | 8.25 | 86.98 | 12/1 | 4/1 | H 52 | |
| 17 | LONDON LEDGER | Manxusa T | - B | 50.0 | 2 | 7 | 10.50 | 87.43 | 14/1 | 14/1 | H 77 | |
| 10 | SEEKERS GOLD | Nyamagwete M *4.0 | A B | 52.5 | 1 | 8 | 12.50 | 87.83 | 8/1 | 8/1 | H 53 | |
| 14 | ASSAM | Sampson J | A | 50.5 | 9 | 9 | 16.00 | 88.53 | 4/1 | 3/1 | H 53 | |
| 1 | MOONRAKER | Shea K | A B | 58.0 | 12 | 10 | 19.00 | 89.13 | 4/1 | 3/1 | H 75 | |
| 11 | THREE TOWER WALK | V.Rensburg M *1.5 | A | 52.0 | 7 | 11 | 19.10 | 89.15 | 3/1 | 5/1 | H 75 | |
| 12 | COLLEGE TOWN | Peters R *4.0 | A | 51.5 | 10 | 12 | 21.10 | 89.55 | 14/1 | 14/1 | H 75 | |
| 15 | CRYSTAL CLARE | Derere K *4.0 | A | 50.5 | 6 | 13 | 21.35 | 89.60 | 14/1 | 14/1 | H 75 | |
| 7 | MARKET CONTROL | Unjore V *4.0 | - B | 54.5 | 3 | 14 | 25.10 | 90.35 | 14/1 | 14/1 | B 214 | |
| H94 - Race 8 - Z$215000 - TOP TURF PLATE - Maiden Plate - 1300m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 20 | SUN KEEPER | Shea K | - | 54.0 | 11 | 1 | 0.00 | 80.85 | 3/1 | 5/2F | H 80 | |
| 6 | DUPA DIME | Yeo D | - B | 56.0 | 15 | 2 | 2.25 | 81.30 | 3/1 | 7/2 | H 83 | |
| 17 | ORIENTAL DELIGHT | Smith D | - | 53.5 | 6 | 3 | 3.25 | 81.50 | 3/1 | 33/10 | H 71 | |
| 13 | ZOOMER | Riddle Q | - | 56.0 | 9 | 4 | 5.75 | 82.00 | 3/1 | 28/10 | H 56 | |
| 11 | SALCETE | Nyamagwete M *4.0 | - B | 52.0 | 17 | 5 | 5.85 | 82.02 | 12/1 | 12/1 | H 83 | |
| 3 | RED CANON | Sampson J | A | 58.0 | 14 | 6 | 9.60 | 82.77 | 8/1 | 8/1 | H 78 | |
| 4 | BEN'S LUCK | V.Rensburg M *1.5 | A | 54.5 | 2 | 7 | 13.10 | 83.47 | 4/1 | 6/1 | H 73 | |
| 15 | ATLANTIS | Peters R *4.0 | T B | 51.0 | 5 | 8 | 15.10 | 83.87 | 8/1 | 8/1 | H 64 | |
| 14 | HOLLY'S PET | Sasso R | A | 56.0 | 4 | 9 | 15.85 | 84.02 | 12/1 | 12/1 | H 71 | |
| 5 | DOW JONES | Venter T | A | 56.0 | 13 | 10 | 17.35 | 84.32 | 4/1 | 9/2 | H 71 | |
| 12 | YANKEE HOTSPUR | Frank D | - B | 56.0 | 3 | 11 | 19.60 | 84.77 | 12/1 | 14/1 | H 72 | |
| 2 | LONG EATON | Ball M | T B | 58.0 | 10 | 12 | 19.85 | 84.82 | 8/1 | 6/1 | H 46 | |
| 18 | PROUD PENNY | Unjore V *4.0 | - | 49.5 | 12 | 13 | 20.10 | 84.87 | 4/1 | 6/1 | - | |
| 8 | JUSTASTAR | Devlin P | - | 56.0 | 1 | 14 | 20.60 | 84.97 | 8/1 | 8/1 | H 72 | |
| 7 | FLOODLIGHT | Derere K *4.0 | - | 52.0 | 16 | 15 | 23.85 | 85.62 | 12/1 | 12/1 | H 66 | |
| 9 | KINESIS | Williams D | - | 56.0 | 8 | 16 | 24.10 | 85.67 | 4/1 | 7/2 | H 72 | |
| 10 | PROSPECTUS | Manxusa T | - | 56.0 | 7 | 17 | 99.00 | 100.65 | 12/1 | 12/1 | H 30 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
The information on this page :

The format of this page is © Copyright TAB KZN 2001
Previous update : Tuesday, December 18, 2001 11:31:16