Race Results |
![]() |
Bloemfontein - Tuesday 18/12/2001
| B65 - Race 1 - R25000 - Maiden Plate - Maiden Plate - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 15 | SHARIFA | Viljoen G | A | 55.5 | 9 | 1 | 0.00 | 58.09 | 5/1 | 5/1 | N 444 | |
| 6 | CALWAY BAY | Agrella W | A B | 58.0 | 3 | 2 | 3.50 | 58.79 | 7/1 | 7/1 | R 282 | |
| 12 | FREE PRESS | Jago J | A B | 55.5 | 1 | 3 | 5.00 | 59.09 | 2/1 | 7/2F | N 366 | |
| 9 | ICY FLASH | McCreedy D | A | 58.0 | 4 | 4 | 5.15 | 59.12 | 9/2 | 5/1 | N 316 | |
| 10 | ROCKIN'ROBBIE | Devlin P | A | 58.0 | 7 | 5 | 5.40 | 59.17 | 9/2 | 9/2 | V 350 | |
| 3 | BAILIFF | Swanepoel S | A | 58.0 | 10 | 6 | 6.15 | 59.32 | 3/1 | 4/1 | R 273 | |
| 5 | BOOGIE BOSS | Van Zyl G | A B | 58.0 | 8 | 7 | 6.30 | 59.35 | 20/1 | 20/1 | Q 94 | |
| 4 | BERKELEY | Bonham R | A B | 58.0 | 2 | 8 | 6.55 | 59.40 | 10/1 | 8/1 | G 254 | |
| 1 | ARAB CHIEF | V.D.Lingen A | A B | 58.0 | 6 | 9 | 7.55 | 59.60 | 20/1 | 20/1 | Q 47 | |
| 11 | CHAMPSFLAG | Zieve R | A | 55.5 | 11 | 10 | 8.80 | 59.85 | 20/1 | 20/1 | Q 92 | |
| 13 | GORGIOUSLY DIVINE | Jacobs F | A | 56.0 | 5 | 11 | 9.80 | 60.05 | 10/1 | 10/1 | Q 47 | |
| B66 - Race 2 - R27000 - E Division Handicap(MR) - E Division Handicap(MR) - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 8 | DANCING DEVINE | Bonham R | A | 57.0 | 11 | 1 | 0.00 | 58.23 | 10/1 | 8/1 | F 177 | |
| 7 | SWEET ON HIM | Shea K | A B | 57.5 | 10 | 2 | 0.25 | 58.28 | 2/1 | 5/2F | N 448 | |
| 1 | AZALEA QUEEN | Van Zyl G | A | 58.0 | 7 | 3 | 1.75 | 58.58 | 7/1 | 4/1 | N 208 | |
| 3 | MONEY RUN | Van Wyk R | A B | 58.0 | 6 | 4 | 2.25 | 58.68 | 10/1 | 8/1 | Q 48 | |
| 9 | HERE'S HOW | Devlin P | A B | 57.0 | 1 | 5 | 3.00 | 58.83 | 2/1 | 3/1 | N 448 | |
| 2 | BOLD BANGLE | Jacobs F | A B | 58.0 | 3 | 6 | 4.00 | 59.03 | 5/1 | 5/1 | B 59 | |
| 6 | TOUR DES BOIS | Viljoen G | - B | 58.0 | 8 | 7 | 4.75 | 59.18 | 14/1 | 14/1 | N 196 | |
| 10 | STRIKE MODE | Nhlapo L *2.5 | A B | 54.5 | 2 | 8 | 7.75 | 59.78 | 20/1 | 20/1 | Q 48 | |
| 11 | GOLD FEVER | Daniels D | A P | 55.5 | 5 | 9 | 9.25 | 60.08 | 10/1 | 8/1 | Q 40 | |
| 14 | EAGLE ZONE | McCreedy D | A | 54.5 | 9 | 10 | 9.35 | 60.10 | 20/1 | 20/1 | B 49 | |
| 5 | SUMMER RIDGE | Schlechter G | A B | 58.0 | 12 | 11 | 11.35 | 60.50 | 20/1 | 20/1 | Q 87 | |
| 15 | REACH FOR STARDOM | Swanepoel S | A B | 52.5 | 4 | 12 | 14.10 | 61.05 | 10/1 | 8/1 | Q 55 | |
| B67 - Race 3 - R29000 - D Division Handicap(MR) - D Division Hcp(F&M)(MR) - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 10 | POLAR ART | Van Zyl G | A | 56.0 | 11 | 1 | 0.00 | 70.34 | 9/2 | 18/10F | S 261 | |
| 5 | YOUNG MISHKA | Shea K | A | 57.5 | 13 | 2 | 0.25 | 70.39 | 3/1 | 4/1 | G 310 | |
| 3 | JUNGLE FASHION | Jago J | A | 58.0 | 12 | 3 | 1.75 | 70.69 | 20/1 | 20/1 | R 327 | |
| 6 | QUEEN'S REACH | Schlechter G | A B | 57.0 | 6 | 4 | 2.25 | 70.79 | 7/2 | 9/2 | N 343 | |
| 9 | NOBLE REASON | Mienie M | A B | 56.0 | 9 | 5 | 2.40 | 70.82 | 6/1 | 6/1 | G 339 | |
| 13 | RUSSNIAK | Smith D | A | 53.5 | 10 | 6 | 3.90 | 71.12 | 6/1 | 6/1 | N 450 | |
| 8 | FINE SECRET | Nhlapo L *2.5 | A | 53.5 | 7 | 7 | 4.40 | 71.22 | 14/1 | 14/1 | T 383 | |
| 2 | HEPBURN | Swanepoel S | A B | 58.0 | 2 | 8 | 4.90 | 71.32 | 6/1 | 6/1 | L 688 | |
| 15 | FIERY'S CHILD | V.D.Lingen A | A | 51.0 | 1 | 9 | 5.40 | 71.42 | 20/1 | 20/1 | B 11 | |
| 7 | MISTRAL SINGER | Devlin P | A B | 56.5 | 5 | 10 | 5.55 | 71.45 | 6/1 | 6/1 | B 59 | |
| 12 | PARK DRIVE | Prestwood L | A | 54.5 | 3 | 11 | 5.65 | 71.47 | 14/1 | 14/1 | G 434 | |
| 14 | FLEETING POWER | Bester L | A B | 52.5 | 8 | 12 | 8.15 | 71.97 | 14/1 | 14/1 | B 54 | |
| 11 | WILD ALMOND | Hoffmann A | A B | 55.5 | 4 | 13 | 14.15 | 73.17 | 20/1 | 20/1 | Q 87 | |
| B68 - Race 4 - R27000 - E Division Handicap(MR) - E Division Handicap(MR) - 2400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 11 | CHEESA MA TAKKIE | Jacobs F | A | 55.0 | 9 | 1 | 0.00 | 155.90 | 5/2 | 7/2F | B 61 | |
| 13 | GENERAL VINDALOO | V.D.Lingen A | A | 52.5 | 12 | 2 | 2.00 | 156.30 | 14/1 | 14/1 | G 432 | |
| 6 | TITO | Hoffmann A | A | 56.5 | 1 | 3 | 2.50 | 156.40 | 20/1 | 20/1 | Q 88 | |
| 3 | CHALARAYNE | Mienie M | A | 57.5 | 14 | 4 | 3.50 | 156.60 | 14/1 | 14/1 | V 389 | |
| 12 | LA CORONA | Van Zyl G | A B | 55.0 | 8 | 5 | 5.00 | 156.90 | 7/1 | 7/1 | G 433 | |
| 7 | CROWN CREST | Schlechter G | A B | 56.0 | 15 | 6 | 6.25 | 157.15 | 14/1 | 14/1 | Q 88 | |
| 5 | HAL'S BELLS | Prestwood L | A B | 57.0 | 5 | 7 | 6.40 | 157.18 | 14/1 | 14/1 | G 432 | |
| 10 | LAST GOVERNOR | Viljoen G | A | 55.5 | 13 | 8 | 7.40 | 157.38 | 5/2 | 4/1 | B 61 | |
| 9 | FLIGHT OF FANCY | Nhlapo L *2.5 | A B | 53.0 | 7 | 9 | 8.15 | 157.53 | 10/1 | 10/1 | Q 49 | |
| 15 | CIVIL ACTION | Devlin P | A | 51.0 | 4 | 10 | 9.65 | 157.83 | 20/1 | 20/1 | A 166 | |
| 2 | KRUSENFAST | Daniels D | A | 58.0 | 10 | 11 | 11.65 | 158.23 | 9/2 | 9/2 | B 62 | |
| 8 | MESSAGE OF MINE | McCreedy D | A | 56.0 | 2 | 12 | 13.15 | 158.53 | 14/1 | 14/1 | Q 58 | |
| 14 | WILD WORLD | Swanepoel S | A B | 52.0 | 6 | 13 | 14.15 | 158.73 | 20/1 | 20/1 | B 56 | |
| 4 | EPICAL PRINCE | Van Wyk R | A B | 57.0 | 11 | 14 | 16.15 | 159.13 | 9/2 | 9/2 | G 433 | |
| 1 | ICE MAIDEN | Shea K | A | 58.0 | 3 | 15 | 50.00 | 165.90 | 14/1 | 14/1 | B 259 | |
| B69 - Race 5 - R25000 - Maiden Plate - Maiden Plate - 2000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 14 | WESTMINSTER HALL | Van Wyk R | A | 56.0 | 10 | 1 | 0.00 | 128.30 | 5/2 | 18/10F | N 373 | |
| 6 | RACHEL'S ROMANCE | Mienie M | A | 58.0 | 2 | 2 | 1.25 | 128.55 | 4/1 | 7/2 | V 356 | |
| 5 | PERILOUS FIRE | Jacobs F | A | 58.0 | 13 | 3 | 1.40 | 128.58 | 10/1 | 10/1 | F 147 | |
| 7 | BONN BASHER | Chambers F | A B | 56.0 | 8 | 4 | 1.90 | 128.68 | 20/1 | 20/1 | V 356 | |
| 12 | ROBIN HOOD | Van Zyl G | A B | 56.0 | 9 | 5 | 2.90 | 128.88 | 7/2 | 9/2 | B 55 | |
| 3 | HAIL THE MOON | Schlechter G | A | 58.0 | 11 | 6 | 3.05 | 128.91 | 6/1 | 6/1 | Q 57 | |
| 9 | HOT DEBATE | Prestwood L | A B | 56.0 | 3 | 7 | 5.55 | 129.41 | 10/1 | 10/1 | G 428 | |
| 13 | WEST IS BEST | Swanepoel S | A | 56.0 | 4 | 8 | 5.70 | 129.44 | 7/1 | 5/1 | N 451 | |
| 4 | NOW AND AGAIN | Zieve R | A B | 58.0 | 6 | 9 | 6.95 | 129.69 | 10/1 | 10/1 | G 409 | |
| 8 | DON THE CON | Shea K | A | 56.0 | 12 | 10 | 7.45 | 129.79 | 10/1 | 10/1 | N 426 | |
| 1 | CLASSIC COLT | Hoffmann A | A B | 58.0 | 5 | 11 | 8.70 | 130.04 | 10/1 | 10/1 | B 256 | |
| 2 | FATAL SONG | Viljoen G | A | 58.0 | 7 | 12 | 50.00 | 138.30 | 10/1 | 10/1 | Q 61 | |
| 10 | KING TONY | Bonham R | A B | 56.0 | 1 | 13 | 92.00 | 146.70 | 33/1 | 33/1 | Q 89 | |
| B70 - Race 6 - R37500 - C Division Handicap(MR) - C Division Handicap(MR) - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 2 | GOLDEN RIVAL | Bonham R | A | 61.5 | 13 | 1 | 0.00 | 111.87 | 10/1 | 10/1 | V 355 | |
| 6 | ROYAL EXCHANGE | Shea K | A | 58.0 | 7 | 2 | 0.10 | 111.89 | 14/10 | 1/1F | T 418 | |
| 3 | SPRINT CARD | Jacobs F | A | 60.5 | 12 | 3 | 1.10 | 112.09 | 7/1 | 7/1 | V 388 | |
| 8 | FIRE OF FATE | Mienie M | A | 57.0 | 2 | 4 | 2.10 | 112.29 | 10/1 | 10/1 | Q 56 | |
| 11 | LUXURY LAD | V.D.Lingen A | A B | 53.5 | 11 | 5 | 4.10 | 112.69 | 20/1 | 20/1 | Q 90 | |
| 5 | PHOTO EXPRESS | Zieve R | A | 58.5 | 9 | 6 | 5.10 | 112.89 | 14/10 | 5/2 | G 408 | |
| 10 | THIRD FLEET | Nhlapo L *2.5 | A | 51.5 | 8 | 7 | 6.60 | 113.19 | 10/1 | 10/1 | Q 60 | |
| 13 | IT'S FASCINATION | Swanepoel S | A | 52.0 | 4 | 8 | 8.10 | 113.49 | 10/1 | 10/1 | B 62 | |
| 12 | TWISTING CRYSTAL | Van Zyl G | A | 53.5 | 10 | 9 | 8.60 | 113.59 | 14/1 | 14/1 | B 20 | |
| 14 | VLEI DANCER | Schlechter G | A B | 51.0 | 1 | 10 | 12.60 | 114.39 | 10/1 | 10/1 | Q 90 | |
| 9 | HIGH ART | Devlin P | A B | 54.0 | 5 | 11 | 15.10 | 114.89 | 20/1 | 20/1 | B 53 | |
| 1 | REAL GENTLEMAN | Jago J | A B | 62.5 | 6 | 12 | 15.85 | 115.04 | 10/1 | 10/1 | Q 28 | |
| 15 | BYOU BACH | McCreedy D | A B | 50.0 | 3 | 13 | 21.85 | 116.24 | 20/1 | 20/1 | Q 88 | |
| B71 - Race 7 - R25000 - Maiden Plate - Maiden Plate(F&M) - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 11 | RED WITCH | Smith D | A B | 56.0 | 10 | 1 | 0.00 | 113.12 | 8/1 | 8/1 | V 392 | |
| 8 | FIERY CONTEST | Shea K | A | 56.0 | 2 | 2 | 1.75 | 113.47 | 15/10 | 2/1F | N 400 | |
| 7 | DAINTY LADY | Swanepoel S | A | 56.0 | 7 | 3 | 4.25 | 113.97 | 14/1 | 14/1 | B 60 | |
| 12 | WINTER OAK | Van Wyk R | A | 56.0 | 12 | 4 | 6.00 | 114.32 | 4/1 | 9/2 | N 366 | |
| 3 | CORPORATE DECISION | Jacobs F | A | 58.0 | 11 | 5 | 8.00 | 114.72 | 10/1 | 10/1 | B 52 | |
| 1 | AIR HOSTESS | Zieve R | A | 58.0 | 6 | 6 | 10.00 | 115.12 | 5/1 | 5/1 | G 429 | |
| 6 | SHARP JUDE | Prestwood L | A | 58.0 | 9 | 7 | 11.25 | 115.37 | 14/1 | 14/1 | G 429 | |
| 5 | KATY'S QUI | Viljoen G | A B | 58.0 | 3 | 8 | 12.75 | 115.67 | 8/1 | 5/1 | G 428 | |
| 10 | PEWTER ROSE | Devlin P | A B | 56.0 | 5 | 9 | 18.75 | 116.87 | 14/1 | 7/1 | N 421 | |
| 4 | DANCING FRIEND | Bonham R | A B | 58.0 | 4 | 10 | 19.25 | 116.97 | 14/1 | 14/1 | F 180 | |
| 9 | GEMIMA GEORGIA | Jago J | A B | 56.0 | 1 | 11 | 19.50 | 117.02 | 20/1 | 20/1 | G 429 | |
| 2 | ANGELIC SPREE | Van Zyl G | A B | 58.0 | 8 | 12 | 50.00 | 123.12 | 6/1 | 4/1 | D 250 | |
| B72 - Race 8 - R25000 - Maiden Plate - Maiden Plate(F&M) - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 7 | DREAMING PARADE | Shea K | A | 57.0 | 3 | 1 | 0.00 | 88.60 | 4/1 | 4/1 | T 119 | |
| 4 | JAHA MAJUBA | Zieve R | A B | 58.0 | 4 | 2 | 0.15 | 88.63 | 7/1 | 7/1 | V 459 | |
| 9 | LAUGHING BRIDE | Van Zyl G | - | 57.0 | 13 | 3 | 0.40 | 88.68 | 4/1 | 4/1 | G 429 | |
| 11 | NATIONAL SPLENDOUR | Bonham R | A | 57.0 | 9 | 4 | 2.40 | 89.08 | 7/2 | 7/2F | A 163 | |
| 2 | FINE CRAFT | Jacobs F | A | 58.0 | 1 | 5 | 3.15 | 89.23 | 10/1 | 10/1 | Q 94 | |
| 12 | ROSE LEAVES | Devlin P | A B | 57.0 | 8 | 6 | 4.90 | 89.58 | 7/1 | 7/1 | R 326 | |
| 15 | TEQUESTA | Viljoen G | - B | 57.0 | 12 | 7 | 6.65 | 89.93 | 10/1 | 10/1 | T 413 | |
| 6 | ACTIVITY | Mienie M | A | 57.0 | 11 | 8 | 6.80 | 89.96 | 5/1 | 5/1 | N 209 | |
| 13 | SHARP'S TOFFEE | Van Wyk R | A B | 57.0 | 7 | 9 | 10.30 | 90.66 | 7/2 | 7/2F | V 386 | |
| 3 | GOLDOBA | Swanepoel S | A | 58.0 | 2 | 10 | 11.05 | 90.81 | 20/1 | 20/1 | B 49 | |
| 8 | HIP HOP | McCreedy D | A B | 57.0 | 10 | 11 | 11.20 | 90.84 | 20/1 | 20/1 | B 57 | |
| 5 | SLEW PER SPHERE | Jago J | A | 58.0 | 5 | 12 | 13.70 | 91.34 | 14/1 | 14/1 | B 64 | |
| 14 | SUMMER FLAG | Hoffmann A | A | 57.0 | 6 | 13 | 14.95 | 91.59 | 10/1 | 10/1 | V 350 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
The information on this page :

The format of this page is © Copyright TAB KZN 2001
Previous update : Wednesday, December 19, 2001 12:16:51