Race Results |
![]() |
Greyville - Friday 21/12/2001
| D317 - Race 1 - R36000 - Hyundai Pinetown Plate - Maiden Plate(F&M) - 1100m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 7 | QUADRIGA | Agrella W | A B | 58.0 | 3 | 1 | 0.00 | 66.29 | 7/1 | 8/1 | N 446 | |
| 4 | ENDEAVOUR | Lloyd J | A | 58.0 | 2 | 2 | 0.25 | 66.34 | 3/1 | 7/2 | D 282 | |
| 8 | REASON TO ROCK | Fayd'Herbe R *1.5 | A | 56.5 | 4 | 3 | 0.50 | 66.39 | 8/1 | 8/1 | S 240 | |
| 10 | SCANROCK | Van Zyl G | A B | 58.0 | 1 | 4 | 1.75 | 66.64 | 7/2 | 7/2 | D 300 | |
| 14 | TAMBURELLO | De Klerk E | A B | 58.0 | 6 | 5 | 2.50 | 66.79 | 5/2 | 18/10F | S 256 | |
| 6 | LAVISHLY | Little C | - B | 58.0 | 5 | 6 | 2.65 | 66.82 | 7/1 | 7/1 | D 282 | |
| 13 | STATE SYMBOL | Roberts R | A | 58.0 | 10 | 7 | 3.15 | 66.92 | 12/1 | 25/1 | D 655 | |
| 11 | SECRET TURN | Shea K | A | 58.0 | 7 | 8 | 6.15 | 67.52 | 12/1 | 25/1 | C 123 | |
| 12 | SENORINA | Danster N *1.5 | A B | 56.5 | 9 | 9 | 7.15 | 67.72 | 20/1 | 25/1 | C 113 | |
| 1 | ABOUT THE LOLLY | Govender L *2.5 | - | 55.5 | 11 | 10 | 20.15 | 70.32 | 20/1 | 25/1 | D 282 | |
| 3 | DASHING | Randolph S | A | 58.0 | 8 | 11 | 45.15 | 75.32 | 12/1 | 12/1 | D 204 | |
| D318 - Race 2 - R36000 - Shave Paint Centres Plate - Maiden Plate(C&G) - 1100m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | ASCLEPIUS | O'Donoghue L | A | 58.0 | 7 | 1 | 0.00 | 65.69 | 7/1 | 8/1 | S 292 | |
| 7 | INTREPID RULER | Danster N *1.5 | A B | 56.5 | 6 | 2 | 3.75 | 66.44 | 12/1 | 12/1 | D 301 | |
| 16 | WORLD OF THUNDER | Shea K | A B | 58.0 | 4 | 3 | 4.00 | 66.49 | 5/1 | 6/1 | D 283 | |
| 15 | WESTERN STATE | Roberts R | A B | 58.0 | 8 | 4 | 4.05 | 66.50 | 3/1 | 4/1 | D 301 | |
| 8 | KEGLEVICH | Byleveld M | A | 58.0 | 10 | 5 | 4.10 | 66.51 | 7/1 | 8/1 | - | |
| 2 | ACCOMPLISHMENT | Forbes A | - | 58.0 | 9 | 6 | 5.10 | 66.71 | 12/1 | 12/1 | D 283 | |
| 6 | DARUMA | Moys C | A B | 58.0 | 3 | 7 | 5.20 | 66.73 | 12/1 | 12/1 | S 689 | |
| 13 | SHAMROCK | Lloyd J | A B | 58.0 | 16 | 8 | 6.70 | 67.03 | 2/1 | 3/1F | N 316 | |
| 11 | PRESIDENT BILL | Cormack S | a | 58.0 | 11 | 9 | 6.80 | 67.05 | 20/1 | 20/1 | S 257 | |
| 9 | KILLAD | Fayd'Herbe R *1.5 | A | 56.5 | 1 | 10 | 8.30 | 67.35 | 14/1 | 14/1 | D 231 | |
| 12 | RED SEPTEMBER | Langdon T *2.5 | - | 55.5 | 2 | 11 | 8.35 | 67.36 | 33/1 | 33/1 | D 283 | |
| 14 | SKILARK | Dillon P *2.5 | A | 58.0 | 15 | 12 | 8.50 | 67.39 | 33/1 | 33/1 | D 224 | |
| 10 | NICOM | Randolph S | A | 58.0 | 12 | 13 | 8.55 | 67.40 | 7/1 | 8/1 | - | |
| 5 | BELL RINGER | Shearer N | - | 58.0 | 13 | 14 | 8.65 | 67.42 | 33/1 | 33/1 | - | |
| 3 | ARMSTRONG | Little C | A B | 58.0 | 5 | 15 | 12.65 | 68.22 | 12/1 | 12/1 | C 214 | |
| 1 | ABOUT THE DEAN | Sturgeon I *4.0 | - B | 54.0 | 14 | 16 | 15.65 | 68.82 | 14/1 | 14/1 | D 301 | |
| D319 - Race 3 - R36000 - Maiden Plate - Maiden Plate(F&M) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 5 | FULL GLORY | Van Zyl G | A | 57.0 | 1 | 1 | 0.00 | 99.85 | 5/10 | 6/10F | C 194 | |
| 7 | JENNI O'CONNEL | Howes G | A | 57.0 | 7 | 2 | 3.75 | 100.60 | 20/1 | 20/1 | C 140 | |
| 10 | SPEEDY ELI | Byleveld M | A | 57.0 | 5 | 3 | 4.00 | 100.65 | 7/1 | 8/1 | - | |
| 3 | BLUSHING DATE | Little C | A | 57.0 | 2 | 4 | 4.25 | 100.70 | 12/1 | 9/2 | C 123 | |
| 14 | WILD BIRD | Randolph S | - | 57.0 | 6 | 5 | 4.75 | 100.80 | 20/1 | 20/1 | D 204 | |
| 9 | SLEW PER SANSKRIT | De Klerk E *2.5 | A | 57.0 | 3 | 6 | 4.80 | 100.81 | 12/1 | 14/1 | D 248 | |
| 2 | FLORA JIMA | Langdon T *2.5 | A B | 55.5 | 8 | 7 | 5.05 | 100.86 | 14/1 | 16/1 | D 248 | |
| 4 | END'S FIRST | Cormack S | A | 57.0 | 9 | 8 | 6.55 | 101.16 | 3/1 | 5/1 | D 284 | |
| 8 | PRETTY TASTY | Vlooh B *4.0 | A | 53.0 | 12 | 9 | 7.30 | 101.31 | 20/1 | 20/1 | D 284 | |
| 13 | VALUE ADDED TAX | Dillon P | A | 57.0 | 4 | 10 | 10.80 | 102.01 | 33/1 | 33/1 | D 303 | |
| 12 | UNITED FLAME | Shearer N | - | 57.0 | 10 | 11 | 13.05 | 102.46 | 33/1 | 33/1 | D 282 | |
| 15 | WITH ROYAL KISSES | Shea K | A | 57.0 | 11 | 12 | 30.05 | 105.86 | 3/1 | 5/1 | C 113 | |
| D320 - Race 4 - R36000 - Unique Estate Agents Plate - Maiden Plate(C&G) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 9 | GUNPOWDER | Howes G | A | 57.0 | 4 | 1 | 0.00 | 98.92 | 12/10 | 14/10F | D 285 | |
| 17 | REACH THE EAST | Van Zyl G | A | 57.0 | 3 | 2 | 0.75 | 99.07 | 5/1 | 6/1 | G 409 | |
| 14 | ST NICHOLAS | Randolph S | A | 57.0 | 2 | 3 | 3.25 | 99.57 | 10/1 | 8/1 | S 242 | |
| 8 | GLEBE DANCER | Roebuck N *4.0 | A B | 57.0 | 14 | 4 | 4.00 | 99.72 | 20/1 | 25/1 | D 233 | |
| 10 | JUKE BOX JURY | Shea K | A B | 57.0 | 1 | 5 | 4.25 | 99.77 | 7/1 | 6/1 | D 302 | |
| 2 | DYNAMITE GOODLOW | Dillon P | A | 58.0 | 10 | 6 | 4.40 | 99.80 | 20/1 | 25/1 | S 193 | |
| 11 | LORD BRAGG | Byleveld M | A | 57.0 | 7 | 7 | 5.15 | 99.95 | 33/1 | 33/1 | G 246 | |
| 1 | BE CHILLY | Sturgeon I *4.0 | A B | 54.0 | 5 | 8 | 5.65 | 100.05 | 7/1 | 7/1 | D 285 | |
| 7 | FORTUNE TELLER | Cormack S | A | 57.0 | 9 | 9 | 8.65 | 100.65 | 12/1 | 14/1 | S 299 | |
| 12 | MADISON SQUARE | Shearer N | A | 57.0 | 11 | 10 | 8.90 | 100.70 | 7/2 | 6/1 | S 257 | |
| 13 | RIP ROARING | Langdon T *2.5 | - B | 54.5 | 13 | 11 | 11.15 | 101.15 | 33/1 | 33/1 | S 258 | |
| 5 | EEBYGUM | Little C | - | 57.0 | 8 | 12 | 14.65 | 101.85 | 10/1 | 10/1 | D 791 | |
| 16 | WORTH THE WEIGHT | Danster N *1.5 | A | 55.5 | 6 | 13 | 26.65 | 104.25 | 12/1 | 14/1 | - | |
| 4 | COCKNEY REBEL | O'Donoghue L | - | 57.0 | 12 | 14 | 35.65 | 106.05 | 33/1 | 33/1 | S 299 | |
| D321 - Race 5 - R55000 - Peacock, Liebenberg & Dickinson Hcp(MR) - C Division Handicap(MR) - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 5 | BRUBECK | Lloyd J | A B | 56.5 | 2 | 1 | 0.00 | 59.32 | 7/2 | 3/1F | N 425 | |
| 2 | WESTERN NIGHT | Shearer N | A B | 58.0 | 4 | 2 | 1.50 | 59.62 | 5/1 | 5/1 | C 219 | |
| 1 | TINLEY MANOR | Cormack S | A | 60.0 | 12 | 3 | 1.55 | 59.63 | 2/1 | 3/1F | T 416 | |
| 8 | JUDGES FANCY | Randolph S | A | 55.0 | 6 | 4 | 2.05 | 59.73 | 12/1 | 16/1 | D 254 | |
| 9 | SANDTON DOLL | Van Zyl G *2.5 | A | 54.5 | 5 | 5 | 2.20 | 59.76 | 14/1 | 33/1 | V 391 | |
| 12 | SOUTHERN SUNSHINE | Agrella W | A B | 54.0 | 9 | 6 | 3.20 | 59.96 | 14/1 | 10/1 | T 151 | |
| 6 | KILKENNY | Shea K | A | 56.5 | 10 | 7 | 3.25 | 59.97 | 2/1 | 7/2 | D 304 | |
| 7 | TWILIGHT | Danster N *1.5 | A | 54.5 | 11 | 8 | 4.50 | 60.22 | 14/1 | 20/1 | S 243 | |
| 3 | FIELD WARRIOR | Langdon T *2.5 | A B | 55.0 | 7 | 9 | 4.55 | 60.23 | 10/1 | 12/1 | D 226 | |
| 11 | MRS BROWN | Moys C | A | 54.0 | 3 | 10 | 4.60 | 60.24 | 12/1 | 12/1 | S 243 | |
| 4 | TACHINGA | Sturgeon I *4.0 | A B | 53.5 | 8 | 11 | 4.65 | 60.25 | 12/1 | 14/1 | S 243 | |
| 13 | ROARING SANDS | Byleveld M | A P | 51.0 | 13 | 12 | 5.90 | 60.50 | 12/1 | 33/1 | D 235 | |
| 10 | BARBED WIRE | Howes G | A B | 54.0 | 1 | 13 | 17.90 | 62.90 | 14/1 | 16/1 | D 287 | |
| D322 - Race 6 - R44000 - Browne, Brodie & Fourie Plt. - Graduation Plate - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | DELAWARE PARK | Shearer N | A | 58.0 | 4 | 1 | 0.00 | 72.56 | 12/10 | 7/2 | S 264 | |
| 3 | GREEN TO GOLD | Randolph S | A | 58.0 | 2 | 2 | 0.50 | 72.66 | 7/2 | 5/1 | D 768 | |
| 14 | SNO-SHU | Lloyd J | A | 55.5 | 9 | 3 | 1.00 | 72.76 | 5/2 | 22/10F | S 297 | |
| 15 | WHO'S FOR DINNER | Shea K | A | 55.5 | 5 | 4 | 2.75 | 73.11 | 7/1 | 5/1 | S 244 | |
| 11 | MCGREGOR | Roberts R | A | 55.5 | 14 | 5 | 3.75 | 73.31 | 20/1 | 20/1 | D 304 | |
| 2 | DIG DOWN DEEP | Dillon P | A B | 58.0 | 13 | 6 | 3.80 | 73.32 | 20/1 | 20/1 | C 202 | |
| 10 | KEVIN'S RULE | Govender L | A B | 53.0 | 7 | 7 | 4.30 | 73.42 | 7/2 | 7/2 | S 264 | |
| 7 | CHANSON | Byleveld M | A | 55.5 | 3 | 8 | 4.80 | 73.52 | 20/1 | 20/1 | S 243 | |
| 13 | SHARP STEEL | Howes G | A | 55.5 | 8 | 9 | 7.30 | 74.02 | 20/1 | 20/1 | C 202 | |
| 9 | GALLANT HEIGHTS | De Klerk E | A | 55.5 | 10 | 10 | 7.45 | 74.05 | 20/1 | 20/1 | D 287 | |
| 8 | EBB TIDE | Little C | A | 55.5 | 1 | 11 | 8.70 | 74.30 | 20/1 | 20/1 | C 49 | |
| 5 | SUPREME SEATTLE | Van Zyl G | A | 58.0 | 6 | 12 | 8.75 | 74.31 | 12/1 | 12/1 | T 969 | |
| 6 | ATLANTIC CHARTER | Danster N | A | 54.0 | 11 | 13 | 9.50 | 74.46 | 20/1 | 20/1 | S 314 | |
| 4 | SILVER EDGE | Cormack S | A B | 58.0 | 12 | 14 | 9.65 | 74.49 | 20/1 | 20/1 | S 294 | |
| D323 - Race 7 - R40000 - Schoeriehayes & Macpherson Plt. - Novice Plate(F&M) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 10 | HUNTER'S ROAD | Roebuck N | A | 57.0 | 10 | 1 | 0.00 | 100.73 | 5/1 | 6/1 | S 261 | |
| 9 | FULL CARD | Howes G | A | 57.0 | 3 | 2 | 0.75 | 100.88 | 4/10 | 5/10F | D 225 | |
| 5 | SKYWARD LADY | Randolph S | A B | 58.0 | 6 | 3 | 1.75 | 101.08 | 12/1 | 12/1 | S 298 | |
| 3 | NOTHINGS SECRET | Sturgeon I *4.0 | A | 54.0 | 11 | 4 | 1.80 | 101.09 | 12/1 | 12/1 | S 189 | |
| 4 | SALANZIG | Danster N *1.5 | A P | 56.5 | 4 | 5 | 2.55 | 101.24 | 12/1 | 12/1 | D 306 | |
| 11 | LALITHA | Van Zyl G | A | 57.0 | 5 | 6 | 2.70 | 101.27 | 5/1 | 5/1 | N 393 | |
| 12 | MUDLARK | Shearer N | A | 57.0 | 2 | 7 | 4.45 | 101.62 | 12/1 | 12/1 | D 289 | |
| 14 | WALK THE BEAT | Langdon T *2.5 | A | 54.5 | 9 | 8 | 4.55 | 101.64 | 10/1 | 10/1 | S 277 | |
| 8 | BRIGHT UMBEL | Byleveld M | A | 57.0 | 7 | 9 | 5.80 | 101.89 | 7/1 | 10/1 | D 229 | |
| 7 | ABOUT SHANNON | Shea K | A | 57.0 | 1 | 10 | 8.55 | 102.44 | 12/1 | 12/1 | C 147 | |
| 2 | CYPRUS BLUE | De Klerk E | A | 58.0 | 8 | 11 | 9.80 | 102.69 | 12/1 | 12/1 | S 260 | |
| D324 - Race 8 - R40000 - Meumann White Handicap(MR) - E Division Hcp(F&M)(MR) - 1900m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 6 | ZEST FOR SPICE | Langdon T *2.5 | A B | 53.5 | 4 | 1 | 0.00 | 119.41 | 7/1 | 8/1 | D 227 | |
| 18 | COVERED IN GOLD | Sturgeon I *4.0 | A B | 48.5 | 2 | 2 | 0.15 | 119.44 | 12/1 | 12/1 | D 307 | |
| 5 | PROUD HERITAGE | Roberts R | A | 56.0 | 8 | 3 | 0.30 | 119.47 | 7/1 | 6/1 | S 297 | |
| 3 | STAR DEPUTY | Shea K | A | 56.5 | 7 | 4 | 0.80 | 119.57 | 3/1 | 4/1F | D 227 | |
| 20 | SALAPI | Danster N *1.5 | A | 50.0 | 12 | 5 | 2.30 | 119.87 | 5/1 | 7/1 | D 153 | |
| 4 | SWEET DREAMS | Shearer N | A | 56.5 | 9 | 6 | 3.55 | 120.12 | 12/1 | 14/1 | S 298 | |
| 11 | EMPEROR'S WARNING | Randolph S | A | 54.0 | 6 | 7 | 3.65 | 120.14 | 3/1 | 9/2 | D 289 | |
| 13 | SAL'S LATIN LASS | Van Zyl G | A | 54.0 | 10 | 8 | 4.40 | 120.29 | 12/1 | 14/1 | N 400 | |
| 10 | WILD GODDESS | Govender L *4.0 | A | 52.0 | 16 | 9 | 4.45 | 120.30 | 10/1 | 10/1 | C 199 | |
| 7 | CHELONIA | Cormack S | A | 55.0 | 11 | 10 | 4.95 | 120.40 | 12/1 | 12/1 | S 189 | |
| 19 | EXPLODE | Forbes A | A | 52.0 | 18 | 11 | 5.45 | 120.50 | 12/1 | 20/1 | D 250 | |
| 15 | EVENING CLOUD | De Klerk E | A | 54.0 | 17 | 12 | 5.70 | 120.55 | 12/1 | 20/1 | D 289 | |
| 2 | PERFECTO | Agrella W | A B | 57.5 | 13 | 13 | 6.45 | 120.70 | 7/1 | 7/1 | G 431 | |
| 12 | FABULOUSLY FAST | Roebuck N | A B | 54.0 | 5 | 14 | 6.70 | 120.75 | 12/1 | 20/1 | D 238 | |
| 16 | GELIGNITE JEN | Howes G | A | 54.5 | 1 | 15 | 6.95 | 120.80 | 10/1 | 12/1 | D 161 | |
| 1 | GRAND TOUR | Lloyd J | A B | 58.0 | 14 | 16 | 7.70 | 120.95 | 4/1 | 6/1 | D 289 | |
| 17 | POPULAR SOUL | Byleveld M | A | 53.0 | 15 | 17 | 9.45 | 121.30 | 12/1 | 14/1 | D 289 | |
| 14 | DEVIL'S PEAK | Little C | A | 53.5 | 3 | 18 | 9.70 | 121.35 | 12/1 | 20/1 | S 277 | |
| 8 | DANCE ON SAND | Fayd'Herbe R *2.5 | A B | 54.5 | 19 | 19 | 22.70 | 123.95 | 12/1 | 20/1 | D 289 | |
| D325 - Race 9 - R36000 - Rotrary Club Of Pinetown - Maiden Plate(F) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | CIDER WITH ROSIE | Lloyd J | A B | 58.0 | 8 | 1 | 0.00 | 100.40 | 2/1 | 3/1 | N 420 | |
| 14 | PEACE SPIN | Roberts R | A | 57.0 | 6 | 2 | 0.05 | 100.41 | 2/1 | 22/10 | D 284 | |
| 5 | BURNING FLAG | Van Zyl G | A B | 57.0 | 3 | 3 | 1.30 | 100.66 | 7/1 | 7/1 | C 142 | |
| 9 | GLEAMING SOVEREIGN | Govender L | A | 54.5 | 10 | 4 | 2.55 | 100.91 | 2/1 | 16/10F | D 284 | |
| 12 | LA BELLE DE MAINE | Shearer N | A | 57.0 | 11 | 5 | 4.80 | 101.36 | 10/1 | 10/1 | S 169 | |
| 10 | HOME BRIDE | Sturgeon I *4.0 | A | 53.0 | 1 | 6 | 6.55 | 101.71 | 12/1 | 12/1 | - | |
| 4 | SQUIRREL | De Klerk E | A P | 58.0 | 2 | 7 | 7.05 | 101.81 | 12/1 | 14/1 | C 215 | |
| 8 | DOLOROSA | Roebuck N | A | 57.0 | 7 | 8 | 7.10 | 101.82 | 20/1 | 20/1 | D 732 | |
| 13 | LAVENDER HILL | Randolph S | A | 57.0 | 9 | 9 | 11.60 | 102.72 | 14/1 | 14/1 | D 232 | |
| 15 | RAISE A RUMOUR | Byleveld M | A | 57.0 | 5 | 10 | 13.85 | 103.17 | 20/1 | 20/1 | D 248 | |
| 3 | SANDAKAN | Dillon P | A | 58.0 | 4 | 11 | 20.10 | 104.42 | 20/1 | 20/1 | S 275 | |
| 6 | CASSANDRA | Shea K | - | 57.0 | 12 | 12 | 48.10 | 110.02 | 12/1 | 7/1 | - | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
The information on this page :

The format of this page is © Copyright TAB KZN 2001
Previous update : Thursday, December 27, 2001 11:38:00