Race Results |
![]() |
Turffontein - Saturday 22/12/2001
| T487 - Race 1 - R48000 - Maiden Juvenile Plate - Maiden Juvenile Plate(C) - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 5 | FORT DANZIG | Strydom P | A | 57.0 | 5 | 1 | 0.00 | 58.03 | 16/10 | 4/1 | G 332 | |
| 2 | CRAIK | Shea K | A | 57.0 | 9 | 2 | 2.00 | 58.43 | 6/1 | 5/1 | - | |
| 8 | RHYTHMICALLY | Agrella W | A | 57.0 | 4 | 3 | 3.75 | 58.78 | 7/2 | 22/10F | - | |
| 3 | DANCING ALLIANCE | Van Wyk R | A | 57.0 | 8 | 4 | 4.75 | 58.98 | 10/1 | 10/1 | T 410 | |
| 7 | JOSHUA'S CHARM | Van Zyl G | A | 57.0 | 2 | 5 | 10.50 | 60.13 | 17/10 | 33/10 | S 291 | |
| 10 | WITHOUT PEER | Khan M | A | 57.0 | 6 | 6 | 10.75 | 60.18 | 3/1 | 4/1 | - | |
| 1 | BLUE LANTERN | Sham R | - | 57.0 | 10 | 7 | 17.25 | 61.48 | 8/1 | 8/1 | T 410 | |
| 6 | HARMONY'S GIFT | Viljoen G | - | 57.0 | 3 | 8 | 18.25 | 61.68 | 20/1 | 20/1 | V 452 | |
| 9 | SMART TALK | Leisher B | A B | 57.0 | 7 | 9 | 19.75 | 61.98 | 20/1 | 20/1 | T 410 | |
| 4 | FLYING PRINCE | Sampson J | A | 57.0 | 1 | 10 | 26.00 | 63.23 | 10/1 | 10/1 | - | |
| T488 - Race 2 - R42000 - Maiden Plate - Maiden Plate(C&G) - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 13 | NATURES BREW | Strydom P | A | 57.0 | 5 | 1 | 0.00 | 84.80 | 4/1 | 4/1 | G 402 | |
| 5 | CHAIZVO | Mienie M | A | 57.0 | 9 | 2 | 7.00 | 86.20 | 7/2 | 7/2 | T 436 | |
| 8 | FLAGMAN | Brown S | A | 57.0 | 1 | 3 | 7.50 | 86.30 | 2/1 | 18/10F | N 373 | |
| 4 | BUTTERFIELD EIGHT | Sham R | - | 57.0 | 15 | 4 | 10.25 | 86.85 | 10/1 | 10/1 | V 385 | |
| 6 | CHESTNUT CHARLIE | Khan M | A B | 57.0 | 4 | 5 | 10.50 | 86.90 | 7/1 | 7/1 | T 436 | |
| 1 | BRAINWAVE | Sampson J | A | 58.0 | 8 | 6 | 15.25 | 87.85 | 10/1 | 10/1 | V 454 | |
| 9 | FULL CONTACT | Vorster B | A | 57.0 | 16 | 7 | 18.25 | 88.45 | 20/1 | 20/1 | N 470 | |
| 12 | LOCAL HERO | Shea K | A | 57.0 | 13 | 8 | 20.00 | 88.80 | 7/1 | 7/1 | N 477 | |
| 3 | BRAVO | Nhlapo L | A | 54.5 | 14 | 9 | 20.05 | 88.81 | 20/1 | 20/1 | N 422 | |
| 7 | DOUBLE QUICK | Wrogemann G | A | 57.0 | 2 | 10 | 21.00 | 89.00 | 10/1 | 14/1 | - | |
| 10 | HOUSE OF LORDS | Van Zyl G | A | 57.0 | 7 | 11 | 21.25 | 89.05 | 4/1 | 7/1 | - | |
| 2 | TITIAN | Devlin P | A | 58.0 | 11 | 12 | 21.35 | 89.07 | 7/1 | 8/1 | T 436 | |
| 14 | SILVER PRIDE | Bonham R | A | 57.0 | 6 | 13 | 23.25 | 89.45 | 14/1 | 14/1 | N 422 | |
| 15 | STRAIGHT ARROW | Jago J | A | 57.0 | 10 | 14 | 26.15 | 90.03 | 20/1 | 20/1 | N 451 | |
| 16 | WILD PENNANT | Van Wyk R | A | 57.0 | 3 | 15 | 50.00 | 94.80 | 14/1 | 14/1 | R 331 | |
| 11 | KOEDOE | Viljoen G | - | 57.0 | 12 | 16 | 50.00 | 94.80 | 20/1 | 20/1 | V 454 | |
| T489 - Race 3 - R42000 - Maiden Plate - Maiden Plate(F) - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 14 | WAVE MAIDEN | Van Wyk R | A | 56.0 | 10 | 1 | 0.00 | 112.59 | 4/1 | 9/2 | N 471 | |
| 2 | ISLAND PLEASURE | Sham R | A | 58.0 | 1 | 2 | 2.00 | 112.99 | 3/1 | 5/1 | G 429 | |
| 12 | SPLENDID LADY | Wrogemann G | A B | 56.0 | 9 | 3 | 3.50 | 113.29 | 5/1 | 5/2F | V 392 | |
| 11 | ROYAL COAST | Mienie M | - | 56.5 | 8 | 4 | 11.50 | 114.89 | 20/1 | 20/1 | V 386 | |
| 6 | CREATIVE TOUCH | Van Zyl G | A B | 56.0 | 7 | 5 | 12.25 | 115.04 | 10/1 | 10/1 | V 459 | |
| 3 | PRETENSION | Devlin P | A | 58.0 | 11 | 6 | 17.50 | 116.09 | 20/1 | 20/1 | G 428 | |
| 8 | MISS MILLENIUM | Chambers F | A | 56.0 | 6 | 7 | 19.75 | 116.54 | 3/1 | 9/2 | G 365 | |
| 5 | BRASS BAND | Leisher B | A | 56.0 | 4 | 8 | 19.75 | 116.54 | 33/1 | 33/1 | V 459 | |
| 13 | TRUE STORY | Orffer C *1.5 | A B | 56.0 | 3 | 9 | 21.75 | 116.94 | 10/1 | 8/1 | T 413 | |
| 1 | ICY CURRENT | V.D.Lingen A | A | 58.0 | 12 | 10 | 22.00 | 116.99 | 14/1 | 14/1 | N 471 | |
| 9 | PAYBACK TIME | Hoffmann A | A | 56.0 | 2 | 11 | 30.00 | 118.59 | 33/1 | 33/1 | N 471 | |
| 4 | AMBIENCE | Strydom P | A | 56.0 | 5 | 12 | 50.00 | 122.59 | 5/1 | 7/1 | G 429 | |
| 7 | GALE FORCE | Shea K | A | 56.0 | 13 | 13 | 50.00 | 122.59 | 10/1 | 10/1 | G 429 | |
| T490 - Race 4 - R62000 - Progress Plate - Progress Plate(F&M) - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 7 | ROYAL THREAD | Wrogemann G | A | 55.5 | 4 | 1 | 0.00 | 84.83 | 7/2 | 7/2 | V 390 | |
| 1 | FASHION EDITION | Mienie M | A B | 58.0 | 3 | 2 | 2.00 | 85.23 | 8/1 | 8/1 | V 391 | |
| 2 | HALLOY | Sham R | A B | 58.0 | 2 | 3 | 2.50 | 85.33 | 7/2 | 5/1 | N 472 | |
| 3 | BALLERINA | Khan M | A B | 55.5 | 1 | 4 | 6.50 | 86.13 | 16/10 | 18/10F | N 398 | |
| 10 | CARIBBEAN ISLAND | Chambers F | A | 52.0 | 7 | 5 | 8.50 | 86.53 | 8/1 | 8/1 | D 212 | |
| 4 | BIRTHDAY BASH | Van Wyk R | A | 56.0 | 8 | 6 | 10.50 | 86.93 | 10/1 | 10/1 | R 330 | |
| 8 | TIDAL IMPACT | Orffer C | A | 54.5 | 9 | 7 | 15.00 | 87.83 | 20/1 | 20/1 | T 383 | |
| 6 | RACE THE WIND | Smith B | A | 55.5 | 5 | 8 | 18.50 | 88.53 | 7/2 | 5/1 | V 456 | |
| 11 | RUSSNIAK | Smith D | A | 52.0 | 6 | 9 | 26.00 | 90.03 | 20/1 | 20/1 | B 67 | |
| T491 - Race 5 - R68000 - B & C Division Handicap(MR) - B&C Division Hcp(F&M)(MR) - 1900m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 6 | REQUISTA | Smith B | A | 54.0 | 4 | 1 | 0.00 | 117.98 | 5/1 | 5/1 | G 407 | |
| 7 | OCEAN TRAVELLER | Khan M | A | 53.0 | 6 | 2 | 0.75 | 118.13 | 8/1 | 8/1 | G 431 | |
| 9 | SALIGNA | Vorster B | A B | 50.0 | 9 | 3 | 1.75 | 118.33 | 3/1 | 33/10 | G 407 | |
| 5 | GUIDA | Sham R | A | 54.5 | 3 | 4 | 1.85 | 118.35 | 6/1 | 8/1 | T 466 | |
| 2 | CAPE BADGER | Shea K | A | 57.0 | 2 | 5 | 3.00 | 118.58 | 4/1 | 4/1 | N 475 | |
| 3 | KISS ME QUICK | Strydom P | A B | 56.5 | 8 | 6 | 3.75 | 118.73 | 3/1 | 3/1F | N 372 | |
| 4 | ACTION BAR | Wrogemann G | A B | 55.0 | 7 | 7 | 3.80 | 118.74 | 7/1 | 7/1 | G 363 | |
| 1 | QUEST FOR SUCCESS | Van Wyk R | A | 59.0 | 5 | 8 | 4.75 | 118.93 | 10/1 | 10/1 | G 363 | |
| 8 | NIVEALIZE | Orffer C | A | 50.0 | 1 | 9 | 9.75 | 119.93 | 33/1 | 33/1 | N 372 | |
| T492 - Race 6 - R48000 - Novice Plate - Novice Plate(F&M) - 2000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 16 | WATER BERRY | Shea K | A | 56.0 | 8 | 1 | 0.00 | 125.70 | 6/10 | 8/10F | N 372 | |
| 7 | DUCHESS DRIVE | Khan M | A | 56.0 | 5 | 2 | 1.50 | 126.00 | 6/1 | 7/1 | R 276 | |
| 2 | CATCH ON | Van Wyk R | A B | 58.0 | 4 | 3 | 5.00 | 126.70 | 8/1 | 8/1 | G 364 | |
| 14 | SWIFT FLIGHT | Vorster B | A | 56.0 | 9 | 4 | 5.50 | 126.80 | 10/1 | 10/1 | N 450 | |
| 9 | NEBLINA | Devlin P | A | 56.0 | 13 | 5 | 7.00 | 127.10 | 14/1 | 14/1 | N 450 | |
| 11 | ROYAL CENTENARY | Van Zyl G | A | 56.0 | 15 | 6 | 7.10 | 127.12 | 4/1 | 5/1 | G 365 | |
| 3 | ELEGANT ELIZABETH | Wrogemann G | A | 58.0 | 12 | 7 | 12.10 | 128.12 | 14/1 | 14/1 | N 294 | |
| 15 | TRIAL RUN | Orffer C | A B | 56.0 | 7 | 8 | 13.00 | 128.30 | 20/1 | 20/1 | N 450 | |
| 10 | RAMBO'S FLIRT | Sham R | - | 56.0 | 2 | 9 | 13.25 | 128.35 | 6/1 | 7/1 | V 392 | |
| 5 | JOIE BORAY | Brown S *1.5 | A | 58.0 | 11 | 10 | 16.50 | 129.00 | 20/1 | 20/1 | T 462 | |
| 13 | SHIMMERING GRACE | Bonham R | A B | 56.0 | 3 | 11 | 20.75 | 129.85 | 20/1 | 20/1 | V 389 | |
| 4 | GAY PAREE | V.D.Lingen A | A | 58.0 | 6 | 12 | 21.25 | 129.95 | 20/1 | 20/1 | T 463 | |
| 1 | AWESOME ANGEL | Mienie M | A | 58.0 | 14 | 13 | 24.30 | 130.56 | 6/1 | 10/1 | G 335 | |
| 12 | SHALL WE DANCE | Sampson J | A | 56.0 | 10 | 14 | 28.75 | 131.45 | 20/1 | 20/1 | V 389 | |
| 6 | DANCING FORCE | Smith B *1.5 | A | 56.0 | 1 | 15 | 45.00 | 134.70 | 14/1 | 14/1 | R 100 | |
| T493 - Race 7 - R150000 - Secretariat Stakes - Secretariat Stakes - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 3 | HINTERLAND | Strydom P | A | 56.5 | 8 | 1 | 0.00 | 84.64 | 4/1 | 4/1 | T 443 | |
| 5 | SET AFIRE | Khan M | A B | 56.5 | 6 | 1 | 0.00 | 84.64 | 6/10 | 5/10F | T 379 | |
| 4 | LEGACY MAN | Sampson J | A | 56.5 | 2 | 3 | 3.25 | 85.29 | 8/1 | 8/1 | T 443 | |
| 7 | BLOSSOM MAGIC | Orffer C | A B | 52.5 | 7 | 4 | 3.75 | 85.39 | 20/1 | 20/1 | S 297 | |
| 9 | TOP GUN | Smith B | A | 52.5 | 3 | 5 | 5.00 | 85.64 | 7/1 | 8/1 | N 215 | |
| 6 | ALASTOR | Devlin P | A | 52.5 | 1 | 6 | 5.75 | 85.79 | 20/1 | 20/1 | N 368 | |
| 2 | ON OPTION | Brown S | A B | 57.5 | 4 | 7 | 6.25 | 85.89 | 6/1 | 7/1 | T 379 | |
| 8 | DRUM MAJOR | Van Zyl G | A | 52.5 | 5 | 8 | 8.25 | 86.29 | 7/1 | 7/1 | V 455 | |
| 1 | IVANHOE | Vorster B | A | 58.0 | 9 | 9 | 13.75 | 87.39 | 10/1 | 10/1 | T 441 | |
| T494 - Race 8 - R75000 - B Division Handicap(MR) - B Division Handicap(MR) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 3 | ROYAL KASHAN | Shea K | A | 57.0 | 8 | 1 | 0.00 | 97.87 | 10/1 | 10/1 | T 439 | |
| 4 | MUSICAL GUY | Sham R | A | 56.5 | 9 | 2 | 0.50 | 97.97 | 4/1 | 6/1 | T 439 | |
| 7 | COUP DE GRACE | Khan M | A | 54.5 | 4 | 3 | 0.75 | 98.02 | 22/10 | 2/1F | T 414 | |
| 6 | MAJESTIC DUEL | Devlin P | A | 56.0 | 5 | 4 | 1.75 | 98.22 | 5/1 | 6/1 | T 439 | |
| 1 | PALACE GOSSIP | Vorster B | A | 58.0 | 1 | 5 | 2.25 | 98.32 | 7/1 | 7/1 | T 439 | |
| 9 | BEFORE THE WIND | Van Zyl G | A | 53.5 | 2 | 6 | 3.50 | 98.57 | 5/1 | 5/1 | T 440 | |
| 8 | ANNOUNCE | Viljoen G | A | 53.5 | 6 | 7 | 5.50 | 98.97 | 5/1 | 11/2 | T 437 | |
| 5 | JET BLAST | Sampson J | A | 56.0 | 10 | 8 | 5.60 | 98.99 | 10/1 | 10/1 | N 322 | |
| 2 | POLONAISE | Strydom P | A | 58.0 | 3 | 9 | 6.25 | 99.12 | 3/1 | 9/2 | G 363 | |
| 10 | ROYAL PRINCE | Brown S | A B | 51.0 | 7 | 10 | 7.50 | 99.37 | 20/1 | 20/1 | T 464 | |
| T495 - Race 9 - R42000 - Maiden Plate - Maiden Plate(C&G) - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 16 | WHAT A BREAK | Strydom P | A | 56.0 | 8 | 1 | 0.00 | 112.76 | 2/1 | 3/1 | N 348 | |
| 11 | STORM TROOPER | Shea K | A | 56.0 | 15 | 2 | 0.75 | 112.91 | 3/1 | 18/10F | N 422 | |
| 6 | KABBALA | Brown S | A B | 56.0 | 11 | 3 | 5.50 | 113.86 | 14/1 | 14/1 | V 356 | |
| 15 | URBAN FOREST | Chambers F | A | 56.0 | 12 | 4 | 5.75 | 113.91 | 7/1 | 8/1 | G 359 | |
| 1 | KING OF SAILS | Smith D *1.5 | - B | 58.0 | 5 | 5 | 6.25 | 114.01 | 7/1 | 7/1 | T 468 | |
| 5 | ISTANBUL | Van Zyl G | A B | 56.0 | 4 | 5 | 6.25 | 114.01 | 14/1 | 14/1 | N 478 | |
| 14 | TITAN'S GLORY | Mienie M | A | 56.5 | 9 | 7 | 11.25 | 115.01 | 14/1 | 14/1 | N 426 | |
| 2 | NOBLE ESCORT | Nhlapo L | A B | 55.5 | 13 | 8 | 11.50 | 115.06 | 20/1 | 20/1 | T 468 | |
| 8 | MILLENIUM CALL | Sham R | A | 56.0 | 6 | 9 | 12.75 | 115.31 | 5/1 | 7/1 | N 422 | |
| 13 | THIRD OF MAY | Sampson J | A | 56.0 | 16 | 10 | 13.00 | 115.36 | 14/1 | 14/1 | G 409 | |
| 10 | RAIL ADVENTURE | Agrella W | A | 56.0 | 1 | 11 | 20.00 | 116.76 | 20/1 | 20/1 | G 409 | |
| 12 | THE MOUNTAINEER | Wrogemann G | A | 56.0 | 7 | 12 | 20.75 | 116.91 | 10/1 | 10/1 | T 436 | |
| 4 | GUN DECK | Vorster B | A | 56.0 | 2 | 13 | 22.50 | 117.26 | 20/1 | 20/1 | V 385 | |
| 7 | LAND OF TRUTH | Bonham R | A B | 56.0 | 14 | 14 | 23.00 | 117.36 | 14/1 | 14/1 | N 478 | |
| 3 | FOREST LAND | Orffer C | A B | 56.0 | 3 | 15 | 50.00 | 122.76 | 14/1 | 14/1 | N 422 | |
| 9 | QUI TO HEAVEN | Khan M | A | 56.0 | 10 | 16 | 50.00 | 122.76 | 10/1 | 10/1 | G 402 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
The information on this page :

The format of this page is © Copyright TAB KZN 2001
Previous update : Thursday, December 27, 2001 11:38:09