Race Results

Arlington - Sunday 23/12/2001
Track Conditions : Good


A202 - Race 1 - R32000 - Maiden Juvenile Plate - Maiden Juvenile Plate - 1000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
8 SHALL WE FLIRT Jacobs F 54.5 1 1 0.00 57.78 12/10 16/10 T 374
9 SUMMIT DANCE Cheyne G 54.5 5 2 5.25 58.83 6/1 6/1 F 178
5 MADAME CURIE Vorster B 54.5 3 3 6.50 59.08 10/1 10/1 A 186
2 NATIONAL CALL Kennedy W 57.0 2 4 7.25 59.23 5/1 5/1 -
7 ROYAL DUET Khan M 54.5 6 4 7.25 59.23 15/10 13/10F F 145
6 MILLENNIUM MIRACLE Roberts C 54.5 9 6 8.75 59.53 14/1 20/1 F 154
1 COSSACK GOLD Schlechter G 57.0 7 7 9.75 59.73 6/1 7/1 A 186
4 FASCINATING Schofield G 54.5 4 8 13.75 60.53 7/1 8/1 -
3 TYLER THE SMILER Taylor C A B 57.0 8 9 22.75 62.33 8/1 8/1 F 170

A203 - Race 2 - R28000 - Maiden Plate - Maiden Plate - 1000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
8 NOBLE CAESOUR Schlechter G A B 58.0 9 1 0.00 57.03 14/1 25/1 A 459
5 ELOQUENTIAL Schofield G A B 58.0 10 2 1.25 57.28 15/10 12/10F F 138
10 BIG BREEZE LOUISE Khan M A B 55.5 5 3 3.75 57.78 5/2 9/2 F 138
14 SUNNY 'N FINE Roberts C 55.5 3 4 6.00 58.23 7/2 5/1 F 156
2 CALIBRATE Venter G 58.0 2 5 7.75 58.58 14/1 25/1 L 143
7 NEXT CENTURY Ramlugaan H 58.0 11 6 8.75 58.78 14/1 25/1 F 171
11 IRISH POINT O'Donoghue L A B 55.5 1 7 8.85 58.80 14/1 25/1 F 171
4 DANCE WORLD Jacobs F A B 58.0 8 8 9.60 58.95 14/1 25/1 F 171
15 TAMISINI Funeka L 55.5 7 9 10.85 59.20 8/1 10/1 -
16 TINSEL KISS Rapson N 55.5 12 10 13.60 59.75 10/1 10/1 -
6 FAST FREDDIE Taylor C A B 58.0 15 11 14.10 59.85 7/1 10/1 A 187
3 CAPE VELVET Bester L 58.0 14 12 16.60 60.35 14/1 25/1 F 138
1 AFRICAN MIRROR Vorster B 58.0 13 13 18.60 60.75 14/1 25/1 F 138
9 PRIMED TO SHINE Cheyne G 58.0 6 14 30.60 63.15 14/1 25/1 F 185
12 JAMAICAN SANDS Kennedy W 55.5 4 15 39.60 64.95 14/1 25/1 -

A204 - Race 3 - R28000 - Maiden Plate - Maiden Plate - 2400m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
9 SACRED DRUMS Vorster B 55.0 1 1 0.00 155.09 7/1 6/1 A 188
4 MARATHON MAN Funeka L 58.0 6 2 1.50 155.39 7/1 10/1 A 166
7 LONDEN TAVERN Schofield G A B 55.0 4 3 1.55 155.40 1/1 13/10F A 188
5 SHOE BABY Mofokeng L A B 55.5 7 4 3.55 155.80 10/1 20/1 A 131
6 IMPERONY Taylor C A B 55.0 2 5 5.55 156.20 14/1 20/1 A 188
1 ACE MODEL O'Donoghue L A B 58.0 9 6 7.80 156.65 33/10 9/2 K 216
3 KHALIPHA Khan M A B 58.0 5 7 7.85 156.66 33/10 7/2 A 188
10 RED TAVERN Kennedy W A B 52.5 3 8 10.85 157.26 14/1 16/1 A 188
8 MOON LANDING Cheyne G A B 55.0 10 9 20.85 159.26 14/1 16/1 F 172
2 BLACKWOLF RUN Schlechter G A B 58.0 8 10 26.60 160.41 14/1 20/1 A 188

A205 - Race 4 - R53000 - A & B Division Hcp(MR) - A & B Division Hcp(MR) - 2800m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
1 CEREUS Roberts C 59.0 4 1 0.00 180.84 14/10 11/10F F 150
4 ON CAMERA Vorster B 53.0 5 2 1.75 181.19 4/1 9/2 F 160
7 FAXE PREMIUM Cheyne G A B 51.5 6 3 2.50 181.34 25/1 33/1 F 160
2 MUTAAHAB Schlechter G A B 56.5 3 4 3.75 181.59 8/1 10/1 F 143
6 CAMP DANZIG Venter G 51.5 1 5 4.50 181.74 5/1 6/1 F 143
8 BOLD FACT Mofokeng L A B 50.0 2 6 6.25 182.09 8/1 14/1 F 173
5 DESERT MAJOR Ramlugaan H 51.5 7 7 10.00 182.84 25/1 33/1 A 198
3 CASIMIR Schofield G 53.5 8 8 50.00 190.84 5/1 7/1 F 160

A206 - Race 5 - R60000 - Milkwood Stakes - Milkwood Stakes - 1000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
7 NATIONAL STRIKE Khan M A P 58.5 10 1 0.00 56.58 3/1 4/1 F 152
12 TUDOR BLUES Taylor C 52.0 12 2 0.25 56.63 14/1 25/1 F 177
5 HOLY SMOKE Kennedy W 56.0 2 3 1.00 56.78 7/2 7/2F F 153
13 GLORIOUS WEST Ramlugaan H 50.0 11 4 1.50 56.88 14/1 16/1 F 153
2 CATWALK QUEEN Mofokeng L A B 58.0 3 5 1.60 56.90 6/1 7/1 F 176
11 ONE-LINER Roberts C 53.0 9 6 2.85 57.15 5/1 9/2 F 171
14 ISLAND DELIGHT Rapson N 50.0 4 7 2.95 57.17 10/1 25/1 F 159
1 CARNIVAL TIME Schofield G A B 58.0 7 8 4.45 57.47 14/1 25/1 F 174
4 SUNBEAM Vorster B A B 57.0 5 9 4.45 57.47 14/1 25/1 F 152
3 DIVA Jacobs F - B 57.5 8 10 5.70 57.72 10/1 7/1 A 134
8 NATIONAL VERSE Venter G 53.0 13 11 6.45 57.87 5/1 6/1 F 177
9 SHOW ME THE STAGE Bester L 53.0 1 12 8.20 58.22 10/1 10/1 F 14
10 CHASE THE GOLD Cheyne G 52.5 6 13 11.95 58.97 14/1 16/1 A 192

A207 - Race 6 - R45000 - B & C Division Hcp(MR) - B & C Division Hcp(MR) - 2000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
9 MARAUDER'S QUEST Khan M A B 55.0 4 1 0.00 125.06 7/1 7/1 F 150
3 CLASSIC MAN Roberts C A B 57.0 3 2 0.25 125.11 7/1 7/1 A 111
1 BILLY BUSHWHACKER Cheyne G 61.5 6 3 0.75 125.21 5/1 5/1 A 191
13 LOMAN Funeka L A B 53.5 12 3 0.75 125.21 10/1 10/1 F 175
5 GOLDEN GANTRY Schofield G A B 56.5 14 5 0.80 125.22 7/2 3/1 F 149
4 STEAM BOAT Kennedy W 57.0 5 6 0.85 125.23 6/1 5/1 A 111
2 LATCH Schlechter G A P 61.0 9 7 3.35 125.73 10/1 10/1 A 191
15 IMAGINARY Ramlugaan H A B 53.0 13 8 3.85 125.83 14/1 16/1 A 189
8 STRUT HISS STUFF Venter G 56.0 10 9 4.60 125.98 10/1 1/1F F 150
11 DANSALOT O'Donoghue L A B 54.5 2 10 5.85 126.23 20/1 1/1F F 160
16 MUNSTEAD Mofokeng L A B 52.5 7 11 5.90 126.24 20/1 25/1 F 175
14 BRASHERS LACE Vorster B A B 53.0 1 12 5.95 126.25 4/1 5/1 F 175
6 LORD LESTER Bester L A P 56.0 8 13 6.95 126.45 20/1 25/1 A 168
7 MASHATU Jacobs F A B 56.0 11 14 13.45 127.75 20/1 25/1 A 191

A208 - Race 7 - R32000 - Novice Plate - Novice Plate - 1800m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
2 DAYWAY Khan M A B 58.0 9 1 0.00 112.96 5/1 4/1 A 124
9 DIFFICULT DANCER Cheyne G 53.5 2 2 0.50 113.06 7/1 8/1 F 183
3 RORAIMA Jacobs F 58.0 8 3 2.75 113.51 7/1 8/1 T 375
10 JESSIES GIRL Venter G 53.5 3 4 5.25 114.01 5/1 6/1 F 182
5 DANCING POSITION Schofield G 56.0 10 5 5.30 114.02 12/1 12/1 A 169
6 YES SIR Schlechter G A B 56.0 4 6 6.30 114.22 5/2 7/2F F 182
11 FOREST MOMENTS Vorster B A B 51.0 11 7 6.35 114.23 7/1 8/1 F 180
7 DUEL OF WITS Taylor C A B 55.5 1 8 6.85 114.33 12/1 12/1 K 193
4 CAT APPEAL Roberts C A B 56.0 6 9 7.35 114.43 20/1 20/1 F 173
8 ROYAL CAUSE Funeka L 55.5 5 10 7.40 114.44 4/1 5/1 F 183
1 CRYSTAL MAN Kennedy W 58.0 7 11 9.65 114.89 7/1 7/1 F 182

A209 - Race 8 - R30000 - E Division Handicap(MR) - E Division Handicap(MR) - 1400m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
3 FOREST COURT Schlechter G A B 59.5 16 1 0.00 85.63 7/2 4/1 K 254
4 KING OF THE DESERT Taylor C A B 59.5 4 2 0.10 85.65 10/1 10/1 A 162
15 LITTLE JASON Schofield G 56.0 5 3 1.35 85.90 18/10 3/1F K 229
2 SAIL THE SEA Cheyne G A B 60.0 11 4 1.40 85.91 5/1 6/1 A 201
13 SARAHOGA Roberts C A B 56.0 8 5 4.65 86.56 14/1 6/1 A 187
6 GOODWILL O'Donoghue L A B 59.0 7 6 5.15 86.66 20/1 25/1 A 136
1 FREE SPEECH Funeka L 60.0 3 7 5.20 86.67 6/1 7/1 L 129
7 SUMMER LIGHTNING Jacobs F A B 59.0 6 8 6.45 86.92 20/1 25/1 F 185
10 INANDA HOUSE Bester L A B 57.5 14 9 6.50 86.93 20/1 25/1 F 175
14 GOLDEN DIMENSIONS Ramlugaan H A P 56.0 10 10 10.00 87.63 20/1 25/1 A 124
12 SIMON GAZA Venter G - B 57.0 15 11 11.50 87.93 20/1 25/1 A 169
5 FIERY ROYAL Mofokeng L A B 59.0 2 12 13.50 88.33 20/1 25/1 F 182
16 QUI Rapson N A B 52.5 13 13 14.00 88.43 20/1 25/1 A 189
11 LADY GIVENCHY Vorster B 57.0 12 14 14.50 88.53 20/1 25/1 A 190
9 LA NINA Khan M 57.5 1 15 50.00 95.63 10/1 8/1 K 212
8 SHARP AND PRECIOUS Kennedy W 58.0 9 16 50.00 95.63 10/1 8/1 F 159


Mail us
Terms and Conditions for TAB KZN Online.
Site Map

WebMaster : Eric Beyleveld
The information on this page :
  • Was supplied by Winning Form
  • Is used with their kind permission
  • Remains the copyright property of Winning Form

The format of this page is © Copyright TAB KZN 2001
Previous update : Thursday, December 27, 2001 11:37:14