Race Results |
|
| V428 - Race 1 - R34000 - Maiden Plate - Maiden Plate - 1300m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 8 | DRAGONBALL | Vorster B | A B | 57.0 | 3 | 1 | 0.00 | 78.40 | 4/10 | 4/10F | V 344 | |
| 10 | JUST DANE | Derere K *1.5 | A | 55.5 | 2 | 2 | 6.50 | 79.70 | 5/1 | 5/1 | V 301 | |
| 12 | MIDNIGHT CLUB | Combrinck J *2.5 | A | 54.5 | 4 | 3 | 6.60 | 79.72 | 10/1 | 14/1 | - | |
| 2 | KERNOW | Devlin P | A B | 58.0 | 11 | 4 | 8.35 | 80.07 | 10/1 | 10/1 | V 301 | |
| 3 | SPOOKY MAGIC | Figueroa G | A | 58.0 | 8 | 5 | 10.25 | 80.45 | 20/1 | 20/1 | R 358 | |
| 14 | WUJUD | Brown S | A | 57.0 | 12 | 6 | 13.75 | 81.15 | 10/1 | 14/1 | R 365 | |
| 11 | MACHU PICCHU | Shea K | A | 57.0 | 9 | 7 | 13.85 | 81.17 | 6/1 | 7/1 | - | |
| 5 | CONFIDENT RAMBO | Little C | - | 57.0 | 5 | 8 | 14.00 | 81.20 | 12/1 | 14/1 | - | |
| 13 | MODERN COWBOY | Wrogemann G | A | 57.0 | 13 | 9 | 16.00 | 81.60 | 20/1 | 20/1 | N 367 | |
| 1 | HOITY TOYTI | Sasso R | A B | 58.0 | 10 | 10 | 17.50 | 81.90 | 33/1 | 33/1 | V 347 | |
| 9 | FRENCH PARTY | Houdalakis M | A | 57.0 | 1 | 11 | 20.50 | 82.50 | 20/1 | 20/1 | V 264 | |
| 4 | ARABIAN GOLD | V.D.Lingen A | A | 57.0 | 7 | 12 | 20.75 | 82.55 | 20/1 | 20/1 | - | |
| 6 | COPPER CROWN | Mienie M | A | 57.0 | 6 | 13 | 21.50 | 82.70 | 33/1 | 33/1 | T 393 | |
| V429 - Race 2 - R34000 - Workriders Maiden Plt(F) - Workriders Maiden Plt(F) - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 7 | HEAR MY PRAYER | !Makhubo A | A | 58.0 | 7 | 1 | 0.00 | 110.56 | 16/10 | 16/10F | N 322 | |
| 9 | LE GRAND | !Lukhele I | A | 58.0 | 6 | 2 | 1.50 | 110.86 | 2/10 | 18/10 | N 401 | |
| 6 | GOLDRAKE | !Mlangeni J | A | 58.0 | 4 | 3 | 6.50 | 111.86 | 5/1 | 6/1 | N 377 | |
| 5 | FAIRYBEL | !Tshaka S | A B | 58.0 | 5 | 4 | 8.60 | 112.28 | 5/1 | 6/1 | V 391 | |
| 1 | SHALLDOWISELY | !Nhlapo P | A | 60.0 | 1 | 5 | 9.75 | 112.51 | 20/1 | 20/1 | R 365 | |
| 3 | A TO Z | !Mofokeng J | A | 58.0 | 2 | 6 | 10.25 | 112.61 | 12/1 | 14/1 | N 377 | |
| 4 | ALLEGORY | !Mashokotsha P | A | 58.0 | 3 | 7 | 11.50 | 112.86 | 12/1 | 14/1 | N 377 | |
| 8 | JAVADI HILLS | !Malherbe M | A | 58.0 | 9 | 8 | 30.00 | 116.56 | 20/1 | 20/1 | Q 62 | |
| 2 | STYLE COUNCIL | !Mjwara G | A | 60.0 | 8 | 9 | 41.00 | 118.76 | 20/1 | 20/1 | N 293 | |
| V430 - Race 3 - R34000 - Maiden Plate(F) - Maiden Plate(F) - 1300m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 5 | BETTY'S BAY | Delpech A | A | 57.0 | 1 | 1 | 0.00 | 76.31 | 1/3 | 1/3F | N 374 | |
| 3 | FAIR COAST | Houdalakis M | A | 58.0 | 9 | 2 | 0.10 | 76.33 | 7/1 | 7/1 | T1106 | |
| 6 | COUNTRY GARDEN | Shea K | - | 57.0 | 3 | 3 | 0.15 | 76.34 | 16/1 | 16/1 | N 374 | |
| 7 | GRAND STAND | Brown S | A | 57.0 | 10 | 4 | 0.25 | 76.36 | 20/1 | 20/1 | C 32 | |
| 2 | ARC DU NORD | Figueroa G | A | 58.0 | 7 | 5 | 0.75 | 76.46 | 10/1 | 10/1 | T 400 | |
| 1 | ARABIAN BUNNY | Vorster B | A | 58.0 | 2 | 6 | 4.25 | 77.16 | 4/1 | 5/1 | L 186 | |
| 9 | JUBILANCE | Sasso R | A P | 57.0 | 4 | 7 | 12.25 | 78.76 | 20/1 | 20/1 | V 265 | |
| 10 | STORMY PRINCESS | Derere K *1.5 | A | 55.5 | 6 | 8 | 13.00 | 78.91 | 20/1 | 20/1 | - | |
| 11 | STROPHE | V.Rensburg M | A | 57.0 | 8 | 9 | 15.75 | 79.46 | 20/1 | 20/1 | V 385 | |
| 8 | HOT ALLIED | Van Wyk R | A | 57.0 | 5 | 10 | 19.75 | 80.26 | 20/1 | 20/1 | V 255 | |
| V431 - Race 4 - R37000 - Novice Plate(F&M) - Novice Plate(F&M) - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | KATINKA | Figueroa G | A | 58.0 | 1 | 1 | 0.00 | 68.84 | 10/1 | 10/1 | V 309 | |
| 1 | TYPHOON RUBY | Van Wyk R | A | 58.0 | 2 | 2 | 0.05 | 68.85 | 5/10 | 5/10F | N 373 | |
| 8 | NATIONAL LEGEND | Delpech A | A | 58.0 | 4 | 3 | 1.55 | 69.15 | 10/1 | 7/1 | N 381 | |
| 3 | TYCOON ROSITA | Shea K | A | 58.0 | 9 | 4 | 4.30 | 69.70 | 6/1 | 7/1 | N 244 | |
| 7 | SHEILAGH MAY | Vorster B | A | 58.0 | 5 | 5 | 5.25 | 69.89 | 10/1 | 12/1 | S 275 | |
| 2 | ROCKET FLIER | Brown S | A | 58.0 | 8 | 6 | 6.50 | 70.14 | 10/1 | 12/1 | C 78 | |
| 6 | KELLY'S GUEST | Derere K *1.5 | A | 56.5 | 6 | 7 | 7.00 | 70.24 | 8/1 | 10/1 | V 309 | |
| 5 | POSSESSIVE | Strydom P | A | 58.0 | 7 | 8 | 16.00 | 72.04 | 12/1 | 12/1 | V 309 | |
| 9 | ROSE LEAVES | McCreedy D | A B | 58.0 | 3 | 9 | 35.00 | 75.84 | 2/1 | 20/1 | R 235 | |
| V432 - Race 5 - R125000 - Lebelo Handicap - Lebelo Handicap - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 8 | THE BOOGIEMAN | Delpech A | A | 50.0 | 5 | 1 | 0.00 | 55.91 | 7/10 | 7/10F | V 390 | |
| 2 | GOLDEN LOOM | Wrogemann G | A | 58.5 | 3 | 2 | 2.25 | 56.36 | 1/1 | 10/1 | N 326 | |
| 4 | AL NITAK | Prestwood L | A | 54.5 | 6 | 3 | 3.00 | 56.51 | 4/1 | 9/2 | N 326 | |
| 6 | EL PASO | Vorster B | A | 52.5 | 9 | 4 | 5.00 | 56.91 | 10/1 | 10/1 | N 354 | |
| 5 | PILLAR TO POST | Figueroa G | A B | 54.0 | 2 | 5 | 5.10 | 56.93 | 6/1 | 7/1 | N 354 | |
| 7 | HEARTBREAKER | Derere K *1.5 | A B | 51.5 | 1 | 6 | 6.10 | 57.13 | 10/1 | 10/1 | T 398 | |
| 1 | ALL WILL BE WELL | Strydom P | A B | 59.0 | 7 | 7 | 6.75 | 57.26 | 6/1 | 7/1 | N 326 | |
| 3 | FOV'S FAVOURITE | Brown S | A | 55.0 | 4 | 8 | 8.25 | 57.56 | 12/1 | 12/1 | N 326 | |
| 9 | BRUBECK | V.Rensburg M | A B | 50.0 | 8 | 9 | 9.75 | 57.86 | 12/1 | 12/1 | S 256 | |
| V433 - Race 6 - R90000 - Roland's Song Stakes - Roland's Song Stakes - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 2 | SPECIAL PARADE | Strydom P | A | 58.0 | 5 | 1 | 0.00 | 111.41 | 9/10 | 8/10F | V 343 | |
| 3 | SHEE | Mienie M | A | 58.0 | 4 | 2 | 1.50 | 111.71 | 5/1 | 5/1 | V 387 | |
| 4 | WATER BERRY | Shea K | A B | 56.0 | 2 | 3 | 1.75 | 111.76 | 6/1 | 6/1 | V 388 | |
| 6 | LEGALITY | Vorster B | A | 54.0 | 1 | 4 | 2.00 | 111.81 | 4/1 | 4/1 | V 333 | |
| 5 | DOT DOT DASH | Brown S | A | 56.0 | 3 | 5 | 3.50 | 112.11 | 16/1 | 16/1 | V 387 | |
| 1 | PRINCESS POLLY | Van Wyk R | A | 58.0 | 6 | 6 | 7.25 | 112.86 | 7/1 | 8/1 | C 221 | |
| V434 - Race 7 - R42000 - Progress Plate(F&M) - Progress Plate(F&M) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 9 | HOLD MY HEART | V.D.Lingen A | A | 52.0 | 10 | 1 | 0.00 | 97.55 | 14/1 | 14/1 | N 319 | |
| 2 | KALINA | Strydom P | A | 55.5 | 1 | 2 | 0.50 | 97.65 | 18/10 | 16/10F | V 279 | |
| 3 | HUNTER'S GLEN | Delpech A | A B | 55.5 | 9 | 3 | 2.50 | 98.05 | 7/1 | 7/1 | S 268 | |
| 1 | KUMBA MELA | Mienie M | A | 58.0 | 3 | 4 | 3.25 | 98.20 | 5/1 | 5/1 | V 387 | |
| 4 | MAGICAL BRAAS | Brown S | A | 55.5 | 4 | 5 | 4.50 | 98.45 | 20/1 | 20/1 | N 327 | |
| 6 | EYE WITNESS | Derere K *1.5 | A | 53.0 | 6 | 6 | 6.00 | 98.75 | 6/1 | 7/1 | V 332 | |
| 7 | MAJESTIC HEIGHTS | Devlin P | A | 53.0 | 8 | 7 | 8.75 | 99.30 | 20/1 | 20/1 | V 332 | |
| 8 | ELDA RIBETTI | Nhlapo L *1.5 | A | 50.5 | 5 | 8 | 8.85 | 99.32 | 8/1 | 10/1 | V 386 | |
| 5 | MEADOW BROOK | V.Rensburg M | A | 55.5 | 7 | 9 | 9.85 | 99.52 | 2/1 | 20/1 | T 397 | |
| 10 | TOGA | Little C | A | 52.0 | 2 | 10 | 11.50 | 99.85 | 16/10 | 3/1 | N 322 | |
| V435 - Race 8 - R34000 - Maiden Plate - Maiden Plate - 1300m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 6 | BO WEST | Strydom P | A | 57.0 | 8 | 1 | 0.00 | 78.40 | 3/1 | 22/10F | N 367 | |
| 5 | BALLYDOYLE | Mienie M | A | 57.0 | 2 | 2 | 0.15 | 78.43 | 5/1 | 5/1 | V 340 | |
| 14 | TO THE MOON | Little C | A B | 57.0 | 13 | 3 | 0.25 | 78.45 | 10/1 | 12/1 | V 338 | |
| 1 | BONFIRE | Vorster B | A B | 58.0 | 12 | 4 | 0.35 | 78.47 | 10/1 | 10/1 | N 780 | |
| 10 | JACKPOT | V.D.Lingen A | A B | 57.0 | 10 | 5 | 3.60 | 79.12 | 50/1 | 99/1 | N 321 | |
| 2 | IRISH TEAM | Figueroa G | A B | 58.0 | 4 | 6 | 3.25 | 79.05 | 33/1 | 33/1 | N 368 | |
| 12 | RAISE THE DIRT | Devlin P | A | 57.0 | 7 | 7 | 3.75 | 79.15 | 4/1 | 5/1 | V 340 | |
| 7 | CUSTOM HOUSE | Delpech A | A | 57.0 | 6 | 8 | 5.50 | 79.50 | 18/10 | 22/10F | V 338 | |
| 3 | NEVER FLAG | Ndhlovu P *2.5 | A | 55.5 | 3 | 9 | 7.75 | 79.95 | 20/1 | 20/1 | R 365 | |
| 4 | ALLIED ATTRACTION | Derere K *1.5 | A B | 55.5 | 9 | 10 | 9.75 | 80.35 | 20/1 | 20/1 | R 254 | |
| 8 | DRUM SALUTE | V.Rensburg M | A | 57.0 | 1 | 11 | 15.50 | 81.50 | 33/1 | 50/1 | V 347 | |
| 13 | RED ROBIN | Brown S | A | 57.0 | 14 | 12 | 18.00 | 82.00 | 20/1 | 20/1 | D 13 | |
| 9 | EL MOROCCO | Combrinck J *2.5 | - | 54.5 | 11 | 13 | 18.10 | 82.02 | 20/1 | 33/1 | - | |
| 11 | NEAPOLITE | Prestwood L | A P | 57.0 | 5 | 14 | 20.50 | 82.50 | 99/1 | 99/1 | N 350 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
All information on these pages is © Copyright TAB KZN 2002
Previous update : Monday, December 2, 2002 14:23:58