Race Results |
|
| D308 - Race 1 - R30000 - Finish Factory Plate - Maiden Plate - 1100m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | ALARMING SENSATION | O'Donoghue L | A B | 58.0 | 2 | 1 | 0.00 | 67.83 | 14/1 | 12/1 | C 218 | |
| 13 | WORDS OF WISDOM | Jupp K | A | 58.0 | 3 | 2 | 0.25 | 67.88 | 7/1 | 8/1 | C 298 | |
| 9 | SPANGLED LAD | De Klerk E | A | 58.0 | 12 | 3 | 2.75 | 68.38 | 18/10 | 2/1F | C 298 | |
| 14 | WORLD OF THUNDER | Puller C *4.0 | A | 54.0 | 13 | 4 | 3.00 | 68.43 | 14/1 | 12/1 | S 252 | |
| 11 | THE BOUNDER | Delpech A | A | 58.0 | 6 | 5 | 3.15 | 68.46 | 4/1 | 4/1 | D 184 | |
| 2 | COOPERS FERRY | Smith D | A B | 58.0 | 8 | 6 | 4.15 | 68.66 | 10/1 | 8/1 | C 218 | |
| 12 | TIME GOES BY | Shearer N | A | 58.0 | 7 | 7 | 4.25 | 68.68 | 2/1 | 5/2 | S 245 | |
| 6 | RUM RUNNER | Forbes A | - P | 58.0 | 4 | 8 | 6.50 | 69.13 | 20/1 | 50/1 | S 271 | |
| 4 | NIGHT JAR | Byleveld M | A | 58.0 | 5 | 9 | 8.75 | 69.58 | 20/1 | 99/1 | C 837 | |
| 16 | TOURING ROSIE | Danster N | A | 55.5 | 11 | 10 | 8.85 | 69.60 | 12/1 | 50/1 | - | |
| 3 | IRISH ALE | Maujean C *4.0 | A B | 54.0 | 9 | 11 | 9.10 | 69.65 | 50/1 | 99/1 | S 252 | |
| 7 | SHADY SHAH | Sturgeon I *4.0 | A B | 56.5 | 10 | 12 | 10.60 | 69.95 | 50/1 | 99/1 | C 219 | |
| 5 | RED SEPTEMBER | Howes G | - B | 58.0 | 15 | 13 | 10.65 | 69.96 | 20/1 | 50/1 | S 271 | |
| 15 | ACCEPTANCE | Govender L *2.5 | A P | 53.0 | 14 | 14 | 12.15 | 70.26 | 14/1 | 20/1 | C 225 | |
| 8 | SHEIK'S LEGEND | Roberts R | A B | 58.0 | 1 | 15 | 13.90 | 70.61 | 33/1 | 50/1 | S 263 | |
| 10 | TEXAS GOLD | Shea K | A | 58.0 | 16 | 16 | 16.15 | 71.06 | 10/1 | 12/1 | C 288 | |
| D309 - Race 2 - R30000 - Natal Foundry Suppliers Plate - Maiden Plate(C&G) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 11 | MERLINS MODEL | Dillon P | A | 57.0 | 8 | 1 | 0.00 | 100.84 | 6/1 | 10/1 | S 273 | |
| 15 | SEA IDOL | Howes G | A | 57.0 | 1 | 2 | 1.75 | 101.19 | 8/1 | 6/1 | S 206 | |
| 13 | RAMBO'S BOY | Govender L *2.5 | A | 54.5 | 13 | 3 | 2.25 | 101.29 | 20/1 | 99/1 | S 245 | |
| 3 | PROUD SOL | Shearer N | A | 58.0 | 5 | 4 | 3.25 | 101.49 | 3/1 | 4/1 | C 243 | |
| 10 | LOTTA LEGS | Maujean C *4.0 | A | 53.0 | 6 | 5 | 4.00 | 101.64 | 14/1 | 50/1 | S 253 | |
| 7 | CHESTER HOUSE | Thompson Z | A B | 57.0 | 9 | 6 | 4.50 | 101.74 | 8/1 | 14/1 | S 273 | |
| 1 | CENTIVO | Byleveld M | A | 58.0 | 2 | 7 | 6.50 | 102.14 | 14/1 | 25/1 | C 288 | |
| 9 | FLAMING DESERT | Roberts R | A B | 57.0 | 7 | 8 | 6.60 | 102.16 | 14/1 | 25/1 | S 271 | |
| 2 | MADE TO MEASURE | Shea K | A | 58.0 | 12 | 9 | 6.65 | 102.17 | 6/1 | 8/1 | C 288 | |
| 8 | DUBAI BAY | O'Donoghue L | A B | 57.0 | 3 | 10 | 8.65 | 102.57 | 6/1 | 5/1 | S 253 | |
| 6 | YANGLAO | De Klerk E | - P | 58.0 | 15 | 11 | 9.40 | 102.72 | 20/1 | 99/1 | S 263 | |
| 12 | NATIONAL CRUISE | Delpech A | A | 57.0 | 4 | 12 | 11.65 | 103.17 | 15/10 | 15/10F | S 828 | |
| 4 | STATE SENATOR | Orffer C | A | 58.0 | 10 | 13 | 14.90 | 103.82 | 20/1 | 10/1 | S 253 | |
| 16 | STRADMORE | Cormack S | A | 57.0 | 14 | 14 | 19.40 | 104.72 | 50/1 | 99/1 | S 156 | |
| 14 | RAMBOMAN | Smith D | A | 57.0 | 11 | 15 | 25.15 | 105.87 | 14/1 | 10/1 | - | |
| D310 - Race 3 - R30000 - Oyster Box Hotel Plate - Maiden Plate(F) - 1900m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 6 | BOUNDLESS DANCER | Shea K | A | 56.0 | 5 | 1 | 0.00 | 123.31 | 5/1 | 6/1 | S 274 | |
| 15 | RAVE BUNNY | Smith D | A | 56.0 | 9 | 2 | 0.10 | 123.33 | 14/1 | 25/1 | S 270 | |
| 4 | SONG OF THE WILD | Cormack S | A | 58.0 | 8 | 3 | 1.10 | 123.53 | 4/1 | 4/1 | S 274 | |
| 19 | UNEXPOSED | Forbes A | A B | 56.0 | 2 | 4 | 1.15 | 123.54 | 20/1 | 33/1 | S 247 | |
| 7 | CATCHING SWALLOWS | Maujean C *4.0 | A | 52.0 | 15 | 5 | 1.90 | 123.69 | 50/1 | 66/1 | C 226 | |
| 8 | CHELSEA ROSE | Roberts R | A F | 56.0 | 10 | 6 | 2.90 | 123.89 | 14/1 | 25/1 | S 262 | |
| 2 | MADAM BEAUJOLAIS | Puller C *4.0 | A | 54.0 | 6 | 7 | 3.65 | 124.04 | 20/1 | 33/1 | S 279 | |
| 14 | QUI DIAMOND | Delpech A | A | 56.0 | 4 | 8 | 3.90 | 124.09 | 7/10 | 7/10F | N 322 | |
| 12 | LONGEVITY | Danster N | A | 53.5 | 16 | 9 | 4.40 | 124.19 | 20/1 | 66/1 | S 247 | |
| 16 | SOMETHINGSPLENDID | Dillon P | A B | 56.0 | 7 | 10 | 6.40 | 124.59 | 14/1 | 25/1 | D 167 | |
| 13 | OUT OF LOVE | Byleveld M | - B | 56.0 | 3 | 11 | 6.55 | 124.62 | 50/1 | 66/1 | C 236 | |
| 10 | FESTIVAL OF LIGHT | Jupp K | A | 56.0 | 17 | 12 | 7.80 | 124.87 | 33/1 | 66/1 | S 279 | |
| 9 | COOL FORTUNE | De Klerk E | A | 56.0 | 1 | 13 | 8.30 | 124.97 | 50/1 | 33/1 | S 274 | |
| 5 | BADGER DEAR | Roebuck N | A | 56.0 | 14 | 14 | 8.35 | 124.98 | 50/1 | 66/1 | S 173 | |
| 11 | HIDDEN MEANING | Shearer N | A | 56.0 | 12 | 15 | 9.60 | 125.23 | 10/1 | 12/1 | S 262 | |
| 18 | TYSHAL | Orffer C | A F | 56.0 | 18 | 16 | 14.85 | 126.28 | 33/1 | 40/1 | C 211 | |
| 17 | TROPICAL LIGHT | O'Donoghue L | A | 56.0 | 13 | 17 | 15.10 | 126.33 | 10/1 | 40/1 | S 261 | |
| 3 | MIRACLE OF DANCE | Sturgeon I *1.5 | - | 56.5 | 11 | 18 | 24.60 | 128.23 | 33/1 | 66/1 | S 193 | |
| D311 - Race 4 - R40000 - Renkens Spar Mandini Hcp(MR) - Merit Rated 82 Handicap - 1900m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | PLEASANT THOUGHTS | Shea K | A B | 59.5 | 2 | 1 | 0.00 | 119.57 | 18/10 | 2/1 | C 239 | |
| 8 | MASTER GOLD | Jupp K | A | 52.0 | 8 | 2 | 3.00 | 120.17 | 14/1 | 20/1 | S 246 | |
| 4 | SEMILLON | Howes G | A B | 54.5 | 4 | 3 | 3.10 | 120.19 | 10/1 | 10/1 | N 370 | |
| 3 | STRANGER BEWARE | Cormack S | A | 56.0 | 3 | 4 | 3.25 | 120.22 | 14/1 | 16/1 | C 286 | |
| 12 | URBAN FOREST | Maujean C *4.0 | A B | 46.5 | 1 | 5 | 6.50 | 120.87 | 20/1 | 33/1 | S 250 | |
| 11 | ROYAL BORN | Byleveld M | A | 51.5 | 11 | 6 | 6.60 | 120.89 | 14/1 | 10/1 | C 237 | |
| 9 | GREEN FINGERS | Dillon P | A | 51.5 | 12 | 7 | 7.35 | 121.04 | 7/1 | 7/1 | S 259 | |
| 6 | SUN DANCE | Delpech A | A | 53.5 | 7 | 8 | 7.85 | 121.14 | 10/1 | 6/1 | S 250 | |
| 7 | WARHAWK | Forbes A | A | 53.0 | 5 | 9 | 9.35 | 121.44 | 20/1 | 20/1 | D 188 | |
| 10 | COMMENTATOR | Orffer C | A | 51.5 | 9 | 10 | 10.10 | 121.59 | 20/1 | 33/1 | C 286 | |
| 5 | SILENT TRIBUTE | Roberts R | A B | 54.5 | 10 | 11 | 11.60 | 121.89 | 20/1 | 33/1 | D 524 | |
| 2 | QUARRY | Shearer N | A | 56.5 | 6 | 12 | 20.85 | 123.74 | 8/10 | 14/10F | C 237 | |
| D312 - Race 5 - R50000 - Spar Group LTD Hcp(MR) - Merit Rated 90 Hcp(F) - 1900m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 9 | JAMIROQUAI | Govender L *2.5 | A | 51.0 | 3 | 1 | 0.00 | 120.62 | 10/1 | 6/1 | S 258 | |
| 2 | UNTIL NOW | Dillon P | A | 57.0 | 2 | 2 | 1.00 | 120.82 | 5/1 | 5/1 | C 285 | |
| 8 | LANDAULET | Delpech A | A B | 54.0 | 6 | 3 | 1.75 | 120.97 | 5/1 | 6/1 | T 927 | |
| 7 | VIN DE NUIT | O'Donoghue L | A | 55.0 | 10 | 4 | 1.85 | 120.99 | 14/1 | 14/1 | C 284 | |
| 10 | MARTHLEY | Byleveld M | A | 52.0 | 4 | 5 | 3.35 | 121.29 | 3/1 | 7/2 | S 268 | |
| 4 | SCRUPLES | Shea K | A | 56.0 | 1 | 6 | 5.85 | 121.79 | 16/10 | 22/10F | C 238 | |
| 6 | POPULAR SOUL | Smith D | A | 55.0 | 9 | 7 | 6.60 | 121.94 | 5/1 | 7/1 | C 284 | |
| 3 | FLORIST GUMP | Shearer N | A | 56.0 | 5 | 8 | 10.35 | 122.69 | 14/1 | 33/1 | C 284 | |
| 1 | ZEST FOR SPICE | Sturgeon I *1.5 | A B | 56.5 | 8 | 9 | 10.50 | 122.72 | 14/1 | 20/1 | C 212 | |
| 5 | CARIBBEAN ISLAND | Maujean C *4.0 | A | 51.0 | 7 | 10 | 16.75 | 123.97 | 14/1 | 16/1 | C 285 | |
| D313 - Race 6 - R38000 - Spar Natal Plate - Novice Plate(F&M) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 14 | IRIDESCENT STAR | Cormack S | A | 57.0 | 5 | 1 | 0.00 | 101.18 | 8/1 | 12/1 | S 258 | |
| 9 | LEGAL WISE | Badenhorst V *4.0 | A | 54.0 | 4 | 2 | 0.15 | 101.21 | 14/1 | 16/1 | C 229 | |
| 1 | HURRICANE BABE | Shea K | A B | 58.0 | 11 | 3 | 0.30 | 101.24 | 1/1 | 1/1F | V 332 | |
| 11 | MISS MILLENIUM | Maujean C *4.0 | A | 54.0 | 7 | 4 | 0.35 | 101.25 | 20/1 | 50/1 | S 162 | |
| 4 | ODD DECISION | Roebuck N | A | 58.0 | 9 | 5 | 0.85 | 101.35 | 12/1 | 25/1 | S 249 | |
| 5 | COSIWANTO | Orffer C | A | 58.0 | 13 | 6 | 2.35 | 101.65 | 20/1 | 40/1 | S 250 | |
| 12 | FIRM LAND | Shearer N | A | 57.0 | 2 | 7 | 3.35 | 101.85 | 4/1 | 6/1 | S 268 | |
| 3 | QUIZZIGAL | Smith D | A B | 58.0 | 15 | 8 | 4.35 | 102.05 | 14/1 | 25/1 | C 285 | |
| 16 | DANGEROUS BEAUTY | Byleveld M | A | 57.0 | 6 | 9 | 4.60 | 102.10 | 14/1 | 66/1 | C 240 | |
| 15 | TEMPLE OF CAESOUR | Delpech A | A | 57.0 | 3 | 10 | 4.85 | 102.15 | 4/1 | 5/1 | S 251 | |
| 2 | EXCLUSIVE QUEST | Forbes A | A B | 58.0 | 14 | 11 | 6.35 | 102.45 | 20/1 | 25/1 | S 268 | |
| 8 | LADY OF SPAIN | Govender L *2.5 | A | 55.5 | 8 | 12 | 7.60 | 102.70 | 33/1 | 66/1 | D 306 | |
| 13 | TAMARA'S NEWS | Dillon P | A | 57.0 | 10 | 13 | 9.10 | 103.00 | 7/1 | 8/1 | S 268 | |
| 7 | OTTIMO | O'Donoghue L | A B | 58.0 | 1 | 14 | 12.35 | 103.65 | 14/1 | 40/1 | S 258 | |
| 6 | WALK THE BEAT | Kennedy W | A B | 58.0 | 12 | 15 | 13.00 | 103.78 | 33/1 | 66/1 | C 286 | |
| D314 - Race 7 - R30000 - "Easyclean" Handicap(MR) - Merit Rated 78 Handicap - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | LEAR JET | Shea K | A | 57.5 | 10 | 1 | 0.00 | 99.25 | 14/1 | 10/1 | C 286 | |
| 3 | TAMARINO BAY | Jupp K | A | 58.0 | 4 | 2 | 1.00 | 99.45 | 1/1 | 1/1F | C 216 | |
| 8 | PRESIDENT BILL | O'Donoghue L | A | 56.0 | 1 | 3 | 1.75 | 99.60 | 8/1 | 5/1 | C 286 | |
| 2 | SNOW RUN | Govender L *2.5 | A | 56.5 | 6 | 4 | 2.50 | 99.75 | 14/1 | 25/1 | C 237 | |
| 7 | PELAWAN | Dillon P | A B | 56.0 | 8 | 5 | 5.50 | 100.35 | 14/1 | 25/1 | S 276 | |
| 10 | THE BRAT | Byleveld M | A | 55.0 | 9 | 6 | 6.00 | 100.45 | 33/1 | 99/1 | C 223 | |
| 14 | RUNMYSON | Delpech A | A | 54.0 | 13 | 7 | 6.15 | 100.48 | 3/1 | 5/1 | S 253 | |
| 5 | MOSHATU | Thompson Z | A | 57.0 | 12 | 8 | 7.40 | 100.73 | 6/1 | 10/1 | D 302 | |
| 11 | GOODWILL | Cormack S | A | 54.5 | 5 | 9 | 8.15 | 100.88 | 14/1 | 25/1 | C 286 | |
| 13 | COSSACK PRINCE | Shearer N | A | 54.0 | 7 | 10 | 8.65 | 100.98 | 14/1 | 25/1 | S 156 | |
| 15 | GREEN VODKA | Roebuck N | A B | 53.0 | 14 | 11 | 9.15 | 101.08 | 14/1 | 40/1 | S 259 | |
| 9 | MOUNTBATTEN | Cele S *4.0 | A B | 51.0 | 3 | 12 | 9.30 | 101.11 | 33/1 | 50/1 | C 237 | |
| 12 | BUNDU KID | Roberts R | A B | 54.0 | 2 | 13 | 9.80 | 101.21 | 12/1 | 10/1 | D 188 | |
| 6 | SWINGFORD | Forbes A | A B | 57.0 | 15 | 14 | 14.55 | 102.16 | 14/1 | 25/1 | S 250 | |
| 1 | ABOUT THE LEADER | Howes G | A B | 59.5 | 11 | 15 | 23.80 | 104.01 | 8/1 | 16/1 | C 237 | |
| D315 - Race 8 - R30000 - Chet Chemicals Handicap(MR) - Merit Rated 78 Handicap - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 5 | EXTREME FORCE | Forbes A | A | 56.0 | 3 | 1 | 0.00 | 60.74 | 7/1 | 8/1 | D 307 | |
| 4 | ESPANADA | Maujean C *4.0 | A | 52.5 | 13 | 2 | 2.75 | 61.29 | 7/1 | 10/1 | C 233 | |
| 11 | ZERO TO HERO | Orffer C | A | 54.0 | 2 | 3 | 2.85 | 61.31 | 14/1 | 20/1 | C 233 | |
| 6 | BLACK TIE | Shearer N | A | 56.0 | 9 | 4 | 4.35 | 61.61 | 12/1 | 14/1 | S 256 | |
| 10 | BARGOSY | Dillon P | A | 55.0 | 4 | 5 | 4.85 | 61.71 | 5/2 | 4/1 | S 249 | |
| 14 | CHU WHAT A SPORT | Delpech A | A | 52.5 | 6 | 6 | 4.90 | 61.72 | 6/1 | 10/1 | S 277 | |
| 2 | KANSAS CITY | Howes G | A | 57.0 | 7 | 7 | 6.40 | 62.02 | 4/1 | 2/1F | V 390 | |
| 9 | SO ROCKY | Lerena G *4.0 | A B | 51.5 | 12 | 8 | 6.55 | 62.05 | 14/1 | 14/1 | D 168 | |
| 3 | TRADER | Cormack S | A B | 57.0 | 8 | 9 | 6.60 | 62.06 | 7/2 | 11/2 | C 241 | |
| 12 | MICKELINE | Jupp K | A B | 53.5 | 5 | 10 | 7.10 | 62.16 | 14/1 | 33/1 | S 277 | |
| 7 | WILD WONDER | Roberts R | A | 56.0 | 1 | 11 | 8.10 | 62.36 | 14/1 | 20/1 | C 233 | |
| 15 | CHERIE AMOUR | Govender L *2.5 | A | 49.5 | 10 | 12 | 8.35 | 62.41 | 20/1 | 20/1 | C 233 | |
| 1 | EASY FEELING | Shea K | A B | 58.0 | 11 | 13 | 9.85 | 62.71 | 10/1 | 8/1 | C 287 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
All information on these pages is © Copyright TAB KZN 2002
Previous update : Thursday, December 5, 2002 11:04:50