Race Results |
|
| U291 - Race 1 - R75500 - Le Coco Beach Cup - E Division Handicap - 1500m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 3 | IRISH PLAYBOY | Danster N | - B | 57.0 | 4 | 1 | 0.00 | 92.00 | 7/1 | 19/1 | U 281 | |
| 1 | LIFE TOGETHER | Joorawon R | - B | 58.0 | 5 | 2 | 0.70 | 92.14 | 5/1 | 13/2 | U 268 | |
| 2 | TAMARIN FALLS | Emamdee Y | - | 58.0 | 9 | 3 | 1.05 | 92.21 | 6/1 | 4/1 | U 261 | |
| 5 | WEST BANK | Van Rensburg M | - P | 56.5 | 2 | 4 | 2.45 | 92.49 | 4/1 | 5/1 | U 271 | |
| 4 | WHO'S PRETENDING | Benoist G | - B | 57.0 | 8 | 5 | 3.05 | 92.61 | 3/1 | 3/1F | U 271 | |
| 9 | CHAMPION LEAGUE | Sansom A | - | 52.0 | 7 | 6 | 3.55 | 92.71 | 9/2 | 12/1 | U 268 | |
| 7 | RAISE A RUMPUS | McGruddy S | - B | 55.5 | 1 | 7 | 7.10 | 93.42 | 5/1 | 7/1 | U 271 | |
| 8 | FRENCH EPOCH | Nim Kun P C | - P | 54.0 | 6 | 8 | 12.75 | 94.55 | 7/1 | 21/1 | U 271 | |
| 6 | ROVING LAD | Segeon C | - | 56.0 | 3 | 9 | 50.00 | 102.00 | 12/1 | 21/1 | U 268 | |
| U292 - Race 2 - R91500 - The Summertimes Trophy - D Division Handicap - 1500m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 2 | RUSSIA HOUSE | Thulliez T | - | 58.0 | 1 | 1 | 0.00 | 92.20 | 6/1 | 29/1 | U 263 | |
| 10 | BEST OF BRITISH | Fortune J | - P | 53.0 | 9 | 2 | 0.05 | 92.21 | 8/1 | 10/1 | U 278 | |
| 8 | LAND BANK | Boeuf D | - | 54.5 | 6 | 3 | 1.35 | 92.47 | 5/1 | 13/1 | U 277 | |
| 4 | TSAVO | Iovine F | - | 57.0 | 3 | 4 | 1.40 | 92.48 | 6/1 | 29/1 | U 277 | |
| 3 | QUIJAS | Durcan T | - | 57.5 | 8 | 5 | 2.30 | 92.66 | 16/1 | 29/1 | U 267 | |
| 9 | ON MY OATH | Demuro M | - B | 54.0 | 5 | 6 | 3.45 | 92.89 | 5/1 | 11/1 | U 272 | |
| 1 | MY PHILIP | Murtagh J | - | 59.0 | 10 | 7 | 3.65 | 92.93 | 7/1 | 13/1 | U 255 | |
| 7 | FOXWORTHY | Brown C | - | 55.0 | 4 | 8 | 3.95 | 92.99 | 6/1 | 7/1 | U 272 | |
| 5 | WRIGLEY FIELDS | Lloyd J | - | 56.5 | 2 | 9 | 5.25 | 93.25 | 5/2 | 10/11F | U 227 | |
| 6 | FREE OFFER | Munce C | - B | 56.0 | 7 | 10 | 6.55 | 93.51 | 6/1 | 24/1 | U 287 | |
| U293 - Race 3 - R75500 - The Phoenix Beverages Group Cup - E Division Handicap - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | MOYENNE | Danster N | - B | 59.5 | 5 | 1 | 0.00 | 112.10 | 5/2 | 2/1F | U 258 | |
| 5 | SPORTING HABIT | Sansom A | - B | 57.0 | 2 | 2 | 1.45 | 112.39 | 12/1 | 5/1 | U 258 | |
| 3 | OVERLAND EXPRESS | Benoist G | - B | 57.0 | 3 | 3 | 1.55 | 112.41 | 14/1 | 13/1 | U 258 | |
| 6 | THOROUGH MODEL | Van Rensburg M | - B | 55.5 | 9 | 4 | 2.65 | 112.63 | 6/1 | 19/1 | U 258 | |
| 2 | SHANDON LAD | Nim Kun P C | - | 57.5 | 7 | 5 | 2.90 | 112.68 | 7/1 | 9/1 | U 258 | |
| 4 | SHADOW ATTACK | McGruddy S | - | 57.0 | 4 | 6 | 3.65 | 112.83 | 9/2 | 15/1 | U 258 | |
| 9 | GOLDHAWK | Segeon C | - B | 54.0 | 6 | 7 | 5.60 | 113.22 | 5/1 | 6/1 | U 261 | |
| 7 | ARABIAN PROPHESY | Emamdee Y | - P | 54.5 | 8 | 8 | 6.05 | 113.31 | 5/1 | 5/1 | U 268 | |
| 8 | FIVE GUINEAS | Joorawon R | - B | 53.5 | 1 | 9 | 8.15 | 113.73 | 7/1 | 10/1 | U 248 | |
| U294 - Race 4 - R108500 - The Air Mauritius Flying Stakes 2002 - C Division Handicap - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | DANDY ROUGE | Munce C | - | 58.5 | 4 | 1 | 0.00 | 84.90 | 3/1 | 7/3F | U 266 | |
| 9 | TYPHOON THOMAS | Lloyd J | - B | 54.5 | 7 | 2 | 0.85 | 85.07 | 5/1 | 13/2 | U 276 | |
| 10 | ATLANTIC MIST | Murtagh J | - | 57.5 | 2 | 3 | 1.20 | 85.14 | 6/1 | 5/1 | U 276 | |
| 5 | MAIN BEAUTY | Boeuf D | - | 55.5 | 1 | 4 | 1.85 | 85.27 | 7/1 | 9/1 | U 276 | |
| 7 | PENDLETON | Durcan T | - | 55.0 | 3 | 5 | 2.00 | 85.30 | 5/1 | 9/1 | U 243 | |
| 2 | SPORTY MO | Brown C | - | 58.0 | 5 | 6 | 3.70 | 85.64 | 20/1 | 24/1 | U 235 | |
| 3 | PLAY THE FIELD | Demuro M | - B | 57.0 | 8 | 7 | 8.00 | 86.50 | 12/1 | 24/1 | U 253 | |
| 8 | RAZOR BOY | Iovine F | - P | 56.5 | 6 | 8 | 7.70 | 86.44 | 5/1 | 11/1 | U 253 | |
| 4 | ISLAND STORM | Fortune J | - | 56.5 | 9 | 9 | 7.90 | 86.48 | 5/1 | 11/1 | U 273 | |
| 6 | PETERS CROWN | Thulliez T | - | 55.5 | 10 | 10 | 9.90 | 86.88 | 9/2 | 7/1 | U 266 | |
| U295 - Race 5 - R147500 - The One & Only Le Touessrok Trophy - A&B Division Handicap - 1500m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 2 | FASHION EDITOR | Demuro M | - | 59.5 | 10 | 1 | 0.00 | 91.50 | 5/1 | 9/1 | U 264 | |
| 8 | JOEY'S BOY | Lloyd J | - | 53.5 | 7 | 2 | 0.80 | 91.66 | 9/2 | 5/1 | U 275 | |
| 3 | FIRE OPAL | Boeuf D | - | 57.5 | 8 | 3 | 0.95 | 91.69 | 14/1 | 6/1 | U 274 | |
| 10 | SONG COLLECTION | Iovine F | - B | 56.0 | 1 | 4 | 1.85 | 91.87 | 6/1 | 11/1 | U 265 | |
| 1 | NORTHERN RAMBLER | Murtagh J | - B | 51.0 | 2 | 5 | 2.70 | 92.04 | 8/1 | 11/1 | U 244 | |
| 5 | THE PIPER | Fortune J | - | 57.0 | 4 | 6 | 4.50 | 92.40 | 8/1 | 12/1 | U 264 | |
| 9 | KENDO | Brown C | - B | 54.0 | 3 | 7 | 5.40 | 92.58 | 5/1 | 10/1 | U 275 | |
| 4 | JOHNNY B GOODE | Thulliez T | - | 57.5 | 9 | 8 | 5.60 | 92.62 | 9/2 | 5/2F | U 244 | |
| 7 | CATS EYE | Durcan T | - | 54.0 | 6 | 9 | 5.70 | 92.64 | 6/1 | 21/1 | U 275 | |
| 6 | BOOMERANG | Munce C | - B | 53.5 | 5 | 10 | 10.40 | 93.58 | 9/2 | 7/1 | U 254 | |
| U296 - Race 6 - R91500 - The Tote International Trophy - D Division Handicap - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 3 | WEST BAR NONE | Segeon C | - | 58.5 | 3 | 1 | 0.00 | 85.10 | 7/1 | 9/1 | U 262 | |
| 9 | ST NICHOLAS | McGruddy S | - | 55.0 | 7 | 2 | 1.60 | 85.42 | 2/1 | 3/1F | U 251 | |
| 4 | JOHNNY BRAVO | Van Rensburg M | - B | 58.0 | 6 | 3 | 1.75 | 85.45 | 7/1 | 9/1 | U 287 | |
| 7 | MONTALCINO | Sansom A | - | 55.0 | 2 | 4 | 2.50 | 85.60 | 7/1 | 13/1 | U 242 | |
| 1 | VAMPIRE JET | Emamdee Y | - B | 59.5 | 4 | 5 | 3.45 | 85.79 | 5/1 | 4/1 | U 262 | |
| 5 | BRASSY BADGER | Benoist G | - | 55.5 | 9 | 6 | 4.30 | 85.96 | 9/2 | 13/2 | U 252 | |
| 6 | BURNING SENSATION | Danster N | - | 55.0 | 8 | 7 | 4.55 | 86.01 | 7/1 | 13/1 | U 272 | |
| 8 | PAY THE KINGS | Joorawon R | - | 55.0 | 5 | 8 | 5.15 | 86.13 | 6/1 | 4/1 | U 262 | |
| 2 | FABULOUS FOLLY | Nim Kun P C | - | 58.5 | 1 | 9 | 6.30 | 86.36 | 7/1 | 24/1 | U 286 | |
| U297 - Race 7 - R108500 - The St Moritz Trophy - C Division Handicap - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | DESERT PRINCE | Munce C | - | 58.0 | 7 | 1 | 0.00 | 97.91 | 9/2 | 4/1 | U 276 | |
| 5 | MORO HUE | Durcan T | - B | 56.5 | 4 | 2 | 0.90 | 98.09 | 9/2 | 8/3F | U 276 | |
| 2 | DONOR | Boeuf D | - | 58.5 | 2 | 3 | 1.30 | 98.17 | 4/1 | 10/2 | U 243 | |
| 3 | WISE OWL | Fortune J | - | 58.5 | 3 | 4 | 2.90 | 98.49 | 5/1 | 9/1 | U 263 | |
| 7 | FULHAM BROADWAY | Lloyd J | - | 56.0 | 5 | 5 | 3.50 | 98.61 | 6/1 | 8/1 | U 263 | |
| 1 | DEFINITELY | Thulliez T | - | 59.0 | 10 | 6 | 4.55 | 98.82 | 7/1 | 15/1 | U 245 | |
| 10 | WAZIZ | Iovine F | - B | 55.0 | 6 | 7 | 5.95 | 99.10 | 8/1 | 21/1 | U 276 | |
| 9 | FOREIGN PLAYBOY | Brown C | - B | 55.0 | 9 | 8 | 5.25 | 98.96 | 16/1 | 34/1 | U 266 | |
| 6 | SOJOURNER | Murtagh J | - | 57.0 | 1 | 9 | 15.25 | 100.96 | 7/1 | 9/2 | U 263 | |
| 8 | LOOKI | Demuro M | - | 55.5 | 8 | 10 | 50.00 | 107.91 | 20/1 | 49/1 | U 286 | |
| U298 - Race 8 - R91500 - The Philips Au Revoir Cup - D Division Handicap - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 7 | BUBS | Murtagh J | - | 56.0 | 9 | 1 | 0.00 | 111.90 | 9/2 | 5/2F | U 277 | |
| 8 | MATTHEW'S OWN | Demuro M | - B | 55.0 | 3 | 2 | 2.15 | 112.33 | 14/1 | 5/1 | U 277 | |
| 3 | SPORTS JACKET | Iovine F | - | 57.0 | 2 | 3 | 3.95 | 112.69 | 4/1 | 3/1 | U 247 | |
| 9 | CRASH COURSE | Thulliez T | - | 54.0 | 4 | 4 | 4.95 | 112.89 | 4/1 | 5/1 | U 267 | |
| 10 | STAR SPECTACULAR | Munce C | - B | 52.5 | 10 | 5 | 5.50 | 113.00 | 6/1 | 24/1 | U 277 | |
| 1 | DOUBLE HONOUR | Lloyd J | - B | 59.0 | 6 | 6 | 5.55 | 113.01 | 7/1 | 13/2 | U 278 | |
| 4 | RAKATAK | Brown C | - | 56.5 | 7 | 7 | 7.00 | 113.30 | 7/1 | 34/1 | U 267 | |
| 5 | SIMSALADIM | Boeuf D | - B | 56.5 | 8 | 8 | 9.55 | 113.81 | 7/1 | 14/1 | U 277 | |
| 6 | WOOD OWL | Fortune J | - B | 56.5 | 1 | 9 | 9.55 | 113.81 | 5/1 | 13/1 | U 257 | |
| 2 | JET OF GOLD | Durcan T | - B | 59.0 | 5 | 10 | 13.75 | 114.65 | 10/1 | 29/1 | U 243 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
All information on these pages is © Copyright TAB KZN 2002
Previous update : Monday, December 9, 2002 13:38:43