Race Results |
|
| Q73 - Race 1 - R17500 - Merit Rated 73 Handicap - Merit Rated 73 Handicap - 2200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | LADY DANCER | Schlechter G | A B | 52.5 | 6 | 1 | 0.00 | 147.48 | 12/10 | 12/10F | Q 60 | |
| 2 | SILVER WRAITH | Swanepoel S | A B | 55.5 | 3 | 2 | 0.15 | 147.51 | 33/10 | 33/10 | Q 67 | |
| 5 | ICE HOT | V.D.Lingen A | A | 50.0 | 1 | 3 | 2.15 | 147.91 | 28/10 | 28/10 | Q 60 | |
| 3 | VELOCIDAD | Chambers S | A | 54.0 | 2 | 4 | 3.65 | 148.21 | 11/2 | 11/2 | Q 59 | |
| 1 | HOI POLOI | McCreedy D | A B | 58.0 | 5 | 5 | 17.65 | 151.01 | 4/1 | 4/1 | Q 59 | |
| 6 | LA CORONA | Prestwood L | A B | 50.0 | 4 | 6 | 50.00 | 157.48 | 20/1 | 20/1 | V 388 | |
| Q74 - Race 2 - R15000 - Maiden Plate - Maiden Plate - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | GREGG LEARNSTOROCK | Mofokeng L | A | 58.0 | 1 | 1 | 0.00 | 114.85 | 10/1 | 10/1 | Q 61 | |
| 5 | HAB HID | Schlechter G | A B | 54.5 | 6 | 2 | 1.75 | 115.20 | 5/2 | 5/2 | Q 65 | |
| 6 | LANDLADY | McCreedy D | A | 54.5 | 4 | 3 | 4.75 | 115.80 | 11/2 | 11/2 | Q 66 | |
| 8 | SERAPHINE | Swanepoel S | A B | 52.5 | 5 | 4 | 6.50 | 116.15 | 6/1 | 7/1 | Q 41 | |
| 7 | MYSTERY MESSAGE | Chambers S | A B | 54.5 | 8 | 5 | 7.50 | 116.35 | 4/1 | 4/1 | Q 65 | |
| 4 | FORTY SEVEN | Funeka L | A | 56.0 | 7 | 6 | 10.50 | 116.95 | 2/1 | 2/1F | Q 71 | |
| 2 | IMPERONY | V.D.Lingen A | A | 58.0 | 2 | 7 | 14.50 | 117.75 | 7/1 | 7/1 | Q 61 | |
| 3 | BAT MAN | Sasso R | A | 56.0 | 3 | 8 | 26.50 | 120.15 | 4/1 | 4/1 | Q 66 | |
| Q75 - Race 3 - R15000 - Maiden Plate(F&M) - Maiden Plate(F&M) - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 3 | FIRST CASE | V.D.Lingen A | A B | 58.0 | 8 | 1 | 0.00 | 57.13 | 3/1 | 3/1 | V 385 | |
| 9 | SLIGHTLY SALTED | Schlechter G | A | 58.0 | 2 | 2 | 2.00 | 57.53 | 11/2 | 11/2 | Q 65 | |
| 8 | SAN ANTELME | Prestwood L | A B | 58.0 | 3 | 3 | 4.00 | 57.93 | 7/1 | 7/1 | N 238 | |
| 5 | KALL ME KELLY | Mofokeng L | A | 58.0 | 7 | 4 | 5.75 | 58.28 | 11/2 | 11/2 | B 10 | |
| 4 | GUESS A STAR | Funeka L | A B | 58.0 | 6 | 5 | 7.50 | 58.63 | 5/1 | 5/1 | Q 57 | |
| 7 | POWER BLAZE | Ramlugaan H | A | 58.0 | 4 | 6 | 7.65 | 58.66 | 16/10 | 16/10F | B 26 | |
| 1 | AKITA STAR | Swanepoel S | A B | 58.0 | 5 | 7 | 7.90 | 58.71 | 3/1 | 3/1 | Q 62 | |
| 6 | PAPPARATTZI GIRL | Venter T | A P | 58.0 | 1 | 8 | 15.90 | 60.31 | 14/1 | 14/1 | Q 57 | |
| Q76 - Race 4 - R15000 - Maiden Plate - Maiden Plate - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 5 | STARRY RAMBO | Swanepoel S | A | 58.0 | 4 | 1 | 0.00 | 99.48 | 7/2 | 7/2 | Q 61 | |
| 1 | FLAG OF FREEDOM | Schlechter G | A | 58.0 | 5 | 2 | 2.00 | 99.88 | 22/10 | 22/10F | D 438 | |
| 9 | ZEST | McCreedy D | A | 55.0 | 1 | 3 | 4.50 | 100.38 | 3/1 | 3/1 | Q 71 | |
| 7 | MADURO | Mofokeng L | A | 57.0 | 6 | 4 | 21.50 | 103.78 | 10/1 | 10/1 | F 188 | |
| 2 | NDJANGO | Ramlugaan H | A B | 58.0 | 9 | 5 | 26.50 | 104.78 | 7/1 | 7/1 | Q 66 | |
| 6 | DAVID'S VICTORY | Prestwood L | A B | 57.0 | 7 | 6 | 27.50 | 104.98 | 9/2 | 9/2 | Q 57 | |
| 4 | SPINNER | Venter T | - | 58.0 | 3 | 7 | 32.50 | 105.98 | 5/1 | 5/1 | Q 66 | |
| 3 | SAMBA DANCER | Sasso R | A | 58.0 | 8 | 8 | 50.00 | 109.48 | 9/2 | 9/2 | Q 61 | |
| 8 | WOLF EXPRESS | Funeka L | A B | 57.0 | 2 | 9 | 50.00 | 109.48 | 7/1 | 7/1 | Q 66 | |
| Q77 - Race 5 - R16500 - Merit Rated 68 Handicap - Merit Rated 68 Handicap - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 9 | ENGLISH PATIENT | Prestwood L | A B | 52.0 | 3 | 1 | 0.00 | 100.17 | 10/1 | 10/1 | B 71 | |
| 7 | KINGMAKER | Schlechter G | A B | 53.0 | 5 | 2 | 1.00 | 100.37 | 3/1 | 3/1 | Q 49 | |
| 6 | FLYING FORTESS | Roberts C | A B | 54.0 | 1 | 3 | 2.25 | 100.62 | 10/1 | 10/1 | Q 63 | |
| 12 | DAINTY LADY | Ramlugaan H | A | 50.5 | 2 | 4 | 2.75 | 100.72 | 10/1 | 10/1 | Q 67 | |
| 11 | JOHN DIXON | McCreedy D | A B | 52.0 | 6 | 5 | 3.25 | 100.82 | 7/2 | 7/2 | Q 68 | |
| 8 | AZZURRO | Swanepoel S | A B | 52.5 | 8 | 6 | 4.25 | 101.02 | 9/2 | 9/2 | Q 68 | |
| 3 | PREMIER LEAGUE | Venter T | A | 58.0 | 10 | 7 | 6.25 | 101.42 | 5/1 | 5/1 | Q 63 | |
| 2 | POWER PATRIOT | Funeka L | A | 59.0 | 4 | 8 | 6.40 | 101.45 | 4/1 | 4/1 | Q 60 | |
| 1 | NORTH ATLANTIC | Mofokeng L | A | 59.0 | 11 | 9 | 10.40 | 102.25 | 4/1 | 4/1 | Q 67 | |
| 4 | LA FORD | V.D.Lingen A | A B | 56.0 | 7 | 10 | 12.15 | 102.60 | 5/2 | 5/2F | Q 63 | |
| 5 | GALLANT CAPTAIN | Chambers S | A B | 55.0 | 9 | 11 | 18.15 | 103.80 | 11/2 | 11/2 | Q 36 | |
| Q78 - Race 6 - R22500 - Merit Rated 84 Handicap - Merit Rated 84 Handicap - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 6 | NOBLE EXPLORER | Funeka L | A B | 57.0 | 4 | 1 | 0.00 | 89.48 | 11/2 | 11/2 | Q 69 | |
| 9 | DANZIG'S GUEST | Schlechter G | A B | 55.0 | 6 | 2 | 1.75 | 89.83 | 4/1 | 4/1 | Q 69 | |
| 8 | VICTORY SQUAD | Prestwood L | A B | 55.5 | 2 | 3 | 4.75 | 90.43 | 10/1 | 10/1 | Q 54 | |
| 1 | LOQUAT | Swanepoel S | A B | 64.0 | 5 | 4 | 8.25 | 91.13 | 5/2 | 5/2F | Q 46 | |
| 5 | SALAMBRIA | Venter T | A | 57.5 | 1 | 5 | 9.25 | 91.33 | 7/1 | 7/1 | Q 69 | |
| 4 | CARNIVAL COVE | Roberts C | A B | 57.5 | 10 | 6 | 9.35 | 91.35 | 5/2 | 5/2F | Q 54 | |
| 10 | LORD STERN | Chambers S | A B | 51.5 | 7 | 7 | 11.10 | 91.70 | 11/2 | 11/2 | Q 26 | |
| 7 | TICKLED PINK | McCreedy D | A | 56.5 | 8 | 8 | 11.60 | 91.80 | 5/1 | 5/1 | Q 68 | |
| 3 | GOLDEN RIVAL | Sasso R | A | 58.5 | 11 | 9 | 14.10 | 92.30 | 7/2 | 7/2 | Q 69 | |
| 11 | GREAT APPLAUSE | V.D.Lingen A | A B | 50.0 | 3 | 10 | 20.10 | 93.50 | 10/1 | 10/1 | V 386 | |
| 2 | STAR CRACKER | Mofokeng L | A B | 60.5 | 9 | 11 | 23.60 | 94.20 | 5/1 | 5/1 | Q 54 | |
| Q79 - Race 7 - R17500 - Merit Rated 76 Handicap - Merit Rated 76 Handicap - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | DEE JAY SAM | Prestwood L | A B | 53.0 | 7 | 1 | 0.00 | 86.86 | 2/1 | 2/1F | Q 70 | |
| 9 | MILKWOOD | Swanepoel S | A B | 52.0 | 6 | 2 | 0.15 | 86.89 | 12/1 | 12/1 | Q 64 | |
| 6 | D'YA LUV ME | Roberts C | A B | 52.5 | 3 | 3 | 1.65 | 87.19 | 4/1 | 4/1 | Q 68 | |
| 10 | OFF THE CUFF | McCreedy D | A | 50.0 | 2 | 4 | 4.65 | 87.79 | 28/10 | 28/10 | Q 67 | |
| 8 | TCHAIKOWSKY | Mofokeng L | A | 50.0 | 8 | 5 | 5.65 | 87.99 | 12/1 | 12/1 | Q 64 | |
| 1 | BALLINA | Schlechter G | A B | 58.0 | 5 | 6 | 7.65 | 88.39 | 5/1 | 5/1 | Q 68 | |
| 3 | HIDDEN TREASURE | Chambers S | A B | 53.5 | 1 | 7 | 10.15 | 88.89 | 5/1 | 5/1 | Q 56 | |
| 7 | COOL CUE BABY | Funeka L | A B | 52.5 | 9 | 8 | 12.65 | 89.39 | 7/1 | 7/1 | Q 64 | |
| 2 | KAITAIA | Venter T | A B | 57.0 | 4 | 9 | 14.40 | 89.74 | 11/2 | 11/2 | Q 70 | |
| 5 | LAUNCESTON | V.D.Lingen A | A B | 52.5 | 10 | 10 | 23.40 | 91.54 | 7/2 | 7/2 | Q 55 | |
| Q80 - Race 8 - R16500 - Merit Rated 68 Handicap - Merit Rated 68 Handicap - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 2 | GLAMDRING | V.D.Lingen A | A B | 58.5 | 5 | 1 | 0.00 | 73.80 | 7/1 | 7/1 | V 390 | |
| 8 | CLEAN SWEEP | Roberts C | A B | 54.5 | 6 | 2 | 0.75 | 73.95 | 7/1 | 7/1 | Q 55 | |
| 4 | GUIDING STAR | Swanepoel S | - | 55.5 | 4 | 3 | 1.50 | 74.10 | 12/1 | 12/1 | Q 72 | |
| 11 | IMPASTO | Prestwood L | A | 50.0 | 3 | 4 | 1.65 | 74.13 | 7/1 | 7/1 | Q 58 | |
| 12 | LARAMIE GOLD | Mofokeng L | A | 50.0 | 10 | 4 | 1.65 | 74.13 | 4/1 | 4/1 | Q 55 | |
| 1 | DESERT WILD | Chambers S | A | 60.5 | 8 | 6 | 2.65 | 74.33 | 4/1 | 4/1 | Q 70 | |
| 9 | ULTIMATE RYTHM | Venter T | A B | 54.0 | 2 | 7 | 2.80 | 74.36 | 14/1 | 14/1 | Q 55 | |
| 5 | VISUAL SIGN | Schlechter G | A | 55.5 | 7 | 8 | 3.30 | 74.46 | 2/1 | 2/1F | Q 64 | |
| 6 | IN FRONT | Funeka L | A | 55.0 | 1 | 9 | 5.80 | 74.96 | 7/1 | 7/1 | Q 72 | |
| 3 | WESTERN APPEAL | McCreedy D | A B | 57.0 | 12 | 10 | 6.80 | 75.16 | 10/1 | 10/1 | Q 72 | |
| 7 | SAVILLE ROW | Sasso R | A B | 55.5 | 11 | 11 | 9.30 | 75.66 | 7/2 | 7/2 | Q 43 | |
| 13 | PAISLEY | Ramlugaan H | A B | 50.0 | 9 | 12 | 10.80 | 75.96 | 14/1 | 14/1 | Q 64 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
All information on these pages is © Copyright TAB KZN 2002
Previous update : Tuesday, December 10, 2002 10:47:55