Race Results |
|
| T462 - Race 1 - R35000 - Maiden Juvenile Plate - Maiden Juvenile Plate - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 5 | PRESTODANCE | Strydom P | A | 57.0 | 6 | 1 | 0.00 | 57.70 | 15/10 | 28/10 | V 410 | |
| 8 | SWORD OF DREAMS | Mienie M | A | 57.0 | 3 | 2 | 0.50 | 57.80 | 5/2 | 4/1 | V 410 | |
| 1 | GRAND FOREST | Delpech A | A | 57.0 | 4 | 3 | 6.25 | 58.95 | 2/1 | 1/1F | - | |
| 4 | PHANTOM KING | Jago J | A | 57.0 | 5 | 4 | 8.50 | 59.40 | 20/1 | 25/1 | N 311 | |
| 6 | SLEWMI | Odendaal M | - | 57.0 | 7 | 5 | 8.60 | 59.42 | 20/1 | 25/1 | V 410 | |
| 7 | SOLO CAPTAIN | Shea K | A | 57.0 | 1 | 6 | 10.75 | 59.85 | 3/1 | 6/1 | N 311 | |
| 2 | HARTBEESHOEK | Figueroa G | A | 57.0 | 2 | 7 | 12.75 | 60.25 | 8/1 | 4/1 | - | |
| 3 | ISLE OF MAN | V.D.Lingen A | A B | 57.0 | 8 | 8 | 18.50 | 61.40 | 14/1 | 50/1 | - | |
| T463 - Race 2 - R37000 - Workriders Novice Plt - Workriders Novice Plt - 2000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 3 | NIGHT SAFARI | !Mashokotsha P | A | 60.0 | 7 | 1 | 0.00 | 126.18 | 5/2 | 3/1F | V 361 | |
| 10 | PARIS PRINCE | !Tshaka S | A B | 60.0 | 12 | 2 | 3.50 | 126.88 | 7/2 | 7/2 | N 379 | |
| 1 | IRISH TOUCH | !Mjwara G | A | 60.0 | 5 | 3 | 10.00 | 128.18 | 7/1 | 9/2 | T 994 | |
| 11 | LOOKING FOR DAVID | !Makhubo A | A P | 58.0 | 4 | 4 | 10.75 | 128.33 | 7/2 | 7/2 | N 407 | |
| 9 | ALI BABA | !Mosia S | A | 60.0 | 13 | 5 | 11.00 | 128.38 | 6/1 | 6/1 | V 330 | |
| 2 | PALACE JEWEL | !Mkhumbuzi A | A B | 60.0 | 6 | 6 | 11.75 | 128.53 | 10/1 | 16/1 | C 286 | |
| 12 | TRIAL RUN | !Nassif R | A B | 56.5 | 9 | 7 | 12.50 | 128.68 | 50/1 | 50/1 | T 424 | |
| 4 | PIED PIPER | !Kubeko E | A B | 60.0 | 2 | 8 | 12.85 | 128.75 | 5/1 | 7/1 | N 379 | |
| 7 | ROYAL AXE | !Lukhele I | A B | 60.0 | 3 | 9 | 19.75 | 130.13 | 50/1 | 50/1 | V 416 | |
| 5 | NATIONAL RHYTHM | !Zulu T | A | 60.0 | 10 | 10 | 24.50 | 131.08 | 16/1 | 25/1 | N 405 | |
| 13 | CARTHAGE | !Nhlapo P | A B | 55.5 | 1 | 11 | 34.50 | 133.08 | 50/1 | 50/1 | N 368 | |
| 6 | OVERLORD | !Mlangeni J | A B | 60.0 | 11 | 12 | 36.75 | 133.53 | 25/1 | 25/1 | Q 60 | |
| 8 | SPOT THE JOKER | !Malherbe M | A P | 60.0 | 8 | 13 | 43.25 | 134.83 | 50/1 | 33/1 | V 413 | |
| T464 - Race 3 - R34000 - Maiden Plate - Maiden Plate - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 5 | FLOATING TROPHY | Strydom P | A | 58.0 | 8 | 1 | 0.00 | 67.98 | 15/10 | 9/10F | V 302 | |
| 11 | ROCKALL | Mienie M | A | 58.0 | 9 | 2 | 0.05 | 67.99 | 7/1 | 8/1 | T 393 | |
| 3 | DIVINE PASSION | Houdalakis M | A | 58.0 | 15 | 3 | 3.30 | 68.64 | 7/2 | 6/1 | V 340 | |
| 4 | DO BE DASHING | Combrinck J *2.5 | A | 55.5 | 14 | 4 | 4.05 | 68.79 | 16/1 | 99/1 | - | |
| 8 | LONDON RAZZLE | Delpech A | A | 58.0 | 7 | 5 | 5.00 | 68.98 | 4/1 | 3/1 | - | |
| 12 | SIFU | Wrogemann G | A | 58.0 | 4 | 6 | 5.50 | 69.08 | 33/1 | 99/1 | N1007 | |
| 16 | THAT'S SO COOL | Jago J | A | 58.0 | 1 | 7 | 6.25 | 69.23 | 16/1 | 25/1 | S 278 | |
| 7 | JUPITER | Nhlapo L *1.5 | A | 56.5 | 5 | 8 | 7.00 | 69.38 | 14/1 | 50/1 | - | |
| 14 | SOLITARY MAN | Chambers S | A | 58.0 | 3 | 9 | 8.00 | 69.58 | 20/1 | 25/1 | R 246 | |
| 10 | PRICELESS RACER | Swanepoel S | A | 58.0 | 12 | 10 | 8.10 | 69.60 | 7/1 | 14/1 | V 411 | |
| 9 | NINETY SIX | Odendaal M | A | 58.0 | 13 | 11 | 10.10 | 70.00 | 14/1 | 25/1 | - | |
| 6 | JOHN CAMPBELL | Devlin P | A | 58.0 | 2 | 12 | 10.50 | 70.08 | 14/1 | 50/1 | V 301 | |
| 15 | SWITCH OVER | V.D.Lingen A | A | 58.0 | 6 | 13 | 11.25 | 70.23 | 33/1 | 99/1 | R1176 | |
| 13 | SINGING SUN | Sampson J | A | 58.0 | 11 | 14 | 21.25 | 72.23 | 33/1 | 99/1 | T 165 | |
| 1 | BLAKKA JAKKA | Shea K | A | 58.0 | 10 | 15 | 21.35 | 72.25 | 4/1 | 14/1 | - | |
| T465 - Race 4 - R34000 - Maiden Plate(F) - Maiden Plate(F) - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 8 | MAGIC FILLY | Prestwood L | A B | 58.0 | 3 | 1 | 0.00 | 57.23 | 12/10 | 15/10F | T 421 | |
| 3 | ELECTRON | Strydom P | A | 58.0 | 1 | 2 | 0.05 | 57.24 | 5/2 | 2/1 | T1203 | |
| 7 | KINDERSLEY | Jago J | A | 58.0 | 10 | 2 | 0.05 | 57.24 | 8/1 | 8/1 | V 412 | |
| 2 | DUCHESS OF OZ | Houdalakis M | A | 58.0 | 5 | 4 | 0.80 | 57.39 | 7/1 | 5/1 | - | |
| 5 | GOLD BOOM | Figueroa G | A | 58.0 | 13 | 5 | 2.70 | 57.77 | 12/1 | 14/1 | V 385 | |
| 1 | APACHE PRINCESS | Derere K *1.5 | A B | 56.5 | 12 | 6 | 3.00 | 57.83 | 12/1 | 16/1 | V 385 | |
| 6 | HIGHBURY | McCreedy D | A | 58.0 | 6 | 7 | 5.75 | 58.38 | 50/1 | 99/1 | T 421 | |
| 11 | PENELLI | Sampson J | A B | 58.0 | 4 | 8 | 7.00 | 58.63 | 16/1 | 33/1 | V 412 | |
| 9 | ON THE WILD SIDE | Delpech A | A | 58.0 | 2 | 9 | 7.70 | 58.77 | 8/1 | 20/1 | T 974 | |
| 4 | GLADORA | Little C | A | 58.0 | 9 | 10 | 10.00 | 59.23 | 8/1 | 20/1 | T 824 | |
| 10 | OPENING TITLE | Mienie M | A | 58.0 | 8 | 11 | 11.25 | 59.48 | 25/1 | 50/1 | T 421 | |
| 13 | SUMMER GUEST | Devlin P | A B | 58.0 | 7 | 12 | 15.00 | 60.23 | 33/1 | 99/1 | N 132 | |
| 12 | RUNAWAY MODEL | Sasso R | A | 58.0 | 11 | 13 | 23.00 | 61.83 | 20/1 | 99/1 | - | |
| T466 - Race 5 - R47000 - Allowance Plate(F&M) - Allowance Plate(F&M) - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 2 | STAR SAPPHIRE | Derere K *1.5 | A | 55.0 | 6 | 1 | 0.00 | 67.05 | 7/10 | 6/10F | T 398 | |
| 6 | POLAR ART | Odendaal M | A B | 51.5 | 5 | 2 | 2.50 | 67.55 | 33/1 | 16/1 | N 300 | |
| 3 | CATCHELLI | Delpech A | A | 56.5 | 1 | 3 | 2.60 | 67.57 | 2/1 | 2/1 | T 398 | |
| 1 | HALLOY | Sasso R | A B | 59.0 | 3 | 4 | 3.35 | 67.72 | 10/1 | 12/1 | T 398 | |
| 4 | WINTER FOX | Strydom P | A | 55.5 | 2 | 5 | 6.25 | 68.30 | 6/1 | 5/1 | N 372 | |
| 5 | TRUE MATCH | Figueroa G | A | 53.0 | 4 | 6 | 7.50 | 68.55 | 14/1 | 16/1 | V 270 | |
| T467 - Race 6 - R55000 - Merit Rated 91 Handicap - Merit Rated 91 Handicap - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 5 | THE GRADUATE | Strydom P | A | 54.5 | 3 | 1 | 0.00 | 112.57 | 16/10 | 3/1 | N 371 | |
| 1 | NOBLE HINT | Mienie M | A | 58.0 | 6 | 2 | 0.75 | 112.72 | 10/1 | 14/1 | N 371 | |
| 6 | SEPIA | Shea K | A | 53.5 | 2 | 3 | 2.25 | 113.02 | 2/1 | 1/1F | V 343 | |
| 7 | EXPRESS MODEL | Little C | A | 52.5 | 7 | 4 | 4.00 | 113.37 | 25/1 | 40/1 | V 386 | |
| 8 | HIGH JUMP | V.D.Lingen A | A B | 52.5 | 5 | 5 | 4.10 | 113.39 | 50/1 | 40/1 | N 371 | |
| 9 | FLASHBY | Derere K *1.5 | A | 49.0 | 4 | 6 | 4.85 | 113.54 | 6/1 | 9/2 | T 399 | |
| 3 | ALL THROUGH | Figueroa G | A B | 56.5 | 8 | 7 | 6.25 | 113.82 | 10/1 | 20/1 | V 414 | |
| 4 | RAISE A PHOENIX | Odendaal M | A | 55.0 | 1 | 8 | 7.00 | 113.97 | 5/1 | 7/1 | N 371 | |
| T468 - Race 7 - R37000 - Novice Plate(F&M) - Novice Plate(F&M) - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 9 | CANDELADA | Strydom P | A | 58.0 | 1 | 1 | 0.00 | 57.44 | 2/1 | 5/2 | N 373 | |
| 6 | KELLY'S GUEST | Derere K *1.5 | A | 56.5 | 10 | 2 | 1.25 | 57.69 | 6/1 | 7/1 | V 431 | |
| 10 | COME THUNDER | Prestwood L | A | 58.0 | 8 | 3 | 1.30 | 57.70 | 7/2 | 2/1F | N 406 | |
| 1 | OTTOMAN QUEEN | Mienie M | A | 58.0 | 2 | 4 | 1.55 | 57.75 | 5/1 | 4/1 | N 381 | |
| 3 | NATIONAL FAVOURITE | Delpech A | A B | 58.0 | 6 | 5 | 3.00 | 58.04 | 8/1 | 8/1 | N 406 | |
| 7 | LATIN PRINCESS | Devlin P | A B | 58.0 | 9 | 6 | 6.00 | 58.64 | 20/1 | 50/1 | N 373 | |
| 4 | BUFFY | Sampson J | A | 58.0 | 5 | 7 | 7.25 | 58.89 | 14/1 | 20/1 | N 408 | |
| 5 | ADARI | Houdalakis M | A B | 58.0 | 4 | 8 | 7.50 | 58.94 | 20/1 | 33/1 | S 198 | |
| 8 | SILVER THUMBELINA | Combrinck J *2.5 | - | 55.5 | 3 | 9 | 11.25 | 59.69 | 50/1 | 50/1 | B 168 | |
| 2 | PROTEA BELL | Odendaal M | A | 58.0 | 7 | 10 | 13.00 | 60.04 | 20/1 | 8/1 | S 198 | |
| T469 - Race 8 - R34000 - Maiden Plate - Maiden Plate - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 2 | FORMULA ONE | Figueroa G | A B | 58.0 | 3 | 1 | 0.00 | 86.55 | 7/1 | 5/1 | N 376 | |
| 14 | TO THE MOON | Little C | A B | 57.0 | 6 | 2 | 0.25 | 86.60 | 15/10 | 3/1F | V 435 | |
| 12 | SPORTING GAMBLE | Strydom P | A | 57.0 | 2 | 3 | 2.50 | 87.05 | 5/1 | 7/2 | N 350 | |
| 1 | CHAIZVO | Houdalakis M | A | 58.0 | 9 | 4 | 3.50 | 87.25 | 6/1 | 6/1 | T 427 | |
| 16 | WAVES OF HOPE | Swanepoel S | A | 57.0 | 8 | 5 | 4.25 | 87.40 | 7/2 | 5/1 | V 411 | |
| 15 | WATTA SMASHER | Delpech A | A | 57.0 | 15 | 6 | 4.35 | 87.42 | 7/1 | 4/1 | N 376 | |
| 4 | REAL RHYTHM | Wrogemann G | A | 58.0 | 4 | 7 | 5.00 | 87.55 | 33/1 | 25/1 | N 283 | |
| 7 | MYTHICAL MAN | Venter T | A | 57.0 | 12 | 8 | 7.50 | 88.05 | 33/1 | 50/1 | V 411 | |
| 10 | SEKULA PATA | Shea K | A | 57.0 | 16 | 9 | 8.50 | 88.25 | 6/1 | 14/1 | - | |
| 6 | MACHU PICCHU | Mienie M | A | 57.0 | 14 | 10 | 11.75 | 88.90 | 10/1 | 25/1 | V 428 | |
| 5 | GREGAN | Devlin P | A | 57.0 | 13 | 11 | 14.50 | 89.45 | 20/1 | 99/1 | V 411 | |
| 9 | SECRET EXCURSION | Odendaal M | A | 57.0 | 11 | 12 | 14.55 | 89.46 | 12/1 | 40/1 | - | |
| 11 | SMART TALK | McCreedy D | A | 57.0 | 5 | 13 | 15.50 | 89.65 | 33/1 | 40/1 | V 383 | |
| 8 | PAPER PLANE | Derere K *1.5 | A | 55.5 | 7 | 14 | 17.75 | 90.10 | 50/1 | 50/1 | T 437 | |
| 3 | HOITY TOYTI | Bekker J | A | 58.0 | 10 | 15 | 23.75 | 91.30 | 50/1 | 99/1 | V 428 | |
| 13 | STORM PRINCE | Sampson J | A | 57.0 | 1 | 16 | 28.25 | 92.20 | 33/1 | 50/1 | N 321 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
All information on these pages is © Copyright TAB KZN 2002
Previous update : Wednesday, December 11, 2002 12:17:34