Race Results |
|
| D325 - Race 1 - R30000 - Sledgehammer Plate - Maiden Plate(C&G) - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 8 | JULIOSIMO | Jupp K | A | 57.0 | 4 | 1 | 0.00 | 87.71 | 14/1 | 14/1 | C 243 | |
| 1 | PLAY BOY PLAY | Shea K | A | 58.0 | 1 | 2 | 0.75 | 87.86 | 3/1 | 7/2 | S 252 | |
| 4 | DUBAI BAY | Delpech A | A | 57.0 | 3 | 3 | 0.85 | 87.88 | 16/10 | 2/1F | D 309 | |
| 18 | PRECIOUS MONARCH | Thompson Z | A | 57.0 | 13 | 4 | 1.60 | 88.03 | 50/1 | 50/1 | S 263 | |
| 2 | ZIMBA TARKA | Cormack S | A | 58.0 | 15 | 5 | 1.75 | 88.06 | 8/1 | 8/1 | S 278 | |
| 14 | SPECULATOR | Veale S *2.5 | A | 54.5 | 6 | 6 | 6.00 | 88.91 | 5/1 | 6/1 | - | |
| 16 | TIKO | Howes G | A | 57.0 | 7 | 7 | 7.50 | 89.21 | 12/1 | 12/1 | - | |
| 3 | CRAIG'S CHOICE | Danster N | A | 57.0 | 10 | 8 | 8.00 | 89.31 | 14/1 | 14/1 | - | |
| 10 | LUMP SUM | Dillon P | - | 57.0 | 5 | 9 | 9.75 | 89.66 | 20/1 | 20/1 | C 289 | |
| 9 | KING OF HEARTS | Byleveld M | A | 57.0 | 11 | 10 | 9.90 | 89.69 | 10/1 | 10/1 | C 288 | |
| 11 | MACH ONE | Maujean C *4.0 | A | 53.0 | 8 | 11 | 11.15 | 89.94 | 20/1 | 20/1 | C 292 | |
| 5 | GOLD SYSTEM | Shearer N | A B | 57.0 | 2 | 12 | 11.20 | 89.95 | 2/1 | 2/1F | T 393 | |
| 12 | RANOORA | Roberts R | A B | 57.0 | 12 | 13 | 11.70 | 90.05 | 33/1 | 33/1 | S 182 | |
| 6 | GREAT ASSASSIN | Kennedy W | A | 57.0 | 9 | 14 | 11.80 | 90.07 | 20/1 | 20/1 | - | |
| 7 | HERO WORSHIP | Smith D | A | 57.0 | 14 | 15 | 12.05 | 90.12 | 12/1 | 12/1 | - | |
| 13 | SHADY SHAH | Roberts C | A B | 57.0 | 16 | 16 | 16.05 | 90.92 | 50/1 | 50/1 | D 308 | |
| D326 - Race 2 - R30000 - Intrepidity Plate - Maiden Plate(F&M) - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | SPEEDY ELI | Byleveld M | A | 58.0 | 13 | 1 | 0.00 | 88.38 | 12/1 | 33/1 | C 576 | |
| 13 | RUSSIAN FINGER | Cormack S | A | 57.0 | 9 | 2 | 1.00 | 88.58 | 3/1 | 4/1 | S 279 | |
| 5 | GENTLE TIDINGS | Lerena G *4.0 | A | 53.0 | 15 | 3 | 1.75 | 88.73 | 12/1 | 12/1 | C 282 | |
| 12 | MY RUBICON | Howes G | A B | 57.0 | 6 | 4 | 2.00 | 88.78 | 7/1 | 10/1 | C 291 | |
| 8 | JAMAICA'S WISH | Veale S *2.5 | A | 54.5 | 2 | 5 | 2.15 | 88.81 | 12/1 | 33/1 | - | |
| 14 | SLEW PER SUMMARY | Orffer C | A | 57.0 | 4 | 6 | 2.65 | 88.91 | 10/1 | 12/1 | S 269 | |
| 6 | GOLDEN HARVEST | Danster N | A B | 57.0 | 12 | 7 | 2.90 | 88.96 | 7/1 | 10/1 | S 247 | |
| 9 | LILY OF AFRICA | Jupp K | A | 57.0 | 8 | 8 | 3.15 | 89.01 | 20/1 | 50/1 | D 15 | |
| 7 | IN COURT | Smith D | A | 57.0 | 5 | 9 | 3.40 | 89.06 | 33/1 | 99/1 | C 297 | |
| 11 | MADAME ROYALE | Kennedy W | A | 57.0 | 11 | 10 | 4.65 | 89.31 | 20/1 | 33/1 | S 192 | |
| 2 | PLAY WITH FIRE | De Klerk E | A B | 58.0 | 10 | 11 | 4.80 | 89.34 | 7/1 | 10/1 | C 226 | |
| 16 | SUPERSONIC SILVER | Shea K | A | 57.0 | 3 | 12 | 4.85 | 89.35 | 15/10 | 12/10F | S 261 | |
| 17 | POLLENS GIFT | Dillon P | A | 57.0 | 7 | 13 | 9.35 | 90.25 | 20/1 | 50/1 | C 280 | |
| 10 | LUCKY CAST | Roberts R | A | 57.0 | 1 | 14 | 11.10 | 90.60 | 33/1 | 99/1 | S 261 | |
| 3 | SEA GREEN | Thompson Z | A | 58.0 | 14 | 15 | 14.85 | 91.35 | 20/1 | 99/1 | D 82 | |
| 15 | SPANISH ECHO | Govender L *2.5 | A | 54.5 | 16 | 16 | 15.60 | 91.50 | 33/1 | 99/1 | S 270 | |
| D327 - Race 3 - R30000 - Lando Plate - Maiden Plate - 2000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 6 | CALIFORNIA COMING | Shea K | A B | 56.0 | 14 | 1 | 0.00 | 126.88 | 4/1 | 9/2 | C 288 | |
| 8 | EL GANADOR | Jupp K | A | 56.0 | 3 | 2 | 3.00 | 127.48 | 10/1 | 7/2 | C 219 | |
| 14 | ENTICING LIGHT | Cormack S | A B | 55.0 | 13 | 3 | 5.00 | 127.88 | 14/1 | 33/1 | S 274 | |
| 4 | YORKIE GEORGE | Lerena G *4.0 | A B | 54.0 | 2 | 4 | 5.10 | 127.90 | 33/1 | 33/1 | C 228 | |
| 11 | LONDON BEAT | Delpech A | A | 56.0 | 1 | 5 | 7.60 | 128.40 | 5/1 | 8/1 | C 288 | |
| 12 | STAR MESSENGER | Danster N | A | 56.0 | 5 | 6 | 8.60 | 128.60 | 5/2 | 4/1 | C 228 | |
| 3 | STARMAN | Roberts R | A | 58.0 | 4 | 7 | 9.35 | 128.75 | 5/2 | 33/10F | D 301 | |
| 7 | DEVIL'S MOON | Shearer N | A | 56.0 | 10 | 8 | 9.40 | 128.76 | 20/1 | 33/1 | C 288 | |
| 15 | RING OF FIRE | Orffer C | A | 53.0 | 9 | 9 | 12.15 | 129.31 | 7/1 | 12/1 | S 262 | |
| 13 | TAKE MORE | Kennedy W | A | 56.0 | 7 | 10 | 13.15 | 129.51 | 33/1 | 66/1 | C 292 | |
| 1 | CATCH ME CHARLIE | Veale S *2.5 | A | 55.5 | 8 | 11 | 14.40 | 129.76 | 33/1 | 33/1 | C 292 | |
| 5 | ALL IRELAND | Dillon P | A | 56.0 | 6 | 12 | 18.90 | 130.66 | 20/1 | 25/1 | S 263 | |
| 9 | GEBUZA | Maujean C *4.0 | A | 52.0 | 15 | 13 | 22.40 | 131.36 | 50/1 | 66/1 | S 271 | |
| 10 | GOOD GROUND | Smith D | A B | 56.0 | 12 | 14 | 33.40 | 133.56 | 14/1 | 25/1 | C 292 | |
| 2 | CLUB COCKTAILS | Thompson Z | - B | 58.0 | 11 | 15 | 45.40 | 135.96 | 50/1 | 99/1 | D 299 | |
| D328 - Race 4 - R25000 - Mtoto Handicap(MR) - Merit Rated 74 Hcp(F&M) - 2000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 2 | HURRICANE BABE | Shea K | A B | 58.5 | 4 | 1 | 0.00 | 125.62 | 7/10 | 6/10F | D 313 | |
| 7 | WEST WORLD | Delpech A | A | 55.0 | 7 | 2 | 3.00 | 126.22 | 10/1 | 16/1 | S 259 | |
| 1 | BRIGHT SPARK | Veale S *2.5 | A | 56.5 | 11 | 3 | 6.50 | 126.92 | 7/1 | 8/1 | C 286 | |
| 4 | SUR PASSING | Lerena G *4.0 | A | 52.5 | 3 | 4 | 8.00 | 127.22 | 14/1 | 10/1 | C 285 | |
| 9 | JUST A WISH | Dillon P | A | 54.5 | 6 | 5 | 9.25 | 127.47 | 20/1 | 20/1 | C 295 | |
| 10 | BEAUTIFUL WARRIOR | Forbes A | A B | 53.5 | 8 | 6 | 9.30 | 127.48 | 20/1 | 66/1 | C 285 | |
| 11 | PERSEVERANCE | Orffer C | A | 53.5 | 10 | 7 | 9.55 | 127.53 | 50/1 | 99/1 | C 285 | |
| 5 | PRINCESS KAJAL | Roberts R | A B | 56.0 | 5 | 8 | 13.05 | 128.23 | 7/2 | 5/1 | C 240 | |
| 6 | STATUS SYMBOL | Cormack S | A | 55.5 | 2 | 9 | 13.30 | 128.28 | 20/1 | 33/1 | C 221 | |
| 8 | LOFTY HEIGHTS | Govender L *2.5 | A B | 52.5 | 9 | 10 | 18.30 | 129.28 | 10/1 | 12/1 | C 285 | |
| 3 | QUIZZIGAL | Roberts C | A B | 56.5 | 1 | 11 | 22.30 | 130.08 | 14/1 | 12/1 | D 313 | |
| D329 - Race 5 - R50000 - Michael Roberts Racing Evening Plt - Allowance Plate - 2000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 3 | FULL PRESS | Cormack S | A | 55.5 | 4 | 1 | 0.00 | 125.78 | 5/2 | 9/2 | C 230 | |
| 9 | CUP OF GRACE | Orffer C | A | 51.0 | 3 | 2 | 0.15 | 125.81 | 4/1 | 9/2 | V 413 | |
| 4 | PRECIOUS CHARM | Smith D | A | 54.0 | 7 | 3 | 0.65 | 125.91 | 12/1 | 12/1 | C 294 | |
| 10 | THE PICK | Delpech A | A | 50.5 | 9 | 4 | 1.40 | 126.06 | 5/2 | 5/2F | C 284 | |
| 7 | JORDAN | Roberts C | A | 52.0 | 6 | 5 | 2.15 | 126.21 | 20/1 | 20/1 | S 202 | |
| 8 | BY THE BOOK | Danster N | A | 51.5 | 8 | 6 | 2.65 | 126.31 | 7/2 | 28/10 | C 293 | |
| 1 | SAINT PHILIPPI | Roberts R | A | 58.0 | 2 | 7 | 2.70 | 126.32 | 14/1 | 10/1 | S 248 | |
| 6 | WATERLOO SUNSET | Jupp K | A | 52.0 | 5 | 8 | 5.45 | 126.87 | 33/1 | 33/1 | C 57 | |
| 5 | MYSTERY CRUISE | Dillon P | A | 54.0 | 1 | 9 | 9.95 | 127.77 | 7/1 | 8/1 | C 293 | |
| D330 - Race 6 - R40000 - Super Quality Handicap(MR) - Merit Rated 82 Handicap - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 14 | SAGITTARIUS | Shea K | A B | 53.5 | 5 | 1 | 0.00 | 100.35 | 14/10 | 16/10F | D 305 | |
| 7 | SPARKLING CHAMP | Dillon P | A | 56.0 | 6 | 2 | 0.15 | 100.38 | 3/1 | 7/2 | C 283 | |
| 15 | VENI VICI | Forbes A | A | 51.0 | 11 | 3 | 0.40 | 100.43 | 6/1 | 8/1 | C 286 | |
| 10 | PRINCE DES BOIS | Jupp K | A | 55.0 | 3 | 4 | 0.65 | 100.48 | 20/1 | 40/1 | C 35 | |
| 1 | DADDY COOL | Delpech A | A B | 58.0 | 2 | 5 | 1.40 | 100.63 | 10/1 | 10/1 | S 276 | |
| 2 | GREAT COMMAND | Smith D | A | 58.0 | 14 | 6 | 1.55 | 100.66 | 14/1 | 16/1 | C 294 | |
| 5 | FAIRBRIDGE HEIGHTS | Howes G | A B | 56.5 | 13 | 7 | 1.80 | 100.71 | 20/1 | 16/1 | S 257 | |
| 8 | ALPINE KING | Shearer N | A B | 55.5 | 9 | 8 | 2.05 | 100.76 | 14/1 | 16/1 | S 276 | |
| 12 | GAME LODGE | Orffer C | A | 53.0 | 10 | 9 | 2.15 | 100.78 | 20/1 | 40/1 | C 286 | |
| 9 | CARDHOLDER | De Klerk E | A | 55.5 | 4 | 10 | 3.40 | 101.03 | 14/1 | 25/1 | S 205 | |
| 3 | FIRE AND FURY | Kennedy W | A B | 57.0 | 8 | 11 | 3.65 | 101.08 | 20/1 | 20/1 | C 239 | |
| 4 | PORT AUGUSTA | Danster N | A | 57.0 | 12 | 12 | 3.90 | 101.13 | 4/1 | 7/1 | C 287 | |
| 11 | KINGS CLARET | Byleveld M | A | 54.5 | 7 | 13 | 6.40 | 101.63 | 33/1 | 40/1 | T 442 | |
| 6 | GUNPOWDER | Roberts R | A | 56.0 | 1 | 14 | 17.40 | 103.83 | 12/1 | 12/1 | C 237 | |
| D331 - Race 7 - R25000 - Barathea Handicap(MR) - Merit Rated 74 Handicap - 1300m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | HUNTER'S ROAD | Dillon P | A | 59.5 | 5 | 1 | 0.00 | 80.41 | 10/1 | 16/1 | S 251 | |
| 12 | LIGHTHOUSE GIRL | Roberts R | A | 55.5 | 13 | 2 | 0.10 | 80.43 | 3/1 | 6/1 | S 249 | |
| 6 | GOLDEN RAMBO | Veale S *2.5 | A B | 54.5 | 7 | 3 | 1.35 | 80.68 | 5/1 | 4/1F | D 305 | |
| 15 | ZORRO'S MASK | Orffer C | A | 52.5 | 2 | 4 | 1.85 | 80.78 | 10/1 | 16/1 | N 405 | |
| 5 | TICKLE MY CLUSTER | Byleveld M | A | 57.5 | 12 | 5 | 1.90 | 80.79 | 14/1 | 20/1 | C 237 | |
| 14 | DESERT DAWN | Danster N | A | 52.5 | 10 | 6 | 2.05 | 80.82 | 33/1 | 50/1 | S 275 | |
| 7 | MR SHEFFIELD | Delpech A | A | 56.0 | 3 | 7 | 2.15 | 80.84 | 5/1 | 4/1F | N 405 | |
| 8 | MY FAVOURITE | Shea K | A | 56.0 | 8 | 8 | 2.40 | 80.89 | 10/1 | 7/1 | D 172 | |
| 9 | GOLDEN HOOVES | Smith D | A | 56.0 | 9 | 9 | 3.40 | 81.09 | 14/1 | 25/1 | S 252 | |
| 11 | MY SENIOR COUNCIL | Shearer N | A B | 56.0 | 4 | 10 | 4.15 | 81.24 | 5/1 | 6/1 | D 307 | |
| 2 | OAK LULLABY | Cormack S | A | 59.0 | 1 | 11 | 4.25 | 81.26 | 5/1 | 6/1 | S 255 | |
| 13 | MODERN MAGIC | Khathi R *4.0 | A | 48.5 | 11 | 12 | 4.30 | 81.27 | 20/1 | 25/1 | S 275 | |
| 4 | FLAG DANCE | Govender L *2.5 | A B | 55.0 | 6 | 13 | 5.55 | 81.52 | 14/1 | 16/1 | S 276 | |
| D332 - Race 8 - R38000 - Mystiko Plate - Novice Plate(F) - 1100m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 2 | SAND DANCE | Govender L *2.5 | A | 55.5 | 5 | 1 | 0.00 | 67.99 | 3/1 | 33/10 | C 296 | |
| 3 | IN THE Q | De Klerk E | A | 58.0 | 3 | 2 | 1.50 | 68.29 | 20/1 | 33/1 | D 306 | |
| 1 | SUMMER FROLIC | Shearer N | A | 58.0 | 4 | 3 | 3.00 | 68.59 | 15/10 | 33/10 | S 277 | |
| 5 | TAMMY LEE | Delpech A | A B | 58.0 | 9 | 4 | 3.25 | 68.64 | 7/1 | 7/1 | C 296 | |
| 9 | SOHO GIRL | Roberts C | A | 58.0 | 7 | 5 | 3.35 | 68.66 | 33/1 | 50/1 | C 296 | |
| 11 | GRAND SLAM LADY | Shea K | A | 58.0 | 8 | 6 | 3.85 | 68.76 | 4/1 | 8/10F | C 280 | |
| 4 | SOHO STRIPPER | Veale S *2.5 | A B | 55.5 | 2 | 7 | 4.60 | 68.91 | 20/1 | 33/1 | S 277 | |
| 7 | CHU WHAT A SPORT | Smith D | A | 58.0 | 1 | 8 | 6.85 | 69.36 | 14/1 | 20/1 | D 315 | |
| 10 | GODELLE | Lerena G *4.0 | A | 54.0 | 6 | 9 | 10.60 | 70.11 | 20/1 | 50/1 | S 204 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
All information on these pages is © Copyright TAB KZN 2002
Previous update : Friday, December 13, 2002 11:04:55