Race Results |
|
| V496 - Race 1 - R34000 - Workriders Maiden Plt(F) - Workriders Maiden Plt(F) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | AMERICAN BEAUTY | !Malherbe M | A | 59.0 | 9 | 1 | 0.00 | 97.59 | 4/10 | 6/10F | N 375 | |
| 5 | GOLDRAKE | !Mlangeni J | A | 59.0 | 10 | 2 | 3.25 | 98.24 | 4/1 | 5/1 | V 429 | |
| 3 | SHALLDOWISELY | !Makapane J | A | 60.0 | 8 | 3 | 5.75 | 98.74 | 20/1 | 40/1 | V 429 | |
| 7 | OLYMPIC MARATHON | !Nomapelama W | A B | 59.0 | 2 | 4 | 7.00 | 98.99 | 12/1 | 12/1 | V 331 | |
| 1 | KARIN JANET | !Mazule D | A | 60.0 | 5 | 5 | 7.10 | 99.01 | 16/1 | 20/1 | V 359 | |
| 9 | RIVER GAMBLER | !Kubeko E | A | 59.0 | 6 | 6 | 11.00 | 99.79 | 16/1 | 20/1 | V 412 | |
| 2 | RIBBON'S AND BOWS | !Tshaka S | A | 60.0 | 3 | 7 | 17.50 | 101.09 | 20/1 | 12/1 | V 418 | |
| 10 | TOODLES | !Lukhele I | A B | 59.0 | 1 | 8 | 27.50 | 103.09 | 7/1 | 8/1 | V 418 | |
| 8 | PANTANAL | !Mjwara G | A B | 59.0 | 7 | 9 | 28.75 | 103.34 | 33/1 | 40/1 | V 331 | |
| 6 | HIGH VELOCITY | !Ngqokoma P | A | 59.0 | 4 | 10 | 36.25 | 104.84 | 16/1 | 33/1 | N 409 | |
| V497 - Race 2 - R34000 - Maiden Plate - Maiden Plate - 1300m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 12 | HEADLAND | Brown S | A | 57.0 | 10 | 1 | 0.00 | 76.34 | 6/1 | 6/1 | N 313 | |
| 3 | DUTCH HOPE | Strydom P | A | 58.0 | 2 | 2 | 3.00 | 76.94 | 4/1 | 5/1 | T 150 | |
| 6 | NATIONAL MANDATE | Houdalakis M | A B | 58.0 | 1 | 3 | 3.25 | 76.99 | 20/1 | 25/1 | N 402 | |
| 14 | MILLIGAN | Vorster B | A B | 57.0 | 8 | 4 | 4.50 | 77.24 | 4/1 | 7/2F | V 383 | |
| 15 | SECRET SIN | Mienie M | A | 57.0 | 14 | 4 | 4.50 | 77.24 | 12/1 | 7/1 | N 367 | |
| 7 | ORION | Sasso R | A | 58.0 | 5 | 6 | 5.00 | 77.34 | 20/1 | 25/1 | V 383 | |
| 11 | DO BE DASHING | Combrinck J *2.5 | A | 54.5 | 12 | 7 | 5.75 | 77.49 | 4/1 | 4/1 | T 464 | |
| 9 | BUSH LAY | Herholdt F | A B | 57.0 | 4 | 8 | 6.75 | 77.69 | 6/1 | 12/1 | T 150 | |
| 5 | KERNOW | Devlin P | A B | 58.0 | 3 | 9 | 8.50 | 78.04 | 14/1 | 25/1 | V 428 | |
| 4 | IRISH TEAM | Wrogemann G | A B | 58.0 | 9 | 10 | 10.75 | 78.49 | 10/1 | 25/1 | V 435 | |
| 10 | CAPITAL PARK | Odendaal M | A | 57.0 | 13 | 11 | 13.50 | 79.04 | 10/1 | 14/1 | D 97 | |
| 13 | JACKPOT | Shea K | A B | 57.0 | 7 | 12 | 16.25 | 79.59 | 7/1 | 10/1 | R 471 | |
| 8 | POWER PACK | Bekker J | A B | 58.0 | 6 | 13 | 42.00 | 84.74 | 7/1 | 7/1 | T1202 | |
| 2 | DANCE ON GOLD | Jago J | A | 58.0 | 11 | 14 | 50.00 | 86.34 | 6/1 | 14/1 | - | |
| V498 - Race 3 - R34000 - Maiden Plate(F) - Maiden Plate(F) - 1300m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | BARELY AUDIBLE | Herholdt F | A B | 57.0 | 6 | 1 | 0.00 | 76.18 | 14/1 | 8/1 | V 412 | |
| 6 | COUNTRY GARDEN | Shea K | - | 57.0 | 8 | 2 | 1.00 | 76.38 | 7/2 | 9/2 | V 430 | |
| 1 | ALBESCENT | Houdalakis M | A | 58.0 | 2 | 3 | 1.75 | 76.53 | 15/10 | 2/1F | V 69 | |
| 13 | OSLO | Mienie M | A | 57.0 | 14 | 4 | 4.50 | 77.08 | 20/1 | 16/1 | V 391 | |
| 16 | WESTERN GLOW | Combrinck J *2.5 | A | 54.5 | 9 | 5 | 5.25 | 77.23 | 7/1 | 8/1 | V 384 | |
| 7 | FARD'S GLORY | Brown S | A B | 57.0 | 13 | 6 | 5.75 | 77.33 | 5/1 | 6/1 | V 359 | |
| 12 | MERLENE | Nhlapo L *1.5 | A B | 55.5 | 15 | 7 | 6.50 | 77.48 | 33/1 | 16/1 | V 418 | |
| 14 | SHALL DO | V.D.Lingen A | A | 57.0 | 10 | 8 | 7.00 | 77.58 | 50/1 | 50/1 | Q 31 | |
| 2 | STAR GAZE | Sampson J | A | 58.0 | 5 | 9 | 8.75 | 77.93 | 14/1 | 20/1 | R 140 | |
| 10 | JUBILANCE | Sasso R | A | 57.0 | 12 | 10 | 10.75 | 78.33 | 50/1 | 25/1 | V 430 | |
| 5 | BRAASHEE'S JOY | Wrogemann G | A | 57.0 | 3 | 11 | 15.75 | 79.33 | 20/1 | 25/1 | V 412 | |
| 9 | GANGES | Devlin P | A | 57.0 | 4 | 12 | 17.75 | 79.73 | 33/1 | 33/1 | V 301 | |
| 15 | TRUE MEMORIES | Jago J | A | 57.0 | 7 | 13 | 20.75 | 80.33 | 50/1 | 33/1 | V 265 | |
| 11 | LE JODE | Vorster B | A | 57.0 | 11 | 14 | 24.00 | 80.98 | 3/1 | 4/1 | T 156 | |
| 3 | SUNLIT LADY | Chambers S | A | 58.0 | 1 | 15 | 26.75 | 81.53 | 14/1 | 16/1 | - | |
| V499 - Race 4 - R37000 - Novice Plate - Novice Plate - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 2 | MONET | Strydom P | A | 58.0 | 5 | 1 | 0.00 | 109.22 | 2/1 | 14/10F | N 288 | |
| 12 | HIS LORDSHIP | Odendaal M | A | 56.0 | 2 | 2 | 2.25 | 109.67 | 7/1 | 8/1 | C 219 | |
| 8 | HANDY DANDY | Delpech A | A B | 56.0 | 9 | 3 | 2.50 | 109.72 | 2/1 | 3/1 | V 364 | |
| 9 | HURRICANE SEASON | Shea K | A | 56.0 | 6 | 4 | 2.75 | 109.77 | 6/1 | 5/1 | T 439 | |
| 5 | OLD TRAFFORD | Brown S | A | 58.0 | 11 | 5 | 3.75 | 109.97 | 6/1 | 10/1 | N 407 | |
| 10 | LOOKING FOR DAVID | Houdalakis M | A P | 56.0 | 3 | 6 | 4.50 | 110.12 | 20/1 | 10/1 | T 463 | |
| 11 | BAND STAND | Ndhlovu P *2.5 | A | 53.5 | 4 | 7 | 5.50 | 110.32 | 33/1 | 40/1 | T 439 | |
| 6 | TIGERSON | Swanepoel S | A B | 58.0 | 10 | 8 | 5.60 | 110.34 | 50/1 | 50/1 | N 407 | |
| 1 | WHITEHALL | Sampson J | A B | 58.0 | 7 | 9 | 6.50 | 110.52 | 6/1 | 8/1 | N 323 | |
| 3 | ALBERT HALL | Bekker J | A | 58.0 | 1 | 10 | 12.50 | 111.72 | 33/1 | 50/1 | T 126 | |
| 7 | CALCULATE | Sasso R | A B | 58.0 | 8 | 11 | 19.50 | 113.12 | 50/1 | 50/1 | Q 66 | |
| V500 - Race 5 - R37000 - Novice Plate(F&M) - Novice Plate(F&M) - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 8 | GODDESS OF IDA | Delpech A | A | 56.0 | 3 | 1 | 0.00 | 110.22 | 2/1 | 18/10F | N 408 | |
| 9 | PEWTER | Brown S | A | 56.0 | 4 | 2 | 0.50 | 110.32 | 6/1 | 5/1 | V 257 | |
| 1 | ROYAL COAST | Strydom P | - | 58.0 | 10 | 3 | 1.75 | 110.57 | 5/1 | 6/1 | V 389 | |
| 13 | DANCING BADGER | Wrogemann G | A | 56.0 | 5 | 4 | 1.85 | 110.59 | 14/1 | 14/1 | D 300 | |
| 7 | ALL U NEED IS LOVE | Vorster B | A | 56.0 | 7 | 5 | 2.00 | 110.62 | 4/1 | 5/1 | V 360 | |
| 3 | FLAXEN FIELDS | Mienie M | A | 58.0 | 11 | 6 | 3.50 | 110.92 | 7/1 | 8/1 | N 408 | |
| 10 | MAISONETTE | Shea K | A | 56.0 | 8 | 7 | 5.00 | 111.22 | 5/1 | 5/1 | T 455 | |
| 2 | SECRET PROPERTY | Sasso R | A | 58.0 | 2 | 8 | 5.50 | 111.32 | 33/1 | 33/1 | B 71 | |
| 6 | THREE CHEERS | V.D.Lingen A | A | 58.0 | 12 | 9 | 7.00 | 111.62 | 50/1 | 50/1 | N 373 | |
| 11 | BORN LUCKY | Uys W | A | 56.0 | 13 | 10 | 7.75 | 111.77 | 33/1 | 33/1 | T 424 | |
| 12 | LAS VEGAS LADY | Devlin P | A | 56.0 | 1 | 11 | 9.75 | 112.17 | 33/1 | 33/1 | V 388 | |
| 4 | KENTUCKY RUM | Ndhlovu P *2.5 | A | 55.5 | 9 | 12 | 12.50 | 112.72 | 50/1 | 50/1 | R 363 | |
| 5 | MOON TIGER | Chambers S | A P | 58.0 | 6 | 13 | 13.75 | 112.97 | 50/1 | 50/1 | V 364 | |
| V501 - Race 6 - R45000 - Merit Rated 88 Handicap - Merit Rated 88 Handicap - 2200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | THE DECEIVER | Delpech A | A | 60.5 | 6 | 1 | 0.00 | 136.67 | 8/1 | 6/1 | C 213 | |
| 2 | WATER BERRY | Shea K | A B | 58.0 | 4 | 2 | 1.75 | 137.02 | 5/2 | 5/2F | V 433 | |
| 7 | REGAL DUEL | Odendaal M | A B | 54.5 | 5 | 3 | 3.25 | 137.32 | 7/2 | 5/1 | V 416 | |
| 8 | ARBALON | Devlin P | A | 54.5 | 1 | 4 | 4.00 | 137.47 | 33/1 | 33/1 | V 414 | |
| 3 | CLASSIC LORD | Vorster B | A | 56.0 | 7 | 5 | 5.75 | 137.82 | 16/1 | 14/1 | T 456 | |
| 5 | BEFORE THE WIND | Sasso R | A | 55.0 | 3 | 6 | 7.00 | 138.07 | 16/1 | 33/1 | V 472 | |
| 6 | PRE-EMPTIVE BID | Ndhlovu P *2.5 | A B | 52.0 | 2 | 7 | 7.75 | 138.22 | 5/1 | 5/1 | T 423 | |
| 4 | SUGAR MAGNOLIA | Strydom P | A B | 55.5 | 8 | 8 | 9.00 | 138.47 | 2/1 | 5/2F | T 423 | |
| V502 - Race 7 - R37000 - Merit Rated 79 Handicap - Merit Rated 79 Handicap - 2200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 6 | BIG BAD JOHN | Delpech A | A | 54.0 | 5 | 1 | 0.00 | 137.16 | 15/10 | 18/10F | T 439 | |
| 1 | CALIPATRIA | Odendaal M | A | 58.0 | 7 | 2 | 2.00 | 137.56 | 7/1 | 6/1 | N 380 | |
| 9 | PARIS PRINCE | V.Rensburg M | A B | 53.5 | 8 | 3 | 2.10 | 137.58 | 14/1 | 12/1 | T 463 | |
| 2 | MARK OF A KING | Shea K | A | 57.5 | 1 | 4 | 3.10 | 137.78 | 6/1 | 12/1 | N 380 | |
| 7 | LADY MODERATION | Strydom P | A | 56.5 | 6 | 5 | 4.75 | 138.11 | 3/1 | 4/1 | C 285 | |
| 8 | HOT TO SPOT | Combrinck J *2.5 | A P | 51.0 | 10 | 6 | 5.50 | 138.26 | 33/1 | 33/1 | V 415 | |
| 3 | LIGHTNING STORM | Brown S | A B | 56.0 | 3 | 7 | 5.60 | 138.28 | 8/1 | 10/1 | V 414 | |
| 12 | OCCASIONAL | Devlin P | A B | 50.5 | 11 | 8 | 6.25 | 138.41 | 8/1 | 9/2 | V 415 | |
| 11 | SUPERB POWER | Vorster B | A | 51.0 | 4 | 9 | 8.75 | 138.91 | 33/1 | 25/1 | T 457 | |
| 4 | GARRISON GUARD | Sampson J | A | 54.5 | 12 | 10 | 10.25 | 139.21 | 33/1 | 40/1 | N 379 | |
| 10 | NORTHERN SPIRIT | Jago J | A B | 52.5 | 2 | 11 | 11.25 | 139.41 | 20/1 | 25/1 | N 403 | |
| 5 | RHYTHMIC DUEL | V.D.Lingen A | A | 54.5 | 9 | 12 | 16.25 | 140.41 | 50/1 | 40/1 | Q 68 | |
| V503 - Race 8 - R32000 - Merit Rated 76 Hcp(F&M) - Merit Rated 76 Hcp(F&M) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 5 | CUPID'S ARROW | Houdalakis M | A | 55.5 | 1 | 1 | 0.00 | 96.39 | 10/1 | 8/1 | T 441 | |
| 9 | BLADE DANCER | Delpech A | A | 53.0 | 10 | 2 | 1.25 | 96.64 | 2/1 | 18/10F | N 356 | |
| 2 | QUEEN'S REACH | Odendaal M | A | 57.5 | 11 | 3 | 2.50 | 96.89 | 10/1 | 12/1 | C 283 | |
| 7 | SPECIAL MOMENTS | Strydom P | A B | 54.0 | 12 | 4 | 2.65 | 96.92 | 5/2 | 5/2 | V 337 | |
| 11 | IN THE GLOAMING | Jago J | A | 52.0 | 6 | 5 | 2.75 | 96.94 | 20/1 | 20/1 | N 373 | |
| 4 | FLYING FERRY | Bekker J | A B | 56.5 | 8 | 6 | 3.75 | 97.14 | 8/1 | 10/1 | T 441 | |
| 3 | RAMBO'S FLIRT | Sampson J | - | 57.0 | 5 | 7 | 5.25 | 97.44 | 33/1 | 50/1 | T 455 | |
| 12 | SYLVANER | Brown S | A B | 51.0 | 4 | 8 | 8.00 | 97.99 | 33/1 | 20/1 | T 441 | |
| 1 | SUPREME ANGEL | Mienie M | A | 58.0 | 7 | 9 | 8.10 | 98.01 | 12/1 | 10/1 | T 440 | |
| 6 | FINISHING TOUCH | Vorster B | A | 55.0 | 2 | 10 | 10.10 | 98.41 | 8/1 | 10/1 | S 251 | |
| 10 | AIN'T SHE SWEET | Devlin P | A B | 52.0 | 3 | 11 | 12.75 | 98.94 | 8/1 | 8/1 | T 455 | |
| 8 | FAST DAME | Uys W | A | 54.0 | 9 | 12 | 18.00 | 99.99 | 50/1 | 50/1 | B 61 | |
| 14 | SHIMMERING GRACE | V.D.Lingen A | - B | 50.0 | 13 | 13 | 25.00 | 101.39 | 50/1 | 50/1 | T 13 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
All information on these pages is © Copyright TAB KZN 2002
Previous update : Wednesday, December 18, 2002 13:35:59