Race Results |
|
| S341 - Race 1 - R30000 - The Winning Way Plate - Maiden Plate(C&G) - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 15 | SUMMIT | Howes G | A B | 58.0 | 1 | 1 | 0.00 | 71.63 | 4/1 | 4/1F | C 298 | |
| 16 | TANTALIZING | Shea K | A | 58.0 | 12 | 2 | 1.00 | 71.83 | 5/1 | 7/1 | - | |
| 6 | DOUBLE BACK | Shearer N | A | 58.0 | 9 | 3 | 1.10 | 71.85 | 5/1 | 6/1 | - | |
| 1 | ALLS RESPECT | Fortune A | A | 58.0 | 14 | 4 | 3.85 | 72.40 | 4/1 | 4/1F | C 837 | |
| 4 | CURZON STREET | Lerena G *4.0 | A B | 54.0 | 6 | 5 | 3.85 | 72.40 | 33/1 | 99/1 | C 289 | |
| 7 | EQUIDANCER | Lloyd J | A | 58.0 | 7 | 6 | 4.50 | 72.53 | 3/1 | 4/1F | C 141 | |
| 3 | CRUISING STAR | Byleveld M | A | 58.0 | 8 | 7 | 5.00 | 72.63 | 14/1 | 66/1 | - | |
| 14 | RAZORS EDGE | Dillon P | A | 58.0 | 15 | 8 | 6.00 | 72.83 | 8/1 | 10/1 | C 218 | |
| 2 | CALEBMAN | Govender L *2.5 | A | 55.5 | 2 | 9 | 6.75 | 72.98 | 14/1 | 33/1 | C 289 | |
| 9 | FREEDOM FIGHTER | O'Donoghue L | A | 58.0 | 13 | 10 | 7.25 | 73.08 | 12/1 | 16/1 | V 700 | |
| 11 | JET STAR | Ferreira B *2.5 | A | 55.5 | 3 | 11 | 8.00 | 73.23 | 20/1 | 66/1 | C 298 | |
| 10 | IRON TO IRON | Jupp K | A B | 58.0 | 16 | 12 | 11.25 | 73.88 | 10/1 | 10/1 | C 288 | |
| 5 | DETERMINIST | De Klerk E | A | 58.0 | 5 | 13 | 11.50 | 73.93 | 14/1 | 33/1 | - | |
| 13 | OLD SCHOOL | Roberts R | A | 58.0 | 11 | 14 | 11.60 | 73.95 | 12/1 | 33/1 | - | |
| 8 | FRANK VICTORY | Smith D | A | 58.0 | 10 | 15 | 15.60 | 74.75 | 4/1 | 10/1 | C 298 | |
| 12 | LITTLE RED DEVIL | Thompson Z | A | 58.0 | 4 | 16 | 21.85 | 76.00 | 14/1 | 66/1 | - | |
| S342 - Race 2 - R30000 - Play A Place Plate - Maiden Plate(F) - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | CASUAL GAL | Smith D | A | 58.0 | 2 | 1 | 0.00 | 71.90 | 1/1 | 8/10F | S 316 | |
| 5 | DANCE FOR MILLIE | O'Donoghue L | A | 58.0 | 10 | 2 | 2.50 | 72.40 | 7/1 | 6/1 | S 316 | |
| 12 | MONTANA ROSE | Cormack S | A | 58.0 | 9 | 3 | 3.75 | 72.65 | 5/1 | 6/1 | S 316 | |
| 16 | WAY OF THE WORLD | Dillon P | A B | 58.0 | 3 | 4 | 5.00 | 72.90 | 7/1 | 6/1 | S 270 | |
| 7 | FRAGRANT LASS | Shearer N | A | 58.0 | 16 | 5 | 5.10 | 72.92 | 33/1 | 66/1 | N1006 | |
| 6 | FIERY PROSPECT | Roberts R | A B | 58.0 | 11 | 6 | 6.85 | 73.27 | 12/1 | 16/1 | S 318 | |
| 11 | MODERN GUEST | Zuercher Y | A | 58.0 | 15 | 7 | 8.10 | 73.52 | 14/1 | 50/1 | C 746 | |
| 13 | RADIANT GARDEN | Lloyd J | A | 58.0 | 6 | 8 | 8.60 | 73.62 | 7/1 | 8/1 | C 297 | |
| 1 | AND THAT'S NOT ALL | De Klerk E | - | 58.0 | 14 | 9 | 9.35 | 73.77 | 14/1 | 33/1 | C 297 | |
| 9 | IRISH LIGHT | Byleveld M | A | 58.0 | 4 | 10 | 9.60 | 73.82 | 33/1 | 66/1 | S 316 | |
| 3 | BLUERIBAND BEE | Govender L *2.5 | A | 55.5 | 13 | 11 | 10.60 | 74.02 | 14/1 | 33/1 | - | |
| 10 | LILY DANCER | Khathi S *4.0 | A | 54.0 | 7 | 12 | 12.10 | 74.32 | 20/1 | 99/1 | C 226 | |
| 8 | HOUSTON CALLING | Forbes A | - | 58.0 | 8 | 13 | 15.35 | 74.97 | 33/1 | 99/1 | C 291 | |
| 15 | SPRING DANCER | Martin B *4.0 | A | 54.0 | 12 | 14 | 19.10 | 75.72 | 20/1 | 66/1 | C 282 | |
| 14 | RINGS OF SATURN | Orffer C | - | 58.0 | 1 | 15 | 32.60 | 78.42 | 14/1 | 50/1 | - | |
| 2 | AQUILA | Jupp K | - | 58.0 | 5 | 16 | 36.60 | 79.22 | 20/1 | 50/1 | - | |
| S343 - Race 3 - R30000 - Play The PA Plate - Maiden Plate(F) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | BACCI | Lloyd J | A | 57.0 | 9 | 1 | 0.00 | 100.24 | 1/1 | 9/1 | S 262 | |
| 6 | CYBERDREAM | Delpech A | A | 57.0 | 2 | 2 | 3.25 | 100.89 | 2/1 | 2/1F | S 318 | |
| 1 | BIENSEANCE | Brown S | A | 58.0 | 8 | 3 | 11.25 | 102.49 | 14/1 | 14/1 | C 291 | |
| 14 | WIZZARD'S SLEEVE | Dillon P | A | 57.0 | 4 | 4 | 11.75 | 102.59 | 10/1 | 10/1 | S 201 | |
| 9 | RAMBO'S GOLD | Howes G | A | 57.0 | 7 | 5 | 13.50 | 102.94 | 8/1 | 10/1 | S 272 | |
| 7 | GLAD DOLL | De Klerk E | A | 57.0 | 6 | 6 | 14.50 | 103.14 | 14/1 | 33/1 | C 280 | |
| 5 | BRECON LASS | Govender L *2.5 | A | 54.5 | 3 | 7 | 13.50 | 102.94 | 20/1 | 33/1 | - | |
| 12 | SONIC ENQUIRY | Forbes A | A | 57.0 | 12 | 8 | 15.85 | 103.41 | 12/1 | 20/1 | S 272 | |
| 2 | FINESSE | Smith D | A | 58.0 | 10 | 9 | 17.10 | 103.66 | 33/1 | 50/1 | C 242 | |
| 10 | ROYAL INDEX | Jupp K | A | 57.0 | 1 | 10 | 17.20 | 103.68 | 50/1 | 99/1 | S 316 | |
| 13 | TOURING ROSIE | Cormack S | A | 57.0 | 11 | 11 | 26.20 | 105.48 | 14/1 | 20/1 | D 308 | |
| 3 | TOUCH OF MAGIC | O'Donoghue L | A | 58.0 | 5 | 12 | 35.20 | 107.28 | 50/1 | 50/1 | S 318 | |
| S344 - Race 4 - R30000 - Pick A Pick 6 Plate - Maiden Plate - 2400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 8 | RECKLESS | Howes G | A B | 55.0 | 3 | 1 | 0.00 | 157.86 | 18/10 | 2/1F | D 301 | |
| 5 | WINDBREAKER | De Klerk E | A B | 58.0 | 6 | 2 | 0.75 | 158.01 | 5/1 | 7/2 | D 301 | |
| 7 | MICK JALLER | Roberts R | A B | 55.0 | 8 | 3 | 2.50 | 158.36 | 12/1 | 7/1 | S 273 | |
| 3 | NOT AVAILABLE | Dillon P | A | 58.0 | 9 | 4 | 2.60 | 158.38 | 7/1 | 8/1 | D 301 | |
| 6 | YONDER LAD | Lerena G *4.0 | A | 54.0 | 2 | 5 | 4.35 | 158.73 | 3/1 | 7/2 | C 228 | |
| 1 | CRAIGELLACHIE | Govender L *2.5 | A B | 55.5 | 4 | 6 | 6.35 | 159.13 | 12/1 | 16/1 | C 228 | |
| 4 | WARRIOR WILD | Jupp K | A | 58.0 | 1 | 7 | 9.10 | 159.68 | 5/1 | 6/1 | C 292 | |
| 9 | TYSHAL | Orffer C | A P | 52.0 | 5 | 8 | 10.60 | 159.98 | 33/1 | 33/1 | D 310 | |
| 2 | HOUSE OF ORANGE | Thompson Z | - B | 58.0 | 7 | 9 | 31.60 | 164.18 | 50/1 | 50/1 | C 292 | |
| S345 - Race 5 - R42000 - Enjoy A Jackpot Plate - Graduation Plate(F&M) - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 6 | TAWNY RUN | Delpech A | A | 56.0 | 8 | 1 | 0.00 | 111.12 | 15/10 | 15/10F | T 441 | |
| 9 | GROOVY BABY | Govender L *2.5 | A | 53.0 | 5 | 2 | 2.25 | 111.57 | 14/1 | 20/1 | D 307 | |
| 1 | SACRED RITES | Byleveld M | A | 58.0 | 6 | 3 | 3.00 | 111.72 | 28/10 | 3/1 | C 229 | |
| 8 | RESPECTABLE MODEL | Lloyd J | A | 55.5 | 2 | 4 | 5.50 | 112.22 | 7/1 | 5/1 | C 285 | |
| 11 | RUSH HOUR | Howes G | A | 55.5 | 1 | 5 | 7.00 | 112.52 | 14/1 | 20/1 | D 302 | |
| 12 | SILVER JEWEL | Dillon P | A | 55.5 | 3 | 6 | 9.25 | 112.97 | 20/1 | 16/1 | C 240 | |
| 3 | GLEAMING SOVEREIGN | Roberts R | A B | 58.0 | 9 | 7 | 9.50 | 113.02 | 12/1 | 8/1 | S 258 | |
| 10 | CAT BURGLAR | Cormack S | A B | 55.5 | 4 | 8 | 11.50 | 113.42 | 20/1 | 66/1 | C 240 | |
| 7 | EXIT | Kennedy W | A | 56.0 | 11 | 9 | 13.25 | 113.77 | 14/1 | 66/1 | D 306 | |
| 4 | PELIADORA | Smith D | A | 58.0 | 7 | 10 | 15.00 | 114.12 | 14/1 | 20/1 | S 323 | |
| 2 | ZABA STAR | Shea K | A | 58.0 | 10 | 11 | 15.75 | 114.27 | 7/2 | 4/2 | S 276 | |
| S346 - Race 6 - R40000 - Dabble In A Double Hcp(MR) - Merit Rated 82 Handicap - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 3 | TAMARINO BAY | Shea K | A | 57.0 | 6 | 1 | 0.00 | 86.83 | 8/10 | 5/10F | D 314 | |
| 1 | NACIENTE PRIZE | Brown S | A | 58.0 | 8 | 2 | 1.25 | 87.08 | 10/1 | 12/1 | T 396 | |
| 11 | MISTY GOLD | Delpech A | A B | 53.0 | 10 | 3 | 2.00 | 87.23 | 7/2 | 5/1 | C 287 | |
| 9 | COMRADES | Cormack S | A | 54.0 | 11 | 4 | 3.00 | 87.43 | 14/1 | 33/1 | C 283 | |
| 6 | TRIST OF FATE | Jupp K | A B | 55.5 | 4 | 5 | 3.75 | 87.58 | 14/1 | 33/1 | S 250 | |
| 8 | LUCK OF THE DRAW | Hill R | A | 54.0 | 2 | 6 | 3.85 | 87.60 | 5/1 | 11/2 | C 287 | |
| 4 | ABOUT THE LEADER | Howes G | A B | 56.5 | 9 | 7 | 4.85 | 87.80 | 14/1 | 66/1 | D 314 | |
| 12 | THE BRAT | Byleveld M | A B | 52.0 | 7 | 8 | 6.85 | 88.20 | 20/1 | 66/1 | D 314 | |
| 5 | SLAMMING SAM | Roberts R | A | 56.0 | 5 | 9 | 6.90 | 88.21 | 14/1 | 16/1 | C 287 | |
| 7 | SNO-SHU | Govender L *2.5 | A | 52.5 | 1 | 10 | 7.15 | 88.26 | 14/1 | 20/1 | D 304 | |
| 2 | MADISON SQUARE | Fortune A | A | 57.5 | 3 | 11 | 13.90 | 89.61 | 10/1 | 14/1 | C 241 | |
| S347 - Race 7 - R40000 - The Swinging Bet Hcp(MR) - Merit Rated 82 Hcp(F&M) - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 11 | FABERGE FOX | Govender L | A B | 47.5 | 5 | 1 | 0.00 | 71.01 | 10/1 | 10/1 | N 284 | |
| 9 | FEET O' FLAMES | Delpech A | A | 50.0 | 9 | 2 | 1.75 | 71.36 | 6/10 | 5/10F | N 913 | |
| 2 | WAVE BLASTER | Hill R | A | 57.0 | 4 | 3 | 3.00 | 71.61 | 7/1 | 8/1 | S 275 | |
| 4 | MIDINETTE | Shearer N | A | 55.0 | 1 | 4 | 5.75 | 72.16 | 14/1 | 10/1 | S 275 | |
| 3 | AMAZING | Cormack S | A B | 56.5 | 2 | 5 | 6.50 | 72.31 | 7/1 | 10/1 | D 303 | |
| 5 | MODERN MINSTRAL | Jupp K | A | 53.5 | 6 | 6 | 6.55 | 72.32 | 14/1 | 33/1 | C 216 | |
| 1 | CATCH A DREAM | Brown S | A | 59.5 | 8 | 7 | 8.30 | 72.67 | 4/1 | 9/2 | T 398 | |
| 10 | GYPSEY RAIN | Kennedy W | A B | 50.0 | 10 | 8 | 11.55 | 73.32 | 33/1 | 50/1 | C 296 | |
| 6 | EXCLUSIVE HONOUR | Forbes A | A B | 53.5 | 7 | 9 | 11.70 | 73.35 | 14/1 | 14/1 | C 296 | |
| 8 | ESALON | Dillon P | A | 52.0 | 3 | 10 | 12.70 | 73.55 | 20/1 | 40/1 | C 296 | |
| S348 - Race 8 - R25000 - Take A Quick Quartet Hcp(MR) - Merit Rated 74 Handicap - 1100m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 11 | PRINCE LUKE | Hill R | A | 56.0 | 9 | 1 | 0.00 | 64.87 | 2/1 | 5/10F | S 278 | |
| 7 | BURNISHED ARMOUR | Cormack S | A | 56.0 | 13 | 2 | 1.75 | 65.22 | 6/10 | 22/1 | C 218 | |
| 5 | BLACK TIE | Lerena G *4.0 | A | 53.2 | 11 | 3 | 2.00 | 65.27 | 14/1 | 14/1 | D 315 | |
| 3 | DANISH PREMIER | Delpech A | A | 58.5 | 5 | 4 | 3.00 | 65.47 | 10/1 | 10/2 | C 241 | |
| 9 | NATIONAL NAVIGATOR | De Klerk E | A | 56.0 | 6 | 5 | 5.00 | 65.87 | 7/2 | 9/1 | C 282 | |
| 10 | NORTHERN SECRET | Brown S | A | 56.0 | 4 | 6 | 5.05 | 65.88 | 14/1 | 10/1 | V 337 | |
| 2 | VOTE OF CONFIDENCE | Fortune A | A | 58.5 | 7 | 7 | 5.80 | 66.03 | 7/1 | 6/1 | S 277 | |
| 1 | SUN KING | Byleveld M | A | 59.5 | 3 | 8 | 7.80 | 66.43 | 10/1 | 14/1 | C 241 | |
| 6 | MR AUCTIONEER | Forbes A | A B | 56.5 | 1 | 9 | 7.95 | 66.46 | 20/1 | 33/1 | C 287 | |
| 4 | CUBA LIBRA | Dillon P | A | 57.5 | 2 | 10 | 8.00 | 66.47 | 33/1 | 50/1 | S 321 | |
| 13 | SPECIAL QUEST | Shea K | A | 55.0 | 10 | 11 | 8.50 | 66.57 | 14/1 | 20/1 | S 249 | |
| 8 | HIGHSTAKES | Govender L *2.5 | A B | 53.5 | 8 | 12 | 9.50 | 66.77 | 14/1 | 20/1 | C 243 | |
| 14 | ABOUT SHANNON | Kennedy W | - B | 50.5 | 12 | 13 | 13.00 | 67.47 | 33/1 | 66/1 | D 509 | |
| S349 - Race 9 - R30000 - Exactly Right-Exacta Plate - Maiden Plate(F) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 11 | OP-EN-WAKKER | Dillon P | A | 57.0 | 11 | 1 | 0.00 | 102.49 | 16/10 | 2/1F | S 317 | |
| 14 | SCALE SENSATION | Howes G | A | 57.0 | 8 | 2 | 1.00 | 102.69 | 8/1 | 20/1 | S 279 | |
| 7 | GEMINA MILLION | Jupp K | A | 57.0 | 2 | 3 | 2.50 | 102.99 | 14/1 | 8/1 | S 261 | |
| 6 | DANCING ORIETTA | De Klerk E | A B | 57.0 | 7 | 4 | 4.50 | 103.39 | 5/1 | 3/1 | S 269 | |
| 1 | DOVES DOLLY | Forbes A | A | 58.0 | 9 | 5 | 4.55 | 103.40 | 10/1 | 8/1 | S 324 | |
| 12 | QUI WISE | Roberts R | A B | 57.0 | 10 | 6 | 4.80 | 103.45 | 14/1 | 33/1 | V 265 | |
| 3 | ROYAL OCCASION | Delpech A | A B | 58.0 | 14 | 7 | 5.55 | 103.60 | 4/1 | 9/2 | C 236 | |
| 2 | FAIRFIELDS FLING | Thompson Z | A B | 58.0 | 12 | 8 | 7.05 | 103.90 | 12/1 | 20/1 | S 318 | |
| 10 | NIGHT AFFAIR | Ferreira B *2.5 | A | 54.5 | 3 | 9 | 7.20 | 103.93 | 33/1 | 99/1 | D 300 | |
| 13 | ROYAL WARRANT | Hill R | A | 57.0 | 1 | 10 | 7.25 | 103.94 | 5/1 | 7/1 | S 261 | |
| 5 | COUSIN LOU | Byleveld M | A | 57.0 | 5 | 11 | 10.25 | 104.54 | 33/1 | 50/1 | C 235 | |
| 8 | LONDON LASS | Kennedy W | A | 57.0 | 4 | 12 | 14.25 | 105.34 | 50/1 | 99/1 | S 269 | |
| 4 | BELLISSIMO | Lerena G *4.0 | A | 53.0 | 13 | 13 | 14.75 | 105.44 | 33/1 | 99/1 | S 269 | |
| 9 | MISS GRACE | Smith D | A | 57.0 | 6 | 14 | 19.75 | 106.44 | 20/1 | 16/1 | D 300 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
All information on these pages is © Copyright TAB KZN 2002
Previous update : Friday, December 20, 2002 10:54:42