Race Results |
|
| K308 - Race 1 - R36000 - Flint Ink Plate - Maiden Juvenile Plate(F) - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 12 | TOP DRAW | Fayd'Herbe B | A | 57.0 | 7 | 1 | 0.00 | 59.60 | 9/2 | 3/1 | - | |
| 3 | HELLO MARGARITA | Winnaar M | A | 57.0 | 1 | 2 | 0.10 | 59.62 | 14/1 | 33/1 | K 273 | |
| 4 | IDLE CHATTER | Hill R | A | 57.0 | 12 | 3 | 0.20 | 59.64 | 5/10 | 8/10F | K 192 | |
| 10 | SPORTSCAT | Puller G | A | 57.0 | 13 | 4 | 3.20 | 60.24 | 10/1 | 12/1 | K 273 | |
| 6 | MISS BABCOCK | Hatt G | A | 57.0 | 10 | 5 | 5.45 | 60.69 | 4/1 | 5/1 | K 241 | |
| 2 | GREEN THUNDER | Veale S | A | 54.5 | 11 | 6 | 5.95 | 60.79 | 14/1 | 33/1 | - | |
| 11 | TAKING IT DEEP | Neisius K | A | 57.0 | 2 | 7 | 8.20 | 61.24 | 7/1 | 10/1 | K 273 | |
| 1 | BOND STREET GIRL | Anthony F | A | 57.0 | 9 | 8 | 9.95 | 61.59 | 14/1 | 33/1 | - | |
| 5 | INGENIOUS | Puller C *4.0 | A | 53.0 | 5 | 9 | 11.95 | 61.99 | 14/1 | 33/1 | K 241 | |
| 7 | PURPLE SHALL | Botha P | A | 57.0 | 6 | 10 | 12.70 | 62.14 | 10/1 | 12/1 | K 241 | |
| 8 | QUEEN'S WISH | Cheyne G | A | 57.0 | 8 | 11 | 13.20 | 62.24 | 14/1 | 33/1 | - | |
| 9 | SHE LOVES YOU | Zieve R | A | 57.0 | 4 | 12 | 15.45 | 62.69 | 10/1 | 12/1 | K 241 | |
| 13 | WHO'S YOUR DADDY | Schlechter G | A | 57.0 | 3 | 13 | 17.45 | 63.09 | 14/1 | 33/1 | K 273 | |
| K309 - Race 2 - R35000 - Novacote Flexpack Plate - Maiden Plate(F) - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | HONEY HONEY | Neisius K | A B | 58.0 | 2 | 1 | 0.00 | 58.80 | 5/10 | 8/10F | K 249 | |
| 1 | BROADWAY BOULEVARD | Fayd'Herbe B | A | 58.0 | 5 | 2 | 5.75 | 59.95 | 5/1 | 3/1 | K 283 | |
| 6 | LOW FLYING | Puller G | A | 58.0 | 6 | 3 | 6.00 | 60.00 | 14/1 | 14/1 | K 217 | |
| 9 | POCKET MONEY | Schlechter G | A B | 58.0 | 1 | 4 | 6.50 | 60.10 | 7/1 | 5/1 | K 293 | |
| 10 | TRIPLE NINE | Anthony F | A | 58.0 | 3 | 5 | 6.55 | 60.11 | 14/1 | 10/1 | K 265 | |
| 8 | PENNY REIGNS | Cheyne G | A B | 58.0 | 9 | 6 | 7.30 | 60.26 | 20/1 | 33/1 | K 259 | |
| 7 | MILLENNIUM TALK | Zieve R | A | 58.0 | 4 | 7 | 8.05 | 60.41 | 14/1 | 14/1 | K 265 | |
| 2 | DRIVING DAISY | Veale S *2.5 | A B | 55.5 | 7 | 8 | 12.05 | 61.21 | 20/1 | 33/1 | K 259 | |
| 3 | FASTEST GIRL | Venter G | A B | 58.0 | 8 | 9 | 14.30 | 61.66 | 20/1 | 33/1 | K 256 | |
| K310 - Race 3 - R35000 - Somerset West Tattersalls Plate - Maiden Plate(C&G) - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 5 | LORD KENDAL | Puller C *4.0 | A | 54.0 | 8 | 1 | 0.00 | 59.40 | 5/2 | 5/2 | K 250 | |
| 7 | PIPER ALPHA | Botha P | A | 58.0 | 7 | 2 | 0.25 | 59.45 | 20/1 | 20/1 | K 275 | |
| 4 | LAISSE PASSE | Neisius K | A | 58.0 | 3 | 3 | 1.00 | 59.60 | 1/3 | 4/10F | - | |
| 8 | PRAIA DE ROCHA | Zieve R | A B | 58.0 | 1 | 4 | 4.25 | 60.25 | 10/1 | 10/1 | K 243 | |
| 6 | MYSTERY DANCE | Winnaar M | A B | 58.0 | 5 | 5 | 4.75 | 60.35 | 20/1 | 33/1 | K 258 | |
| 9 | PROMISED MAN | Anthony F | A | 58.0 | 6 | 6 | 8.50 | 61.10 | 14/1 | 20/1 | K 291 | |
| 1 | DRAGON'S BOUNTY | Hatt G | A | 58.0 | 2 | 7 | 10.75 | 61.55 | 10/1 | 10/1 | - | |
| 3 | KING EDWARDS | Basson G | - | 58.0 | 4 | 8 | 17.25 | 62.85 | 14/1 | 20/1 | - | |
| K311 - Race 4 - R35000 - COIM-Novacote Plate - Maiden Plate(C&G) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 5 | BELTER | Cheyne G | A B | 57.0 | 6 | 1 | 0.00 | 101.90 | 10/1 | 12/1 | K 251 | |
| 1 | GOT THE CLASS | Hill R | A | 58.0 | 10 | 2 | 0.05 | 101.91 | 4/1 | 3/1 | K 250 | |
| 8 | FOREST FORT | Fayd'Herbe B | A | 57.0 | 11 | 3 | 0.55 | 102.01 | 2/1 | 7/2 | K 258 | |
| 11 | KNYSNA QUAY | Winnaar M | A | 57.0 | 2 | 4 | 1.05 | 102.11 | 10/1 | 12/1 | K 94 | |
| 9 | JAMBALAYA BAY | Neisius K | A | 57.0 | 9 | 5 | 1.30 | 102.16 | 2/1 | 22/10F | K 266 | |
| 10 | KEEN WOOD | Martin D | A | 57.0 | 12 | 6 | 1.35 | 102.17 | 20/1 | 20/1 | K 294 | |
| 3 | PRAIRIE PRIDE | Eddery A | A | 58.0 | 4 | 7 | 1.60 | 102.22 | 10/1 | 12/1 | K 290 | |
| 7 | FINAL HEAD | Hatt G | A | 57.0 | 7 | 8 | 1.85 | 102.27 | 7/1 | 5/1 | K 258 | |
| 4 | TUSSAH | Botha P | A B | 58.0 | 1 | 9 | 3.35 | 102.57 | 20/1 | 20/1 | K 266 | |
| 13 | SOLO SENZA PAUL | Puller G | A | 57.0 | 8 | 10 | 3.60 | 102.62 | 10/1 | 14/1 | K 258 | |
| 2 | NATURAL RHYTHM | Zieve R | A B | 58.0 | 3 | 11 | 4.35 | 102.77 | 10/1 | 8/1 | K 290 | |
| 6 | CONTEST | Venter G | A B | 57.0 | 5 | 12 | 6.85 | 103.27 | 20/1 | 20/1 | K 266 | |
| K312 - Race 5 - R48000 - Eagle Ink Systems Hcp(MR) - Merit Rated 88 Handicap - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 3 | GOLDEN REWARD | Schlechter G | A B | 57.5 | 9 | 1 | 0.00 | 99.30 | 7/1 | 8/1 | L 172 | |
| 6 | ROSA FORD | Veale S *2.5 | A | 51.5 | 3 | 2 | 0.50 | 99.40 | 5/1 | 5/1 | K 281 | |
| 5 | PUD BROWN | Winnaar M | A | 54.5 | 2 | 3 | 1.00 | 99.50 | 3/1 | 5/2 | K 267 | |
| 10 | SEASONS FIND | Venter G | A B | 51.5 | 1 | 4 | 1.50 | 99.60 | 20/1 | 20/1 | K 272 | |
| 8 | BARNET FAIR | Hatt G | A | 53.0 | 8 | 5 | 2.00 | 99.70 | 2/1 | 18/10F | K 269 | |
| 11 | CEASOUR'S MISSION | Puller C *4.0 | A B | 46.0 | 7 | 6 | 2.25 | 99.75 | 14/1 | 7/1 | K 279 | |
| 9 | SENATOR PARK | Botha P | A B | 53.0 | 6 | 7 | 2.35 | 99.77 | 10/1 | 8/1 | K 269 | |
| 1 | JAMMIN JIVE | Hill R | A | 58.5 | 4 | 8 | 3.35 | 99.97 | 5/1 | 4/1 | K 261 | |
| 4 | FREE NATION | Basson G | A B | 56.5 | 5 | 9 | 5.60 | 100.42 | 14/1 | 20/1 | K 254 | |
| K313 - Race 6 - R57000 - Degussa Africa Plate - Advanced Plate - 1900m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | KING'S BEACH | Zieve R | A B | 53.0 | 1 | 1 | 0.00 | 118.20 | 4/1 | 4/1 | K 205 | |
| 3 | GOTHIC ROCK | Hill R | A B | 55.0 | 9 | 2 | 0.50 | 118.30 | 5/1 | 5/1 | K 280 | |
| 9 | SEA FAIRY | Puller C *4.0 | A B | 44.5 | 2 | 3 | 2.25 | 118.65 | 14/1 | 12/1 | K 262 | |
| 1 | DIPLOMAT | Fayd'Herbe B | A B | 58.0 | 5 | 4 | 3.75 | 118.95 | 12/10 | 15/10F | K 246 | |
| 8 | FAMOUS SOLDIER | Schlechter G | A | 50.0 | 6 | 5 | 6.00 | 119.40 | 8/1 | 8/1 | K 269 | |
| 6 | LIBERTY | Winnaar M | A B | 51.5 | 10 | 6 | 7.50 | 119.70 | 14/1 | 20/1 | K 205 | |
| 5 | ST JAMES PARK | Cheyne G | A B | 53.0 | 4 | 7 | 7.75 | 119.75 | 10/1 | 10/1 | K 270 | |
| 10 | T-MODEL | Veale S *2.5 | A | 47.0 | 7 | 8 | 10.75 | 120.35 | 5/1 | 7/2 | K 281 | |
| 2 | WINNING WAGER | Hatt G | A | 58.0 | 8 | 9 | 11.50 | 120.50 | 14/1 | 14/1 | K 246 | |
| 7 | CAPITAL CITY | Martin D | A | 51.0 | 3 | 10 | 23.50 | 122.90 | 20/1 | 20/1 | L 189 | |
| K314 - Race 7 - R125000 - Sceptre Stakes - Sceptre Stakes - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | CASINO QUEEN | Fayd'Herbe B | A | 58.0 | 9 | 1 | 0.00 | 71.10 | 7/2 | 9/2 | K 231 | |
| 10 | PARACA | Hill R | A | 54.0 | 4 | 2 | 2.00 | 71.50 | 7/10 | 7/10F | K 281 | |
| 8 | NATIONAL VIXEN | Hatt G | a | 58.0 | 8 | 3 | 5.25 | 72.15 | 20/1 | 20/1 | K 237 | |
| 6 | FRONT PAGE | Anthony F | A B | 58.0 | 5 | 4 | 6.50 | 72.40 | 33/1 | 33/1 | K 223 | |
| 4 | ENCHANTRESS | Cheyne G | A | 58.0 | 1 | 5 | 8.50 | 72.80 | 9/2 | 5/1 | K 231 | |
| 11 | SLINKY MALINKY | Puller G | A | 54.0 | 11 | 6 | 9.25 | 72.95 | 5/1 | 5/1 | K 231 | |
| 2 | CORA BELLA | Winnaar M | A | 58.0 | 6 | 7 | 9.50 | 73.00 | 33/1 | 33/1 | K 237 | |
| 9 | TIN LEGS | Schlechter G | A | 58.0 | 2 | 8 | 12.75 | 73.65 | 20/1 | 20/1 | K 231 | |
| 3 | DANCETTE | Zieve R | A B | 58.0 | 7 | 9 | 13.50 | 73.80 | 14/1 | 10/1 | K 237 | |
| 7 | GLISTENING | Botha P | A | 58.0 | 3 | 10 | 17.75 | 74.65 | 33/1 | 33/1 | K 272 | |
| 5 | FINAL FLO | Neisius K | A | 58.0 | 10 | 11 | 22.00 | 75.50 | 14/1 | 14/1 | K 231 | |
| K315 - Race 8 - R40000 - DNA Supply Chains Hcp(MR) - Merit Rated 80 Handicap - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 8 | MAMBO | Hatt G | A | 56.0 | 6 | 1 | 0.00 | 72.40 | 15/10 | 5/2F | K 277 | |
| 6 | ROCKIN' WARRIOR | Fayd'Herbe B | A | 57.0 | 13 | 2 | 0.75 | 72.55 | 20/1 | 20/1 | K 267 | |
| 3 | OAK AVENUE | Basson G | A | 58.0 | 8 | 3 | 2.25 | 72.85 | 7/1 | 8/1 | L 149 | |
| 4 | CHANCEY LADY | Cheyne G | a | 57.5 | 11 | 4 | 2.75 | 72.95 | 20/1 | 20/1 | K 237 | |
| 12 | BORN TO BE FREE | Venter G | A B | 52.5 | 15 | 5 | 2.80 | 72.96 | 20/1 | 20/1 | K 279 | |
| 14 | DELIVER THE GOODS | Schlechter G | A | 51.0 | 12 | 6 | 4.30 | 73.26 | 10/1 | 8/1 | K 274 | |
| 2 | KANNALAND | Puller C *4.0 | A B | 55.0 | 2 | 7 | 4.40 | 73.28 | 10/1 | 8/1 | K 261 | |
| 5 | CONSPICUOUS | Puller G | A | 57.5 | 10 | 8 | 5.15 | 73.43 | 10/1 | 20/1 | K 239 | |
| 11 | JALABERT | Winnaar M | A | 53.0 | 9 | 9 | 5.65 | 73.53 | 5/1 | 3/1 | K 269 | |
| 15 | GEM QUEEN | Veale S *2.5 | A | 48.5 | 7 | 10 | 6.40 | 73.68 | 10/1 | 10/1 | L 164 | |
| 7 | PRINCESS TOBIN | Hill R | A | 56.5 | 5 | 11 | 6.65 | 73.73 | 3/1 | 9/2 | F 495 | |
| 13 | MASHUDU | Botha P | A B | 52.5 | 14 | 12 | 8.15 | 74.03 | 20/1 | 20/1 | K 267 | |
| 10 | URBAN WARRIOR | Zieve R | A | 53.5 | 1 | 13 | 12.65 | 74.93 | 10/1 | 20/1 | K 214 | |
| 9 | DOT THE I'S | Neisius K | A B | 55.5 | 3 | 14 | 18.65 | 76.13 | 20/1 | 20/1 | L 187 | |
| 16 | KOAB | Martin D | A | 51.0 | 4 | 15 | 50.00 | 82.40 | 20/1 | 20/1 | L 168 | |
| K316 - Race 9 - R35000 - Eagle Ink Systems Plate - Maiden Plate(F) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 7 | PORTO VENERE | Puller C *4.0 | A B | 53.0 | 2 | 1 | 0.00 | 103.20 | 20/1 | 33/1 | K 249 | |
| 5 | LONESOME LADY | Cheyne G | A B | 57.0 | 1 | 2 | 0.25 | 103.25 | 7/1 | 9/2 | K 293 | |
| 13 | VISURI SANA | Hatt G | A | 57.0 | 9 | 3 | 2.50 | 103.70 | 7/1 | 9/2 | K 265 | |
| 3 | ON THE LINE | Martin D | A | 58.0 | 10 | 4 | 3.00 | 103.80 | 20/1 | 33/1 | K 226 | |
| 8 | POWER OF YOUTH | Zieve R | A | 57.0 | 11 | 5 | 3.25 | 103.85 | 4/1 | 4/1 | K 690 | |
| 1 | DAME DOBA | Basson G | A | 58.0 | 6 | 6 | 5.25 | 104.25 | 14/1 | 20/1 | K 233 | |
| 4 | COSMIC STORM | Neisius K | A | 57.0 | 4 | 7 | 6.50 | 104.50 | 6/10 | 15/10F | K 285 | |
| 10 | STAR CONNECTION | Winnaar M | A | 57.0 | 8 | 8 | 10.75 | 105.35 | 20/1 | 33/1 | K 276 | |
| 2 | ENDLESS LOVE | Fayd'Herbe B | A B | 58.0 | 7 | 9 | 14.00 | 106.00 | 14/1 | 20/1 | L 458 | |
| 12 | SWEET ANNIE | Hill R | A | 57.0 | 5 | 10 | 16.25 | 106.45 | 10/1 | 12/1 | K 201 | |
| 6 | MOUNT ETNA | Puller G | A | 57.0 | 3 | 11 | 50.00 | 113.20 | 14/1 | 14/1 | K 226 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
All information on these pages is © Copyright TAB KZN 2002
Previous update : Tuesday, December 24, 2002 10:15:44