Race Results |
|
| T504 - Race 1 - R42000 - Maiden Juvenile Plate(F) - Maiden Juvenile Plate(F) - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | ASPEN BREEZE | Delpech A | A | 57.0 | 4 | 1 | 0.00 | 56.66 | 3/1 | 8/10F | - | |
| 8 | SIOUX QUI | Prestwood L | A | 57.0 | 2 | 2 | 5.00 | 57.66 | 2/1 | 4/1 | T 419 | |
| 5 | MAIN EMBLEM | Little C | A | 57.0 | 6 | 3 | 5.25 | 57.71 | 7/1 | 20/1 | - | |
| 7 | SIOUX CITY SUE | Strydom P | A | 57.0 | 1 | 4 | 10.00 | 58.66 | 8/1 | 8/1 | T 452 | |
| 2 | GARDEN EDGE | Figueroa G | A | 57.0 | 3 | 5 | 10.25 | 58.71 | 6/1 | 7/1 | T 436 | |
| 4 | LAUREN SNOW | Uys W | A | 57.0 | 8 | 6 | 14.25 | 59.51 | 20/1 | 20/1 | T 478 | |
| 3 | HOBBY'S CAT | Sampson J | A | 57.0 | 9 | 7 | 16.75 | 60.01 | 2/1 | 4/1 | T 436 | |
| 10 | VELVET ROSE | Shea K | A | 57.0 | 7 | 8 | 17.50 | 60.16 | 5/1 | 6/1 | - | |
| 6 | RUSTY FUSTY | Vorster B | A B | 57.0 | 5 | 9 | 37.00 | 64.06 | 33/1 | 33/1 | T 419 | |
| T505 - Race 2 - R40000 - Maiden Plate - Maiden Plate - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | ALARM CALL | Strydom P | A | 58.0 | 1 | 1 | 0.00 | 67.77 | 5/2 | 22/10 | V 301 | |
| 9 | HIGH OFFICE | Delpech A | A | 58.0 | 6 | 2 | 0.75 | 67.92 | 1/1 | 6/10F | T 437 | |
| 14 | STELLITE | Mienie M | A | 58.0 | 5 | 3 | 5.25 | 68.82 | 12/1 | 25/1 | N 942 | |
| 7 | GAME BREAKER | Little C | A | 58.0 | 8 | 4 | 7.25 | 69.22 | 5/1 | 6/1 | - | |
| 12 | OATH | Figueroa G | A | 58.0 | 7 | 5 | 10.00 | 69.77 | 7/1 | 14/1 | - | |
| 13 | SACKABLE OFFENCE | Brown S | A | 58.0 | 10 | 6 | 10.50 | 69.87 | 33/1 | 20/1 | N 727 | |
| 8 | GENERAL GUMP | Wrogemann G | A | 58.0 | 9 | 7 | 13.00 | 70.37 | 20/1 | 20/1 | T1202 | |
| 3 | BOLD EDGE | Nhlapo L *2.5 | A | 56.5 | 4 | 8 | 18.50 | 71.47 | 14/1 | 50/1 | - | |
| 2 | ASQUICKASHCANBE | Uys W | A | 58.0 | 2 | 9 | 18.75 | 71.52 | 14/1 | 20/1 | - | |
| 11 | KING-AT-ARMS | Shea K | A | 58.0 | 3 | 10 | 33.00 | 74.37 | 10/1 | 25/1 | N 219 | |
| T506 - Race 3 - R40000 - Maiden Plate(F&M) - Maiden Plate(F&M) - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 9 | KINDERSLEY | Jago J | A | 58.0 | 13 | 1 | 0.00 | 58.02 | 14/10 | 8/10F | T 465 | |
| 14 | WALDO'S GAL | Vorster B | A B | 58.0 | 9 | 2 | 0.15 | 58.05 | 5/2 | 7/2 | T 421 | |
| 1 | BEAUTIFUL NATION | Brown S | A | 58.0 | 4 | 3 | 3.15 | 58.65 | 5/1 | 10/1 | - | |
| 2 | DELUX MODEL | Delpech A | A | 58.0 | 7 | 4 | 3.90 | 58.80 | 5/1 | 14/1 | - | |
| 6 | HAWTHORNE HILL | Uys W | A | 58.0 | 1 | 5 | 4.00 | 58.82 | 12/1 | 10/1 | - | |
| 10 | LADY SHERIFF | Prestwood L | A | 58.0 | 6 | 6 | 4.25 | 58.87 | 14/1 | 14/1 | R 477 | |
| 8 | JOAN OF NAVARRE | Mienie M | A B | 58.0 | 3 | 7 | 5.75 | 59.17 | 50/1 | 50/1 | T 421 | |
| 4 | GOLD BOOM | Figueroa G | A | 58.0 | 10 | 8 | 7.25 | 59.47 | 5/1 | 7/1 | T 465 | |
| 3 | FOREIGN BEAUTY | Combrinck J *2.5 | A B | 55.5 | 12 | 9 | 9.00 | 59.82 | 33/1 | 33/1 | V 412 | |
| 13 | SWEET SURPRISE | Herholdt F | A | 58.0 | 2 | 10 | 12.25 | 60.47 | 12/1 | 14/1 | - | |
| 7 | JENNY BENNY | V.D.Lingen A | A | 58.0 | 5 | 11 | 16.00 | 61.22 | 50/1 | 50/1 | T 421 | |
| 11 | MOONDROP | Wrogemann G | A | 58.0 | 8 | 12 | 16.25 | 61.27 | 20/1 | 50/1 | R 477 | |
| 12 | RUNAWAY MODEL | V.Rensburg M | A | 58.0 | 11 | 13 | 16.50 | 61.32 | 50/1 | 50/1 | T 465 | |
| T507 - Race 4 - R53000 - Merit Rated 84 Hcp(F&M) - Merit Rated 84 Hcp(F&M) - 2000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | GUIDA | V.Rensburg M | A | 55.5 | 8 | 1 | 0.00 | 124.69 | 12/1 | 5/1 | V 388 | |
| 2 | SAVANNAH BREEZE | Strydom P | A | 58.0 | 1 | 2 | 3.25 | 125.34 | 15/10 | 14/10F | V 388 | |
| 8 | GLITTERING | Figueroa G | A | 50.5 | 5 | 3 | 4.25 | 125.54 | 3/1 | 5/1 | V 416 | |
| 1 | REGAL QUEST | Shea K | A | 61.0 | 2 | 4 | 5.00 | 125.69 | 5/1 | 10/1 | V 387 | |
| 3 | IN STYLE | Wrogemann G | A | 57.5 | 3 | 5 | 5.10 | 125.71 | 10/1 | 7/1 | N 355 | |
| 7 | MILLSTAR | Vorster B | A | 51.5 | 6 | 6 | 9.00 | 126.49 | 6/1 | 9/2 | T 441 | |
| 6 | MAGICAL BRAAS | Nhlapo L *2.5 | A | 52.5 | 4 | 7 | 16.00 | 127.89 | 20/1 | 25/1 | V 434 | |
| 5 | LANDAULET | Delpech A | A B | 55.0 | 7 | 8 | 21.00 | 128.89 | 6/1 | 8/1 | D 312 | |
| T508 - Race 5 - R43000 - Merit Rated 69 Hcp(F) - Merit Rated 69 Hcp(F) - 2000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 6 | GAME VIEW | Shea K | A | 56.5 | 4 | 1 | 0.00 | 125.37 | 12/10 | 6/10F | N 377 | |
| 3 | TOKEN POWER | Delpech A | A | 57.5 | 6 | 2 | 1.00 | 125.57 | 3/1 | 9/2 | T 424 | |
| 1 | EYE WITNESS | Uys W | A B | 58.0 | 9 | 3 | 3.25 | 126.02 | 8/1 | 10/1 | V 434 | |
| 2 | IN THE BREEZE | Herholdt F | A | 58.0 | 5 | 4 | 3.35 | 126.04 | 10/1 | 12/1 | N 356 | |
| 8 | COOL BRAASHEE | Figueroa G | A | 56.0 | 1 | 5 | 4.75 | 126.32 | 33/1 | 40/1 | N 408 | |
| 4 | YELLOW PERIL | Brown S | A | 57.0 | 3 | 6 | 5.00 | 126.37 | 6/1 | 6/1 | T 424 | |
| 12 | AIN'T SHE SWEET | Strydom P | A B | 55.0 | 8 | 7 | 5.10 | 126.39 | 8/1 | 7/1 | V 503 | |
| 11 | MYSTIC HEART | Nhlapo L *2.5 | A B | 53.5 | 2 | 8 | 10.75 | 127.52 | 20/1 | 50/1 | T 424 | |
| 10 | NOGS SCHLEPPER | Wrogemann G | A | 55.5 | 7 | 9 | 11.00 | 127.57 | 20/1 | 33/1 | V 267 | |
| 7 | STAR STREAM | Vorster B | A B | 56.5 | 10 | 10 | 12.50 | 127.87 | 8/1 | 12/1 | T 443 | |
| 9 | JOY LAND | Prestwood L | A | 56.0 | 11 | 11 | 20.00 | 129.37 | 33/1 | 40/1 | T 424 | |
| T509 - Race 6 - R32000 - Merit Rated 74 Handicap - Merit Rated 74 Handicap - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 16 | BIRTHDAY BASH | Sampson J | A | 54.0 | 1 | 1 | 0.00 | 83.79 | 20/1 | 14/1 | T 397 | |
| 15 | DANZIG'S CHOICE | Uys W | A | 54.5 | 12 | 2 | 1.25 | 84.04 | 12/1 | 10/1 | V 417 | |
| 13 | MINSTREL GUEST | Brown S | A | 52.0 | 3 | 3 | 1.40 | 84.07 | 8/1 | 7/1 | B 67 | |
| 3 | GULPH MILL | Shea K | A B | 58.0 | 2 | 4 | 2.40 | 84.27 | 14/1 | 6/1 | V 476 | |
| 5 | BALKASH | Strydom P | A B | 57.0 | 5 | 4 | 2.40 | 84.27 | 5/1 | 5/2F | N 351 | |
| 10 | OKINAWA | Vorster B | A | 56.0 | 11 | 6 | 3.25 | 84.44 | 8/1 | 7/1 | T 170 | |
| 12 | STAG DANCE | Sasso R | A | 56.0 | 10 | 7 | 3.75 | 84.54 | 20/1 | 20/1 | R 363 | |
| 11 | ROYAL CLASSIC | Jago J | A B | 56.0 | 7 | 8 | 4.00 | 84.59 | 33/1 | 25/1 | N 213 | |
| 14 | TOP EXECUTIVE | Little C | A | 55.5 | 8 | 9 | 4.75 | 84.74 | 33/1 | 33/1 | Q 60 | |
| 2 | DON RODRIGO | Devlin P | A | 58.0 | 9 | 10 | 5.00 | 84.79 | 50/1 | 33/1 | N 315 | |
| 6 | KAHIR'S REALM | Boutanive R *2.5 | A | 57.0 | 6 | 11 | 8.25 | 85.44 | 20/1 | 10/1 | T 394 | |
| 9 | ETTAL'S CLOUD | Figueroa G | A B | 56.5 | 4 | 12 | 40.00 | 91.79 | 4/1 | 5/2F | T 397 | |
| T510 - Race 7 - R125000 - Secretariat Stakes(MR) - Secretariat Stakes(MR) - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 5 | DOMINO MAN | Herholdt F | A | 52.0 | 7 | 1 | 0.00 | 84.64 | 15/10 | 12/10F | T 825 | |
| 2 | HIDCOTE RIDGE | Figueroa G | A | 53.5 | 5 | 2 | 1.75 | 84.99 | 10/1 | 10/1 | T 460 | |
| 9 | TAKE SILK | Prestwood L | A | 51.0 | 8 | 3 | 3.25 | 85.29 | 6/1 | 7/2 | V 389 | |
| 1 | OCEANA | Delpech A | A | 58.0 | 2 | 4 | 5.35 | 85.71 | 28/10 | 5/2 | N 353 | |
| 6 | BLAZE OF FLAME | Strydom P | A | 51.5 | 3 | 5 | 8.00 | 86.24 | 10/1 | 7/1 | V 476 | |
| 10 | BRECKENRIDGE | Vorster B | A B | 50.0 | 1 | 6 | 8.75 | 86.39 | 20/1 | 12/1 | T 393 | |
| 7 | LAND LUBBER | Brown S | A | 51.5 | 9 | 7 | 9.50 | 86.54 | 5/1 | 5/1 | V 344 | |
| 4 | FLASHBY | Sampson J | A | 53.0 | 4 | 8 | 12.00 | 87.04 | 16/1 | 12/1 | T 467 | |
| 3 | WINNING WAYS | Sasso R | A | 53.5 | 6 | 9 | 15.00 | 87.64 | 20/1 | 12/1 | R 473 | |
| T511 - Race 8 - R65000 - Merit Rated 94 Hcp(F&M) - Merit Rated 94 Hcp(F&M) - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 5 | STRAWBERRY JAM | Figueroa G | A | 52.5 | 3 | 1 | 0.00 | 67.48 | 10/1 | 10/1 | N 381 | |
| 2 | COMPASS POINT | Delpech A | A | 54.0 | 4 | 2 | 0.10 | 67.50 | 5/2 | 7/2 | D 303 | |
| 1 | ICE LILY | Shea K | A | 60.5 | 5 | 3 | 0.35 | 67.55 | 6/1 | 5/1 | T 398 | |
| 6 | CHARMING CHESTNUT | Vorster B | A | 50.5 | 6 | 4 | 2.85 | 68.05 | 10/1 | 14/1 | N 353 | |
| 4 | STAR WARS | Strydom P | A | 53.5 | 2 | 5 | 5.50 | 68.58 | 5/2 | 3/1 | T 398 | |
| 3 | HALLOY | V.Rensburg M | A B | 53.5 | 1 | 6 | 5.75 | 68.63 | 5/1 | 2/1F | T 466 | |
| T512 - Race 9 - R40000 - Maiden Plate - Maiden Plate - 2000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 15 | THE STUART LINE | Shea K | A | 56.0 | 10 | 1 | 0.00 | 127.16 | 7/1 | 9/2 | N 285 | |
| 6 | BADGERMAN | Strydom P | A | 56.0 | 15 | 2 | 1.25 | 127.41 | 15/10 | 8/10F | N 368 | |
| 1 | EUROLAND | Herholdt F | A B | 58.0 | 12 | 3 | 6.00 | 128.36 | 50/1 | 99/1 | N 402 | |
| 13 | JACARANDA LAND | Delpech A | A B | 56.0 | 6 | 4 | 7.50 | 128.66 | 6/1 | 7/1 | N 321 | |
| 9 | DAISISON | Bekker J | A | 56.0 | 7 | 5 | 9.00 | 128.96 | 7/1 | 8/1 | T 438 | |
| 3 | JEWEL OF DAMASCUS | Uys W | A | 58.0 | 5 | 6 | 9.75 | 129.11 | 10/1 | 12/1 | V 303 | |
| 11 | HEAVY WEIGHT | V.Rensburg M | A | 56.0 | 4 | 7 | 10.00 | 129.16 | 6/1 | 8/1 | D 185 | |
| 7 | BULLETIN | Nhlapo L *1.5 | A | 54.5 | 13 | 8 | 11.50 | 129.46 | 50/1 | 50/1 | T 438 | |
| 12 | I CAN DO IT | Prestwood L | A B | 56.0 | 3 | 9 | 11.75 | 129.51 | 14/1 | 16/1 | R 471 | |
| 14 | NEWCOURT | Sasso R | A B | 56.0 | 9 | 10 | 17.25 | 130.61 | 33/1 | 33/1 | N 350 | |
| 5 | PRIVATE BADGER | Boutanive R *2.5 | A | 58.0 | 8 | 11 | 21.50 | 131.46 | 50/1 | 50/1 | T 427 | |
| 10 | DELL BOY | Little C | A B | 56.0 | 2 | 12 | 30.50 | 133.26 | 14/1 | 16/1 | T 438 | |
| 8 | CHAGA | Brown S | A | 56.0 | 1 | 13 | 50.00 | 137.16 | 33/1 | 50/1 | N 376 | |
| 2 | GRAND BANKS | Vorster B | A B | 58.0 | 11 | 14 | 50.00 | 137.16 | 20/1 | 20/1 | T1061 | |
| 4 | KEEPING PROMISES | Figueroa G | A | 58.0 | 14 | 15 | 50.00 | 137.16 | 10/1 | 10/1 | N 402 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
All information on these pages is © Copyright TAB KZN 2002
Previous update : Tuesday, December 24, 2002 10:15:51