Race Results |
|
| C350 - Race 1 - R30000 - The Winning Way Plate - Maiden Plate(C&G) - 1450m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 12 | SPANGLED LAD | Howes G | A | 57.0 | 10 | 1 | 0.00 | 87.72 | 16/10 | 15/10F | D 308 | |
| 7 | FAR FLY | Jupp K | A | 57.0 | 1 | 2 | 0.50 | 87.82 | 7/1 | 5/1 | C 298 | |
| 5 | CROWN PRINCE | Cormack S | A B | 57.0 | 7 | 3 | 1.50 | 88.02 | 20/1 | 50/1 | C 298 | |
| 11 | LOTTA LEGS | Maujean C *4.0 | A | 53.0 | 9 | 4 | 2.00 | 88.12 | 14/1 | 16/1 | D 309 | |
| 13 | TEXAS GOLD | Fortune A | A | 58.0 | 8 | 5 | 2.25 | 88.17 | 14/1 | 16/1 | D 308 | |
| 3 | WESTERN STATE | Shea K | A | 58.0 | 12 | 6 | 3.25 | 88.37 | 8/1 | 12/1 | C 289 | |
| 2 | TIMBERLAND | Dillon P | A B | 58.0 | 11 | 7 | 4.00 | 88.52 | 5/1 | 6/1 | S 263 | |
| 8 | FLAMING DESERT | Roberts R | A B | 57.0 | 3 | 8 | 4.50 | 88.62 | 14/1 | 25/1 | D 309 | |
| 6 | FAIRFORD | Lloyd J | A | 57.0 | 4 | 9 | 5.75 | 88.87 | 3/1 | 3/1 | C 243 | |
| 4 | CHART ACTION | O'Donoghue L | A | 57.0 | 6 | 10 | 6.00 | 88.92 | 14/1 | 16/1 | D 185 | |
| 9 | KENNY LEE | Byleveld M | A | 57.0 | 13 | 11 | 6.05 | 88.93 | 50/1 | 50/1 | C 219 | |
| 10 | LINNEY'S LORE | Govender L *2.5 | A | 54.5 | 5 | 12 | 7.30 | 89.18 | 12/1 | 50/1 | D 299 | |
| 14 | THE WIDE BOY | Ramlugaan H | A | 57.0 | 2 | 13 | 25.30 | 92.78 | 20/1 | 40/1 | - | |
| C351 - Race 2 - R30000 - Place Accumulator Plate - Maiden Plate(C&G) - 2000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | BLISTERIN BARNACLE | Dillon P | A | 58.0 | 7 | 1 | 0.00 | 122.32 | 10/1 | 10/1 | S 273 | |
| 10 | EL GANADOR | Jupp K | A | 56.0 | 9 | 2 | 1.25 | 122.57 | 7/2 | 7/2 | D 327 | |
| 5 | STARMAN | Lloyd J | A | 58.0 | 5 | 3 | 2.00 | 122.72 | 4/1 | 5/1 | D 327 | |
| 3 | EASTERN PREMIER | Fortune A | A B | 58.0 | 10 | 4 | 2.50 | 122.82 | 20/1 | 33/1 | D 301 | |
| 9 | CHESTER HOUSE | Thompson Z | A B | 56.0 | 3 | 5 | 2.75 | 122.87 | 10/1 | 7/1 | D 309 | |
| 13 | KEEYOURA | Cormack S | A B | 56.0 | 14 | 6 | 3.50 | 123.02 | 14/1 | 50/1 | C 292 | |
| 4 | PERFECT PREDATOR | Smith D | A B | 58.0 | 12 | 7 | 4.00 | 123.12 | 33/1 | 99/1 | C 228 | |
| 15 | WARAKEEN | Delpech A | A B | 56.0 | 11 | 8 | 4.25 | 123.17 | 16/10 | 16/10F | S 254 | |
| 8 | BULAMATARI | Govender L *2.5 | A | 53.5 | 2 | 9 | 6.75 | 123.67 | 14/1 | 20/1 | D 301 | |
| 7 | BILLY RAY | Forbes A | A | 56.0 | 13 | 10 | 8.50 | 124.02 | 12/1 | 20/1 | C 210 | |
| 14 | SHER KHAN | Shea K | A B | 56.0 | 4 | 11 | 9.25 | 124.17 | 5/1 | 8/1 | D 301 | |
| 6 | BEAT THE BEAT | Byleveld M | A | 56.0 | 6 | 12 | 12.50 | 124.82 | 20/1 | 50/1 | C 288 | |
| 12 | FOREST LORD | Roberts R | A B | 56.0 | 8 | 13 | 18.25 | 125.97 | 20/1 | 99/1 | D 299 | |
| 2 | DAVY JONES | Kennedy W | A | 58.0 | 1 | 14 | 50.00 | 132.32 | 50/1 | 99/1 | D 301 | |
| C352 - Race 3 - R30000 - Pick A Pick 6 Plate - Maiden Plate(F&M) - 2000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 5 | SANDAKAN | Fortune A | A B | 58.0 | 2 | 1 | 0.00 | 123.15 | 7/1 | 9/2 | S 274 | |
| 4 | MADAM FOX | Dillon P | A B | 58.0 | 4 | 2 | 1.50 | 123.45 | 5/1 | 5/1 | S 324 | |
| 18 | CHELSEA ROSE | Roberts R | A F | 56.0 | 14 | 3 | 4.75 | 124.10 | 20/1 | 50/1 | D 310 | |
| 2 | FIRE MAKER | Shea K | A | 58.0 | 8 | 4 | 4.85 | 124.12 | 18/10 | 5/2F | S 318 | |
| 13 | KATE KARNEY | Delpech A | A | 56.0 | 11 | 5 | 5.10 | 124.17 | 4/1 | 9/2 | N 409 | |
| 3 | GUEST RELATIONS | Byleveld M | a | 58.0 | 7 | 6 | 5.85 | 124.32 | 7/1 | 8/1 | S 274 | |
| 7 | VICTORY TICKET | Howes G | A B | 58.0 | 16 | 7 | 6.10 | 124.37 | 14/1 | 20/1 | S 274 | |
| 16 | RING OF FIRE | Lloyd J | A | 56.0 | 12 | 8 | 6.85 | 124.52 | 12/1 | 16/1 | D 327 | |
| 6 | SONG OF THE WILD | Cormack S | A | 58.0 | 15 | 9 | 8.35 | 124.82 | 5/1 | 8/1 | D 310 | |
| 14 | LONGEVITY | Orffer C | A | 56.0 | 10 | 10 | 8.40 | 124.83 | 20/1 | 40/1 | D 310 | |
| 15 | QUIRIATI | De Klerk E | A B | 56.0 | 3 | 11 | 8.45 | 124.84 | 33/1 | 99/1 | D 300 | |
| 11 | GALLON STRIKE | Govender L *2.5 | a | 53.5 | 5 | 12 | 10.95 | 125.34 | 20/1 | 10/1 | C 226 | |
| 17 | UNEXPOSED | Forbes A | A B | 56.0 | 9 | 13 | 11.10 | 125.37 | 14/1 | 16/1 | D 310 | |
| 8 | CATCHING SWALLOWS | Maujean C *4.0 | A | 52.0 | 6 | 14 | 12.85 | 125.72 | 14/1 | 20/1 | D 310 | |
| 1 | ENTICING LIGHT | Thompson Z | A B | 58.0 | 13 | 15 | 13.85 | 125.92 | 20/1 | 40/1 | D 327 | |
| 10 | FESTIVAL OF LIGHT | Jupp K | A | 56.0 | 1 | 16 | 17.85 | 126.72 | 33/1 | 50/1 | D 310 | |
| C353 - Race 4 - R30000 - Enjoy A Jackpot Handicap(MR) - Merit Rated 78 Hcp(F) - 1450m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 10 | TEENY BOPPER | Khathi R *4.0 | A | 50.0 | 6 | 1 | 0.00 | 87.22 | 20/1 | 40/1 | C 296 | |
| 3 | BRIGHT UMBEL | Orffer C | A | 55.5 | 7 | 2 | 0.75 | 87.37 | 14/1 | 20/1 | C 237 | |
| 6 | TAMARA'S NEWS | Dillon P | A | 55.0 | 3 | 3 | 0.85 | 87.39 | 10/1 | 8/1 | D 313 | |
| 5 | CRYSTIQUE | Shea K | A | 55.0 | 1 | 4 | 0.95 | 87.41 | 7/10 | 8/10F | C 296 | |
| 4 | STATE OCCASION | Delpech A | A | 55.5 | 5 | 5 | 1.05 | 87.43 | 14/1 | 20/1 | C 295 | |
| 7 | FRUITS OF LOVE | Howes G | A B | 55.0 | 8 | 6 | 1.80 | 87.58 | 14/1 | 16/1 | C 296 | |
| 1 | OZZY PRAYER | Lloyd J | A B | 58.0 | 2 | 7 | 2.55 | 87.73 | 33/10 | 7/2 | S 258 | |
| 2 | IRIDESCENT STAR | Cormack S | A | 56.5 | 9 | 8 | 2.70 | 87.76 | 33/10 | 9/2 | D 313 | |
| 8 | DARLING DANCER | Govender L *2.5 | A B | 52.0 | 4 | 9 | 4.70 | 88.16 | 20/1 | 12/1 | D 306 | |
| C354 - Race 5 - R50000 - Play A Place Handicap(MR) - Merit Rated 90 Handicap - 2500m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 7 | BY THE BOOK | Lloyd J | A | 53.5 | 5 | 1 | 0.00 | 154.40 | 5/1 | 7/1 | D 329 | |
| 6 | REGAL LAND | Cormack S | A | 55.0 | 8 | 2 | 0.50 | 154.50 | 12/1 | 14/1 | C 293 | |
| 3 | SECRET RENDEZVOUS | Howes G | A B | 55.0 | 10 | 3 | 2.00 | 154.80 | 5/1 | 5/1 | C 293 | |
| 9 | STRANGER BEWARE | Byleveld M | A | 52.0 | 3 | 4 | 3.00 | 155.00 | 14/1 | 14/1 | D 311 | |
| 1 | GREENWOOD | Dillon P | A | 59.0 | 11 | 5 | 3.75 | 155.15 | 3/1 | 5/2F | S 322 | |
| 8 | KARPOV | Delpech A | A B | 53.5 | 6 | 6 | 4.50 | 155.30 | 5/1 | 7/2 | N 403 | |
| 4 | JULIE'S BOY | Govender L *2.5 | A B | 52.5 | 7 | 7 | 5.00 | 155.40 | 7/1 | 10/1 | S 194 | |
| 2 | SON OF RESPECT | Jupp K | A | 57.5 | 9 | 8 | 9.00 | 156.20 | 14/1 | 20/1 | C 293 | |
| 10 | COPPERFORD | Forbes A | A B | 50.5 | 1 | 9 | 11.25 | 156.65 | 33/1 | 40/1 | S 319 | |
| 11 | PLAY THE PIANO | Kennedy W | A | 50.0 | 2 | 10 | 25.25 | 159.45 | 50/1 | 50/1 | D 302 | |
| 5 | MILL CREEK | Shea K | A | 55.0 | 4 | 11 | 50.00 | 164.40 | 3/1 | 4/1 | S 194 | |
| C355 - Race 6 - R65000 - Dabble In A Double Handicap(MR) - Merit Rated 102 Handicap - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | BIG SKY COUNTRY | Shea K | A | 58.0 | 4 | 1 | 0.00 | 68.82 | 7/1 | 8/1 | T 459 | |
| 2 | KUSHKA | Delpech A | A B | 58.0 | 8 | 2 | 0.05 | 68.83 | 4/1 | 4/1 | T 459 | |
| 10 | CHAMPAGNE 'N ROSES | Byleveld M | A B | 50.0 | 6 | 3 | 0.55 | 68.93 | 14/1 | 20/1 | D 303 | |
| 7 | IMPERIAL TRIUMPH | Lloyd J | A | 51.5 | 2 | 4 | 1.05 | 69.03 | 7/2 | 4/1 | S 320 | |
| 9 | WAKARRA | Khathi S *4.0 | A B | 46.0 | 7 | 5 | 2.05 | 69.23 | 20/1 | 14/1 | D 305 | |
| 4 | ACE THE BREAK | Howes G | A | 56.5 | 10 | 6 | 2.55 | 69.33 | 7/1 | 8/1 | S 265 | |
| 8 | FAIR CHARGER | Orffer C | A | 50.0 | 3 | 7 | 4.55 | 69.73 | 14/1 | 33/1 | S 320 | |
| 6 | DESERT DEVIL | Smith D | A | 52.5 | 1 | 8 | 5.05 | 69.83 | 10/1 | 5/1 | D 304 | |
| 3 | MONASTERY | Fortune A | A | 57.5 | 5 | 9 | 5.55 | 69.93 | 3/1 | 2/1F | S 265 | |
| 5 | ROCKY'S CHANT | Govender L *2.5 | - B | 51.0 | 9 | 10 | 10.20 | 70.86 | 12/1 | 12/1 | S 265 | |
| C356 - Race 7 - R38000 - Take A Quick Quartet Plate - Novice Plate - 1450m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | BITE THE BULLET | Shea K | A | 58.0 | 4 | 1 | 0.00 | 86.34 | 8/10 | 7/10F | S 277 | |
| 9 | CONNEL'S COURIER | Byleveld M | A | 54.5 | 5 | 2 | 2.00 | 86.74 | 9/2 | 11/2 | D 306 | |
| 7 | LUTE | De Klerk E | A | 57.0 | 2 | 3 | 2.10 | 86.76 | 7/2 | 5/1 | D 189 | |
| 5 | MEDICINE MAN | Cormack S | A B | 58.0 | 3 | 4 | 4.10 | 87.16 | 20/1 | 40/1 | S 276 | |
| 4 | HINTON ROCK | Govender L *2.5 | A B | 55.5 | 6 | 5 | 4.35 | 87.21 | 14/1 | 14/1 | S 250 | |
| 3 | TRADER | Jupp K | A | 58.0 | 7 | 6 | 7.60 | 87.86 | 9/2 | 6/1 | D 315 | |
| 6 | FAREWELL GUEST | O'Donoghue L | A | 58.0 | 1 | 7 | 8.60 | 88.06 | 14/1 | 20/1 | D 299 | |
| 8 | GOODERSON PARK | Dillon P | A | 57.0 | 9 | 8 | 9.85 | 88.31 | 14/1 | 20/1 | S 271 | |
| 2 | MOON TRAIL | Fortune A | A B | 58.0 | 8 | 9 | 12.10 | 88.76 | 12/1 | 16/1 | C 287 | |
| C357 - Race 8 - R40000 - Exactly Right Exacta Handicap(MR) - Merit Rated 82 Handicap - 2000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 13 | PRESIDENT BILL | O'Donoghue L | A | 53.5 | 14 | 1 | 0.00 | 121.06 | 12/1 | 8/1 | D 314 | |
| 2 | PINASTER | Lloyd J | - | 58.5 | 1 | 2 | 1.00 | 121.26 | 4/1 | 11/2 | C 239 | |
| 9 | BREAKER BREAKER | De Klerk E | A B | 55.5 | 6 | 3 | 2.25 | 121.51 | 14/1 | 33/1 | C 286 | |
| 6 | QUARRY | Fortune A | A | 57.5 | 2 | 4 | 2.30 | 121.52 | 5/1 | 8/1 | D 311 | |
| 1 | UNTIL NOW | Dillon P | A | 59.5 | 8 | 5 | 3.55 | 121.77 | 5/1 | 7/1 | D 312 | |
| 16 | GAME LODGE | Byleveld M | A B | 52.0 | 7 | 6 | 4.30 | 121.92 | 20/1 | 33/1 | D 330 | |
| 10 | CHARMFORD | Roberts R | A B | 53.5 | 16 | 7 | 5.05 | 122.07 | 12/1 | 10/1 | D 302 | |
| 3 | SOUTH TRADE | Howes G | A | 58.0 | 10 | 8 | 5.15 | 122.09 | 7/1 | 11/2 | C 285 | |
| 7 | JORDAN | Maujean C | A | 52.0 | 12 | 9 | 8.15 | 122.69 | 14/1 | 12/1 | D 329 | |
| 14 | REMOTE HORIZON | Jupp K | A | 53.5 | 3 | 10 | 8.90 | 122.84 | 20/1 | 20/1 | C 239 | |
| 5 | GREAT COMMAND | Smith D | A | 57.5 | 13 | 11 | 9.05 | 122.87 | 12/1 | 10/1 | D 330 | |
| 8 | PEARLY QUEEN | Kennedy W | A | 56.0 | 4 | 12 | 10.05 | 123.07 | 20/1 | 20/1 | D 306 | |
| 4 | HARMONY HILL | Shea K | A B | 57.5 | 15 | 13 | 11.05 | 123.27 | 2/1 | 22/10F | C 239 | |
| 15 | REGIMENTAL TATOO | Zuercher Y | A | 53.5 | 5 | 14 | 11.30 | 123.32 | 33/1 | 50/1 | S 202 | |
| 12 | POWER FLASH | Thompson Z | A | 53.5 | 17 | 15 | 20.30 | 125.12 | 20/1 | 50/1 | S 202 | |
| 11 | FORTUNE TELLER | Govender L *2.5 | A | 51.0 | 9 | 16 | 20.45 | 125.15 | 14/1 | 10/1 | S 259 | |
| 17 | COMMENTATOR | Orffer C | A | 51.0 | 11 | 17 | 50.00 | 131.06 | 33/1 | 33/1 | D 311 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
All information on these pages is © Copyright TAB KZN 2002
Previous update : Tuesday, December 24, 2002 10:15:29