Race Results |
|
| B73 - Race 1 - R24000 - Maiden Plate(F) - Maiden Plate(F) - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 10 | VOICE OF AN ANGEL | Schlechter G | A | 56.0 | 10 | 1 | 0.00 | 115.10 | 14/1 | 25/1 | V 418 | |
| 6 | OLYMPIC MARATHON | Uys W | A B | 56.0 | 2 | 2 | 0.25 | 115.15 | 2/1 | 18/10F | V 496 | |
| 8 | SERAPHINE | Little C | A B | 56.0 | 7 | 3 | 1.75 | 115.45 | 8/1 | 12/1 | Q 74 | |
| 2 | HARD TO BLUFF | Figueroa G | A | 58.0 | 4 | 4 | 1.85 | 115.47 | 22/10 | 22/10 | T 400 | |
| 5 | GLITTER BIRD | Wrogemann G | A | 56.0 | 6 | 5 | 2.50 | 115.60 | 6/1 | 7/1 | C 866 | |
| 4 | BOMBSHELL | V.D.Lingen A | A B | 56.0 | 1 | 6 | 2.75 | 115.65 | 5/1 | 7/1 | F 212 | |
| 1 | COUNTESSA | Jago J | A | 58.0 | 8 | 7 | 4.50 | 116.00 | 14/1 | 16/1 | Q 41 | |
| 9 | TULLYALLEN FIELDS | Badenhorst V *4.0 | A | 52.0 | 9 | 8 | 7.50 | 116.60 | 14/1 | 25/1 | F 213 | |
| 3 | LANDLADY | McCreedy D | A B | 58.0 | 3 | 9 | 13.50 | 117.80 | 8/1 | 8/1 | Q 74 | |
| 7 | SANDY BAY | Bekker J | A | 56.0 | 5 | 10 | 50.00 | 125.10 | 14/1 | 25/1 | V 470 | |
| B74 - Race 2 - R24000 - Maiden Plate(F&M) - Maiden Plate(F&M) - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 11 | SLIGHTLY SALTED | Schlechter G | A | 57.0 | 6 | 1 | 0.00 | 86.85 | 5/1 | 6/1 | Q 75 | |
| 7 | ET TU BRUTE | Badenhorst V *4.0 | A | 53.0 | 5 | 2 | 1.00 | 87.05 | 20/1 | 20/1 | F 204 | |
| 12 | SOLLY'S LEGACY | Figueroa G | A | 57.0 | 8 | 3 | 1.25 | 87.10 | 5/10 | 5/10F | S 324 | |
| 2 | ZEST | McCreedy D | A | 58.0 | 4 | 4 | 2.00 | 87.25 | 10/1 | 12/1 | Q 76 | |
| 6 | CHALET GIRL | Sampson J | A | 57.0 | 7 | 5 | 3.25 | 87.50 | 3/1 | 4/1 | T 486 | |
| 3 | A TO Z | V.D.Lingen A | A B | 57.0 | 3 | 6 | 5.25 | 87.90 | 12/1 | 14/1 | T 495 | |
| 4 | BROKEN ARROW | Jago J | A B | 57.0 | 2 | 7 | 6.00 | 88.05 | 6/1 | 6/1 | Q 65 | |
| 9 | KALL ME KELLY | Bekker J | A | 57.0 | 1 | 8 | 24.00 | 91.65 | 16/1 | 16/1 | Q 75 | |
| B75 - Race 3 - R27000 - Merit Rated 76 Hcp(F&M) - Merit Rated 76 Hcp(F&M) - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 1 | YOUNG MISHKA | Uys W | A | 58.0 | 11 | 1 | 0.00 | 84.51 | 9/2 | 5/1 | V 337 | |
| 4 | DANZIG FIELDS | Brown S | A | 57.0 | 2 | 2 | 0.05 | 84.52 | 2/1 | 18/10F | V 386 | |
| 5 | REGAL DANCER | Wrogemann G | A | 56.5 | 10 | 3 | 0.55 | 84.62 | 22/10 | 7/2 | S 205 | |
| 12 | MEADOW BROOK | Derere K *1.5 | A | 48.5 | 3 | 4 | 1.80 | 84.87 | 10/1 | 12/1 | V 434 | |
| 6 | NEBLINA | Prestwood L | A | 54.0 | 1 | 5 | 2.75 | 85.06 | 20/1 | 25/1 | T 481 | |
| 9 | MISTRAL SINGER | V.D.Lingen A | A B | 53.0 | 7 | 6 | 3.00 | 85.11 | 5/1 | 7/1 | B 68 | |
| 13 | SPECIAL YEAR | Badenhorst V *4.0 | A | 48.0 | 6 | 7 | 3.10 | 85.13 | 8/1 | 14/1 | A 159 | |
| 7 | PREMIER LEAGUE | McCreedy D | A | 54.0 | 4 | 8 | 7.50 | 86.01 | 20/1 | 25/1 | Q 77 | |
| 11 | CLASH OF COLOURS | Nhlapo L *1.5 | A | 50.0 | 9 | 9 | 8.00 | 86.11 | 10/1 | 25/1 | F 194 | |
| 2 | KHARAMA | Schlechter G | A B | 57.5 | 8 | 10 | 10.50 | 86.61 | 12/1 | 7/1 | R 473 | |
| 14 | RAMI'S JOY | Hoffmann A | A B | 50.0 | 5 | 11 | 10.75 | 86.66 | 20/1 | 25/1 | N 372 | |
| B76 - Race 4 - R27000 - Merit Rated 77 Handicap - Merit Rated 77 Handicap - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 12 | HEDONIST | Prestwood L | A | 53.0 | 11 | 1 | 0.00 | 97.31 | 5/1 | 6/1 | D 190 | |
| 6 | BROADWAY GLEAM | Wrogemann G | A | 56.5 | 9 | 2 | 0.10 | 97.33 | 7/2 | 7/2F | V 476 | |
| 4 | DANZIG'S GUEST | Schlechter G | A B | 57.5 | 1 | 3 | 1.85 | 97.68 | 8/1 | 8/1 | Q 78 | |
| 13 | WESTERN APPEAL | McCreedy D | A B | 52.5 | 3 | 4 | 2.60 | 97.83 | 20/1 | 66/1 | Q 80 | |
| 2 | KINGS ARMS | Little C | A | 58.0 | 10 | 5 | 2.70 | 97.85 | 10/1 | 14/1 | T 399 | |
| 1 | RUGGER BUGGER | Sampson J | A | 58.0 | 4 | 6 | 2.80 | 97.87 | 5/1 | 7/1 | V 413 | |
| 3 | LINNINO | V.D.Lingen A | A | 58.0 | 5 | 7 | 3.25 | 97.96 | 16/1 | 33/1 | F 183 | |
| 9 | MADIBA MAGIC | Jago J | A B | 55.0 | 7 | 8 | 3.50 | 98.01 | 10/1 | 8/1 | B 70 | |
| 8 | STEEL LEGEND | Brown S | A | 56.5 | 15 | 9 | 4.50 | 98.21 | 10/1 | 16/1 | Q 56 | |
| 5 | BLUFF THE NATION | Figueroa G | A | 56.5 | 14 | 10 | 5.25 | 98.36 | 14/1 | 14/1 | N 315 | |
| 10 | HIGH PREVIEW | Bekker J | A B | 54.5 | 8 | 11 | 5.75 | 98.46 | 5/1 | 9/2 | N 368 | |
| 14 | OFF THE CUFF | Derere K *1.5 | A | 48.5 | 2 | 12 | 5.85 | 98.48 | 14/1 | 16/1 | Q 79 | |
| 7 | SPANISH DYNASTY | Nhlapo L *1.5 | A | 55.0 | 6 | 13 | 6.85 | 98.68 | 10/1 | 14/1 | V 342 | |
| 11 | FARRANFORE | Uys W | A | 54.0 | 13 | 14 | 12.75 | 99.86 | 14/1 | 14/1 | B 70 | |
| 15 | LADY PURPLE | Badenhorst V *4.0 | A | 48.0 | 12 | 15 | 22.75 | 101.86 | 20/1 | 66/1 | F 169 | |
| B77 - Race 5 - R26000 - Merit Rated 70 Handicap - Merit Rated 70 Handicap - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 6 | KRUSENFAST | Nhlapo L *1.5 | A | 54.0 | 4 | 1 | 0.00 | 111.96 | 14/1 | 14/1 | N 379 | |
| 8 | FINE CASH | Prestwood L | A | 54.5 | 12 | 2 | 0.05 | 111.97 | 14/1 | 20/1 | Q 63 | |
| 7 | TRIAL RUN | Wrogemann G | A B | 55.0 | 9 | 3 | 0.15 | 111.99 | 14/1 | 16/1 | T 463 | |
| 3 | DELPHINIUM GATE | Bekker J | A | 56.5 | 13 | 4 | 2.65 | 112.49 | 5/1 | 7/1 | S 203 | |
| 4 | SECRET PROPERTY | Sasso R | A | 56.5 | 15 | 5 | 4.25 | 112.81 | 20/1 | 20/1 | V 500 | |
| 9 | PASSION DANCER | Schlechter G | A | 54.0 | 3 | 6 | 4.35 | 112.83 | 2/1 | 5/2F | N 372 | |
| 13 | TITIAN | Derere K *1.5 | A | 50.5 | 7 | 7 | 4.75 | 112.91 | 20/1 | 20/1 | T 453 | |
| 14 | VALUEABLE ASSET | Badenhorst V *4.0 | A | 48.0 | 14 | 8 | 5.00 | 112.96 | 14/1 | 16/1 | F 193 | |
| 5 | LORD CAROL | Uys W | A | 56.0 | 5 | 9 | 5.75 | 113.11 | 14/1 | 10/1 | V 415 | |
| 15 | SWAGLADY | Brown S | A B | 51.0 | 8 | 10 | 5.85 | 113.13 | 20/1 | 25/1 | Q 67 | |
| 11 | MEDIA LUZ | Jago J | A B | 53.0 | 2 | 11 | 8.25 | 113.61 | 20/1 | 25/1 | V 332 | |
| 12 | KRAKAWINNA | V.D.Lingen A | A B | 52.5 | 10 | 12 | 11.75 | 114.31 | 20/1 | 25/1 | Q 67 | |
| 10 | JOHN DIXON | McCreedy D | A B | 53.0 | 11 | 13 | 16.75 | 115.31 | 8/1 | 8/1 | Q 77 | |
| 1 | SWING BLADE | Sampson J | A | 58.0 | 1 | 14 | 27.75 | 117.51 | 20/1 | 25/1 | Q 63 | |
| 2 | WINTER DANCE | Figueroa G | A | 57.0 | 6 | 15 | 91.00 | 130.16 | 2/1 | 5/2F | V 364 | |
| B78 - Race 6 - R30000 - Merit Rated 86 Handicap - Merit Rated 86 Handicap - 2000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 9 | SEMILLON | Sampson J | A B | 52.5 | 2 | 1 | 0.00 | 124.26 | 4/1 | 7/2F | D 311 | |
| 5 | KILEAU'S FIRE | Figueroa G | A | 55.0 | 11 | 2 | 1.25 | 124.51 | 7/2 | 9/2 | V 476 | |
| 14 | REGMAJET | Prestwood L | A B | 50.0 | 3 | 3 | 2.00 | 124.66 | 10/1 | 14/1 | N 380 | |
| 12 | BEST BEFORE | Schlechter G | A B | 51.0 | 12 | 4 | 3.50 | 124.96 | 7/1 | 8/1 | Q 21 | |
| 6 | RUSSNIAK | Uys W | A | 54.0 | 9 | 5 | 4.75 | 125.21 | 10/1 | 16/1 | V 415 | |
| 13 | HOT TO SPOT | Nhlapo L *1.5 | A P | 48.5 | 6 | 6 | 6.00 | 125.46 | 7/1 | 7/1 | V 502 | |
| 2 | GOLDEN RIVAL | Brown S | A | 57.0 | 7 | 7 | 8.50 | 125.96 | 14/1 | 20/1 | Q 78 | |
| 8 | HOUSE OF LORDS | Jago J | A | 52.5 | 13 | 8 | 9.25 | 126.11 | 8/1 | 10/1 | S 319 | |
| 10 | DRAKENSBERG | V.D.Lingen A | A | 51.5 | 10 | 9 | 9.30 | 126.12 | 14/1 | 20/1 | B 60 | |
| 7 | PISTOL PETE | Hoffmann A | A | 53.5 | 8 | 10 | 10.75 | 126.41 | 20/1 | 33/1 | F 206 | |
| 11 | HOI POLOI | Derere K *1.5 | A B | 50.0 | 5 | 11 | 13.75 | 127.01 | 8/1 | 10/1 | Q 73 | |
| 1 | CHAPLIN | Badenhorst V *4.0 | A | 55.5 | 1 | 12 | 16.75 | 127.61 | 20/1 | 33/1 | F 185 | |
| 4 | BRASH ASSET | Wrogemann G | A | 55.0 | 4 | 13 | 22.75 | 128.81 | 6/1 | 6/1 | S 163 | |
| 3 | CRUISE 'N CAMP | Bekker J | A B | 56.5 | 14 | 14 | 50.00 | 134.26 | 6/1 | 7/1 | V 278 | |
| B79 - Race 7 - R26000 - Merit Rated 70 Handicap - Merit Rated 70 Handicap - 2400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 2 | THEATRE OF DREAMS | Figueroa G | A B | 57.5 | 1 | 1 | 0.00 | 156.00 | 3/1 | 9/2 | S 319 | |
| 11 | ICE HOT | V.D.Lingen A | A | 51.0 | 3 | 2 | 0.25 | 156.05 | 14/1 | 14/1 | Q 73 | |
| 5 | ROYAL MARK | Little C | A | 56.0 | 10 | 3 | 0.35 | 156.07 | 16/10 | 22/10F | N 379 | |
| 1 | FLY ZUPER | Bekker J | A B | 58.0 | 9 | 4 | 1.35 | 156.27 | 3/1 | 28/10 | V 306 | |
| 6 | GENERAL VINDALOO | Derere K *1.5 | A | 54.0 | 7 | 5 | 1.50 | 156.30 | 20/1 | 25/1 | V 476 | |
| 3 | LAMOND | Uys W | A | 57.0 | 5 | 6 | 5.50 | 157.10 | 6/1 | 10/1 | T 484 | |
| 9 | CROWN CREST | Jago J | A B | 52.5 | 4 | 7 | 10.50 | 158.10 | 8/1 | 14/1 | Q 51 | |
| 10 | FLAG OF FREEDOM | Schlechter G | A | 51.5 | 2 | 8 | 11.25 | 158.25 | 10/1 | 5/1 | Q 76 | |
| 8 | WINTER OAK | Brown S | A | 53.5 | 6 | 9 | 17.25 | 159.45 | 20/1 | 25/1 | V 276 | |
| 4 | HARVARD | Prestwood L | A B | 56.0 | 8 | 10 | 36.25 | 163.25 | 20/1 | 20/1 | Q 60 | |
| 7 | JUMP TO MUSIC | Wrogemann G | A B | 55.5 | 11 | 11 | 45.25 | 165.05 | 14/1 | 16/1 | N 379 | |
| B80 - Race 8 - R24000 - Maiden Plate - Maiden Plate - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 3 | ANYTIME BABY | Brown S | A | 58.0 | 7 | 1 | 0.00 | 58.54 | 5/1 | 9/2 | T 437 | |
| 9 | NIKABRIK | Uys W | A | 58.0 | 2 | 2 | 0.25 | 58.59 | 12/10 | 18/10F | N 349 | |
| 14 | LADY SHERIFF | Prestwood L | A | 55.5 | 14 | 3 | 2.00 | 58.94 | 8/1 | 8/1 | T 506 | |
| 12 | TUSCANY RAMBLER | Sampson J | A B | 58.0 | 1 | 4 | 3.50 | 59.24 | 20/1 | 33/1 | Q 71 | |
| 11 | THAT'S SO COOL | Figueroa G | A | 58.0 | 12 | 5 | 4.75 | 59.49 | 18/10 | 2/1 | T 464 | |
| 8 | MILL CITY | V.D.Lingen A | A B | 58.0 | 6 | 6 | 5.75 | 59.69 | 20/1 | 33/1 | Q 66 | |
| 10 | NOBLE POWER | Wrogemann G | A | 58.0 | 4 | 7 | 7.00 | 59.94 | 33/1 | 33/1 | R 471 | |
| 6 | GAY GAUL | Nhlapo L *1.5 | A B | 56.5 | 8 | 8 | 8.75 | 60.29 | 16/1 | 8/1 | R 358 | |
| 7 | MADURO | Badenhorst V *4.0 | A | 54.0 | 11 | 9 | 11.75 | 60.89 | 33/1 | 33/1 | Q 76 | |
| 13 | KENTUCKY SNOW | McCreedy D | A B | 55.5 | 13 | 10 | 11.85 | 60.91 | 33/1 | 33/1 | Q 49 | |
| 4 | COPPER CROWN | Hoffmann A | A B | 58.0 | 3 | 11 | 14.85 | 61.51 | 16/1 | 16/1 | V 428 | |
| 15 | TURNING TRICKS | Jago J | A | 55.5 | 10 | 12 | 15.00 | 61.54 | 7/1 | 7/1 | - | |
| 5 | DAVID'S VICTORY | Derere K | A B | 56.5 | 15 | 13 | 15.50 | 61.64 | 33/1 | 33/1 | Q 76 | |
| 2 | ALL THE ACES | Bekker J | A B | 58.0 | 5 | 14 | 15.75 | 61.69 | 20/1 | 33/1 | Q 71 | |
| 1 | ALI ROYAL | Sasso R | A | 58.0 | 9 | 15 | 26.75 | 63.89 | 33/1 | 33/1 | F 99 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
All information on these pages is © Copyright TAB KZN 2002
Previous update : Tuesday, December 24, 2002 10:15:24