Race Results |
|
| T521 - Race 1 - R42000 - Maiden Juvenile Plate - Maiden Juvenile Plate - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 7 | NORMAN WELLS | Van Wyk R | A | 57.0 | 4 | 1 | 0.00 | 58.30 | 12/10 | 14/10F | - | |
| 5 | HIGH DIVE | Delpech A | A | 57.0 | 3 | 2 | 0.75 | 58.45 | 15/10 | 2/1 | - | |
| 2 | DANCING DAYS | Vorster B | A | 57.0 | 5 | 3 | 2.25 | 58.75 | 5/1 | 11/2 | - | |
| 9 | WOW | Ndhlovu P *2.5 | A B | 54.5 | 1 | 4 | 7.00 | 59.70 | 7/1 | 7/1 | - | |
| 4 | DUBA PLAINS | Jago J | A | 57.0 | 2 | 5 | 7.15 | 59.73 | 7/1 | 10/1 | - | |
| 1 | BROOKE'S EXPRESS | Houdalakis M | A | 57.0 | 6 | 6 | 7.50 | 59.80 | 5/1 | 8/1 | - | |
| T522 - Race 2 - R40000 - Maiden Plate - Maiden Plate - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 7 | BALLYDOYLE | Mienie M | A | 57.0 | 1 | 1 | 0.00 | 87.40 | 4/1 | 4/1 | V 435 | |
| 16 | SPORTING GAMBLE | Strydom P | A | 57.0 | 10 | 2 | 1.50 | 87.70 | 2/1 | 2/1F | T 469 | |
| 4 | ALCATRAZ | Vorster B | A | 57.0 | 12 | 3 | 1.65 | 87.73 | 7/1 | 7/1 | - | |
| 13 | NINETY SIX | Derere K *1.5 | A | 55.5 | 11 | 4 | 1.70 | 87.74 | 66/1 | 66/1 | T 464 | |
| 15 | SIGNOR SASSIE | Figueroa G | A | 57.0 | 9 | 5 | 2.75 | 87.95 | 7/1 | 7/1 | - | |
| 10 | GAJIMA | Herholdt F | A B | 57.0 | 6 | 6 | 3.00 | 88.00 | 20/1 | 20/1 | - | |
| 9 | DOUBLE LOCK | Prestwood L | A | 57.0 | 7 | 7 | 3.75 | 88.15 | 6/1 | 6/1 | T 489 | |
| 3 | NATIONAL MANDATE | Houdalakis M | A B | 58.0 | 2 | 8 | 4.00 | 88.20 | 7/1 | 7/1 | V 497 | |
| 2 | ISTANBUL | Brown S | A | 58.0 | 5 | 9 | 5.50 | 88.50 | 20/1 | 20/1 | D 97 | |
| 1 | GENERAL GUMP | Wrogemann G | A | 58.0 | 3 | 10 | 7.50 | 88.90 | 10/1 | 10/1 | T 505 | |
| 8 | CRACK OF DAWN | Uys W | A B | 57.0 | 8 | 11 | 14.00 | 90.20 | 20/1 | 20/1 | V 383 | |
| 14 | PLAYMATE | Devlin P | A | 57.0 | 4 | 12 | 16.75 | 90.75 | 14/1 | 14/1 | V 301 | |
| T523 - Race 3 - R40000 - Maiden Plate(F&M) - Maiden Plate(F&M) - 1200m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 2 | DUCHESS OF OZ | Houdalakis M | A | 58.0 | 15 | 1 | 0.00 | 69.18 | 2/1 | 2/1 | T 465 | |
| 9 | RACHEL'S PRINCESS | Derere K *1.5 | A P | 58.0 | 13 | 2 | 2.25 | 69.63 | 12/1 | 14/1 | T 488 | |
| 6 | GARLAND | Uys W | - | 58.0 | 14 | 3 | 2.35 | 69.65 | 20/1 | 20/1 | - | |
| 3 | ELECTRON | Strydom P | A | 58.0 | 8 | 4 | 3.60 | 69.90 | 15/10 | 18/10F | T 465 | |
| 14 | STRIKING FEATURE | Little C | A | 58.0 | 16 | 5 | 5.00 | 70.18 | 14/1 | 20/1 | N 208 | |
| 16 | TAKE THE LEAD | Hoffmann A | A | 58.0 | 2 | 6 | 5.50 | 70.28 | 14/1 | 20/1 | R1177 | |
| 11 | REALITY STAR | Delpech A | A | 58.0 | 1 | 7 | 7.00 | 70.58 | 12/1 | 20/1 | T 488 | |
| 5 | FREE LOVE | Vorster B | A | 58.0 | 6 | 8 | 8.00 | 70.78 | 16/1 | 40/1 | R 45 | |
| 8 | OCTOBER SKY | Mienie M | A | 58.0 | 4 | 9 | 8.05 | 70.79 | 7/1 | 10/1 | T 488 | |
| 1 | CANDALIZA | Devlin P | A | 58.0 | 9 | 10 | 8.25 | 70.83 | 20/1 | 33/1 | N 375 | |
| 4 | FAERIE GOLD | Wrogemann G | A | 58.0 | 3 | 11 | 8.75 | 70.93 | 20/1 | 50/1 | T1213 | |
| 10 | RAINBOW RIDGE | Brown S | A | 58.0 | 10 | 12 | 9.25 | 71.03 | 50/1 | 99/1 | T 443 | |
| 13 | SPANISH MISS | Ndhlovu P *2.5 | A | 58.0 | 5 | 13 | 10.75 | 71.33 | 12/1 | 14/1 | V 255 | |
| 12 | SHE'S SHARP | Sasso R | A | 58.0 | 7 | 14 | 12.25 | 71.63 | 12/1 | 20/1 | V 275 | |
| 7 | JUMPING JAGUAR | Herholdt F | A | 58.0 | 12 | 15 | 21.25 | 73.43 | 12/1 | 11/2 | N1038 | |
| 15 | SUDIKA | Jago J | - | 58.0 | 11 | 16 | 24.50 | 74.08 | 20/1 | 66/1 | - | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
All information on these pages is © Copyright TAB KZN 2002
Previous update : Saturday, December 28, 2002 12:53:41