Race Results |
|
| A235 - Race 1 - R27000 - Maiden Juvenile Plate - Maiden Juvenile Plate - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 10 | ATOMIC ENERGY | Delpech A | A | 54.5 | 12 | 1 | 0.00 | 58.68 | 17/10 | 16/10 | K 273 | |
| 9 | UP THE FARD | Kennedy W | A | 57.0 | 10 | 2 | 0.50 | 58.78 | 11/10 | 15/10F | A 227 | |
| 12 | STRIKING OFFER | Rapson N | A | 54.5 | 4 | 3 | 2.50 | 59.18 | 10/1 | 10/1 | A 219 | |
| 5 | PULL NO PUNCHES | Vorster B | A | 57.0 | 9 | 4 | 2.55 | 59.19 | 4/1 | 7/1 | - | |
| 4 | NIGHT FLIGHT | Uys W | A | 57.0 | 11 | 5 | 4.55 | 59.59 | 4/1 | 9/2 | A 227 | |
| 2 | CAP DANCING | Funeka L | A | 57.0 | 2 | 6 | 5.80 | 59.84 | 12/1 | 12/1 | - | |
| 11 | RISING WIND | Byleveld M | A | 54.5 | 1 | 7 | 8.80 | 60.44 | 7/1 | 10/1 | - | |
| 8 | TOOGOODTOBETRUE | Schlechter G | A | 57.0 | 7 | 8 | 9.05 | 60.49 | 16/1 | 12/1 | F 195 | |
| 1 | ABE | Hewitson C | A F | 57.0 | 6 | 9 | 11.30 | 60.94 | 12/1 | 12/1 | F 211 | |
| 6 | SEIZE THE MOMENT | Rahilly D | A | 57.0 | 8 | 10 | 12.05 | 61.09 | 7/1 | 12/1 | - | |
| 7 | TENARY COURIER | Badenhorst V *4.0 | A | 53.0 | 5 | 11 | 12.10 | 61.10 | 16/1 | 12/1 | F 211 | |
| 3 | HARD AS NAILS | Roberts R | A | 57.0 | 3 | 12 | 50.00 | 68.68 | 12/1 | 10/1 | F 211 | |
| A236 - Race 2 - R24000 - Maiden Plate(F) - Maiden Plate(F) - 1300m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 11 | TIMEFORTEA | Delpech A | A B | 57.0 | 1 | 1 | 0.00 | 81.26 | 15/10 | 1/1F | F 189 | |
| 8 | LILY'S WAVE | Schlechter G | A P | 57.0 | 3 | 2 | 1.00 | 81.46 | 7/1 | 10/1 | F 188 | |
| 9 | SILVER FIRE | Venter G | - | 57.0 | 4 | 3 | 4.00 | 82.06 | 10/1 | 10/1 | A 228 | |
| 7 | FANTASY WAVE | Vorster B | A | 57.0 | 8 | 4 | 5.25 | 82.31 | 2/1 | 3/1 | F 205 | |
| 2 | FLYING AFFAIR | Roberts C | A B | 58.0 | 2 | 5 | 7.75 | 82.81 | 7/2 | 4/1 | F 196 | |
| 10 | SONG FOR ARGOSY | Vlooh B *2.5 | - | 54.5 | 7 | 6 | 17.00 | 84.66 | 10/1 | 10/1 | - | |
| 6 | ABI'S TOY | Rahilly D | A | 57.0 | 6 | 7 | 18.25 | 84.91 | 7/1 | 20/1 | - | |
| 1 | DANCERPON | O'Donoghue L | A | 58.0 | 5 | 8 | 50.00 | 91.26 | 20/1 | 20/1 | F 212 | |
| A237 - Race 3 - R24000 - Maiden Plate - Maiden Plate - 2400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 3 | ALIWAL ROAD | Uys W | A B | 55.0 | 4 | 1 | 0.00 | 155.93 | 3/1 | 3/1 | A 221 | |
| 9 | NORTHERN CYCLONE | Rahilly D | A | 55.0 | 12 | 2 | 7.75 | 157.48 | 6/1 | 7/1 | F 213 | |
| 8 | MISCHIEF MAKER | Roberts C | - | 55.0 | 3 | 3 | 9.00 | 157.73 | 13/10 | 18/10F | F 213 | |
| 13 | FORBIDDEN LOVE | Badenhorst V *4.0 | A | 48.5 | 6 | 4 | 9.25 | 157.78 | 20/1 | 20/1 | A 230 | |
| 10 | PERFECT MOVE | Venter G | A | 55.0 | 13 | 5 | 12.50 | 158.43 | 14/1 | 16/1 | F 213 | |
| 7 | LUCKY LUKE | Kennedy W | A B | 55.0 | 5 | 6 | 12.55 | 158.44 | 5/1 | 8/1 | F 213 | |
| 12 | SECOND TO NONE | Hewitson C | A | 55.5 | 7 | 7 | 15.55 | 159.04 | 25/1 | 25/1 | A 230 | |
| 11 | RED DUST | Vlooh B *2.5 | A | 52.5 | 10 | 8 | 15.80 | 159.09 | 25/1 | 25/1 | F 213 | |
| 5 | DESERT OAK | Cheyne G | A B | 55.0 | 9 | 9 | 17.05 | 159.34 | 10/1 | 10/1 | F 196 | |
| 2 | ALARMING | Behr G | A | 55.0 | 8 | 10 | 18.55 | 159.64 | 7/1 | 8/1 | F 196 | |
| 1 | PASSING ZONE | Schlechter G | A P | 58.0 | 2 | 11 | 18.65 | 159.66 | 8/1 | 10/1 | A 221 | |
| 4 | CAPE MANNA | Rapson N | A P | 55.0 | 1 | 12 | 50.00 | 165.93 | 25/1 | 25/1 | A 229 | |
| 6 | FLAMING EMBER | Vorster B | A B | 55.0 | 11 | 13 | 50.00 | 165.93 | 20/1 | 20/1 | F 213 | |
| A238 - Race 4 - R33000 - Merit Rated 86 Handicap - Merit Rated 86 Handicap - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 12 | SUPREME SEATTLE | Rapson N | A P | 50.0 | 9 | 1 | 0.00 | 57.72 | 10/1 | 10/1 | F 182 | |
| 1 | GOT THE EDGE | Schlechter G | A B | 58.5 | 8 | 2 | 0.25 | 57.77 | 5/2 | 5/2F | F 202 | |
| 4 | SUMMER LIGHTNING | Venter G | A B | 57.0 | 2 | 3 | 0.30 | 57.78 | 5/1 | 5/1 | F 216 | |
| 11 | SUPER LUSTRA | Badenhorst V *4.0 | A | 48.5 | 10 | 4 | 2.05 | 58.13 | 10/1 | 10/1 | F 178 | |
| 10 | GALLOP TO GLORY | Vorster B | A B | 50.0 | 7 | 5 | 2.15 | 58.15 | 5/1 | 9/2 | F 169 | |
| 3 | THREE D | Roberts R | A | 58.0 | 6 | 6 | 2.40 | 58.20 | 6/1 | 8/1 | F 216 | |
| 7 | FAIR RANSOM | Cheyne G | A | 54.5 | 3 | 7 | 3.40 | 58.40 | 5/1 | 33/1 | A 157 | |
| 2 | BRAZEN DANZIG | Uys W | A | 58.0 | 4 | 8 | 3.50 | 58.42 | 7/2 | 7/2 | F 202 | |
| 6 | SAM'S MY MAN | Rahilly D | A B | 56.0 | 1 | 9 | 4.00 | 58.52 | 14/1 | 16/1 | F 202 | |
| 8 | MEGOSY | Ramlugaan H | A B | 54.5 | 5 | 10 | 5.00 | 58.72 | 20/1 | 25/1 | F 200 | |
| A239 - Race 5 - R27000 - Merit Rated 78 Handicap - Merit Rated 78 Handicap - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 15 | TUDOR BLUES | Schlechter G | A | 52.5 | 2 | 1 | 0.00 | 57.46 | 16/1 | 16/1 | F 178 | |
| 9 | GRANDSON | Uys W | A B | 54.5 | 3 | 2 | 3.00 | 58.06 | 9/2 | 9/2 | F 218 | |
| 16 | TROUBADOUR | Vorster B | A B | 51.0 | 8 | 3 | 3.05 | 58.07 | 7/1 | 6/1 | F 169 | |
| 13 | SMOKE AND THUNDER | Behr G | A B | 54.0 | 9 | 4 | 3.10 | 58.08 | 20/1 | 20/1 | F 216 | |
| 12 | MADAM BEVERLEY | Rapson N | A B | 54.0 | 13 | 5 | 3.15 | 58.09 | 14/1 | 14/1 | F 201 | |
| 11 | STORM DANCE | Badenhorst V *4.0 | A B | 50.5 | 11 | 6 | 4.40 | 58.34 | 14/1 | 14/1 | F 216 | |
| 2 | MRS BROWN | Roberts C | A B | 57.5 | 7 | 7 | 4.65 | 58.39 | 7/1 | 8/1 | F 202 | |
| 7 | WESTERN PACIFIC | Delpech A | A B | 55.0 | 10 | 8 | 5.15 | 58.49 | 5/2 | 7/2F | F 217 | |
| 10 | KID COLT | Kennedy W | A | 54.5 | 1 | 9 | 5.20 | 58.50 | 10/1 | 10/1 | A 47 | |
| 3 | NOBLEMAN | O'Donoghue L | A B | 57.5 | 6 | 10 | 5.45 | 58.55 | 10/1 | 10/1 | B 47 | |
| 5 | SUN FURY | Ramlugaan H | A | 55.5 | 12 | 11 | 5.55 | 58.57 | 14/1 | 14/1 | A 128 | |
| 14 | THE ROCK | Byleveld M | A | 52.5 | 4 | 12 | 7.55 | 58.97 | 7/1 | 4/1 | F 217 | |
| 4 | HELLO BARCELONA | Roberts R | A B | 56.0 | 5 | 13 | 9.55 | 59.37 | 6/1 | 6/1 | B 52 | |
| 8 | PATRIOTIC GIRL | Venter G | A | 55.0 | 14 | 14 | 70.00 | 71.46 | 20/1 | 20/1 | A 234 | |
| A240 - Race 6 - R33000 - Merit Rated 84 Handicap - Merit Rated 84 Handicap - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 10 | SERENDIPITY | Delpech A | A B | 57.5 | 12 | 1 | 0.00 | 111.07 | 5/1 | 7/1 | F 193 | |
| 11 | SINGING BLADE | Uys W | A | 57.5 | 2 | 2 | 1.75 | 111.42 | 4/1 | 5/1 | F 185 | |
| 3 | MEL'S SECRET | Schlechter G | A P | 60.5 | 14 | 3 | 1.80 | 111.43 | 10/1 | 10/1 | F 177 | |
| 5 | SKY ROCKET | Cheyne G | A B | 60.0 | 5 | 4 | 3.55 | 111.78 | 7/1 | 10/1 | A 222 | |
| 6 | CHIEF JUDGE | O'Donoghue L | A | 58.5 | 3 | 5 | 4.55 | 111.98 | 14/1 | 14/1 | F 206 | |
| 13 | SPECIAL PRINCE | Kennedy W | A | 55.5 | 7 | 6 | 5.55 | 112.18 | 7/1 | 7/1 | A 91 | |
| 14 | INDIAN WINTER | Byleveld M | A | 55.0 | 4 | 7 | 6.55 | 112.38 | 16/1 | 25/1 | A 223 | |
| 8 | FLY TO FREEDOM | Vorster B | A B | 58.0 | 13 | 8 | 6.65 | 112.40 | 20/1 | 33/1 | F 176 | |
| 9 | FOLK DANCER | Roberts C | A B | 58.0 | 1 | 9 | 8.65 | 112.80 | 11/10 | 2/1F | F 208 | |
| 12 | WILD OATS | Rahilly D | A | 56.0 | 9 | 10 | 8.90 | 112.85 | 16/1 | 25/1 | F 206 | |
| 1 | GLORIOUS | Badenhorst V | A | 60.0 | 11 | 11 | 9.40 | 112.95 | 10/1 | 10/1 | A 224 | |
| 4 | HOT ICE | Funeka L | A | 60.0 | 10 | 12 | 11.40 | 113.35 | 14/1 | 14/1 | A 222 | |
| 15 | GREEN BAY | Behr G | - B | 52.5 | 6 | 13 | 13.40 | 113.75 | 20/1 | 33/1 | A 149 | |
| 7 | JAMAICAN FAREWELL | Roberts R | A B | 58.5 | 8 | 14 | 17.90 | 114.65 | 10/1 | 10/1 | A 222 | |
| A241 - Race 7 - R27000 - Merit Rated 77 Handicap - Merit Rated 77 Handicap - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 12 | WESTMINSTER HALL | Uys W | A | 55.5 | 7 | 1 | 0.00 | 111.00 | 7/1 | 8/1 | F 207 | |
| 11 | DANZ TO JOY | Vorster B | A B | 55.5 | 10 | 2 | 0.25 | 111.05 | 12/1 | 12/1 | F 206 | |
| 9 | CAESARS SON | Schlechter G | A B | 56.0 | 4 | 3 | 0.50 | 111.10 | 5/1 | 6/1 | F 208 | |
| 1 | OVERNIGHTSENSATION | Delpech A | A B | 58.0 | 11 | 4 | 0.75 | 111.15 | 1/1 | 8/10F | A 223 | |
| 8 | LORD AT WAR | Venter G | A | 57.0 | 2 | 5 | 2.50 | 111.50 | 14/1 | 14/1 | A 226 | |
| 14 | ELDERBERRY | Funeka L | A | 55.0 | 8 | 6 | 2.55 | 111.51 | 7/1 | 8/1 | A 231 | |
| 4 | RORAIMA | Kennedy W | A | 57.5 | 12 | 7 | 2.80 | 111.56 | 20/1 | 33/1 | K 269 | |
| 16 | TO THE PEAK | Badenhorst V *4.0 | A B | 49.0 | 5 | 8 | 3.55 | 111.71 | 20/1 | 33/1 | F 208 | |
| 15 | MOON MAGIC | Cheyne G | A B | 54.0 | 1 | 9 | 5.80 | 112.16 | 14/1 | 14/1 | F 207 | |
| 10 | PRINCELY CHARM | Vlooh B *2.5 | A | 53.5 | 6 | 10 | 9.80 | 112.96 | 20/1 | 33/1 | A 226 | |
| 3 | EXTREME | O'Donoghue L | A B | 57.5 | 9 | 11 | 10.80 | 113.16 | 14/1 | 14/1 | F 208 | |
| 6 | SUPER CENTURY | Byleveld M | A | 57.0 | 3 | 12 | 92.00 | 129.40 | 6/1 | 7/1 | A 135 | |
| A242 - Race 8 - R27000 - Novice Plate(F&M) - Novice Plate(F&M) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | CAN-CAN | Byleveld M | A B | 58.0 | 6 | 1 | 0.00 | 99.02 | 7/1 | 8/1 | F 214 | |
| 15 | BURNING IT | Uys W | A | 57.0 | 2 | 2 | 6.25 | 100.27 | 15/10 | 18/10F | F 194 | |
| 12 | NINE FROM TARA | Badenhorst V *4.0 | A | 54.0 | 4 | 3 | 7.25 | 100.47 | 8/1 | 16/1 | F 199 | |
| 1 | C'EST MOI | Venter G | A | 58.0 | 7 | 4 | 7.50 | 100.52 | 3/1 | 9/2 | F 194 | |
| 16 | RITZY RIGHT | Delpech A | A | 57.0 | 14 | 5 | 7.75 | 100.57 | 7/1 | 8/1 | A 233 | |
| 13 | PRETTY TASTY | Behr G | A B | 58.0 | 8 | 6 | 10.25 | 101.07 | 16/1 | 16/1 | F 212 | |
| 10 | FOREST MOMENTS | Roberts R | A B | 58.0 | 10 | 7 | 10.30 | 101.08 | 16/1 | 16/1 | F 197 | |
| 3 | REDOUBTABLE | Rahilly D | A | 58.0 | 13 | 8 | 10.40 | 101.10 | 7/1 | 6/1 | F 199 | |
| 11 | MISS MADAM | Kennedy W | A B | 58.0 | 5 | 9 | 10.45 | 101.11 | 4/1 | 5/1 | F 214 | |
| 7 | RED BUTTONS | Vlooh B | A P | 55.5 | 1 | 10 | 10.70 | 101.16 | 20/1 | 20/1 | F 194 | |
| 9 | NINJUTSU | Roberts C | A B | 58.0 | 12 | 11 | 11.95 | 101.41 | 16/1 | 20/1 | A 231 | |
| 8 | LAUREATE | Ramlugaan H | A | 58.0 | 11 | 12 | 16.20 | 102.26 | 20/1 | 20/1 | A 226 | |
| 14 | LADY ALAMI | Schlechter G | A B | 57.0 | 9 | 13 | 50.00 | 109.02 | 16/1 | 16/1 | F 214 | |
| 5 | BLUE STOKESIA | Vorster B | A B | 58.0 | 3 | 14 | 50.00 | 109.02 | 12/1 | 12/1 | F 194 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
All information on these pages is © Copyright TAB KZN 2002
Previous update : Tuesday, December 31, 2002 09:32:02