Race Results |
|
| K317 - Race 1 - R36000 - Maiden Juvenile Plate(C&G) - Maiden Juvenile Plate(C&G) - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 6 | ICE CUBE | Odendaal M | A | 57.0 | 7 | 1 | 0.00 | 59.30 | 6/10 | 4/10F | N 311 | |
| 12 | WINTER SOLSTICE | Puller G | A | 57.0 | 11 | 2 | 1.00 | 59.50 | 10/1 | 12/1 | - | |
| 3 | CHASM | Anthony F | A | 57.0 | 8 | 3 | 1.25 | 59.55 | 20/1 | 20/1 | - | |
| 2 | CAESOUR'S LEGEND | Hatt G | A | 57.0 | 9 | 4 | 2.50 | 59.80 | 10/1 | 12/1 | - | |
| 13 | ZUBAT | Fayd'Herbe B | A | 57.0 | 10 | 5 | 2.60 | 59.82 | 4/1 | 9/2 | K 292 | |
| 1 | BEYOND THE BLUE | Hill R | A | 57.0 | 5 | 6 | 3.85 | 60.07 | 7/2 | 5/1 | - | |
| 11 | THREE WISE KINGS | Neisius K | A | 57.0 | 1 | 7 | 5.85 | 60.47 | 20/1 | 20/1 | - | |
| 7 | JACK THE DANDY | Vorster B | A | 57.0 | 3 | 8 | 6.60 | 60.62 | 8/1 | 7/1 | - | |
| 9 | PRESTON | Cheyne G | A B | 57.0 | 6 | 9 | 8.10 | 60.92 | 14/1 | 14/1 | K 208 | |
| 4 | CORDOBAT | Shea K | A | 57.0 | 4 | 10 | 8.20 | 60.94 | 14/1 | 14/1 | - | |
| 5 | FIELDWORK | Du Plooy C | A | 57.0 | 2 | 11 | 10.95 | 61.49 | 20/1 | 20/1 | - | |
| K318 - Race 2 - R35000 - Maiden Plate(C&G) - Maiden Plate(C&G) - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 10 | ORACE BARFOOT | Fayd'Herbe B | A | 57.0 | 1 | 1 | 0.00 | 87.50 | 5/1 | 4/1 | K 275 | |
| 6 | FRANZ LISZT | Vorster B | A | 57.0 | 2 | 2 | 0.10 | 87.52 | 12/10 | 13/10F | T 393 | |
| 7 | GAME RANGER | Hatt G | A | 57.0 | 14 | 3 | 2.85 | 88.07 | 10/1 | 14/1 | K 284 | |
| 4 | CONGRESSMAN | Neisius K | A | 57.0 | 7 | 4 | 3.10 | 88.12 | 2/1 | 2/1 | K 258 | |
| 2 | DELAMAINE | Hill R | A B | 58.0 | 11 | 5 | 3.35 | 88.17 | 10/1 | 14/1 | K 291 | |
| 1 | DANCE THE DANCE | Runge H | A | 58.0 | 6 | 6 | 3.45 | 88.19 | 14/1 | 16/1 | K 266 | |
| 13 | TOMMY VEE | Winnaar M | A | 57.0 | 4 | 7 | 4.45 | 88.39 | 7/1 | 8/1 | K 291 | |
| 5 | DIPSTICK | Behr G | A | 57.0 | 5 | 8 | 4.70 | 88.44 | 20/1 | 20/1 | L 129 | |
| 15 | TRUMPET MAJOR | Venter G | A B | 57.0 | 3 | 9 | 7.70 | 89.04 | 20/1 | 20/1 | K 284 | |
| 14 | TOTAL ECLIPSE | Neisius M | A | 57.0 | 8 | 10 | 7.75 | 89.05 | 14/1 | 20/1 | K 275 | |
| 3 | HEAT WAVE | Puller G | A | 58.0 | 9 | 11 | 9.00 | 89.30 | 10/1 | 14/1 | K 291 | |
| 11 | ROCKY | Botha P | A | 57.0 | 13 | 12 | 9.75 | 89.45 | 20/1 | 20/1 | K 275 | |
| 12 | THUNDERING HAIL | Anthony F | A B | 57.0 | 10 | 13 | 9.85 | 89.47 | 20/1 | 20/1 | F 213 | |
| 9 | LAKE WINDSOR | Cheyne G | A | 57.0 | 15 | 14 | 11.60 | 89.82 | 20/1 | 20/1 | K 266 | |
| 8 | ICE CLASSIC | Sturgeon I *1.5 | A B | 55.5 | 12 | 15 | 19.60 | 91.42 | 20/1 | 20/1 | K 294 | |
| K319 - Race 3 - R35000 - Racing South Africa Plate - Maiden Plate(F) - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 6 | BRILLIANT BERYL | Martin D | A | 57.0 | 7 | 1 | 0.00 | 88.70 | 3/1 | 4/1 | K 274 | |
| 12 | POCKET MONEY | Schlechter G | A | 57.0 | 11 | 2 | 0.50 | 88.80 | 14/1 | 14/1 | K 309 | |
| 3 | SMART AS YOU | Shea K | A B | 58.0 | 10 | 3 | 1.25 | 88.95 | 8/1 | 7/1 | K 291 | |
| 1 | IRISH BOUQUET | Neisius K | A | 58.0 | 6 | 4 | 1.50 | 89.00 | 12/10 | 7/10F | K 242 | |
| 11 | JENNY WREN | Winnaar M | A | 57.0 | 4 | 5 | 1.75 | 89.05 | 20/1 | 20/1 | K 614 | |
| 15 | TURN OF CENTURY | Hatt G | A | 57.0 | 1 | 6 | 3.00 | 89.30 | 20/1 | 14/1 | K 259 | |
| 8 | DOMINION STAR | Fayd'Herbe B | A | 57.0 | 3 | 7 | 3.75 | 89.45 | 8/1 | 7/1 | K 265 | |
| 7 | CAMDEBOO | Neisius M | A | 57.0 | 13 | 8 | 3.85 | 89.47 | 20/1 | 20/1 | K 293 | |
| 2 | ISN'T SHE LOVELY | Hill R | A B | 58.0 | 2 | 9 | 4.10 | 89.52 | 20/1 | 20/1 | K 265 | |
| 5 | BEST PERFUME | Sturgeon I *1.5 | A B | 55.5 | 14 | 10 | 5.60 | 89.82 | 10/1 | 20/1 | K 291 | |
| 9 | DYNAMIC DAME | Runge H | A | 57.0 | 12 | 11 | 6.35 | 89.97 | 20/1 | 20/1 | K 265 | |
| 13 | SPORTING CODE | Puller G | A | 57.0 | 9 | 12 | 6.85 | 90.07 | 10/1 | 20/1 | - | |
| 14 | TEST OF SPEED | Du Plooy C | A B | 57.0 | 8 | 13 | 9.85 | 90.67 | 8/1 | 14/1 | K 274 | |
| 4 | SPECIAL FEATURE | Venter G | a | 58.0 | 5 | 14 | 16.85 | 92.07 | 20/1 | 20/1 | K 249 | |
| K320 - Race 4 - R44000 - Escoleta Fitz Hcp(MR) - Merit Rated 84 Hcp(F&M) - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 7 | WESTERN SERENADE | Hatt G | A | 55.0 | 6 | 1 | 0.00 | 99.20 | 5/1 | 6/1 | C 863 | |
| 1 | SAGE BLUE | Fayd'Herbe B | A B | 59.0 | 4 | 2 | 0.50 | 99.30 | 10/1 | 10/1 | K 262 | |
| 4 | DANGRIGA | Hill R | A | 56.0 | 2 | 3 | 0.55 | 99.31 | 7/1 | 7/1 | K 268 | |
| 10 | COOKUPASTORM | Winnaar M | A | 52.5 | 5 | 4 | 1.80 | 99.56 | 7/2 | 4/1 | K 281 | |
| 13 | PLUMOSA | Vorster B | A | 51.0 | 9 | 5 | 2.30 | 99.66 | 4/1 | 7/2F | K 262 | |
| 16 | NIGHT SIGHT | Sturgeon I *1.5 | A B | 49.0 | 11 | 6 | 3.55 | 99.91 | 5/1 | 5/1 | K 304 | |
| 14 | TWISTER | Lloyd J | A | 52.0 | 12 | 7 | 3.80 | 99.96 | 8/1 | 8/1 | K 213 | |
| 3 | ELITA | Neisius K | A | 56.5 | 14 | 8 | 4.05 | 100.01 | 10/1 | 14/1 | K 228 | |
| 2 | LUSTRE BURG | Shea K | A B | 57.5 | 10 | 9 | 4.55 | 100.11 | 10/1 | 10/1 | K 262 | |
| 6 | MY LADY | Puller C *4.0 | A B | 51.0 | 13 | 10 | 5.80 | 100.36 | 14/1 | 14/1 | K 268 | |
| 12 | NAMIBIAN PRINCESS | Veale S *2.5 | A | 48.5 | 8 | 11 | 6.05 | 100.41 | 7/1 | 6/1 | K 260 | |
| 5 | STATE SECRET | Cheyne G | A | 55.5 | 1 | 12 | 7.55 | 100.71 | 14/1 | 14/1 | K 279 | |
| 11 | AL KEENO | Schlechter G | A | 52.0 | 3 | 13 | 8.80 | 100.96 | 7/1 | 7/1 | K 268 | |
| 8 | LAND OF HOPE | Botha P | A | 53.0 | 7 | 14 | 12.30 | 101.66 | 10/1 | 10/1 | K 264 | |
| K321 - Race 5 - R48000 - Trademark Plate - Allowance Plate - 1000m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 4 | LAREDO GOLD | Fayd'Herbe B | A | 55.5 | 1 | 1 | 0.00 | 57.70 | 16/10 | 15/10F | K 239 | |
| 2 | HOWLING WIND | Neisius K | A | 58.0 | 5 | 2 | 1.25 | 57.95 | 8/1 | 8/1 | K 271 | |
| 14 | SMART FIGHTER | Veale S *2.5 | A B | 48.0 | 7 | 3 | 1.50 | 58.00 | 20/1 | 20/1 | K 277 | |
| 5 | LUPIAL | Puller G | A B | 55.0 | 8 | 4 | 3.50 | 58.40 | 20/1 | 20/1 | K 288 | |
| 7 | RISK A LITTLE | Puller C *4.0 | A | 49.0 | 2 | 5 | 5.25 | 58.75 | 10/1 | 7/1 | L 191 | |
| 13 | PHILLIP'S SHOES | Winnaar M | A | 50.0 | 4 | 6 | 5.30 | 58.76 | 20/1 | 20/1 | L 191 | |
| 1 | KEEP THE PEACE | Hill R | A | 60.0 | 13 | 7 | 6.30 | 58.96 | 7/1 | 7/1 | K 271 | |
| 8 | ALL THE RAGE | Hatt G | A | 52.5 | 6 | 8 | 8.30 | 59.36 | 10/1 | 14/1 | K 272 | |
| 6 | DOUBLE STRETCH | Lloyd J | A | 53.0 | 11 | 9 | 9.05 | 59.51 | 5/1 | 4/1 | K 299 | |
| 11 | WESTON FAME | Schlechter G | A | 50.5 | 3 | 10 | 9.10 | 59.52 | 7/1 | 8/1 | K 272 | |
| 12 | KING OF SIAM | Sturgeon I *1.5 | A B | 49.5 | 9 | 11 | 12.35 | 60.17 | 20/1 | 20/1 | K 248 | |
| 3 | RHETT | Behr G | A B | 57.5 | 10 | 12 | 13.60 | 60.42 | 20/1 | 20/1 | L 190 | |
| 9 | AWESOME AUS | Botha P | A | 52.5 | 12 | 13 | 14.35 | 60.57 | 20/1 | 20/1 | K 272 | |
| K322 - Race 6 - R100000 - Cape Summer Stayers(MR) - Cape Summer Stayers(MR) - 2500m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 10 | BOSTON GLOBE | Lloyd J | A | 53.0 | 2 | 1 | 0.00 | 156.80 | 4/1 | 5/1 | K 222 | |
| 13 | KURA STAR | Winnaar M | A | 50.0 | 5 | 2 | 0.05 | 156.81 | 14/1 | 20/1 | K 306 | |
| 3 | EMERGING MARKETS | Schlechter G | A B | 56.5 | 9 | 3 | 0.10 | 156.82 | 4/1 | 3/1F | K 306 | |
| 12 | U AINTSEENOTHINYET | Cheyne G | A | 52.0 | 8 | 4 | 0.60 | 156.92 | 8/1 | 7/1 | K 262 | |
| 1 | JACKSON SQUARE | Neisius K | A B | 58.0 | 6 | 5 | 1.10 | 157.02 | 4/1 | 6/1 | K 270 | |
| 5 | BEER BOTTLE | Puller G | A | 55.0 | 12 | 6 | 2.10 | 157.22 | 14/1 | 20/1 | K 305 | |
| 11 | REAL ESTATE | Behr G | A | 52.0 | 10 | 7 | 3.35 | 157.47 | 20/1 | 20/1 | K 205 | |
| 8 | GOLDEN QUATZ | Venter G | a | 53.5 | 13 | 8 | 3.45 | 157.49 | 14/1 | 20/1 | K 306 | |
| 14 | LAVENDER | Vorster B | A | 50.0 | 1 | 9 | 4.70 | 157.74 | 8/1 | 9/2 | K 263 | |
| 9 | ST JAMES PARK | Shea K | A | 54.0 | 3 | 10 | 5.20 | 157.84 | 10/1 | 10/1 | K 313 | |
| 4 | FLAME | Fayd'Herbe B | A | 56.5 | 4 | 11 | 6.20 | 158.04 | 8/1 | 8/1 | K 305 | |
| 7 | ME TARZAN | Botha P | A B | 54.5 | 7 | 12 | 6.95 | 158.19 | 10/1 | 8/1 | T 423 | |
| 16 | SERIAL WINNER | Martin D | A B | 50.0 | 11 | 13 | 7.70 | 158.34 | 10/1 | 10/1 | K 270 | |
| 6 | DISCRETION | Hatt G | A | 54.5 | 15 | 14 | 11.70 | 159.14 | 20/1 | 20/1 | K 238 | |
| 2 | PRO-AM | Hill R | A | 57.0 | 14 | 15 | 12.45 | 159.29 | 8/1 | 8/1 | K 238 | |
| 15 | NINJA TURTLE | Sturgeon I *1.5 | A B | 50.0 | 16 | 16 | 31.45 | 163.09 | 20/1 | 20/1 | K 270 | |
| K323 - Race 7 - R500000 - The Queen's Plate - Queen's Plate - 1600m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 5 | FREE MY HEART | Neisius K | A B | 58.0 | 9 | 1 | 0.00 | 98.60 | 1/1 | 14/10F | K 246 | |
| 1 | AFRICAN LION | Lloyd J | A | 58.0 | 2 | 2 | 1.00 | 98.80 | 7/2 | 7/2 | K 246 | |
| 4 | ELI'S GAME | Cheyne G | A B | 58.0 | 7 | 3 | 1.05 | 98.81 | 10/1 | 14/1 | K 298 | |
| 10 | RAINING ROSES | Hill R | A | 55.5 | 4 | 4 | 1.30 | 98.86 | 14/1 | 10/1 | N 317 | |
| 9 | ULTRASOUND | Fayd'Herbe B | A | 58.0 | 3 | 5 | 1.55 | 98.91 | 10/1 | 6/1 | K 305 | |
| 7 | ROMAN CHARGER | Schlechter G | A | 58.0 | 8 | 6 | 3.30 | 99.26 | 7/2 | 28/10 | K 254 | |
| 6 | GLAMOUR BOY | Hatt G | A | 58.0 | 6 | 7 | 6.55 | 99.91 | 8/1 | 8/1 | K 298 | |
| 3 | CELTIC GROVE | Puller G | A | 58.0 | 5 | 8 | 7.30 | 100.06 | 7/1 | 7/1 | K 280 | |
| 8 | SPEEDRACER | Odendaal M | A B | 58.0 | 1 | 9 | 9.05 | 100.41 | 20/1 | 20/1 | N 326 | |
| K324 - Race 8 - R250000 - Cape Of Good Hope Stks - Cape Paddock Stakes - 1800m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 10 | CRIMSON PALACE | Lloyd J | A | 52.0 | 11 | 1 | 0.00 | 110.20 | 14/1 | 14/1 | K 281 | |
| 8 | SPECIAL PARADE | Hill R | A | 57.5 | 9 | 2 | 1.25 | 110.45 | 10/1 | 8/1 | V 433 | |
| 15 | SECRET HEART | Hatt G | A | 51.0 | 15 | 3 | 2.50 | 110.70 | 7/1 | 10/1 | K 281 | |
| 9 | SPORT'S CHESTNUT | Fayd'Herbe B | A | 57.5 | 3 | 4 | 3.75 | 110.95 | 7/1 | 8/1 | K 231 | |
| 16 | TARA'S TOUCH | Schlechter G | A | 51.0 | 2 | 5 | 4.50 | 111.10 | 7/1 | 7/1 | K 281 | |
| 12 | PERFECT PROMISE | Martin D | A | 51.0 | 5 | 6 | 4.55 | 111.11 | 4/1 | 7/2 | K 281 | |
| 2 | FIRST LADY | Runge H | A | 58.0 | 6 | 7 | 4.60 | 111.12 | 20/1 | 20/1 | K 262 | |
| 6 | KOURNIKOVA | Vorster B | A | 57.5 | 8 | 8 | 4.85 | 111.17 | 4/1 | 5/1 | T 461 | |
| 13 | RESOLUTION BAY | Cheyne G | A | 51.0 | 1 | 9 | 4.90 | 111.18 | 33/1 | 33/1 | K 281 | |
| 4 | CRUISE COLLECTION | Puller G | A | 57.5 | 4 | 10 | 7.90 | 111.78 | 33/1 | 33/1 | K 262 | |
| 7 | ON PARADE | Neisius K | A | 57.5 | 14 | 11 | 8.00 | 111.80 | 20/1 | 20/1 | K 262 | |
| 11 | LET'S BE COOL | Venter G | A | 52.5 | 16 | 12 | 8.50 | 111.90 | 33/1 | 33/1 | K 281 | |
| 1 | ESCOLETA FITZ | Shea K | A | 58.0 | 13 | 13 | 11.00 | 112.40 | 2/1 | 18/10F | T 461 | |
| 5 | FADING LIGHT | Winnaar M | A | 57.5 | 12 | 14 | 11.10 | 112.42 | 20/1 | 20/1 | V 387 | |
| 3 | PACIFIC BLUE | Odendaal M | A | 58.0 | 7 | 15 | 11.60 | 112.52 | 14/1 | 12/1 | N 404 | |
| 14 | ROSA FORD | Veale S *2.5 | A | 51.0 | 10 | 16 | 16.85 | 113.57 | 33/1 | 33/1 | K 312 | |
| K325 - Race 9 - R38000 - Northern Land Plate - Graduation Plate - 1400m | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev | |
| 5 | PRIMA VERSA | Lloyd J | A B | 57.0 | 9 | 1 | 0.00 | 87.20 | 4/1 | 5/1 | K 296 | |
| 8 | JAMES BOND | Sturgeon I *1.5 | A | 54.0 | 5 | 2 | 0.10 | 87.22 | 20/1 | 20/1 | K 299 | |
| 4 | ROYAL SATIRE | Fayd'Herbe B | A | 58.0 | 10 | 3 | 0.85 | 87.37 | 8/1 | 8/1 | K 267 | |
| 6 | RIVER JORDAN | Neisius K | A | 57.0 | 4 | 4 | 1.60 | 87.52 | 14/10 | 13/10F | K 297 | |
| 3 | ROYAL ROCK | Shea K | A B | 58.0 | 3 | 5 | 1.70 | 87.54 | 10/1 | 10/1 | K 306 | |
| 14 | PARABAT | Venter G | A | 54.5 | 8 | 6 | 2.20 | 87.64 | 8/1 | 8/1 | K 278 | |
| 11 | HARD TO THRILL | Martin D | A | 54.5 | 11 | 7 | 2.30 | 87.66 | 20/1 | 20/1 | K 303 | |
| 9 | QUEEN'S HEAD | Hill R | A | 55.5 | 2 | 8 | 2.35 | 87.67 | 8/1 | 9/2 | K 289 | |
| 2 | DANGER MONEY | Winnaar M | A | 58.0 | 6 | 9 | 2.85 | 87.77 | 5/1 | 9/2 | L 146 | |
| 7 | FASCINATION | Puller G | A B | 55.5 | 14 | 10 | 3.10 | 87.82 | 14/1 | 14/1 | K 289 | |
| 13 | MODERNIZE | Cheyne G | A | 54.5 | 13 | 11 | 4.35 | 88.07 | 20/1 | 20/1 | K 277 | |
| 10 | BERTO | Botha P | A | 54.5 | 12 | 12 | 4.85 | 88.17 | 20/1 | 20/1 | K 303 | |
| 1 | ALL THE WAY | Schlechter G | A | 58.0 | 1 | 13 | 6.35 | 88.47 | 20/1 | 20/1 | K 261 | |
| 12 | HARMONY HOTEL | Du Plooy C | A | 55.5 | 7 | 14 | 6.60 | 88.52 | 20/1 | 20/1 | K 247 | |
Mail us
Terms and Conditions
for TAB KZN Online.
Site Map
WebMaster : Eric Beyleveld
All information on these pages is © Copyright TAB KZN 2002
Previous update : Tuesday, December 31, 2002 09:32:28