Race Results |
|
|
NT443 - Race 1 - R58K - RACING EXPRESS SPEEDHORSE MAIDEN PLATE For Maidens - 1200m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 4 | CENTAUR | Johnny Geroudis | A - | 58.0 | 9 | 1 | 0.00 | 71.61 | 3-1 | 12-10F | - |
| 12 | ROMAN BATON | Lucian Africa *2.5 | A - | 58.0 | 8 | 2 | 0.05 | 71.62 | 4-1 | 16-1 | VR411 |
| 1 | ESPANOLA | Francois Naude | A B | 58.0 | 13 | 3 | 1.00 | 71.79 | 4-1 | 9-2 | NT418 |
| 2 | GABRIEL'S WAY (AUS) | Chad Little | A - | 58.0 | 10 | 4 | 3.00 | 72.16 | 7-1 | 14-1 | TN738 |
| 6 | COUNT WEST | Piere Strydom | A - | 58.0 | 5 | 5 | 4.00 | 72.35 | 15-10 | 3-1 | NT355 |
| 7 | DURANGO | Anton Marcus | A - | 58.0 | 14 | 6 | 4.25 | 72.39 | 10-1 | 12-1 | VR411 |
| 8 | FATHER SMITH | Stuart Randolph | A - | 58.0 | 3 | 7 | 5.00 | 72.53 | 25-1 | 66-1 | - |
| 13 | ROY KEENE (CHI) | Deon Sampson | A - | 58.0 | 2 | 8 | 5.75 | 72.67 | 14-1 | 33-1 | - |
| 15 | TERZANI | Stephen Swanepoel | A - | 58.0 | 1 | 9 | 6.00 | 72.72 | 14-1 | 14-1 | - |
| 16 | TITUS GLORIOUS | Donovan Habib | A - | 58.0 | 7 | 10 | 9.25 | 73.33 | 33-1 | 66-1 | VR388 |
| 5 | CHARMING NEWS | Gunter Wrogemann | A - | 58.0 | 11 | 11 | 11.25 | 73.72 | 14-1 | 50-1 | - |
| 3 | CAPE CHESTNUT | Guilermo Figueroa | A - | 58.0 | 15 | 12 | 12.00 | 73.86 | 10-1 | 20-1 | - |
| 14 | RUSSIAN SECRET | Kevin Derere | A - | 58.0 | 6 | 13 | 16.50 | 74.74 | 25-1 | 66-1 | - |
| 11 | MEET THE PRESS | Marthinus Mienie | a - | 58.0 | 12 | 14 | 17.75 | 74.99 | 14-1 | 66-1 | - |
| 10 | LOOK EAST | Randall Simons | A - | 58.0 | 4 | 15 | 18.00 | 75.04 | 10-1 | 25-1 | NT295 |
| 9 | HARROW MAN | Scratched | - | ||||||||
|
NT444 - Race 2 - R75K - COMPUTAFORM SPEED RATING MR 88 HANDICAP Open - 1200m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 1 | DESTINED TO BE (AUS) | Anton Marcus | A - | 59.0 | 7 | 1 | 0.00 | 71.47 | 5-10 | 5-10F | CD113 |
| 7 | WORLDWIDE | Randall Simons | A - | 50.0 | 6 | 2 | 0.05 | 71.48 | 7-1 | 6-1 | NT382 |
| 3 | SET ME STRAIGHT | Donovan Habib | A B | 54.0 | 2 | 3 | 1.50 | 71.74 | 10-1 | 12-1 | NT421 |
| 6 | WIZARDRY | Francois Naude | A - | 51.5 | 3 | 4 | 1.75 | 71.79 | 10-1 | 10-1 | NT382 |
| 2 | ABACUS | Chad Little | A B | 58.0 | 4 | 5 | 2.25 | 71.88 | 10-1 | 10-1 | VR1252 |
| 4 | COMPOSER | Francois Herholdt | A B | 53.5 | 1 | 6 | 2.35 | 71.90 | 33-1 | 50-1 | VR429 |
| 5 | FULL VIEW | Piere Strydom | A B | 53.5 | 5 | 7 | 5.00 | 72.39 | 5-1 | 11-2 | NT386 |
|
NT445 - Race 3 - R58K - PSL SOCCER 6 MAIDEN PLATE For Maidens - 2000m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 4 | ULTRA CONSISTENT | Piere Strydom | A B | 56.0 | 6 | 1 | 0.00 | 125.28 | 12-10 | 16-10F | TN346 |
| 5 | RIVERS OF BABYLON | Deon Sampson | A - | 56.0 | 1 | 2 | 0.75 | 125.42 | 5-2 | 7-1 | TN373 |
| 1 | CAMBRIDGE BLUE (ZIM) | Marthinus Mienie | A - | 58.0 | 11 | 3 | 3.50 | 125.95 | 7-1 | 11-2 | TN203 |
| 6 | OSIRIS | Stuart Randolph | A - | 56.0 | 2 | 4 | 3.75 | 126.00 | 33-1 | 7-1 | VR412 |
| 7 | HANDY MAN | Anton Marcus | A - | 56.0 | 5 | 5 | 12.50 | 127.71 | 7-1 | 9-2 | VR389 |
| 11 | GLIMMERGLASS | Lucian Africa *2.5 | A - | 56.0 | 8 | 6 | 18.75 | 128.97 | 66-1 | 50-1 | VR390 |
| 8 | VICTORY PRINCE | Francois Herholdt | A - | 56.0 | 3 | 7 | 24.50 | 130.14 | 33-1 | 14-1 | NT419 |
| 9 | AZUGAZZ | Guilermo Figueroa | A B | 56.0 | 4 | 8 | 25.25 | 130.29 | 50-1 | 33-1 | TN345 |
| 13 | GOLDEN CAT | Francois Naude | A - | 56.0 | 10 | 9 | 33.50 | 132.02 | 7-1 | 8-1 | VR412 |
| 3 | DOUBLE CHAMP | S'Manga Khumalo | A - | 58.0 | 12 | 10 | 36.00 | 132.55 | 66-1 | 66-1 | TN203 |
| 12 | FACE THE FACTS | Louis Nhlapo | A - | 56.0 | 7 | 11 | 57.00 | 137.20 | 66-1 | 66-1 | NT419 |
| 14 | MANDAMUS | Fanie Chambers | A - | 56.0 | 9 | 12 | 67.00 | 139.53 | 33-1 | 66-1 | TN374 |
| 2 | BOBCAT | Scratched | TN373 | ||||||||
| 10 | WODEHOUSE | Scratched | NT380 | ||||||||
|
NT446 - Race 4 - R53K - RACING EXPRESS FACT FILE MR 72 HANDICAP Open - 2000m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 1 | KAYAK | Anton Marcus | A - | 58.0 | 7 | 1 | 0.00 | 123.94 | 16-10 | 18-10F | TN284 |
| 9 | EL MATADOR | Piere Strydom | A - | 52.5 | 6 | 2 | 0.75 | 124.08 | 7-2 | 3-1 | TN280 |
| 10 | OLYMPIC FLIGHT | Deon Sampson | A - | 52.5 | 8 | 3 | 2.50 | 124.41 | 10-1 | 20-1 | TN291 |
| 3 | GOLD OAK | Guilermo Figueroa | A - | 57.0 | 1 | 4 | 2.75 | 124.46 | 14-1 | 8-1 | TN376 |
| 7 | JET BLASTER | Mark Khan | A B | 54.0 | 2 | 5 | 3.00 | 124.51 | 6-1 | 7-1 | TN376 |
| 12 | BELL HARBOUR | Francois Naude | A - | 52.0 | 3 | 6 | 5.25 | 124.94 | 20-1 | 20-1 | TN442 |
| 13 | ALAMI'S CHARM | Sylvester Mtshali | A - | 50.0 | 5 | 7 | 5.50 | 124.99 | 20-1 | 14-1 | VR413 |
| 8 | SACHIN | Jason Jago | A - | 52.5 | 11 | 8 | 16.75 | 127.19 | 7-1 | 9-2 | TN378 |
| 11 | WAR LINE | Donovan Habib | A - | 52.5 | 9 | 9 | 17.25 | 127.29 | 50-1 | 50-1 | TN291 |
| 5 | ROYALE ODESSEY | Randall Simons | A - | 56.0 | 10 | 10 | 18.50 | 127.54 | 10-1 | 20-1 | TN339 |
| 2 | ARABIAN KISS | Kevin Derere | A - | 57.5 | 4 | 11 | 28.75 | 129.62 | 7-1 | 7-1 | NT298 |
| 4 | NTOKOZO | Scratched | TN442 | ||||||||
| 6 | GRIZZLY KING | Scratched | TN442 | ||||||||
|
NT447 - Race 5 - R80K - COMPUTAFORM RATING MR 91 HANDICAP Open - 2000m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 2 | ROLL ON CASEY | Piere Strydom | A - | 57.0 | 2 | 1 | 0.00 | 123.69 | 5-2 | 4-1 | VR391 |
| 4 | LOOKS LIKE TROUBLE | Anton Marcus | A - | 54.0 | 1 | 2 | 1.00 | 123.88 | 2-1 | 14-10F | VR432 |
| 3 | COUNTER CREEK | Deon Sampson | A B | 55.5 | 6 | 3 | 7.25 | 125.07 | 10-1 | 14-1 | NT313 |
| 5 | SPITZBERGEN | Louis Nhlapo | A - | 54.0 | 3 | 4 | 7.75 | 125.17 | 3-1 | 33-10 | NT321 |
| 6 | CARNOUSTIE | Francois Naude | A - | 53.5 | 4 | 5 | 9.00 | 125.41 | 14-1 | 14-1 | TN338 |
| 1 | BOURBON ALLEY (AUS) | Jason Jago | A - | 58.5 | 5 | 6 | 11.75 | 125.95 | 7-1 | 8-1 | VR167 |
| 7 | WEEKENDER (ARG) | Mark Khan | A B | 52.5 | 7 | 7 | 44.50 | 132.69 | 7-1 | 11-2 | TN378 |
|
NT448 - Race 6 - R70K - UK SOCCER 6 GRADUATION PLATE Maidens,1 & 2 time winners f & m - 1200m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 8 | RUN ANGEL RUN | Guilermo Figueroa | A - | 55.0 | 4 | 1 | 0.00 | 71.65 | 3-1 | 15-10F | TN379 |
| 10 | AMBER ICE | Devin Habib *0.0 | A - | 55.0 | 3 | 2 | 4.00 | 72.39 | 5-1 | 3-1 | NT360 |
| 15 | ROYAL BIRD | Jason Jago | A - | 55.0 | 11 | 3 | 5.00 | 72.57 | 33-1 | 20-1 | NT314 |
| 2 | CLASSIC LEADER | Anton Marcus | A B | 55.0 | 10 | 4 | 7.00 | 72.95 | 6-1 | 6-1 | GE736 |
| 1 | ITHALA | Kevin Derere | A - | 58.0 | 12 | 5 | 7.50 | 73.04 | 8-1 | 12-1 | NT301 |
| 12 | BIRDIE | Petrus Ndhlovu | A B | 55.0 | 9 | 6 | 8.00 | 73.14 | 33-1 | 25-1 | NT357 |
| 6 | CAPE BALLET | Johnny Geroudis | A - | 55.0 | 1 | 7 | 8.05 | 73.15 | 10-1 | 12-1 | NT360 |
| 14 | JUDGING AMY | Fanie Chambers | A B | 55.0 | 13 | 8 | 10.00 | 73.52 | 40-1 | 50-1 | NT356 |
| 7 | LINDA GRANDEZA (AUS) | Francois Herholdt | A - | 55.0 | 5 | 9 | 12.00 | 73.90 | 14-1 | 7-1 | CD144 |
| 5 | WHISPERS OF SILVER | Randall Simons | A B | 55.0 | 8 | 10 | 12.25 | 73.95 | 7-1 | 10-1 | NT356 |
| 13 | ORIENTAL GOLD | Lucian Africa *2.5 | A B | 55.0 | 6 | 11 | 18.00 | 75.08 | 66-1 | 50-1 | NT357 |
| 16 | MADAM CASEY | Deon Sampson | A - | 55.0 | 2 | 12 | 18.50 | 75.18 | 33-1 | 40-1 | NT356 |
| 11 | ISLAND SWING | Donovan Habib | A - | 55.0 | 7 | 13 | 20.00 | 75.48 | 16-1 | 33-1 | NT323 |
| 3 | COUNTRY COMFORT | Scratched | GE9 | ||||||||
| 4 | LEMPICKA (AUS) | Scratched | NT356 | ||||||||
| 9 | ORIENTAL DANCER | Scratched | NT383 | ||||||||
|
NT449 - Race 7 - R75K - RACING EXPRESS PROFILE PROGRESS PLATE 1,2 & 3 time winners - 1600m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 2 | KILTO | Anton Marcus | A - | 58.0 | 6 | 1 | 0.00 | 97.91 | 9-2 | 7-1 | CD974 |
| 1 | PAVLOVICH (SNL) | Mark Khan | A - | 58.0 | 4 | 2 | 0.25 | 97.96 | 18-10 | 3-1 | TN842 |
| 8 | COASTAL ROCK | Piere Strydom | A - | 54.0 | 5 | 3 | 2.25 | 98.33 | 12-10 | 18-10 | NT322 |
| 5 | EARN THE STRIPES | Sylvester Mtshali | S - | 55.0 | 7 | 4 | 2.30 | 98.34 | 12-1 | 14-1 | NT266 |
| 4 | TROYVILLE | Johnny Geroudis | A - | 55.0 | 1 | 5 | 2.75 | 98.43 | 5-1 | 18-10F | VR247 |
| 3 | SILVER PEAK | Deon Sampson | A - | 55.0 | 3 | 6 | 3.50 | 98.57 | 12-1 | 7-1 | TN181 |
| 7 | FASHION DANDY | Lucian Africa *2.5 | A - | 55.0 | 2 | 7 | 4.25 | 98.71 | 40-1 | 40-1 | NT382 |
| 6 | ME MONTJEU (NZ) | Scratched | NT358 | ||||||||
|
NT450 - Race 8 - R65K - COMPUTAFORM MR 80 HANDICAP Open - 1600m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 5 | WHITE NIGHTS (AUS) | Anton Marcus | A B | 53.5 | 4 | 1 | 0.00 | 97.03 | 5-1 | 6-1 | TN378 |
| 11 | FALSTAFF | Kevin Derere | A - | 50.0 | 6 | 2 | 0.50 | 97.12 | 2-1 | 28-10F | NT326 |
| 4 | JEDERMANN | Deon Sampson | A - | 54.0 | 2 | 3 | 1.25 | 97.26 | 5-1 | 22-10 | NT358 |
| 6 | MANOR HOUSE | Lucian Africa *2.5 | A B | 53.5 | 3 | 4 | 1.50 | 97.31 | 25-1 | 14-1 | CD979 |
| 10 | CELESTIAL MOON | Randall Simons | A B | 50.0 | 1 | 5 | 1.75 | 97.35 | 7-1 | 11-2 | NT326 |
| 8 | UP THE IRISH (AUS) | Guilermo Figueroa | A - | 52.0 | 5 | 6 | 4.50 | 97.87 | 5-1 | 9-2 | NT331 |
| 2 | J K'S BULLET | Stuart Randolph | A - | 58.5 | 7 | 7 | 5.00 | 97.96 | 25-1 | 7-1 | GE894 |
| 1 | HIDCOTE RIDGE | Marthinus Mienie | A - | 60.0 | 8 | 8 | 14.25 | 99.74 | 25-1 | 16-1 | NT330 |
| 3 | WESTERN DESTINY | Scratched | VR176 | ||||||||
| 7 | RAPID PACE | Scratched | NT332 | ||||||||
| 9 | WINELANDS | Scratched | TN378 | ||||||||
| 12 | SAFE AND SOUND | Scratched | TN349 | ||||||||
Mail us
Terms and Conditions for TAB KZN Online.
Site Map
All information on these pages is © Copyright TAB KZN