Race Results |
|
TURFFONTEIN STANDSIDE - SATURDAY 18/08/2007
Track Conditions : Good
| TN46 - Race 1 - R65K
- MAIN CENTRAL MOTORS MAIDEN PLATE For Maiden Fillies & Mares - 1400m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 9 | BORDER MAID | Piere Strydom | A - | 55.0 | 7 | 1 | 0.00 | 87.79 | 18-10 | 15-10F | TN22 |
| 10 | BRAVE BID | Randall Simons | A - | 55.0 | 6 | 2 | 1.50 | 88.08 | 12-10 | 5-2 | VR1246 |
| 4 | FLY HIGH | Brian Nyawo *1.5 | A - | 58.0 | 13 | 3 | 2.50 | 88.27 | 14-1 | 12-1 | VR1 |
| 7 | MASCARPONE | Raymond Danielson | A - | 58.0 | 5 | 4 | 3.75 | 88.51 | 50-1 | 66-1 | VR1247 |
| 6 | MAHONY'S POINT | Marco V'Rensburg | A B | 58.0 | 1 | 5 | 5.50 | 88.85 | 50-1 | 66-1 | VR1052 |
| 1 | POEMS | Jessica Goslett *0.0 | A B | 58.0 | 10 | 6 | 5.75 | 88.90 | 5-1 | 6-1 | TN1220 |
| 3 | SCHOOL MAIDEN | Chad Little | A - | 58.0 | 8 | 7 | 6.00 | 88.95 | 10-1 | 10-1 | VR1052 |
| 2 | OCEAN NEWS | Stuart Randolph | A - | 58.0 | 12 | 8 | 7.25 | 89.20 | 20-1 | 25-1 | VR1 |
| 8 | CELTIC CENTO | Muzi Yeni | A B | 58.0 | 11 | 9 | 9.25 | 89.59 | 50-1 | 66-1 | VR1188 |
| 14 | ROMNEY MARSH | Francois Naude | A - | 55.0 | 2 | 10 | 9.75 | 89.69 | 50-1 | 33-1 | TN22 |
| 5 | PORT NATAL | Louis Nhlapo | A B | 58.0 | 9 | 11 | 10.00 | 89.74 | 20-1 | 40-1 | VR1 |
| 13 | FINAL PAGE | Nicola Welch *4.0 | A - | 55.0 | 3 | 12 | 15.00 | 90.75 | 33-1 | 66-1 | VR1214 |
| 12 | CLASSIC BEAUTY | Sylvester Mtshali | A - | 55.0 | 4 | 13 | 15.50 | 90.86 | 66-1 | 66-1 | KY8 |
| 11 | MUHTI | Scratched | TN1067 | ||||||||
| TN47 - Race 2 - R75K
- THE ROY CURLING MEMORIAL GRADUATION PLATE Maidens,1 & 2 time winners - 1400m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 1 | COUNT WEST | Marco V'Rensburg | A - | 58.0 | 7 | 1 | 0.00 | 87.88 | 12-10 | 7-10F | TN1264 |
| 6 | HAPPY SOUL | Gunter Wrogemann | Y - | 55.5 | 5 | 2 | 2.00 | 88.26 | 10-1 | 25-1 | TN1259 |
| 5 | FAIRY CAPE | Guilermo Figueroa | A B | 55.5 | 2 | 3 | 4.25 | 88.70 | 6-1 | 5-1 | TN35 |
| 7 | TEMPTING FORCE | Kevin Derere | A - | 55.5 | 1 | 4 | 4.50 | 88.75 | 6-1 | 6-1 | TN18 |
| 4 | MOUNT AORAKI | S'Manga Khumalo | S - | 55.5 | 6 | 5 | 5.75 | 88.99 | 4-1 | 11-2 | NT1059 |
| 3 | DISCLOSED DUEL | Brian Nyawo *1.5 | A B | 58.0 | 3 | 6 | 7.50 | 89.34 | 6-1 | 12-1 | VR1253 |
| 2 | JOSHUA THE BOLD | Sylvester Mtshali | A - | 58.0 | 4 | 7 | 8.75 | 89.59 | 10-1 | 40-1 | VR4 |
| TN48 - Race 3 - R65K
- CMH WEST AND EAST RAND MAIDEN PLATE For all Maidens - 1600m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 9 | GENEVA | Piere Strydom | A - | 55.0 | 1 | 1 | 0.00 | 101.98 | 2-1 | 14-10F | VR3 |
| 1 | DURANGO | Marthinus Mienie | a B | 58.0 | 8 | 2 | 3.50 | 102.66 | 18-10 | 22-10 | TN1259 |
| 4 | GOLDEN HAWK | Gunter Wrogemann | A - | 58.0 | 2 | 3 | 4.75 | 102.91 | 50-1 | 40-1 | TN1153 |
| 2 | NATURAL EIGHT (AUS) | Stuart Randolph | A - | 58.0 | 5 | 4 | 6.00 | 103.16 | 5-2 | 6-1 | TN1153 |
| 7 | ON THE BENCH | Chad Little | A - | 58.0 | 11 | 5 | 7.75 | 103.51 | 7-1 | 20-1 | TN20 |
| 12 | TRANSITORY | Jannie Bekker | A - | 55.0 | 3 | 6 | 8.50 | 103.66 | 50-1 | 50-1 | TN1258 |
| 8 | BOLD HONOUR | Jason Jago | A - | 55.0 | 10 | 7 | 10.75 | 104.11 | 14-1 | 14-1 | VR1144 |
| 10 | GOLDEN REEF | Muzi Yeni | A - | 55.0 | 7 | 8 | 13.25 | 104.62 | 7-1 | 12-1 | - |
| 3 | CHESTER BOY | Sylvester Mtshali | A - | 58.0 | 6 | 9 | 16.50 | 105.29 | 66-1 | 66-1 | VR2 |
| 11 | SOLE TRADER | Francois Naude | A - | 55.0 | 4 | 10 | 16.60 | 105.31 | 20-1 | 16-1 | TN895 |
| 6 | LIGHT FINGERS | Timothy Pretorius *1.5 | A - | 58.0 | 12 | 11 | 22.00 | 106.44 | 66-1 | 66-1 | TN10 |
| 5 | LONDONETTE | Nicola Welch *4.0 | A - | 58.0 | 9 | 12 | 29.00 | 107.94 | 66-1 | 66-1 | VR925 |
| TN49 - Race 4 - R70K
- GEOFF WOODRUFF RACING FM 75 DIVIDED HANDICAP Fillies & Mares - 1000m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 1 | SUMMER PROSPECT | Nicola Welch *4.0 | A - | 60.0 | 3 | 1 | 0.00 | 58.11 | 2-1 | 2-1 | TN1243 |
| 2 | LADY IN BLUE | Piere Strydom | A B | 59.0 | 7 | 2 | 3.25 | 58.69 | 2-1 | 16-10F | VR5 |
| 8 | SKY CRYSTAL | Brian Nyawo *1.5 | A - | 52.0 | 1 | 3 | 4.50 | 58.92 | 7-1 | 10-1 | VR8 |
| 5 | HELLO TEACHER | Marco V'Rensburg | S - | 54.5 | 5 | 4 | 4.55 | 58.93 | 7-1 | 16-1 | VR1266 |
| 7 | GRACEFUL LINK | Raymond Danielson | A - | 54.0 | 4 | 5 | 4.75 | 58.96 | 20-1 | 25-1 | VR1246 |
| 3 | GOODNIGHT TRAIL | Muzi Yeni | A - | 56.0 | 6 | 6 | 8.00 | 59.56 | 4-1 | 3-1 | TN1202 |
| 4 | TAMARA'S STAR | Andrew Nienaber *2.5 | A B | 55.0 | 8 | 7 | 8.50 | 59.66 | 14-1 | 20-1 | VR1248 |
| 6 | HONEY-MAE | Randall Simons | A B | 54.5 | 2 | 8 | 9.25 | 59.80 | 20-1 | 40-1 | KY321 |
| TN50 - Race 5 - R51K
- www.mikedekockracing.com MR 68 HANDICAP Open - 2450m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 1 | ILLUSIVE PROSPECT | Piere Strydom | A - | 60.0 | 8 | 1 | 0.00 | 158.09 | 13-10 | 15-10F | TN1196 |
| 2 | MAN'S MOOD | Marthinus Mienie | A B | 59.0 | 4 | 2 | 0.10 | 158.11 | 3-1 | 28-10 | TN34 |
| 3 | ROYALE ODESSEY | Muzi Yeni | A - | 58.5 | 6 | 3 | 1.00 | 158.29 | 4-1 | 9-2 | TN1261 |
| 8 | BAND STAND | Louis Nhlapo | A B | 53.0 | 5 | 4 | 1.10 | 158.31 | 16-1 | 20-1 | VR1249 |
| 7 | TRIBAND | Sylvester Mtshali | A - | 54.0 | 2 | 5 | 2.25 | 158.53 | 8-1 | 8-1 | TN24 |
| 6 | BOBCAT | Jannie Bekker | A B | 57.0 | 1 | 6 | 6.00 | 159.28 | 10-1 | 16-1 | TN1261 |
| 4 | QUARTERBACK | Guilermo Figueroa | A B | 57.5 | 3 | 7 | 9.00 | 159.88 | 7-1 | 8-1 | VR1250 |
| 5 | FLASHING MEADOWS | Kevin Derere | A B | 57.0 | 7 | 8 | 11.00 | 160.28 | 20-1 | 20-1 | VR1215 |
| 9 | PRESS FOR GOLD | Scratched | VR1193 | ||||||||
| TN51 - Race 6 - R51K
- THE OCEAN BASKET FM 64 HANDICAP Open Fillies & Mares - 1600m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 5 | SECRET SUPERJET | Andrew Nienaber *2.5 | A - | 56.0 | 8 | 1 | 0.00 | 101.34 | 5-2 | 18-10 | TN26 |
| 3 | FILIGREE GOLD | Kevin Derere | A - | 59.5 | 3 | 2 | 0.75 | 101.48 | 10-1 | 20-1 | TN1262 |
| 7 | GRIPSHOLM | Jason Jago | A - | 55.0 | 6 | 3 | 2.75 | 101.87 | 12-1 | 20-1 | TN1262 |
| 4 | STRIPES OF GOLD | Gunter Wrogemann | A B | 57.0 | 10 | 4 | 3.00 | 101.92 | 12-1 | 20-1 | TN26 |
| 2 | NOBUHLE | Jannie Bekker | A - | 60.0 | 9 | 5 | 3.25 | 101.97 | 10-1 | 8-1 | TN1262 |
| 6 | TARA'S TREASURE | Marco V'Rensburg | A - | 55.5 | 5 | 6 | 4.25 | 102.17 | 25-1 | 40-1 | VR8 |
| 10 | FLIRT IN A SKIRT | Brian Nyawo *1.5 | A - | 52.5 | 7 | 7 | 4.50 | 102.22 | 8-1 | 16-1 | TN26 |
| 8 | SONG OF JOY | Piere Strydom | A - | 54.5 | 4 | 8 | 6.50 | 102.61 | 13-10 | 15-10F | VR1272 |
| 9 | ROMAN FRIEND | S'Manga Khumalo | A B | 53.0 | 2 | 9 | 11.00 | 103.51 | 66-1 | 66-1 | KY5 |
| 1 | STEELING BEAUTY | Stuart Randolph | a B | 61.0 | 1 | 10 | 99.99 | 125.19 | 5-1 | 6-1 | VR1272 |
| TN52 - Race 7 - R80K
- HOT POT PAINTS MR 88 DIVIDED HANDICAP Open - 2000m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 1 | EARL OF SURREY (ZIM) | Guilermo Figueroa | A B | 60.5 | 5 | 1 | 0.00 | 126.96 | 12-10 | 5-2 | ZE216 |
| 4 | NEWGATE | Francois Naude | A - | 53.0 | 6 | 2 | 4.25 | 127.79 | 7-2 | 16-10F | VR1273 |
| 2 | DIGITAL SPEED | Raymond Danielson | A - | 55.5 | 1 | 3 | 5.50 | 128.03 | 4-1 | 7-2 | TN1241 |
| 3 | WESTERN WALK | Stuart Randolph | A B | 55.0 | 7 | 4 | 10.00 | 128.92 | 4-1 | 4-1 | TN1177 |
| 5 | ST STITHIAN | Nicola Welch *4.0 | A - | 52.0 | 2 | 5 | 12.00 | 129.33 | 7-1 | 8-1 | VR1211 |
| 7 | HELL'S BELLS | S'Manga Khumalo | A B | 52.0 | 4 | 6 | 13.00 | 129.53 | 33-1 | 40-1 | TN14 |
| 6 | WAR ZONE | Timothy Pretorius *1.5 | A B | 52.0 | 3 | 7 | 19.00 | 130.75 | 33-1 | 40-1 | GE14 |
| 8 | SPLITSVILLE | Scratched | TN15 | ||||||||
| TN53 - Race 8 - R65K
- HOT POT PAINTS MAIDEN PLATE For Maiden Fillies & Mares - 2000m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 4 | BIRD CALL | Jannie Bekker | A B | 58.0 | 2 | 1 | 0.00 | 128.10 | 5-1 | 8-1 | TN1257 |
| 11 | RAVEN | Guilermo Figueroa | A - | 54.0 | 6 | 2 | 0.25 | 128.15 | 4-1 | 28-10 | TN22 |
| 12 | CANTIGA DE LUAR (BRZ) | Francois Naude | A - | 54.0 | 1 | 3 | 3.75 | 128.84 | 4-1 | 6-1 | TN22 |
| 1 | NOW-OR-NEVER | Muzi Yeni | A - | 58.0 | 3 | 4 | 6.00 | 129.28 | 9-2 | 7-1 | VR1217 |
| 2 | WOLF BEAT | Piere Strydom | A - | 58.0 | 10 | 5 | 11.00 | 130.28 | 7-2 | 5-2F | TN1221 |
| 5 | BOLD PERSIAN | Stuart Randolph | A - | 58.0 | 4 | 6 | 14.50 | 130.99 | 5-1 | 8-1 | TN1257 |
| 6 | JUSTFOOLINGAROUND | Paul Whitmore | A - | 58.0 | 7 | 7 | 15.25 | 131.15 | 25-1 | 8-1 | VR1268 |
| 8 | TAZZY | Nicola Welch *4.0 | A - | 58.0 | 5 | 8 | 16.75 | 131.46 | 50-1 | 66-1 | TN1115 |
| 3 | LES SYLPHIDES | S'Manga Khumalo | S - | 58.0 | 12 | 9 | 17.75 | 131.66 | 12-1 | 25-1 | VR1254 |
| 10 | HEARTY TREASURE | Marco V'Rensburg | A - | 58.0 | 8 | 10 | 20.00 | 132.13 | 66-1 | 66-1 | TN23 |
| 9 | RAG QUEEN | Sihle Cele | A - | 58.0 | 9 | 11 | 23.00 | 132.75 | 50-1 | 66-1 | TN1257 |
| 7 | ICE BABY | Gunter Wrogemann | A - | 58.0 | 11 | 12 | 46.00 | 137.76 | 12-1 | 25-1 | TN1257 |