Race Results

TAB logo
SCOTTSVILLE - SUNDAY 02/12/2007
Track Conditions : Holding

SV336 - Race 1 - R60K - PAUL LAFFERTY MAIDEN PLATE
For all Maidens - 1000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
3 LIBERATED Alec Forbes A B 58.0 14 1 0.00 58.77 12-1 20-1 GE246
15 VARESE Ian Sturgeon A - 58.0 1 2 0.50 58.86 16-10 3-1F SV287
11 CORMORANT PASS Chase Maujean a - 58.0 13 3 2.00 59.13 25-1 7-1 -
4 CHARMING QUI Robbie Hill A - 58.0 9 4 3.25 59.36 8-1 8-1 SV287
2 MAGIC CHALICE Gavin Coetzee *2.5 A B 58.0 12 5 3.35 59.38 8-1 10-1 SV97
1 RUBY OF RANGOON Sean Cormack A B 58.0 2 6 4.85 59.65 7-2 7-1 CD158
13 FANTASMA Aldo Domeyer *2.5 A - 58.0 15 7 6.10 59.88 12-1 20-1 CD262
6 CHOSEN SPIRIT Paddy Wynne A - 58.0 11 8 9.10 60.45 33-1 100-1 GE246
16 WOODCUTTER Andile Mlaba *2.5 A B 58.0 3 9 9.85 60.59 10-1 7-1 GE212
8 DELTA FOXTROT Marco Latorre A B 58.0 6 10 10.10 60.64 50-1 100-1 SV191
5 TAVISTOCK Lance Pagel A - 58.0 5 11 13.10 61.21 66-1 100-1 SV287
12 DEVISTAR (AUS) Karl Zechner *0.0 A - 58.0 7 12 13.60 61.31 12-1 7-2 -
14 LET'S CHILL M J Byleveld A - 58.0 10 13 13.75 61.34 50-1 66-1 SV327
10 ANTHILIA Donovan Howell *2.5 A B 58.0 8 14 23.75 63.36 14-1 20-1 GE220
9 ANTE POST Ronald Khumalo *4.0 A - 58.0 4 15 30.00 64.68 33-1 100-1 -
7 MOONLIGHT MILE Scratched GE328

SV337 - Race 2 - R60K - MIKE DE KOCK MAIDEN PLATE
For Maiden Fillies & Mares - 1200m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
11 LATIN LADY Marco Latorre A - 58.0 8 1 0.00 72.33 7-1 9-2 SV278
13 SPANISH ARMADA Lucian Africa *0.0 A - 58.0 1 2 3.25 72.93 4-1 5-1 -
2 PURE AMBER Jessica Goslett *0.0 A - 58.0 12 3 3.50 72.98 8-1 8-1 SV674
5 MRS MINIVER Ian Sturgeon A - 58.0 11 4 4.00 73.07 8-1 10-1 CD173
7 ART CLASS Donovan Howell *2.5 a - 58.0 3 5 5.25 73.31 40-1 40-1 SV931
4 ICY ENIGMA Gavin Coetzee *2.5 - - 58.0 2 6 5.40 73.34 50-1 50-1 SV254
12 RUSSIAN MIST Lance Pagel A - 58.0 9 7 6.90 73.62 66-1 100-1 SV278
10 GAROTA DE IPANEMA (BRZ) Bernard Fayd'Herbe A - 58.0 5 8 7.00 73.64 12-10 2-1F -
1 CRISP AIR M J Byleveld A B 58.0 13 9 8.50 73.93 8-1 10-1 CD173
6 ANCIENT PERSIA Denicious Smith A B 58.0 7 10 9.50 74.12 40-1 66-1 GE271
9 GADZOOKS Corne Orffer A - 58.0 10 11 9.75 74.17 14-1 20-1 -
8 BRIEF MARTINI Raymond Danielson A - 58.0 4 12 10.00 74.22 50-1 66-1 SV278
3 MAKE MUSIC Derryl Daniels A - 58.0 6 13 11.25 74.46 8-1 7-1 SV255

SV338 - Race 3 - R60K - WENDY WHITEHEAD MAIDEN PLATE
For Maiden Fillies & Mares - 1200m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
1 LADY PIZZAZZ Sean Cormack A - 58.0 10 1 0.00 70.97 5-1 8-1 SV239
9 NEPETA (NZ) Lucian Africa *0.0 A - 58.0 8 2 2.75 71.47 3-1 33-10 CD977
4 CALL FOR CALLAS Karl Zechner *0.0 A - 58.0 1 3 4.00 71.70 5-1 2-1F SV278
11 ROYAL FRELUCHE Gavin Coetzee *2.5 A B 58.0 4 4 6.00 72.07 33-1 20-1 SV689
8 LAKE WITH SWANS Jessica Goslett *0.0 A - 58.0 5 5 7.50 72.35 5-2 8-1 -
13 SYLVAN SHADE Marco Latorre A - 58.0 6 6 9.25 72.68 14-1 14-1 SV279
10 ROYAL CLASS Jarred Samuel *1.5 A - 58.0 7 7 13.75 73.54 33-1 40-1 SV192
5 DEVONIAN Robbie Hill A - 58.0 2 8 15.00 73.78 7-1 5-1 SV255
2 HAPPY RITUALS Aldo Domeyer *2.5 A B 58.0 11 9 15.10 73.80 33-1 33-1 GE228
12 SCHEHERAZADE Gavin Lerena A - 58.0 9 10 19.35 74.64 40-1 50-1 VR860
7 GALAXY OF BLUE Warren Kennedy A - 58.0 3 11 37.60 78.46 7-2 12-1 -
3 BELLOTTO FLASH (AUS) Scratched SV279
6 FRENCH MINUET Scratched CD395

SV339 - Race 4 - R60K - WEEKEND WITNESS MR 71 HANDICAP
No Maximum Rating - 1000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
3 JOLLY JOLLY Jarred Samuel *1.5 A - 59.0 11 1 0.00 58.22 7-1 8-1 SV286
12 STATE LOTTERY Andile Mlaba *2.5 A B 52.0 1 2 1.50 58.49 14-1 10-1 SV323
1 GOLDEN ALAMO Lance Pagel A B 60.0 6 3 2.50 58.67 8-1 10-1 CD41
6 MALDINI (ZIM) Glyn Schofield A B 58.5 9 4 3.75 58.89 3-1 33-10F SV286
4 SANDOWN BAY Robbie Hill A - 59.0 4 5 5.25 59.17 14-1 12-1 GE232
7 NATIONAL COMMAND Stuart Randolph A - 56.5 7 6 6.00 59.30 7-2 33-10 GE227
9 MARKET SHARE Gavin Lerena A - 56.0 8 7 6.75 59.44 8-1 14-1 CD460
11 LEMONGRASS Corne Orffer A B 53.5 2 8 7.50 59.58 10-1 10-1 SV286
10 CRUSHER RUN Denicious Smith A B 55.0 5 9 8.25 59.72 50-1 100-1 SV243
5 CLASS OF HER OWN Raymond Danielson A - 58.5 3 10 9.75 60.00 5-1 7-1 VR1160
2 STAR OF AFRICA Ian Sturgeon A B 59.5 10 11 10.50 60.14 12-1 8-1 SV237
8 BACHELOR BOY Scratched SV286

SV340 - Race 5 - R65K - THE WITNESS NOVICE PLATE
1 time Winners & maidens - 1400m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
7 SUN STRUCK Aldo Domeyer *2.5 A B 58.0 1 1 0.00 85.02 14-1 20-1 SV242
3 CALL FOR CANDY M J Byleveld A - 58.0 8 2 1.25 85.25 12-1 12-1 SV242
12 GLOW STAR Sean Cormack A - 57.0 10 3 1.50 85.30 3-1 28-10 SV293
1 GREAT SOVEREIGN Karl Zechner *0.0 A - 58.0 9 4 4.00 85.77 6-1 7-1 CD181
11 THUNDER CREEK Bernard Fayd'Herbe A - 57.0 6 5 4.75 85.91 15-10 13-10F GE924
9 D'CINGONTHECEILING Glyn Schofield A - 58.0 2 6 5.75 86.10 12-1 20-1 GE232
5 STEEL OF APPROVAL Lance Pagel A B 58.0 3 7 8.50 86.62 25-1 50-1 GE277
4 MIGHTY FINE Stuart Randolph A B 58.0 12 8 9.25 86.77 33-1 50-1 SV242
2 AL SABAH Robbie Hill A B 58.0 7 9 11.75 87.25 7-1 8-1 VR284
6 HOT POTOOTIE Donovan Howell *2.5 A - 58.0 11 10 12.25 87.35 16-1 25-1 SV141
8 ELITE CORPS Warren Kennedy A B 58.0 4 11 13.50 87.59 33-1 66-1 FW509
10 KING CRIMSON Denicious Smith A B 58.0 13 12 16.50 88.19 66-1 100-1 GE227
13 CARRY IT FAR Ronald Khumalo *4.0 A - 55.0 5 13 19.00 88.69 66-1 100-1 SV303

SV341 - Race 6 - R150K - GOLD CIRCLE WEEKEND WITNESS CHAPTER CHALLENGE FINAL 2000
Merit rated Handicap - 2000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
5 ROYAL DAY Sean Cormack A - 54.5 4 1 0.00 122.76 12-1 10-1 GE253
4 FAIRGROUND Karl Zechner *0.0 A - 55.0 13 2 1.25 122.99 10-1 16-1 GE253
9 KING WILLIAM Corne Orffer A - 53.0 8 3 4.00 123.51 12-1 14-1 GE274
8 JUST ICE Alec Forbes A - 53.5 1 4 4.75 123.66 10-1 14-1 GE275
7 GENEROUS COLT (AUS) Glyn Schofield A - 54.5 6 5 5.00 123.70 6-1 6-1 GE253
12 KHYBER POINT (AUS) Lucian Africa *0.0 A - 52.0 2 6 6.50 123.99 25-1 40-1 GE274
3 KEEN WARRIOR (NZ) Robbie Hill A - 59.0 5 7 7.00 124.08 5-2 22-10F GE275
6 TEST STRIPE (ARG) Warren Kennedy A - 54.5 7 8 7.25 124.13 7-1 12-1 GE215
1 SANS FRONTIERES Denicious Smith A - 60.0 9 9 7.40 124.16 8-1 12-1 SV300
10 PINNACLE PAX M J Byleveld A B 52.5 10 10 8.90 124.45 12-1 14-1 GE224
13 RAMBO'S SECRET Jessica Goslett *0.0 A B 52.0 3 11 9.05 124.48 16-1 25-1 GE315
11 EARLSWOOD Raymond Danielson A - 52.0 11 12 10.30 124.72 14-1 14-1 SV284
2 SECRET HERO Bernard Fayd'Herbe A - 59.5 12 13 10.55 124.77 10-1 6-1 GE253

SV342 - Race 7 - R150K - GOLD CIRCLE WEEKEND WITNESS CHAPTER CHALLENGE FINAL 1200
Merit rated Handicap - 1200m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
6 RAVENSCRAIG Gavin Lerena A - 55.5 2 1 0.00 70.14 20-1 14-1 SV244
8 INTELLECTUAL Sean Cormack A - 55.0 3 2 0.50 70.23 4-1 5-1 SV152
4 CALLIOPE Ian Sturgeon A B 57.5 7 3 0.55 70.24 3-1 7-2 SV292
1 KAHALAY Aldo Domeyer *2.5 A B 60.0 10 4 2.30 70.55 5-1 6-1 SV293
7 AD HOC Chase Maujean A B 55.0 8 5 4.05 70.87 33-1 50-1 SV293
3 JALAMI M J Byleveld A - 59.5 5 6 4.10 70.88 5-1 33-10 SV244
10 NATIONAL APPEAL Stuart Randolph A - 52.0 1 7 4.85 71.01 5-1 7-2F SV261
11 NATIONAL GIFT Karl Zechner *0.0 A - 52.0 4 8 6.85 71.38 20-1 16-1 GE214
2 COMPASS LINE Robbie Hill A - 59.5 9 9 7.60 71.52 14-1 16-1 SV207
9 TIBETAN STONE Corne Orffer A B 52.5 6 10 12.35 72.41 8-1 20-1 SV324
5 OUT OF TIME Scratched SV324

SV343 - Race 8 - R150K - GOLD CIRCLE WEEKEND WITNESS CHAPTER CHALLENGE FINAL 1600
Merit rated Handicap - 1600m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
9 MODERN MONET Warren Kennedy A - 52.0 2 1 0.00 96.23 7-1 6-1 SV282
1 NORTHERN TRIBE Sean Cormack A - 60.5 10 2 2.25 96.64 5-1 10-1 GE235
8 MAC MUFTI Alec Forbes A - 52.5 4 3 4.25 97.02 16-1 14-1 SV284
5 MEET MY MASTER Karl Zechner *0.0 A - 55.5 15 4 5.25 97.20 7-1 11-2 SV284
3 ST RAPHAEL Gavin Lerena A - 59.5 5 5 6.00 97.34 6-1 3-1F SV293
6 LORD OF THE SEA Raymond Danielson A - 54.0 13 6 6.10 97.36 5-1 10-1 SV242
10 JULES VERNE Robbie Hill A B 52.0 3 7 6.60 97.46 8-1 7-1 SV259
7 VENI VICI Jarred Samuel *1.5 A - 54.0 14 8 7.10 97.55 20-1 40-1 SV284
13 DELATRO Lucian Africa *0.0 A C 52.0 16 9 7.35 97.60 20-1 40-1 SV258
11 SPLIT DECISION Corne Orffer A - 52.0 8 10 8.10 97.74 14-1 16-1 SV284
15 DAMASCUS CHARMER Andile Mlaba *2.5 A - 52.0 7 11 12.35 98.55 20-1 50-1 CD118
4 MOSCOW RISING Glyn Schofield A B 59.0 1 12 13.35 98.74 12-1 10-1 SV294
12 MASALA Chase Maujean A B 52.0 11 13 16.85 99.42 50-1 100-1 SV199
16 IN THE ZONE Derryl Daniels A B 52.0 12 14 29.35 101.93 50-1 66-1 GE252
2 CABERNET KID M J Byleveld A - 59.5 6 15 95.35 117.59 10-1 16-1 SV293
14 KARDAMAN Marco Latorre A B 52.0 9 16 96.35 117.86 20-1 25-1 SV258

SV344 - Race 9 - R60K - KZN BOOKMAKERS GET OUT STAKES MAIDEN PLATE
For all Maidens - 1600m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
4 RESTLESS WIND Chase Maujean A - 57.0 6 1 0.00 98.97 14-1 16-1 GE313
5 BOUND FOR RUSSIA Glyn Schofield A - 57.0 2 2 1.50 99.25 8-1 5-1 SV288
12 SHAN PLATEAU Sean Cormack A - 57.0 1 2 1.50 99.25 7-1 10-1 SV237
7 ELECTRIC LIGHTNING Corne Orffer A - 57.0 5 4 1.75 99.30 5-2 18-10F SV238
2 TURNER Derreck David *2.5 A - 58.0 9 5 3.50 99.63 10-1 8-1 SV288
1 CRAZY FAZE Alec Forbes A B 58.0 4 6 4.00 99.73 4-1 3-1 SV290
3 FLYING BANDIT M J Byleveld A - 58.0 11 7 7.00 100.31 12-1 16-1 GE313
13 SIYA VANA Lucian Africa *0.0 A - 57.0 12 8 9.75 100.84 12-1 25-1 -
8 NEBRASKA Ronald Khumalo *4.0 A - 57.0 7 9 12.25 101.33 33-1 66-1 -
6 ALASKA Ian Sturgeon A - 57.0 8 10 12.40 101.36 33-1 50-1 GE246
9 OPERA SCORE Denicious Smith S - 57.0 10 11 15.65 102.01 20-1 40-1 SV289
11 SAN TROPEZ Gavin Lerena A - 57.0 13 12 23.90 103.69 33-1 50-1 -
14 V SIX Andile Mlaba *2.5 A - 57.0 3 13 30.90 105.16 100-1 100-1 GE270
10 ROMAN COURT Scratched SV296


Apache Logo Mail usMail us
Terms and Conditions for TAB KZN Online.
Site Map

All information on these pages is © Copyright TAB KZN