Race Results |
|
ARLINGTON - FRIDAY 28/12/2007
Track Conditions : Good
| AN246 - Race 1 - R41K
- MAIDEN JUVENILE PLATE For 2 year old Fillies - 800m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 1 | ANDREA GALE | Warren Kennedy | A - | 57.0 | 8 | 1 | 0.00 | 48.48 | 5-2 | 22-10F | FW181 |
| 6 | LITTLE GIRL RISING | Lumumba Mofokeng | A - | 57.0 | 6 | 2 | 3.00 | 49.04 | 5-2 | 3-1 | - |
| 3 | BRIGHT CANDLE | Robert Khathi | A - | 57.0 | 4 | 3 | 3.25 | 49.09 | 7-1 | 20-1 | - |
| 5 | LET'ER BUCK | Vikki Badenhorst *2.5 | A - | 57.0 | 2 | 4 | 4.75 | 49.37 | 5-1 | 7-2 | - |
| 8 | SPEAKER'S CORNER | S'Manga Khumalo | A - | 57.0 | 7 | 5 | 5.25 | 49.47 | 10-1 | 10-1 | FW214 |
| 2 | BANQUET QUEEN | Eldin Webber *0.0 | A - | 57.0 | 5 | 6 | 5.75 | 49.57 | 7-1 | 5-1 | - |
| 4 | LADY MELLY | Richard Fourie | a - | 57.0 | 3 | 7 | 6.75 | 49.76 | 33-1 | 16-1 | FW214 |
| 7 | MEGA PROSPECTS | Alec Forbes | A - | 57.0 | 1 | 8 | 6.85 | 49.78 | 7-2 | 7-1 | - |
| AN247 - Race 2 - R39K
- MAIDEN PLATE For all Maidens - 1200m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 1 | ACE THE MATCH | Eldin Webber *0.0 | A B | 58.0 | 2 | 1 | 0.00 | 74.88 | 4-10 | 18-10F | AN230 |
| 4 | ASIAN PARADE | Lumumba Mofokeng | A - | 58.0 | 5 | 2 | 1.00 | 75.07 | 20-1 | 20-1 | FW216 |
| 2 | KLEPTOMANIA | Shannon Devoy | A - | 58.0 | 6 | 3 | 3.50 | 75.55 | 6-1 | 10-1 | FW216 |
| 5 | KING FORCE | Richard Fourie | a - | 58.0 | 1 | 4 | 8.75 | 76.58 | 10-1 | 7-2 | AN230 |
| 3 | MARTINEZ | Nadine Rapson | A - | 58.0 | 4 | 5 | 12.25 | 77.28 | 12-1 | 7-1 | AN199 |
| 6 | RAINING RAINBOWS | Warren Kennedy | A - | 55.5 | 3 | 6 | 14.75 | 77.79 | 3-1 | 18-10 | TN360 |
| 7 | SUMMER AIR | Scratched | AN240 | ||||||||
| AN248 - Race 3 - R39K
- MAIDEN PLATE For Maiden Fillies & Mares - 1600m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 1 | FLYING SOLO | Lumumba Mofokeng | A B | 58.0 | 3 | 1 | 0.00 | 100.36 | 5-2 | 9-2 | FW222 |
| 9 | LUNGISA | Richard Fourie | a - | 57.0 | 8 | 2 | 0.25 | 100.41 | 2-1 | 13-10F | FW129 |
| 8 | FELICITY'S FANCY | Alec Forbes | A - | 58.0 | 1 | 3 | 2.75 | 100.89 | 25-1 | 33-1 | AN198 |
| 7 | CITY GALLERY | Nadine Rapson | A - | 58.0 | 4 | 4 | 4.00 | 101.13 | 7-1 | 12-1 | FW222 |
| 12 | PICCADILLY LILLY | Robert Khathi | A - | 57.0 | 9 | 5 | 6.50 | 101.62 | 16-1 | 33-1 | - |
| 6 | TALES OF MAGIC | Greg Cheyne | A - | 58.0 | 6 | 6 | 7.00 | 101.72 | 14-1 | 10-1 | FW217 |
| 4 | CHOKITA LITA | Shannon Devoy | A B | 58.0 | 5 | 7 | 8.00 | 101.91 | 14-1 | 33-1 | AN206 |
| 10 | DIVINE FLAG | Wayne Agrella | A B | 57.0 | 2 | 8 | 8.10 | 101.93 | 33-1 | 50-1 | AN239 |
| 2 | DONT LECTURE ME | Gavin Venter | S B | 58.0 | 10 | 9 | 8.25 | 101.96 | 3-1 | 5-1 | FW222 |
| 11 | LADY OF PEACE | Eldin Webber *0.0 | A - | 57.0 | 7 | 10 | 8.75 | 102.06 | 16-1 | 10-1 | FW182 |
| 3 | LIGHT THE WAVES | Vikki Badenhorst *2.5 | A B | 58.0 | 11 | 11 | 17.25 | 103.77 | 14-1 | 10-1 | FW222 |
| 5 | DANCALGREG (IRE) | Scratched | AN94 | ||||||||
| AN249 - Race 4 - R50K
- MR 86 HANDICAP Open - 1600m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 4 | FOX LOOT | Greg Cheyne | A B | 58.0 | 3 | 1 | 0.00 | 98.16 | 2-1 | 13-10F | FW224 |
| 12 | HEAVENLY HARMONY | Alec Forbes | A B | 52.5 | 6 | 2 | 1.75 | 98.49 | 6-1 | 8-1 | FW219 |
| 3 | FLAG POST | Sandile Khathi | A - | 59.5 | 2 | 3 | 1.85 | 98.51 | 6-1 | 12-1 | FW221 |
| 7 | CASSIDY | Richard Fourie | A - | 56.5 | 4 | 4 | 2.60 | 98.65 | 10-1 | 12-1 | AN202 |
| 6 | GREAT ASSASSIN | Vikki Badenhorst *2.5 | A B | 57.5 | 8 | 5 | 3.10 | 98.74 | 20-1 | 25-1 | AN203 |
| 2 | FUTURE STRIKE | Willie Uys | A - | 60.5 | 7 | 6 | 3.35 | 98.79 | 3-1 | 4-1 | AN211 |
| 9 | HULETTS EXPRESS | Gavin Venter | A B | 56.0 | 5 | 7 | 8.25 | 99.73 | 6-1 | 8-1 | FW219 |
| 1 | AFRICAN RHYTHM | Warren Kennedy | A - | 60.5 | 9 | 8 | 18.25 | 101.70 | 5-1 | 8-1 | FW193 |
| 8 | GOOD GATHERING | Wayne Agrella | a - | 56.5 | 1 | 9 | 21.25 | 102.30 | 20-1 | 33-1 | AN236 |
| 5 | LUNAR FANTASY | Scratched | AN82 | ||||||||
| 10 | BLUE BLAZE | Scratched | AN243 | ||||||||
| 11 | THE ENTERTAINER | Scratched | FW227 | ||||||||
| AN250 - Race 5 - R55K
- MR 90 DIVIDED HANDICAP Open - 2400m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 7 | PENFOLD PARK | Greg Cheyne | A B | 53.5 | 7 | 1 | 0.00 | 154.91 | 3-1 | 33-10F | AN205 |
| 2 | SPRING MEADOW | Lumumba Mofokeng | A - | 59.5 | 3 | 2 | 3.00 | 155.50 | 4-1 | 9-2 | FW169 |
| 4 | EAST AND WEST | Gavin Venter | A B | 56.5 | 8 | 3 | 3.05 | 155.51 | 5-1 | 7-1 | AN211 |
| 5 | TACOMA | Richard Fourie | A B | 54.5 | 6 | 4 | 3.30 | 155.56 | 7-2 | 9-2 | FW166 |
| 9 | REGAL AIR | Nadine Rapson | A - | 52.0 | 5 | 5 | 3.50 | 155.60 | 7-1 | 10-1 | AN212 |
| 6 | BAMBOLINO | Willie Uys | A - | 53.5 | 4 | 6 | 5.00 | 155.90 | 9-2 | 9-2 | AN212 |
| 1 | ARBE KESEV | S'Manga Khumalo | A - | 60.0 | 2 | 7 | 5.25 | 155.95 | 14-1 | 14-1 | AN211 |
| 3 | SHARP SALUTE | Alec Forbes | A B | 58.0 | 1 | 8 | 5.50 | 156.00 | 8-1 | 12-1 | FW194 |
| 8 | SKY ROCKET | Scratched | AN211 | ||||||||
| AN251 - Race 6 - R37500
- MR 72 DIVIDED HANDICAP Open - 2400m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 12 | CONTACTO (ARG) | Charles Ndlovu | A B | 52.0 | 8 | 1 | 0.00 | 153.78 | 66-1 | 40-1 | FW192 |
| 2 | NZUMBA (AUS) | Nadine Rapson | A - | 59.5 | 2 | 2 | 1.00 | 153.98 | 2-1 | 14-10F | FW225 |
| 9 | CAIRO | Gavin Venter | A - | 55.0 | 7 | 3 | 4.25 | 154.61 | 14-1 | 14-1 | FW156 |
| 3 | AMERICAN TRAVELLER | Robert Khathi | A B | 58.5 | 5 | 4 | 6.25 | 155.01 | 7-1 | 12-1 | FW225 |
| 8 | WAR EMBLEM | Warren Kennedy | A B | 57.5 | 10 | 5 | 7.00 | 155.16 | 25-1 | 14-1 | AN234 |
| 4 | MATINEE IDOL | Greg Cheyne | A - | 58.0 | 4 | 6 | 7.75 | 155.31 | 16-10 | 7-2 | AN210 |
| 10 | RUBY LITE | S'Manga Khumalo | A B | 55.0 | 11 | 7 | 9.50 | 155.66 | 8-1 | 12-1 | AN234 |
| 6 | WILD BOY | Alec Forbes | a - | 57.5 | 1 | 8 | 20.50 | 157.89 | 25-1 | 50-1 | AN241 |
| 7 | GOLDEN HOOVES (ZIM) | Eldin Webber *0.0 | A - | 57.5 | 6 | 9 | 23.00 | 158.41 | 50-1 | 50-1 | AN212 |
| 5 | SPIRIT OF POWER (AUS) | Sandile Khathi | A - | 58.0 | 3 | 10 | 24.50 | 158.72 | 14-1 | 14-1 | AN234 |
| 1 | SKATER | Richard Fourie | a - | 60.0 | 12 | 11 | 26.00 | 159.03 | 10-1 | 7-1 | AN212 |
| 11 | FLYING PINK | Vikki Badenhorst *2.5 | A B | 54.0 | 9 | 12 | 64.00 | 167.39 | 20-1 | 40-1 | FW228 |
| AN252 - Race 7 - R42500
- FM 74 HANDICAP (F & M) Open for Fillies & Mares - 1300m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 7 | TUATARA | Alec Forbes | S B | 54.0 | 2 | 1 | 0.00 | 80.20 | 20-1 | 20-1 | AN209 |
| 5 | ENERGY OF RED | Greg Cheyne | A - | 55.0 | 9 | 2 | 1.25 | 80.44 | 2-1 | 22-10F | AN209 |
| 11 | VULNERABLE | Warren Kennedy | A - | 55.0 | 7 | 3 | 1.30 | 80.45 | 5-1 | 7-2 | AN245 |
| 3 | RESTLESS SOUL | Richard Fourie | A - | 59.0 | 6 | 4 | 2.55 | 80.68 | 5-2 | 5-2 | DE171 |
| 1 | KATAWA | Nadine Rapson | A B | 61.0 | 4 | 5 | 3.00 | 80.77 | 5-1 | 8-1 | FW219 |
| 4 | LONDONAROCKIN | Lumumba Mofokeng | A - | 58.0 | 1 | 6 | 3.10 | 80.79 | 8-1 | 8-1 | FW178 |
| 9 | LAVENDER LAKE (USA) | Charles Ndlovu | A - | 53.5 | 8 | 7 | 6.35 | 81.41 | 7-1 | 16-1 | FW229 |
| 12 | QUEEN WILLEMINA | Vikki Badenhorst *2.5 | a B | 52.0 | 5 | 8 | 6.60 | 81.46 | 50-1 | 50-1 | AN242 |
| 6 | EDEN PARK | Eldin Webber *0.0 | a - | 54.0 | 3 | 9 | 13.60 | 82.84 | 50-1 | 50-1 | KW262 |
| 10 | RAINBOW RED | Scratched | AN235 | ||||||||
| 2 | CREATIVA | Scratched | SV348 | ||||||||
| 8 | DIDOE | Scratched | AN245 | ||||||||
| AN253 - Race 8 - R50K
- FM 81 HANDICAP (F & M) Open for Fillies & Mares - 1000m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 5 | FORT FOX | Alec Forbes | A - | 55.0 | 1 | 1 | 0.00 | 59.26 | 7-2 | 11-2 | FW172 |
| 1 | LADY LARNEY | Greg Cheyne | A - | 60.0 | 2 | 2 | 1.25 | 59.49 | 3-1 | 5-1F | AN235 |
| 4 | BUTTONHOLE | Lumumba Mofokeng | A - | 56.0 | 7 | 3 | 1.30 | 59.50 | 3-1 | 5-1 | AN235 |
| 9 | DREAMLINER | Eldin Webber *0.0 | A - | 52.5 | 5 | 4 | 2.55 | 59.72 | 8-1 | 14-1 | FW145 |
| 10 | BEACON OF HOPE | Vikki Badenhorst *2.5 | A - | 52.0 | 4 | 5 | 2.75 | 59.76 | 10-1 | 7-2 | AN245 |
| 8 | SOUTHERN SPIRIT | Richard Fourie | A B | 53.5 | 8 | 6 | 3.75 | 59.95 | 20-1 | 7-1 | FW197 |
| 3 | KINDLY KAT (USA) | Nadine Rapson | A B | 56.5 | 3 | 7 | 5.00 | 60.18 | 10-1 | 4-1 | FW140 |
| 6 | KUSS KUSS | Warren Kennedy | A - | 54.5 | 6 | 8 | 26.00 | 64.36 | 8-1 | 6-1 | VR385 |
| 7 | GOLD WAVES | Scratched | FW197 | ||||||||
| 2 | BALTIC FURY | Scratched | AN116 | ||||||||