| Race Results |
|
MAURITIUS - SUNDAY 06/12/2009
Track Conditions : Slightly Soft
| MN351 - Race 1 - Rs204K
- THE AVIS MAURITIUS CUP E/F Division (Class 5and6) - 1600m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 1 | IL MAGNIFICO | Suraj Narredu | - | 60.0 | 4 | 1 | 0.00 | 97.94 | 11/1 | 11/2 | MN303 |
| 6 | INSIDE OUT | Rye Joorawon | - | 58.5 | 5 | 2 | 0.55 | 98.04 | 7/3 | 7/4F | MN322 |
| 3 | BEST OFFER | Karis Teetan *0.0 | - B | 59.5 | 3 | 3 | 2.30 | 98.37 | 27/10 | 10/3 | MN313 |
| 5 | CASEY'S BLUFF | Maxime Guyon | - B | 58.5 | 2 | 4 | 5.35 | 98.95 | 6/1 | 3/1 | MN303 |
| 2 | MATCH THE MARKET | Mickael Barzalona | - | 60.0 | 1 | 5 | 5.60 | 99.00 | 6/1 | 8/1 | MN303 |
| 9 | GEORGES CINO | Hayley Turner | - B | 59.0 | 8 | 6 | 8.60 | 99.57 | 26/1 | 24/1 | MN287 |
| 4 | LEATHERMAN | Donavan Mansour *0.0 | - P | 59.5 | 7 | 7 | 10.05 | 99.85 | 13/1 | 19/1 | MN272 |
| 8 | NATIONAL BUREAU | Rehaze Hoolash *4.0 | - | 57.5 | 6 | 8 | 10.90 | 100.02 | 13/2 | 14/1 | MN333 |
| 7 | JUDGE BOESMAN | Scratched | MN272 | ||||||||
| MN352 - Race 2 - Rs246K
- LE GRAND PRIX PMU D Division (Class 4) - 1400m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 4 | IRISH PATRIOT | Shane Dye | - | 58.0 | 5 | 1 | 0.00 | 85.03 | 9/1 | 13/1 | MN297 |
| 2 | NATIONAL THATCH | Murtagh | - | 59.5 | 4 | 2 | 0.90 | 85.20 | 7/1 | 8/1 | MN284 |
| 8 | YOUNG ANNOUNCER | Lanfranco Dettori | - | 56.0 | 6 | 3 | 1.15 | 85.24 | 11/2 | 11/2 | MN292 |
| 3 | BALLITO BOY | Peslier | - | 58.5 | 7 | 4 | 1.20 | 85.25 | 47/10 | 5/1 | MN318 |
| 1 | WOLFE TONE | Ahmed Ajtebi | - B | 60.0 | 2 | 5 | 1.30 | 85.27 | 5/1 | 9/1 | MN317 |
| 5 | GOLDEN MUSIC | Glen Hatt | - | 57.0 | 1 | 6 | 1.45 | 85.30 | 9/5 | 15/8F | MN337 |
| 7 | SUMMER EXPOSURE | Stephane Pasquier | - | 56.0 | 8 | 7 | 2.50 | 85.50 | 7/1 | 11/2 | MN323 |
| 6 | MAN OF HIS WORD | Tom Queally | - | 57.0 | 3 | 8 | 2.90 | 85.57 | 8/1 | 10/1 | MN323 |
| MN353 - Race 3 - Rs195K
- LE PRIX FEGENTRI - Draper's Mile F Division (Class 6) - 1500m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 4 | MULTI DIMENTION | Paula Flierman | - | 58.5 | 1 | 1 | 0.00 | 92.84 | 9/2 | 10/3F | MN321 |
| 5 | LONE STAR PARK | Catherine Burri | - | 58.0 | 2 | 2 | 1.90 | 93.20 | 7/1 | 5/1 | MN291 |
| 8 | BOBBY SHOES | Cathrine Engebretsen | - B | 57.0 | 3 | 3 | 2.90 | 93.39 | 5/1 | 9/1 | MN321 |
| 7 | WINTERS EDGE | Clare Macmahon | - B | 57.5 | 5 | 4 | 3.05 | 93.42 | 28/10 | 7/2 | MN331 |
| 6 | GO SPOOK | Melanie Plat | - B | 57.5 | 4 | 5 | 3.50 | 93.51 | 9/1 | 9/1 | MN311 |
| 3 | CAMPUS | Nadine Gratz | - | 58.5 | 8 | 6 | 4.10 | 93.62 | 43/10 | 5/1 | MN311 |
| 2 | NIGHT ATTACK | Claire Allen | - P | 60.0 | 7 | 7 | 4.30 | 93.66 | 6/1 | 12/1 | MN321 |
| 1 | MAINSAIL | Jennie Osterberg | - | 60.0 | 6 | 8 | 10.35 | 94.83 | 6/1 | 8/1 | MN314 |
| MN354 - Race 4 - Rs272K
- THE T-PRINTERS CUP C Division (Class 3) - 1400m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 6 | ALITALIA | Ahmed Ajtebi | - | 56.0 | 3 | 1 | 0.00 | 84.42 | 2/1 | 9/2 | MN318 |
| 3 | PABLO | Murtagh | - | 60.0 | 2 | 2 | 1.45 | 84.69 | 7/3 | 2/1F | MN305 |
| 7 | DOCK ON TIME | Glen Hatt | - P | 56.0 | 6 | 3 | 2.45 | 84.87 | 13/2 | 9/1 | MN317 |
| 2 | CAMDEN'S CHOICE | Peslier | - B | 60.0 | 7 | 4 | 2.90 | 84.96 | 5/1 | 5/1 | MN317 |
| 4 | CAPITAINE | Shane Dye | - B | 57.0 | 1 | 5 | 3.65 | 85.10 | 9/1 | 7/1 | MN324 |
| 5 | FOR KEEPS | Lanfranco Dettori | - | 57.0 | 8 | 6 | 5.15 | 85.38 | 6/1 | 9/1 | MN275 |
| 8 | HELIOTROPE | Tom Queally | - B | 54.0 | 4 | 7 | 5.30 | 85.41 | 32/1 | 24/1 | MN297 |
| 1 | BERLUSCONI | Stephane Pasquier | - | 60.0 | 5 | 8 | 9.45 | 86.19 | 9/1 | 7/1 | MN324 |
| MN355 - Race 5 - Rs246K
- THE AIR MAURITIUS CHALLENGE CUP - Draper's Mile D Division (Class 4) - 1500m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 1 | FOXTROT OSCAR | Maxime Guyon | - B | 60.0 | 4 | 1 | 0.00 | 92.21 | 21/5 | 4/1 | MN307 |
| 7 | MENDELSSOHN | Rye Joorawon | - B | 58.5 | 6 | 2 | 2.15 | 92.61 | 27/10 | 7/2 | MN307 |
| 8 | BEL ESPRIT | Mickael Barzalona | - B | 54.5 | 8 | 3 | 2.65 | 92.71 | 11/1 | 9/1 | MN313 |
| 5 | ODYSSEUS | Hayley Turner | - | 59.0 | 5 | 4 | 4.05 | 92.98 | 7/1 | 9/1 | MN312 |
| 2 | GYMNAST | Karis Teetan *0.0 | - | 60.0 | 7 | 5 | 4.07 | 92.98 | 27/10 | 5/1 | MN327 |
| 6 | ANSEL (AUS) | Rehaze Hoolash *4.0 | - | 58.5 | 3 | 6 | 4.15 | 92.99 | 13/1 | 15/1 | MN284 |
| 4 | NORTHERN WOLF | Donavan Mansour *0.0 | - | 59.0 | 1 | 7 | 5.35 | 93.22 | 9/1 | 15/1 | MN277 |
| 3 | MDANSI (AUS) | Suraj Narredu | - | 59.5 | 2 | 8 | 5.55 | 93.26 | 7/1 | 11/4F | MN328 |
| MN356 - Race 6 - Rs435K
- LE TOUESSROK CUP A Division (Class 1) - 1850m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 2 | GALANT GAGNANT | Murtagh | - B | 58.0 | 7 | 1 | 0.00 | 113.19 | 13/2 | 11/2 | MN295 |
| 8 | SO RAVEN | Shane Dye | - | 55.5 | 2 | 2 | 1.70 | 113.51 | 24/10 | 9/4F | MN295 |
| 1 | PICK SIX | Ahmed Ajtebi | - | 60.0 | 5 | 3 | 2.00 | 113.56 | 9/2 | 11/2 | MN326 |
| 4 | CANDY BAR (ARG) | Tom Queally | - | 57.5 | 6 | 4 | 2.25 | 113.61 | 16/5 | 5/1 | MN326 |
| 3 | ADRENALIN RUSH | Stephane Pasquier | - | 57.5 | 3 | 5 | 2.55 | 113.67 | 7/1 | 7/2 | MN326 |
| 5 | ANTI-FREEZE | Peslier | - P | 56.5 | 8 | 6 | 4.25 | 113.99 | 11/1 | 14/1 | MN325 |
| 6 | COUNTRY SONG (USA) | Lanfranco Dettori | - | 56.0 | 4 | 7 | 6.25 | 114.37 | 6/1 | 10/1 | MN326 |
| 7 | NAUGHTY PRINCE | Glen Hatt | - X | 56.0 | 1 | 8 | 15.30 | 116.12 | 15/1 | 15/1 | MN315 |
| MN357 - Race 7 - Rs435K
- THE MITAVITE FORMULA 3 CUP A Division (Class 1) - 1600m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 1 | THE CARDINAL | Rehaze Hoolash *4.0 | - | 60.0 | 1 | 1 | 0.00 | 96.87 | 21/10 | 9/4 | MN316 |
| 5 | PROFIT REPORT (AUS) | Mickael Barzalona | - | 50.0 | 3 | 2 | 0.95 | 97.05 | 11/1 | 7/1 | MN296 |
| 8 | WINTER WIND | Suraj Narredu | - | 50.0 | 2 | 3 | 1.20 | 97.09 | 13/1 | 14/1 | MN296 |
| 2 | LITTLE DALHAM (GB) | Karis Teetan *0.0 | - B | 51.0 | 8 | 4 | 2.95 | 97.42 | 21/10 | 7/4F | MN315 |
| 3 | FIREBOLT (ZIM) | Rye Joorawon | - P | 50.0 | 6 | 5 | 3.10 | 97.45 | 8/1 | 19/1 | MN325 |
| 7 | SOLAR ORBIT | Donavan Mansour *0.0 | - | 50.0 | 7 | 6 | 4.65 | 97.74 | 13/2 | 14/1 | MN315 |
| 6 | SILENT SCREEN | Maxime Guyon | - B | 50.0 | 4 | 7 | 6.10 | 98.01 | 33/10 | 5/1 | MN325 |
| 4 | PRESS LINE | Hayley Turner | - B | 50.0 | 5 | 8 | 24.00 | 101.51 | 29/1 | 22/1 | MN316 |
| MN358 - Race 8 - Rs277K
- THE PHOENIX CUP - Draper's Mile B/C Division (Class 2and3) - 1500m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 5 | STRIKE AGAIN | Peslier | - | 58.0 | 1 | 1 | 0.00 | 90.27 | 3/1 | 9/4 | MN315 |
| 1 | MODERN MONET | Glen Hatt | - | 60.0 | 4 | 2 | 1.05 | 90.46 | 7/2 | 9/4F | MN315 |
| 2 | PURPLE RAIN | Stephane Pasquier | - B | 60.0 | 3 | 3 | 1.30 | 90.51 | 9/2 | 9/2 | MN325 |
| 4 | CORMORANT PASS | Shane Dye | - | 58.0 | 5 | 4 | 3.35 | 90.89 | 16/5 | 13/2 | MN324 |
| 6 | MADE OF MONEY | Lanfranco Dettori | - | 57.5 | 2 | 5 | 4.50 | 91.10 | 9/1 | 9/1 | MN326 |
| 7 | DA LAD | Ahmed Ajtebi | - | 57.0 | 7 | 6 | 4.65 | 91.13 | 13/1 | 22/1 | MN324 |
| 3 | WOLF SPEED | Murtagh | - B | 59.5 | 8 | 7 | 5.10 | 91.22 | 9/1 | 15/1 | MN316 |
| 8 | WESTON HERITAGE | Tom Queally | - B | 55.0 | 6 | 8 | 8.40 | 91.84 | 6/1 | 14/1 | MN324 |