Race Results TAB logo
FLAMINGO PARK - MONDAY 05/12/2011
Track Conditions : Unknown - Q

KY129 - Race 1 - R40K - RACING EXPRESS SPEEDHORSE MAIDEN PLATE
For Maidens - 1600m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
14 ASHLEY'S PRIDE Fanie Chambers A B 57.0 2 1 0.00 101.96 12/1 13/2 KY120
6 HER GRACE Sherman Brown A 60.0 10 2 2.75 102.50 4/1 9/2 KY104
10 SALADO Juan Paul V'D Merwe *0.0 A B 59.0 14 3 3.00 102.55 25/1 33/1 KY120
2 NATIONAL FLEET Muzi Yeni a B 60.0 6 4 6.25 103.19 5/2 3/1F KY104
8 KNIGHTSBRIDGE Donavan Mansour A 59.0 3 5 11.50 104.24 3/1 7/2 KY68
4 BHUNDU SPARK Felix Coetzee A B 60.0 9 6 12.00 104.35 12/1 12/1 KY120
1 WORLD OF MAGIC Louis Nhlapo A B 60.0 4 7 12.75 104.50 11/2 13/2 KY120
5 MALTA Evert Pheiffer *0.0 A B 60.0 13 8 12.80 104.51 66/1 40/1 KY121
7 SHAKE THE BARLEY Tshwaro Appie *0.0 A B 59.0 5 9 16.00 105.17 7/1 12/1 KY104
13 MASTER OF DISASTER Hennie Greyling *1.5 A 59.0 8 10 17.00 105.37 25/1 40/1 KY120
3 GERALD THE FITZ Ryan Curling *1.5 A B 60.0 11 11 19.00 105.79 66/1 66/1 KY120
9 CAN FLY Neo Qaule *2.5 A 59.0 12 12 20.00 106.00 20/1 33/1 AN70
12 JALLAD BAY Donavan Yeo A 59.0 7 13 30.00 108.14 100/1 100/1 KY120
11 ETERNAL SQUIRE Marco V'Rensburg A 59.0 1 14 Dist 125.95 14/1 20/1 CD174
15 LAMOTTA Scratched VR374
16 CLASSIC SPEED Scratched KY120

KY130 - Race 2 - R40K - ALL TO COME MAIDEN PLATE
For Maidens - 1200m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
2 NIGHT LANDING Sherman Brown A 60.0 3 1 0.00 73.83 7/2 33/10 CD172
3 OK CORRAL Felix Coetzee A 60.0 9 2 5.75 74.92 9/2 75/20F AN194
13 CALL FOR CAMPARI Muzi Yeni A 57.5 1 3 7.00 75.17 10/1 7/1 KY122
7 ISANDO Louis Nhlapo a B 60.0 8 4 7.50 75.26 33/1 40/1 KY94
8 NO NEWS Hennie Greyling *1.5 A 60.0 10 5 8.25 75.41 7/1 15/2 KY93
5 BROADWAY NITE Marco V'Rensburg A 60.0 13 6 8.50 75.46 11/2 9/2 KY104
12 HIT A HIGH Tshwaro Appie *0.0 A B 57.5 6 7 8.75 75.51 20/1 33/1 KY122
14 FIRE ESCAPE Evert Pheiffer *0.0 A 57.5 5 8 9.25 75.61 14/1 33/1 KY102
1 DUMILE Donavan Mansour A 60.0 7 9 10.25 75.80 9/2 6/1 KY104
4 ROOSTER Ryan Curling *1.5 A 60.0 4 10 10.30 75.81 7/1 8/1 KY121
11 SWEET MASALA Donavan Yeo A B 57.5 2 11 17.00 77.16 20/1 33/1 KY121
10 DONE AND DONE Neo Qaule *2.5 a B 60.0 12 12 17.25 77.21 40/1 50/1 KY13
9 WAR CALL Fanie Chambers A 60.0 11 13 28.00 79.48 100/1 100/1 KY281
6 COUNT TO ZERO Scratched KY121
15 MAJOR TITLE Scratched KY121
16 KINGSCLERE Scratched KY104

KY131 - Race 3 - R39K - COMPUTAFORM SPEED RATING MR 72 HANDICAP
Open - 1000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
2 CURRAHAL Marco V'Rensburg A B 60.0 6 1 0.00 57.36 8/10 13/20F KY112
3 GO ME GAL Donavan Yeo A 59.0 1 2 1.50 57.62 16/1 25/1 KY107
8 LUNATIC FRINGE Juan Paul V'D Merwe *0.0 A 56.5 2 3 4.50 58.16 25/1 40/1 FW40
4 SAXE COBURG Felix Coetzee A 58.5 4 4 4.55 58.17 7/2 5/1 KY112
1 BADER Muzi Yeni A 61.5 5 5 4.60 58.18 7/2 75/20 KY125
9 AIRANI Nicola Welch A B 56.0 9 6 5.75 58.38 7/1 12/1 KY124
5 SUPREME STRIKE Sherman Brown A B 58.5 7 7 7.00 58.61 25/1 15/1 KY98
6 JANE V Fanie Chambers A B 57.0 8 8 7.75 58.75 33/1 40/1 KW185
10 TASTE MY DUST Louis Nhlapo a 52.0 3 9 8.00 58.79 100/1 100/1 KY112
7 SUPER BOY Scratched VR354

KY132 - Race 4 - R59K - RACING EXPRESS PINNACLE STAKES
For all horses - 1400m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
4 GANGSTA FURY Fanie Chambers A B 55.5 4 1 0.00 86.25 8/1 11/1 KY127
3 BAY OF GIBRALTAR (AUS) Donavan Mansour A B 55.5 7 2 0.10 86.27 2/1 28/10 KY98
1 CYBER CASE Felix Coetzee A 60.0 2 3 2.00 86.63 33/10 28/10 KY125
5 RICHINSTYLE Muzi Yeni a 53.5 8 4 3.50 86.91 6/1 5/1F KY63
2 MR RAWLING Sherman Brown A B 58.5 5 5 6.50 87.49 7/2 4/1 KY108
6 CANNONBALL Donavan Yeo A B 53.5 3 6 10.00 88.17 8/1 11/1 KY108
8 FLINTOFF Evert Pheiffer *0.0 A 50.5 6 7 14.00 88.96 10/1 12/1 KY127
7 PAX BRITANNICA Juan Paul V'D Merwe *0.0 A B 50.5 1 8 19.00 89.97 10/1 14/1 KY126

KY133 - Race 5 - R49K - SOCCER 6 MR 84 HANDICAP
Open - 1800m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
5 HEAD FOR HILTON Tshwaro Appie *0.0 A B 53.5 9 1 0.00 113.16 7/1 11/2 KY95
9 ARABIAN SANDS Felix Coetzee A B 52.5 11 2 0.50 113.26 9/2 28/10F KY127
11 DREAM BIG Evert Pheiffer *0.0 A B 52.0 10 2 0.50 113.26 8/1 10/1 KY127
8 DIOMEDES (SNL) Donavan Mansour A B 53.0 8 4 2.50 113.64 6/1 8/1 KY126
4 HARRY PRINCE (BRZ) Fanie Chambers A 54.0 7 5 3.25 113.79 9/2 5/1 KY96
3 GOLD TRUMP Louis Nhlapo A B 57.5 6 6 4.50 114.03 6/1 6/1 KY127
2 EXTRA TIME Sherman Brown A 57.5 12 7 7.50 114.62 12/1 12/1 KY88
10 GOLDEN OCCASSION Neo Qaule *2.5 A B 52.0 4 8 7.60 114.64 25/1 20/1 KY126
13 BULLER Ryan Curling *1.5 A 52.0 3 9 13.00 115.71 16/1 10/1 KY84
6 IRELAND Muzi Yeni a B 53.5 1 10 16.00 116.31 66/1 20/1 KY79
7 AUGUSTA WOLF Juan Paul V'D Merwe *0.0 A B 53.0 2 11 25.00 118.16 12/1 16/1 KY109
14 CADOR Timothy Pretorius A 52.0 5 12 30.00 119.22 50/1 66/1 KY126
1 SIR LOWRY Scratched KY127
12 BRACING AIR Scratched KY311

KY134 - Race 6 - R49K - COMPUTAFORM EXPRESS FM 80 HANDICAP (F and M)
For Fillies and Mares - 1200m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
3 EVERSOEASY Donavan Yeo A 56.0 8 1 0.00 73.06 7/2 3/1 KY123
2 INDIGOFERA Fanie Chambers A B 59.0 2 2 0.50 73.15 7/1 12/1 VR399
8 PRIDEOFTHENATION Felix Coetzee A B 52.0 7 3 1.50 73.34 7/1 13/2 KY123
4 LINDA MY LOVE Donavan Mansour A B 56.0 6 4 1.75 73.39 22/10 3/1F KY86
1 OUTOFTHISWORLD Sherman Brown A 60.0 1 5 5.00 74.00 5/2 28/10 FW180
5 POCKET MAGIC Evert Pheiffer *0.0 A B 53.0 9 6 7.50 74.48 7/1 12/1 KY123
7 LALUNATION Juan Paul V'D Merwe *0.0 A B 52.0 4 7 8.50 74.67 8/1 9/1 KY123
6 PEPPERPOT Muzi Yeni A B 52.5 3 8 11.00 75.16 25/1 16/1 KY123
9 LADY IN PINK Louis Nhlapo a B 52.0 5 9 18.00 76.56 40/1 40/1 VR328

KY135 - Race 7 - R43K - RACING ASSOCIATION MR 78 HANDICAP
Open - 1200m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
5 SECRET FLAG Muzi Yeni A 54.5 7 1 0.00 72.38 9/2 11/2 KY124
6 HIGH REPUTE Neo Qaule *2.5 A B 52.5 3 2 2.25 72.80 11/2 11/2 KY124
3 SHADOWOFTHEWIND Sherman Brown A B 56.5 4 3 3.75 73.08 28/10 28/10F KY100
1 SPRINGBOK SUMMER Marco V'Rensburg a 61.0 8 4 6.50 73.60 8/1 14/1 KY98
8 ROCKVALE Louis Nhlapo A B 52.0 6 5 7.75 73.83 16/1 25/1 KY124
2 TRIPARTITE Donavan Mansour A B 59.0 9 6 9.25 74.12 5/2 33/10 KY89
4 CALLUM'S RILL Felix Coetzee A 54.5 2 7 11.00 74.46 7/2 75/20 FW183
9 FRENCH TIME Ryan Curling *1.5 A 52.0 5 8 18.00 75.85 50/1 40/1 KY125
7 KILMAINE Juan Paul V'D Merwe *0.0 A 52.0 1 9 19.00 76.05 12/1 10/1 KY124

KY136 - Race 8 - R43K - COMPUTAFORM RATING FM 74 HANDICAP (F and M)
For Fillies and Mares - 1600m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
3 KEEP THE KEY Donavan Mansour A 53.0 5 1 0.00 100.17 16/1 25/1 KY56
2 RED TANGO Sherman Brown A B 55.0 6 2 3.50 100.84 9/2 9/2 FW192
8 SHOPPING PARADISE Juan Paul V'D Merwe *0.0 A P 52.0 13 3 6.75 101.47 11/2 11/2 KY110
11 TRISTRAMS MISTRESS Muzi Yeni a 52.0 2 4 8.00 101.72 14/1 16/1 KY74
5 QUEEN OF THE CLUB Ryan Curling *1.5 A B 52.5 8 5 9.75 102.07 33/1 33/1 KY110
6 BIT O' SUNSHINE Timothy Pretorius A B 52.0 12 6 12.00 102.51 12/1 10/1 KY110
4 PICK A POCKET Neo Qaule *2.5 A 53.0 3 7 12.50 102.61 10/1 8/1 KY110
12 WHITE HAZE Tshwaro Appie *0.0 A B 52.0 7 8 14.75 103.07 8/1 8/1 KY78
1 ANGAMAHAL Felix Coetzee A B 61.0 9 9 18.00 103.73 4/1 75/20F KY109
14 PRIMA TIARA Evert Pheiffer *0.0 A 52.0 10 10 25.00 105.18 40/1 40/1 KY110
13 PECAN WHISTLE Louis Nhlapo A B 52.0 11 11 27.00 105.60 16/1 25/1 KY92
10 CELTICS CLASH Nicola Welch A 52.0 4 12 36.00 107.55 7/1 15/2 KY74
9 BYCULLA Donavan Yeo A 52.0 1 13 37.00 107.77 8/1 11/1 CD67
7 PRADELLA Scratched FW189

KY137 - Race 9 - R36K - RUGBY 5 MR 66 HANDICAP
Open - 1600m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
1 GLASS SKY Sherman Brown A B 62.0 3 1 0.00 100.92 18/10 5/2F KY127
10 SECRET CLUB Fanie Chambers A B 53.5 10 2 6.25 102.14 66/1 40/1 KY79
8 WITHOUT FEAR (ZIM) Donavan Yeo A 54.0 8 3 7.25 102.33 25/1 40/1 KY100
4 GLOBE TROTTER Juan Paul V'D Merwe *0.0 A 58.0 13 4 10.00 102.88 4/1 7/2 KY128
9 ATOMIC GOLD Tshwaro Appie *0.0 A B 53.5 2 5 11.50 103.18 6/1 7/1 KY97
6 AJACCIO Donavan Mansour A 57.0 6 6 12.00 103.28 10/1 9/1 KY128
13 MOYO Timothy Pretorius A B 52.0 5 7 12.75 103.43 50/1 50/1 KY86
14 MAGIC MIRROR Nicola Welch A B 52.0 11 8 15.50 103.99 20/1 25/1 KY97
5 MEGAPIXEL Louis Nhlapo A 58.0 4 9 16.00 104.09 20/1 33/1 KY128
11 ELEGANT CORPORAL Felix Coetzee A 53.0 9 10 20.00 104.92 5/1 9/2 KY97
12 BOTTOM LINE Evert Pheiffer *0.0 A B 52.5 7 11 22.00 105.33 16/1 25/1 KY128
2 CASEY'S DESIRE Marco V'Rensburg A B 61.0 1 12 25.00 105.97 14/1 8/1 AN555
3 HEAVEN Muzi Yeni A B 59.0 12 13 37.00 108.57 7/1 10/1 KY127
7 RUSHING GOLD Scratched KY128
15 SHANTARAM Scratched KY128
16 CASH THE CHEQUE Scratched KY97


Mail usMail us
Terms and Conditions for TAB KZN Online.
Site Map

All information on these pages is © Copyright TAB KZN