| Race Results |
|
TURFFONTEIN STANDSIDE - TUESDAY 20/12/2011
Track Conditions : Good
| TN473 - Race 1 - R70K
- RACING EXPRESS WORKRIDERS MAIDEN PLATE (F and M) For Maiden Fillies and Mares - 2000m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 2 | INFALLIBLE | Sean Paterson *0.0 | A B | 60.0 | 7 | 1 | 0.00 | 126.42 | 3/1 | 2/1 | VR411 |
| 4 | GOOD-NIGHT | Chamu Mabaya *0.0 | A | 60.0 | 8 | 2 | 6.25 | 127.64 | 7/1 | 10/1 | VR411 |
| 1 | LOGAN'S EXPRESS | Abraham Makhubo *0.0 | A B | 60.0 | 4 | 3 | 11.50 | 128.68 | 7/10 | 12/10F | TN229 |
| 11 | WHAT A PICTURE | Impi Lukhele *0.0 | A | 58.0 | 10 | 4 | 12.00 | 128.78 | 16/1 | 14/1 | VR447 |
| 6 | WESTERN DAY | Samuel Mosia *0.0 | A | 60.0 | 2 | 5 | 20.00 | 130.39 | 6/1 | 6/1 | VR430 |
| 7 | PIRATE'S BOUNTY | Joseph Ntsielo *0.0 | A B | 60.0 | 9 | 6 | 23.00 | 131.01 | 33/1 | 40/1 | VR430 |
| 8 | JOYCE'S CHOICE | Fernando Chilaule *0.0 | A | 58.0 | 5 | 7 | 23.50 | 131.12 | 33/1 | 50/1 | VR405 |
| 13 | IT'SALLGREEKTOME | Phillip Maluka *0.0 | A B | 58.0 | 1 | 8 | 29.00 | 132.27 | 50/1 | 50/1 | VR376 |
| 5 | DONNA DEL LAGO | Simphiwe Tshaka *0.0 | A | 60.0 | 11 | 9 | 36.00 | 133.76 | 20/1 | 25/1 | TN422 |
| 9 | DOWNHILL GIRL | Zondane Stoffel *0.0 | A | 58.0 | 6 | 10 | 36.50 | 133.87 | 66/1 | 66/1 | VR411 |
| 10 | NOBLE WINTER | Charles Ndlovu *0.0 | A B | 58.0 | 3 | 11 | Dist | 149.15 | 50/1 | 50/1 | VR447 |
| 3 | FIRST DAWN | Scratched | TN470 | ||||||||
| 12 | DESERT SKIMMER | Scratched | VR457 | ||||||||
| TN474 - Race 2 - R82K
- ALL TO COME GRADUATION PLATE (F and M) Maidens,1 and 2 time winners Fillies and Mares - 1600m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 1 | CHECCETTI | Anthony Delpech | A B | 60.0 | 3 | 1 | 0.00 | 99.86 | 11/20 | 11/20F | TN417 |
| 4 | TRESCO | Robbie Fradd | A | 56.5 | 5 | 2 | 1.50 | 100.15 | 18/10 | 19/10 | TN418 |
| 6 | SACRED TEMPLE | Nooresh Juglall *0.0 | S | 56.0 | 7 | 3 | 2.25 | 100.29 | 20/1 | 22/1 | VR361 |
| 3 | DOUBLE DATE | Sherman Brown | A B | 57.5 | 6 | 4 | 2.75 | 100.39 | 25/1 | 40/1 | TN425 |
| 5 | THE OAKS | Gunter Wrogemann | A | 56.5 | 4 | 5 | 3.25 | 100.48 | 14/1 | 20/1 | TN243 |
| 2 | BRANDY NAN | Gavin Lerena | A | 59.5 | 1 | 6 | 4.50 | 100.72 | 8/1 | 12/1 | VR292 |
| 7 | JUSTYOUANDME | Tshwaro Appie *0.0 | A B | 54.5 | 2 | 7 | 7.25 | 101.26 | 66/1 | 66/1 | TN425 |
| TN475 - Race 3 - R70K
- COMPUTAFORM RATING MAIDEN PLATE For all Maidens - 1160m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 1 | AMERICANO | Anthony Delpech | A B | 60.0 | 16 | 1 | 0.00 | 67.52 | 28/10 | 3/1 | TN309 |
| 4 | WYATT WEST | Marthinus Mienie | A B | 60.0 | 10 | 2 | 2.00 | 67.88 | 22/10 | 17/10F | TN305 |
| 15 | REBEL HEART | Gavin Lerena | A | 60.0 | 11 | 3 | 6.00 | 68.60 | 33/10 | 33/10 | TN383 |
| 14 | NUT FLUSH | Raymond Danielson | A | 60.0 | 15 | 4 | 6.25 | 68.65 | 12/1 | 16/1 | VR377 |
| 10 | BEOWULF | Stephen Swanepoel | Y | 60.0 | 5 | 5 | 11.00 | 69.53 | 100/1 | 100/1 | VR404 |
| 3 | NAHARIN | Nooresh Juglall *0.0 | A | 60.0 | 6 | 6 | 11.25 | 69.58 | 12/1 | 14/1 | TN421 |
| 2 | DISCO BOY | Weichong Marwing | A | 60.0 | 1 | 7 | 12.25 | 69.77 | 8/1 | 15/2 | TN414 |
| 6 | SACRED CHAYYIM | Hennie Greyling *1.5 | A | 60.0 | 4 | 8 | 16.00 | 70.48 | 20/1 | 40/1 | VR431 |
| 9 | BENJAMIN BUTTON | Derreck David | a | 60.0 | 12 | 9 | 16.50 | 70.58 | 20/1 | 66/1 | - |
| 5 | ALWAYS FLIRTING | Sherman Brown | A B | 60.0 | 8 | 10 | 17.00 | 70.68 | 20/1 | 16/1 | TN423 |
| 12 | MONTCALM | Benny Dean | A B | 60.0 | 9 | 11 | 20.00 | 71.27 | 100/1 | 100/1 | TN246 |
| 18 | TREVI | Fanie Chambers | A B | 60.0 | 14 | 12 | 21.00 | 71.46 | 100/1 | 100/1 | VR358 |
| 16 | SHADOW MODE | Tshwaro Appie *0.0 | A | 60.0 | 7 | 13 | 21.50 | 71.56 | 50/1 | 100/1 | VR397 |
| 17 | TIGER STRIPES | Gunter Wrogemann | A | 60.0 | 3 | 14 | 29.00 | 73.09 | 40/1 | 100/1 | VR360 |
| 11 | DANCING SPECTRA | Francois Herholdt | S | 60.0 | 2 | 15 | 36.00 | 74.57 | 33/1 | 66/1 | - |
| 13 | MR CELEBRITY | Menno Malherbe | A | 60.0 | 13 | 16 | Dist | 91.58 | 66/1 | 100/1 | TN131 |
| 7 | KID CASSIDY | Scratched | VR397 | ||||||||
| 8 | ANSAR | Scratched | - | ||||||||
| TN476 - Race 4 - R70K
- RUGBY 5 MAIDEN PLATE (F and M) For Maiden Fillies and Mares - 1400m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 13 | MOONRIVER MAGIC | Anthony Delpech | A | 59.0 | 1 | 1 | 0.00 | 86.52 | 11/2 | 33/10F | VR366 |
| 5 | LUSIKISIKI | Weichong Marwing | A | 59.0 | 12 | 2 | 1.75 | 86.85 | 7/1 | 6/1 | TN341 |
| 4 | CONNE MARA BLACK | Gavin Lerena | A | 59.0 | 13 | 3 | 6.00 | 87.67 | 9/2 | 5/2 | VR411 |
| 3 | BONNY BLUE | Nooresh Juglall *0.0 | A | 59.0 | 2 | 4 | 6.75 | 87.81 | 14/1 | 11/1 | TN306 |
| 6 | BEAUTIFUL DAWN | Marthinus Mienie | A | 59.0 | 9 | 5 | 9.25 | 88.30 | 33/1 | 20/1 | TN393 |
| 1 | FORMATION | Fanie Chambers | A B | 60.0 | 3 | 6 | 9.75 | 88.40 | 28/10 | 5/2 | TN422 |
| 9 | FLATBROKE LOVE | Francois Herholdt | A | 59.0 | 5 | 7 | 10.25 | 88.49 | 40/1 | 100/1 | VR298 |
| 14 | SWEET CANDY | Gunter Wrogemann | A | 59.0 | 8 | 8 | 10.75 | 88.59 | 20/1 | 33/1 | - |
| 15 | FLAUNT YOUR STYLE | Louis Nhlapo | A | 59.0 | 4 | 9 | 13.00 | 89.04 | 66/1 | 66/1 | VR440 |
| 10 | FLAVIA | Derreck David | A | 59.0 | 10 | 10 | 13.50 | 89.14 | 33/1 | 33/1 | VR375 |
| 11 | GAELIC GIRL | Evert Pheiffer *0.0 | A | 59.0 | 14 | 11 | 13.55 | 89.15 | 66/1 | 100/1 | TN304 |
| 12 | LADYSHOOD | Hennie Greyling *1.5 | A | 59.0 | 7 | 12 | 15.00 | 89.44 | 66/1 | 100/1 | TN413 |
| 8 | FESTIVE INTERLUDE | Tshwaro Appie *0.0 | A | 59.0 | 6 | 13 | 17.00 | 89.85 | 33/1 | 50/1 | TN413 |
| 7 | ASHBY DE LA ZOUCH | Sherman Brown | A | 59.0 | 11 | 14 | 18.00 | 90.05 | 50/1 | 40/1 | VR405 |
| 2 | ADELLA | Scratched | TN393 | ||||||||
| 16 | SHAAHIRA | Scratched | VR428 | ||||||||
| TN477 - Race 5 - R78K
- SOCCER 6 MR 80 HANDICAP Open - 1600m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 5 | TANDRAGEE | Marthinus Mienie | A B | 58.5 | 11 | 1 | 0.00 | 97.84 | 5/2 | 28/10 | VR443 |
| 8 | CARIBBEAN COAST | Gavin Lerena | A C | 58.0 | 2 | 2 | 1.00 | 98.03 | 16/1 | 14/1 | VR410 |
| 1 | SILVER DICE | Weichong Marwing | A | 60.0 | 9 | 3 | 1.50 | 98.12 | 6/1 | 4/1F | TN426 |
| 14 | GHOST DOG | Raymond Danielson | A B | 54.5 | 12 | 4 | 2.25 | 98.26 | 6/1 | 9/2 | VR410 |
| 11 | CROWN HEIGHTS (AUS) | Robbie Fradd | A B | 56.5 | 5 | 5 | 5.50 | 98.88 | 3/1 | 4/1 | TN392 |
| 10 | LARGESSE | Anthony Delpech | A | 56.5 | 3 | 6 | 7.75 | 99.31 | 3/1 | 11/2 | VR159 |
| 6 | FIRST UP | Francois Herholdt | A B | 58.5 | 7 | 7 | 8.50 | 99.45 | 25/1 | 33/1 | VR410 |
| 2 | GOURMET GURU | Tshwaro Appie *0.0 | A | 59.5 | 6 | 8 | 11.00 | 99.93 | 16/1 | 20/1 | VR365 |
| 13 | COMBERA BOY | Fanie Chambers | A | 55.0 | 1 | 9 | 11.10 | 99.95 | 40/1 | 33/1 | VR458 |
| 12 | MODERATOR | Timothy Pretorius | A | 55.0 | 10 | 10 | 12.25 | 100.18 | 25/1 | 50/1 | TN11 |
| 4 | PAINTYOURFACE | Gunter Wrogemann | A | 59.0 | 4 | 11 | 12.50 | 100.23 | 40/1 | 50/1 | TN426 |
| 7 | STAR OF DESTINY | Evert Pheiffer *0.0 | A | 58.5 | 8 | 12 | 14.00 | 100.52 | 66/1 | 70/1 | VR401 |
| 3 | MOON DRAGON | Derreck David | A B | 59.0 | 13 | 13 | 16.00 | 100.92 | 25/1 | 33/1 | VR373 |
| 9 | CAUSEWAY (ARG) | Scratched | VR453 | ||||||||
| TN478 - Race 6 - R110K
- RACING EXPRESS PROFILE PINNACLE STAKES For all horses - 1600m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 2 | THE APACHE | Raymond Danielson | A | 60.0 | 6 | 1 | 0.00 | 97.89 | 28/10 | 19/10 | TN390 |
| 4 | SEAL | Marthinus Mienie | A B | 60.0 | 9 | 2 | 0.50 | 97.98 | 40/1 | 33/1 | TN390 |
| 3 | LINK MAN | Anthony Delpech | A | 60.0 | 2 | 3 | 0.75 | 98.03 | 8/10 | 9/10F | TN386 |
| 10 | BELMONTE | Nooresh Juglall *0.0 | A B | 55.5 | 1 | 4 | 3.50 | 98.55 | 66/1 | 100/1 | TN1200 |
| 9 | THE PLUNDERER | Gunter Wrogemann | A | 57.0 | 4 | 5 | 4.50 | 98.74 | 66/1 | 100/1 | TN389 |
| 6 | SMANJEMANJE | Sherman Brown | S | 60.0 | 8 | 6 | 4.75 | 98.78 | 10/1 | 13/1 | TN390 |
| 8 | D J DETZKY | Chase Maujean | A | 58.5 | 7 | 7 | 4.80 | 98.79 | 40/1 | 66/1 | VR442 |
| 1 | GOLDEN SWORD (GB) | Weichong Marwing | A | 60.0 | 3 | 8 | 5.00 | 98.83 | 7/2 | 9/2 | ??0 |
| 7 | REGAL RANSOM | Robbie Fradd | A B | 58.5 | 5 | 9 | 9.00 | 99.60 | 16/1 | 40/1 | TN390 |
| 5 | TWO TONE | Scratched | TN310 | ||||||||
| TN479 - Race 7 - R89K
- RACING ASSOCIATION MR 93 DIVIDED HANDICAP Open - 1160m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 1 | DELIVER THE POWER | Weichong Marwing | a | 60.0 | 11 | 1 | 0.00 | 66.50 | 16/10 | 18/10F | TN344 |
| 11 | EL CIELO | Nooresh Juglall *0.0 | A | 54.0 | 14 | 2 | 4.50 | 67.30 | 8/1 | 15/2 | TN419 |
| 3 | VETO | Gavin Lerena | A B | 60.0 | 8 | 3 | 5.25 | 67.43 | 6/1 | 9/2 | TN419 |
| 9 | ROMEOS REWARD | Robbie Fradd | A | 55.0 | 3 | 4 | 5.50 | 67.48 | 11/2 | 15/2 | VR365 |
| 10 | BENBOW | Sherman Brown | A | 55.0 | 10 | 5 | 6.50 | 67.66 | 20/1 | 16/1 | VR370 |
| 8 | REGAL RUNNER | Francois Herholdt | A | 56.0 | 2 | 6 | 7.00 | 67.75 | 25/1 | 40/1 | TN419 |
| 2 | VALOR | Derreck David | A | 60.0 | 13 | 7 | 7.75 | 67.88 | 14/1 | 20/1 | VR401 |
| 14 | JANNU | Menno Malherbe | A | 52.0 | 5 | 8 | 8.25 | 67.97 | 66/1 | 40/1 | VR442 |
| 7 | CHIP SHOT | Chase Maujean | A | 56.0 | 9 | 9 | 9.25 | 68.16 | 25/1 | 35/1 | VR365 |
| 5 | MADE OF MAGIC | Raymond Danielson | A B | 57.0 | 4 | 10 | 9.30 | 68.17 | 25/1 | 50/1 | TN419 |
| 12 | ASSOGIA WOOD | Tshwaro Appie *0.0 | A | 53.5 | 1 | 11 | 9.75 | 68.25 | 9/2 | 5/1 | VR442 |
| 4 | PISCES STAR | Evert Pheiffer *0.0 | A | 58.0 | 6 | 12 | 10.25 | 68.34 | 10/1 | 15/1 | TN336 |
| 13 | MR HURRICANE | Fanie Chambers | A B | 53.0 | 12 | 13 | 10.75 | 68.43 | 25/1 | 40/1 | TN250 |
| 6 | WAITANGI | Donavan Mansour | A B | 57.0 | 7 | 14 | 23.00 | 70.78 | 40/1 | 45/1 | VR365 |
| TN480 - Race 8 - R64K
- COMPUTAFORM EXPRESS MR 77 DIVIDED HANDICAP Open - 1160m |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Horse | Jockey | Al/Bl | Kg | Dr | Fin | Dist | Time | OP | SP | Prev |
| 16 | MARGHERITA LOTTI | Chase Maujean | A | 53.5 | 11 | 1 | 0.00 | 67.75 | 6/1 | 4/1F | TN308 |
| 7 | WILD COUNT | Nooresh Juglall *0.0 | A B | 57.5 | 9 | 2 | 1.25 | 67.97 | 20/1 | 9/1 | VR443 |
| 5 | IRON LEGEND | Weichong Marwing | A | 58.0 | 12 | 3 | 1.50 | 68.02 | 7/1 | 13/2 | VR275 |
| 1 | LEGAL ACTION | Sherman Brown | A | 60.0 | 13 | 4 | 2.00 | 68.11 | 8/1 | 15/2 | TN424 |
| 4 | PROVENCAL | Gavin Lerena | A | 58.5 | 14 | 5 | 3.25 | 68.33 | 5/1 | 13/2 | VR378 |
| 12 | MILKWOOD MANOR | Timothy Pretorius | A B | 56.5 | 5 | 6 | 3.30 | 68.34 | 14/1 | 18/1 | VR433 |
| 6 | MIDNIGHT CHARGER | Marthinus Mienie | A | 57.5 | 7 | 7 | 3.75 | 68.42 | 14/1 | 25/1 | TN415 |
| 2 | UMFUTHO | Derreck David | A B | 59.5 | 2 | 8 | 3.85 | 68.44 | 7/1 | 10/1 | TN415 |
| 8 | BEAT THE ODDS | Raymond Danielson | A | 57.0 | 10 | 9 | 5.00 | 68.65 | 14/1 | 20/1 | VR443 |
| 9 | THE FIXER | Fanie Chambers | A B | 57.0 | 1 | 10 | 6.50 | 68.93 | 12/1 | 13/1 | VR443 |
| 15 | MOUNTBATTEN | Tshwaro Appie *0.0 | A B | 54.5 | 6 | 11 | 6.75 | 68.97 | 12/1 | 18/1 | VR355 |
| 13 | DUAL ALLIANCE | Robbie Fradd | A B | 55.0 | 15 | 12 | 8.00 | 69.20 | 16/1 | 33/1 | VR977 |
| 14 | SKINNY JEANS | Evert Pheiffer *0.0 | A B | 55.0 | 3 | 13 | 10.00 | 69.58 | 14/1 | 12/1 | TN415 |
| 10 | MOONSCAPE | Francois Herholdt | A | 56.5 | 8 | 14 | 11.50 | 69.86 | 50/1 | 50/1 | VR378 |
| 3 | ABOVE THE MOON | Gunter Wrogemann | A | 59.0 | 4 | 15 | 13.00 | 70.15 | 8/1 | 13/1 | TN418 |
| 11 | FLAMING FORGE | Scratched | VR213 | ||||||||
| 17 | GATES OF FORTUNE | Scratched | VR213 | ||||||||
| 18 | OBI WAN | Scratched | VR291 | ||||||||