Race Results TAB logo
VAAL - TUESDAY 07/05/2013
Track Conditions : Good

VR1031 - Race 1 - R80K - WORKRIDERS MAIDEN PLATE EAST CAPE DERBY WEEKEND OF RACING 10 - 12 MAY
For all Maidens - 1200m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
10 IN EIGHTY DAYS Francis Semela *0.0 A 60.0 6 1 0.00 72.58 5/10 9/10F TN788
15 FIRST SUGAR Kholekile Gwanya *0.0 A 60.0 11 2 0.10 72.60 66/1 75/1 VR867
4 SCIENTIST Serino Moodley *0.0 A B 60.0 13 3 0.15 72.61 16/1 33/1 TN939
3 NINJA WARRIOR Charles Ndlovu *0.0 A 60.0 9 4 0.50 72.67 12/1 14/1 VR959
8 IMPECCABLE Samuel Mosia *0.0 A B 60.0 5 5 0.55 72.68 25/1 20/1 VR959
9 GIANT EMPIRE Joseph Jonase *0.0 S 60.0 12 6 2.00 72.95 20/1 50/1 -
5 AUGUSTA PINES Senele Duma *0.0 A B 60.0 8 7 2.50 73.04 50/1 33/1 TN1030
7 ROYAL STOCK Tom Lukhele *0.0 A 60.0 4 8 2.75 73.09 66/1 66/1 TN1023
1 AURIFEROUS Kleintjie Sigithi *0.0 A B 60.0 10 9 4.00 73.32 7/1 10/1 TN1023
12 TAEGAN'S JET Clayton Matthee *0.0 A 60.0 2 10 6.75 73.85 10/1 9/2 TN752
16 SINAI STORM Tshepiso Moagi *0.0 A B 60.0 7 11 7.25 73.94 150/1 200/1 TN1005
11 SARGE TATTOO Abongile Nkosana *0.0 A 60.0 3 12 8.50 74.18 33/1 40/1 -
6 GOLDEN GUINEA Beto Mundlovu *0.0 A B 60.0 1 13 10.00 74.47 33/1 40/1 TN727
13 THANDA ABANTU Scratched -
2 GALLIPOLI Scratched TN1005
14 TRULY YOURS Scratched VR737

VR1032 - Race 2 - R80K - MAIDEN JUVENILE PLATE (Fillies) MOTHER'S DAY AT FAIRVIEW SUNDAY 12 MAY
For Maiden 2 year-old Fillies - 1000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
9 SEATTLE TRADE Gavin Lerena A 58.0 3 1 0.00 58.34 7/2 18/10 TN912
12 STAGE ATTRACTION Sherman Brown A 58.0 7 2 1.25 58.56 6/1 6/1 VR951
16 REBEL POSE Julius Mariba *2.5 A B 58.0 6 3 1.50 58.61 25/1 40/1 VR953
8 PRINCESS OF ICE Donavan Mansour A 58.0 12 4 2.50 58.79 10/1 14/1 -
11 SPRINTING QUEEN (AUS) Robbie Fradd A 58.0 4 5 3.00 58.88 5/2 2/1F VR951
13 TOP NOTCH Hennie Greyling A 58.0 11 6 4.75 59.20 33/1 15/1 VR951
4 MAGICAL CREATION Louis Nhlapo A 58.0 10 7 7.25 59.66 50/1 75/1 VR985
3 HILLARY Randall Simons A 58.0 9 8 9.75 60.13 50/1 66/1 VR1013
1 FAIRWAY GIRL Donavan Yeo A 58.0 2 9 11.25 60.41 40/1 66/1 VR1013
14 TORMENTRESS Karl Zechner A 58.0 8 10 12.00 60.55 33/1 35/1 -
7 PRINCESS FAULL Gunter Wrogemann A 58.0 5 11 16.50 61.43 25/1 40/1 -
5 OLIVES AND WINE Raymond Danielson A 58.0 1 12 17.50 61.63 50/1 75/1 VR986
15 SABOLA Francois Herholdt A 58.0 13 13 25.75 63.31 33/1 75/1 -
2 HER HIGHNESS Scratched -
6 PARK RIDGE Scratched -
10 SIOUX SHE Scratched TN995

VR1033 - Race 3 - R80K - MAIDEN JUVENILE PLATE FAMILY ENTERTAINMENT AT FAIRVIEW SUNDAY 12 MAY
For Maiden 2 year-olds - 1000m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
9 CASHA Donavan Mansour S 55.5 6 1 0.00 58.32 20/1 50/1 -
1 GEMS A PLENTY Sherman Brown A 58.0 5 2 0.05 58.33 8/10 12/10F TN913
7 SACRED GROUND Fanie Chambers A 58.0 7 3 4.25 59.09 25/1 15/1 VR952
10 REGAL ROSE Marco V'Rensburg A 55.5 4 4 4.30 59.09 9/2 16/10 -
6 PLAY-PLAY Deon Sampson A 58.0 3 5 6.75 59.55 14/1 55/1 -
3 HIDDEN GUN Donavan Yeo A 58.0 8 6 7.25 59.64 12/1 40/1 VR824
8 TOUR DES CHAMP Randall Simons A 58.0 1 7 7.75 59.73 40/1 35/1 VR952
4 HIGH STAKES (AUS) Jarryd Penny *4.0 A 58.0 2 8 9.00 59.96 9/2 12/1 -
2 GREAT MUSIC Louis Nhlapo A 58.0 9 9 13.50 60.82 100/1 125/1 VR987
5 JIMMYS LIGHTNING Scratched -

VR1034 - Race 4 - R115K - PINNACLE STAKES JOIN US IN PE FOR DERBY WEEKEND 10 - 12 MAY
For all horses - 1200m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
1 SNOWDON Nooresh Juglall *0.0 A 60.0 3 1 0.00 69.14 8/10 15/20F TN919
4 DESERT SHEIK Franklin Maleking *4.0 A 57.0 7 2 0.10 69.16 8/1 13/1 TN438
6 YUKON GOLD Robbie Fradd A B 55.5 1 3 2.25 69.54 8/1 13/2 VR992
3 TIGER FLASH S'Manga Khumalo A 58.5 6 4 4.50 69.94 25/1 33/1 VR965
2 MERHEE (AUS) Marco V'Rensburg A 58.5 4 5 5.50 70.12 4/1 7/1 TN919
8 SOLARIUM Jarryd Penny *4.0 A B 51.5 5 6 7.50 70.48 10/1 12/1 VR979
5 ACROSS THE ICE Piere Strydom A B 57.0 2 7 8.00 70.57 7/1 13/1 VR979
7 NAPOLEON DYNAMITE Scratched VR965

VR1035 - Race 5 - R76K - MR 76 HANDICAP KIDDIES ENTERTAINMENT AT FAIRVIEW SUNDAY 12 MAY
Open - 1200m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
1 DENNIS THE MENACE Piere Strydom A 61.5 5 1 0.00 70.42 5/2 15/4F VR981
10 ARCTIC SUN Francois Herholdt A 55.0 10 2 0.75 70.55 33/1 40/1 VR908
9 MAGIC'S MAGIC Julius Mariba *2.5 A B 56.5 9 3 1.25 70.64 12/1 8/1 VR967
2 THE DISCIPLE Sherman Brown A B 61.0 6 4 1.75 70.73 10/1 14/1 VR967
3 EXCEPTIONAL DREAMS Gavin Lerena A 60.0 3 5 2.00 70.78 7/2 4/1 TN921
6 DUE AND PAYABLE Nooresh Juglall *0.0 A B 58.0 11 6 2.25 70.82 10/1 8/1 VR966
7 EXTREME WEST Donavan Mansour A B 57.5 1 7 3.25 71.01 8/1 12/1 VR991
5 COMISSION DUE Collen Thabana *4.0 A B 58.5 4 8 5.50 71.42 4/1 6/1 TN1011
4 ARCTIC HOOLIGAN Chase Maujean A 58.5 7 9 5.60 71.44 14/1 16/1 GE488
8 DONTSTOPMENOW S'Manga Khumalo A 57.0 12 10 11.50 72.54 14/1 11/1 VR925
11 BEOWULF Neo Qaule A C 52.0 2 11 13.75 72.97 25/1 33/1 VR742
13 CARTWHEEL Karl Zechner A B 52.0 8 12 Dist 94.39 25/1 66/1 VR1022
12 JANNU Scratched VR929

VR1036 - Race 6 - R70K - FM 68 HANDICAP (F and M) FOOD AND CRAFT MARKET AT FAIRVIEW SUNDAY 12 MAY
For Fillies and Mares - 1200m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
7 GREYSTONE CHAPEL Marthinus Mienie A 58.5 11 1 0.00 71.13 16/1 16/1 VR926
8 THE INTERVENTION Chase Maujean A B 58.5 12 2 0.35 71.19 16/1 11/1 VR926
3 IKATI Nooresh Juglall *0.0 A B 60.5 7 3 1.50 71.40 5/2 28/10F VR964
6 KNOCK AND ANNOUNCE Marco V'Rensburg A B 59.0 2 4 2.00 71.49 20/1 10/1 VR993
4 MRS CHING Hennie Greyling A B 60.0 1 5 4.75 72.00 16/1 16/1 SV527
9 VICTRIXIT Sherman Brown A 58.5 4 6 5.25 72.09 10/1 8/1 VR964
11 GROOTFONTEIN Collen Thabana *4.0 A B 57.0 5 7 5.30 72.10 10/1 18/1 VR927
1 ZEMFIRA Doctor Sifiso Lembethe S 62.0 13 8 8.50 72.70 14/1 40/1 TN396
5 HLATIKULU Julius Mariba *2.5 A 59.5 3 9 11.25 73.22 12/1 18/1 TN670
13 RAVING QUEEN S'Manga Khumalo A 56.0 10 10 13.50 73.66 6/1 13/2 TN932
2 LYRIC'S WONDER (AUS) Gavin Lerena A 61.5 6 11 13.75 73.70 6/1 7/1 VR964
14 CORNISH DUCHESS Brian Nyawo A B 56.0 9 12 14.50 73.85 20/1 40/1 VR789
12 WEATHER REPORT Fanie Chambers A 56.5 8 13 21.50 75.24 40/1 40/1 KY217
10 ADELLA Scratched TN807
15 JEWEL COLLECTION Scratched TN932
16 ADRIATIC SKY Scratched VR985

VR1037 - Race 7 - R70K - FM 68 HANDICAP (F and M) MOTHER'S DAY AT TURFFONTEIN 11 MAY
For Fillies and Mares - 1200m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
1 ANTIGUA Donavan Mansour A 60.5 12 1 0.00 71.32 5/1 6/1 TN948
14 TOUCH THE CLOUDS Raymond Danielson A B 55.5 13 2 1.75 71.64 40/1 50/1 VR806
10 ROYAL COOKIE Piere Strydom A 57.5 3 3 1.80 71.65 3/1 5/1F VR924
2 SICILIA Doctor Sifiso Lembethe A 60.5 9 4 2.75 71.82 4/1 6/1 TN898
8 LAVISH GAL Collen Thabana *4.0 A B 58.0 10 5 3.00 71.87 12/1 10/1 VR966
12 CRACKER DOBA Marco V'Rensburg A B 56.5 6 6 3.25 71.91 20/1 22/1 VR883
3 PRINCESS ALBERTA Fanie Chambers A 60.5 2 7 4.00 72.05 12/1 9/1 KW524
13 HERECOMESTHEBRIDE Julius Mariba *2.5 A 56.5 11 8 5.00 72.24 33/1 33/1 VR927
5 BOLD FLASH Chase Maujean A 59.5 7 9 5.05 72.25 12/1 12/1 VR964
11 HURRICANE VELVET S'Manga Khumalo A B 57.5 4 10 7.25 72.66 20/1 20/1 VR993
9 QUEEN OF THE SKY Nooresh Juglall *0.0 A 57.5 1 11 7.75 72.75 20/1 20/1 VR793
7 PENNY FARE Sherman Brown A 59.0 8 12 9.25 73.04 12/1 10/1 TN1009
15 MARGHERITA LOTTI Brian Nyawo A 55.5 5 13 11.00 73.37 20/1 35/1 TN708
4 JUSTANOTHERDAY Scratched VR993
6 KINGS BOUNTY Scratched VR806
16 STRIKING ALICE Scratched VR986

VR1038 - Race 8 - R64K - FM 66 HANDICAP (F and M) LUNCH BOOKINGS FOR DERBY WEEKEND 041 3721859
For Fillies and Mares - 1400m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
3 AIM OF THE GAME Sherman Brown A C 60.5 14 1 0.00 83.84 6/1 12/1 TN1009
4 CARIBBEAN CRUISE Wesley Marwing *4.0 A B 60.5 3 2 0.15 83.87 14/1 16/1 TN1009
11 MAGIC POTION Nooresh Juglall *0.0 A B 59.0 1 3 0.20 83.88 6/1 8/1 TN856
16 WINGS OF AN ANGEL Piere Strydom A 56.0 11 4 0.25 83.89 10/1 5/1 TN947
13 CONGREGATION S'Manga Khumalo A 57.5 13 5 0.50 83.93 14/1 10/1 VR1020
7 COMIC BEAUTY (AUS) Gavin Lerena A 60.0 7 6 0.60 83.95 8/1 6/1 TN947
5 CASA NOSTRA Marthinus Mienie A 60.5 8 7 1.50 84.11 28/10 5/1F VR980
15 LIKE THE WILLOW Jarryd Penny *4.0 A B 56.0 12 8 1.75 84.16 20/1 11/1 VR927
8 TILBURY Doctor Sifiso Lembethe A B 60.0 9 9 2.00 84.21 14/1 14/1 VR980
1 MOGGYTWOSHOES Deon Sampson A 61.5 10 10 2.50 84.30 7/1 33/1 VR958
6 HOTEL ROYALE Hennie Greyling A 60.5 5 11 2.55 84.31 16/1 20/1 TN1009
10 ICE HARVEST Chase Maujean A 59.0 6 12 3.00 84.39 14/1 14/1 VR880
9 FOR FRELUCHE Raymond Danielson A 59.0 2 13 4.50 84.67 25/1 33/1 VR909
12 SUMMER SARI Collen Thabana *4.0 A B 58.0 4 14 10.00 85.71 50/1 50/1 VR907
2 SECRET SPIRIT Scratched VR926
14 THE ANGELUS Scratched TN857

VR1039 - Race 9 - R80K - SOCCER 6 MAIDEN PLATE
For all Maidens - 1600m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
4 TIGER PLAY Piere Strydom A 60.0 5 1 0.00 0.00 33/1 8/1 VR878
1 GREYSTONE Raymond Danielson A 60.0 4 2 6.25 0.00 7/10 17/10F VR962
6 KALAMATA BABY Franklin Maleking *4.0 A B 60.0 8 3 6.75 0.00 20/1 13/1 TN939
2 SIGNATURE Gavin Lerena A 60.0 10 4 7.50 0.00 5/1 11/2 TN935
8 ROYAL TRIBUTE Wesley Marwing *4.0 A B 60.0 11 5 11.75 0.00 5/1 6/1 TN1007
9 MONEY NEVER SLEEPS Julius Mariba *2.5 A 60.0 1 6 12.50 0.00 16/1 14/1 TN836
5 THE BUCKET BOY S'Manga Khumalo A B 60.0 6 7 13.25 0.00 14/1 25/1 VR990
10 MYSTIC REALM Donavan Yeo A 60.0 9 8 16.75 0.00 20/1 35/1 VR950
7 DROVE ALL NIGHT Sherman Brown A 60.0 3 9 21.00 0.00 25/1 35/1 VR990
11 NKWAZI Doctor Sifiso Lembethe A 60.0 2 10 22.00 0.00 100/1 100/1 TN944
13 SPUR DELIGHT (AUS) Gunter Wrogemann A B 60.0 7 11 39.00 0.00 8/1 10/1 TN647
3 GLITTER ALLEY Scratched VR1015
12 MATTHEW ETHAN Scratched VR1015

VR1040 - Race 10 - R64K - MR 68 HANDICAP THANK YOU FOR YOUR PATRONAGE
Open - 1600m
No Horse Jockey Al/Bl Kg Dr Fin Dist Time OP SP Prev
14 SOLEIL ROYAL Piere Strydom A 56.0 14 1 0.00 95.90 33/10 11/2F VR967
15 ACES HIGH Robbie Fradd A 56.0 3 2 1.50 96.17 9/2 6/1 TN1011
13 BLUE SPIRIT Hennie Greyling A 56.0 9 3 2.00 96.27 12/1 8/1 TN854
11 CHEDWIN PARK Sherman Brown A B 56.5 12 4 2.50 96.36 20/1 16/1 TN1010
1 ONE UP Chase Maujean A 60.0 6 5 3.00 96.45 8/1 8/1 VR962
12 CHOP SUEY S'Manga Khumalo A B 56.5 11 6 4.25 96.68 16/1 13/1 TN946
10 MILKWOOD MANOR Timothy Pretorius A 57.0 4 7 6.00 97.01 4/1 8/1 TN946
7 ROMAN WARRIOR Doctor Sifiso Lembethe A 58.0 1 8 6.25 97.06 16/1 12/1 VR982
9 DIEZEL Louis Nhlapo A 57.0 8 9 6.50 97.10 16/1 16/1 TN895
5 RAMBO Randall Simons A 58.5 5 10 8.50 97.48 4/1 13/2 TN946
4 VINO NERO Raymond Danielson A 58.5 2 11 10.00 97.76 40/1 50/1 TN756
2 DRACONIAN Franklin Maleking *4.0 A 60.0 7 12 10.25 97.81 100/1 50/1 TN1012
6 FUN TO RUN Jarryd Penny *4.0 A B 58.0 10 13 21.00 99.90 50/1 55/1 VR963
8 PRESIDENT ELECT Benny Dean A B 57.5 13 14 Dist 118.47 20/1 13/1 VR1018
3 ENCHANTED GUEST Scratched VR1018
16 PARKWOOD Scratched TN949


Mail usMail us
Terms and Conditions for TAB KZN Online.
Site Map

All information on these pages is © Copyright TAB KZN