L'Ormarins Queen's Plate
(29/12/2007 at Kenilworth)
| Position | Topstar | Points |
|---|---|---|
| 1 | B. Fayd'Herbe | 12.0 |
| 2 | K. Neisius | 6.0 |
| 3 | B. Smith | 4.0 |
| 4 | G. Hatt | 2.0 |
| 5 | A. Marcus | 1.0 |
| Position | Topstar | Points |
|---|---|---|
| 1 | B. Fayd'Herbe | 12.0 |
| 2 | K. Neisius | 6.0 |
| 3 | B. Smith | 4.0 |
| 4 | G. Hatt | 2.0 |
| 5 | A. Marcus | 1.0 |
Mail us
Terms and Conditions for TAB KZN Online.
Site Map
All information on these pages is © Copyright TAB KZN 2007
Previous update : Saturday, December 29, 2007 21:54:31