Investec Cape Derby
(26/01/2008 at Kenilworth)
| Position | Topstar | Points |
|---|---|---|
| 1 | R. Fourie | 12.0 |
| 2 | B. Fayd'Herbe | 6.0 |
| 3 | P. Strydom | 4.0 |
| 4 | T. Langdon | 2.0 |
| 5 | G. Hatt | 1.0 |
| Position | Topstar | Points |
|---|---|---|
| 1 | R. Fourie | 12.0 |
| 2 | B. Fayd'Herbe | 6.0 |
| 3 | P. Strydom | 4.0 |
| 4 | T. Langdon | 2.0 |
| 5 | G. Hatt | 1.0 |
Mail us
Terms and Conditions for TAB KZN Online.
Site Map
All information on these pages is © Copyright TAB KZN 2008
Previous update : Monday, January 28, 2008 09:45:05