Woolavington 2000
(07/06/2008 at Greyville)
| Position | Topstar | Points |
|---|---|---|
| 1 | M. Mienie | 12.0 |
| 2 | W. Marwing | 6.0 |
| 3 | A. Delpech | 4.0 |
| 4 | C. Orffer | 2.0 |
| 5 | R. Hill | 1.0 |
| Position | Topstar | Points |
|---|---|---|
| 1 | M. Mienie | 12.0 |
| 2 | W. Marwing | 6.0 |
| 3 | A. Delpech | 4.0 |
| 4 | C. Orffer | 2.0 |
| 5 | R. Hill | 1.0 |
Mail us
Terms and Conditions for TAB KZN Online.
Site Map
All information on these pages is © Copyright TAB KZN 2008
Previous update : Saturday, June 7, 2008 16:00:02