Gold Challenge
(14/06/2008 at Clairwood)
| Position | Topstar | Points |
|---|---|---|
| 1 | W. Marwing | 12.0 |
| 2 | A. Delpech | 6.0 |
| 3 | J. Geroudis | 4.0 |
| 4 | B. Fayd'Herbe | 2.0 |
| 5 | A. Marcus | 1.0 |
| Position | Topstar | Points |
|---|---|---|
| 1 | W. Marwing | 12.0 |
| 2 | A. Delpech | 6.0 |
| 3 | J. Geroudis | 4.0 |
| 4 | B. Fayd'Herbe | 2.0 |
| 5 | A. Marcus | 1.0 |
Mail us
Terms and Conditions for TAB KZN Online.
Site Map
All information on these pages is © Copyright TAB KZN 2008
Previous update : Tuesday, June 17, 2008 11:27:47