Vodacom Durban July
(05/07/2008 at Greyville)
| Position | Topstar | Points |
|---|---|---|
| 1 | K. Shea | 9.0 |
| 1 | B. Fayd'Herbe | 9.0 |
| 3 | M. Khan | 4.0 |
| 4 | J. Lloyd | 2.0 |
| 5 | G. Cheyne | 1.0 |
| Position | Topstar | Points |
|---|---|---|
| 1 | K. Shea | 9.0 |
| 1 | B. Fayd'Herbe | 9.0 |
| 3 | M. Khan | 4.0 |
| 4 | J. Lloyd | 2.0 |
| 5 | G. Cheyne | 1.0 |
Mail us
Terms and Conditions for TAB KZN Online.
Site Map
All information on these pages is © Copyright TAB KZN 2008
Previous update : Saturday, July 5, 2008 21:20:45