![]() |
S A ALL STARS SERIES |
![]() |
|||||||
| NOVEMBER 2007 TO AUGUST 2008 | |||||||||
| Leg | Date | Venue | Race | Grade | Weights | Dist | Stake | ||
|---|---|---|---|---|---|---|---|---|---|
| THE S A JUVENILE CHAMPIONSHIP (for two-year-olds) | |||||||||
| 1st | Sat May 3 | TURF (S) | The Nursery | 2 | Level Weights | 1160m | R 500K | ||
| or | Sat May 31 | SCOT | Gold Reef Resorts Medallion | 1 | Level Weights | 1200m | R 500K | ||
| 2nd | Sat Jul 5 | GREY | Golden Horseshoe | 1 | Level Weights | 1400m | R 500K | ||
| 3rd | Sat Jul 26 | CLWD | Premier's Champion Stakes | 1 | Level Weights | 1600m | R 500K | ||
| A bonus of R1M will be paid to a horse winning
all three legs This series provides two options for the 1st leg |
|||||||||
| THE S A DEBUTANTE SERIES (for two-year-old fillies) | |||||||||
| 1st | Sat May 3 | TURF (S) | The Fillies Nursery | 2 | Level Weights | 1160m | R 350K | ||
| or | Sat May 31 | SCOT | Allan Robertson Fillies Championship | 1 | Level Weights | 1200m | R 350K | ||
| 2nd | Sat Jul 5 | GREY | Golden Slipper | 1 | Level Weights | 1400m | R 350K | ||
| 3rd | Sat Jul 26 | CLWD | Thekwini Fillies Classic | 1 | Level Weights | 1600m | R 350K | ||
| A bonus of R1M will be paid to a filly winning
all three legs This series provides two options for the 1st leg |
|||||||||
| THE S A TRIPLE CROWN (for three-year-olds) | |||||||||
| 1st | Sat Jan 5 | KENW | Bloodstock SA Cape Guineas | 1 | Level Weights | 1600m | R 1M | ||
| 2nd | Sat Mar 1 | TURF (S) | S A Classic | 1 | Level Weights | 1800m | R 1M | ||
| 3rd | Sat Jun 7 | GREY | Daily News 2000 | 1 | Level Weights | 2200m | R 1M | ||
| A bonus of R1M will be paid to a horse winning all three legs | |||||||||
| THE S A TRIPLE TIARA (for three-year-old fillies) | |||||||||
| 1st | Sat Dec 1 | KENW | Avontuur Estate Cape Fillies Guineas | 1 | Level Weights | 1600m | R 500K | ||
| 2nd | Sat Mar 1 | TURF (S) | SA Fillies Classic | 1 | Level Weights | 1800m | R 500K | ||
| 3rd | Sat Jun 7 | GREY | Woolavington 2000 | 1 | Level Weights | 2200m | R 500K | ||
| A bonus of R1M will be paid to a filly winning all three legs | |||||||||
| THE S A SPRINT CHAMPIONSHIP (for three-year-old and older horses) | |||||||||
| 1st | Sat Jan 19 | KENW | Graham Beck Wines Cape Flying Championship | 1 | WFA | 1000m | R 400K | ||
| 2nd | Sat May 3 | TURF (S) | Computaform Sprint | 1 | WFA | 1000m | R 600K | ||
| 3rd | Sun May 31 | SCOT | Golden Horse Casino Sprint | 1 | Handicap | 1200m | R 500K | ||
| 4th | Sun Jul 20 | CLWD | Mercury Sprint | 1 | WFA | 1200m | R 500K | ||
| A bonus of R2M will be paid to a horse winning all four legs | |||||||||
| THE S A GOLDEN MILE SERIES (for three-year-old and older horses) | |||||||||
| 1st | Sat Dec 29 | KENW | L'Ormarins Queen's Plate | 1 | WFA | 1600m | R 600K | ||
| 2nd | Sat Mar 29 | TURF (S) | H. F. Oppenheimer Horse Chestnut Stakes | 1 | WFA | 1600m | R 600K | ||
| 3rd | Sat Jun 14 | CLWD | Gold Challenge | 1 | WFA | 1600m | R 600K | ||
| A bonus of R1M will be paid to a horse winning all three legs | |||||||||
| THE S A LADIES MILE SERIES (for three-year-old and older fillies and mares) | |||||||||
| 1st | Sat Jan 26 | KENW | Fancourt Majorca Stakes | 1 | WFA | 1600m | R 400K | ||
| 2nd | Sat Mar 1 | TURF (S) | Empress Club Stakes | 1 | WFA | 1600m | R 400K | ||
| 3rd | Sat Jul 5 | GREY | Garden Province Stakes | 1 | WFA | 1600m | R 350K | ||
| A bonus of R1M will be paid to a filly or mare winning all three legs | |||||||||
| THE S A CHAMPION OF CHAMPION SERIES (for three-year-old and older horses) | |||||||||
| 1st | Sat Jan 26 | KENW | J&B Met | 1 | Conditions | 2000m | R 2.5M | ||
| 2nd | Sat May 3 | TURF (S) | Gommagomma Challenge | 1 | Conditions | 2000m | R 3.5M | ||
| 3rd | Sat Jul 5 | GREY | Vodacom Durban July | 1 | Handicap | 2200m | R 3M | ||
| A bonus of R2.5M will be paid to a horse winning all three legs in succession i.e. this series is not restricted to the racing year. | |||||||||
